S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on June 20, 2023
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAEUQ01c | 01-Jan-23 | 79.63 | 79.6 | OPEC Basket Price Yearly |
| AAEUQ03c | 01-Jun-23 | 74.84 | 74.96 | OPEC Basket Price Monthly |
| AARD003u | 20-Jun-23 | 1.06 | -.2 | NYMEX RBOB Settle vs Platts 14:3 |
| AAUXG00c | 12-May-23 | 1035 | 1031 | Paraxylene FOB USG |
| AAUXG00c | 23-May-23 | 1036 | 1034 | Paraxylene FOB USG |
| AAUXG00h | 12-May-23 | 1040 | 1036 | Paraxylene FOB USG |
| AAUXG00h | 23-May-23 | 1041 | 1039 | Paraxylene FOB USG |
| AAUXG00l | 12-May-23 | 1030 | 1026 | Paraxylene FOB USG |
| AAUXG00l | 23-May-23 | 1031 | 1029 | Paraxylene FOB USG |
| AAUXG01c | 12-May-23 | 1070 | 1069.2 | Paraxylene FOB USG WAvg |
| AAUXG01c | 26-May-23 | 1037.4 | 1037 | Paraxylene FOB USG WAvg |
| AAUXG01h | 12-May-23 | 1075 | 1074.2 | Paraxylene FOB USG WAvg |
| AAUXG01h | 26-May-23 | 1042.4 | 1042 | Paraxylene FOB USG WAvg |
| AAUXG01l | 12-May-23 | 1065 | 1064.2 | Paraxylene FOB USG WAvg |
| AAUXG01l | 26-May-23 | 1032.4 | 1032 | Paraxylene FOB USG WAvg |
| AAUXG03h | 01-May-23 | 1058.83 | 1058.56 | Paraxylene FOB USG MAvg |
| AAUXG03l | 01-May-23 | 1048.83 | 1048.56 | Paraxylene FOB USG MAvg |
| AAXVT00u | 12-May-23 | 852.94 | 852.92 | Platts Global Petrochemical Inde |
| AAXVT00u | 23-May-23 | 835.82 | 835.8 | Platts Global Petrochemical Inde |
| AAXVU00u | 12-May-23 | 973.95 | 973.71 | Platts Global Paraxylene Index |
| AAXVU00u | 23-May-23 | 977.16 | 977.04 | Platts Global Paraxylene Index |
| EIABH00u | 30-Apr-93 | 988.88 | 98.888 | EIA 1 Dist FO US Stks |
| EIAIB00u | 01-Apr-94 | 213868 | 213.868 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Aug-03 | 201784 | 201.784 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Aug-97 | 190575 | 190.575 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Dec-00 | 195234 | 195.234 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Dec-95 | 196904 | 196.904 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Feb-02 | 216355 | 216.355 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Feb-91 | 222223 | 222.223 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Jan-93 | 216561 | 216.561 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Jan-99 | 210839 | 210.839 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Jul-94 | 213577 | 213.577 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Jun-01 | 210265 | 210.265 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Jun-90 | 222014 | 222.014 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Mar-02 | 212674 | 212.674 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Mar-91 | 221438 | 221.438 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Mar-96 | 213605 | 213.605 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-May-92 | 218510 | 218.51 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-May-98 | 212269 | 212.269 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Nov-02 | 192146 | 192.146 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Nov-91 | 204354 | 204.354 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Nov-96 | 191956 | 191.956 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Oct-93 | 208245 | 208.245 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Oct-99 | 201114 | 201.114 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Sep-00 | 195498 | 195.498 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 01-Sep-95 | 197186 | 197.186 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Apr-04 | 200057 | 200.057 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Apr-93 | 228289 | 228.289 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Apr-99 | 214306 | 214.306 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Aug-02 | 212470 | 212.47 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Aug-91 | 210814 | 210.814 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Aug-96 | 196821 | 196.821 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Dec-94 | 214685 | 214.685 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Feb-01 | 203783 | 203.783 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Feb-90 | 234249 | 234.249 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Feb-96 | 214405 | 214.405 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Jan-04 | 206308 | 206.308 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Jan-98 | 210220 | 210.22 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Jul-93 | 220348 | 220.348 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Jul-99 | 214637 | 214.637 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Jun-00 | 201348 | 201.348 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Jun-95 | 208602 | 208.602 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Mar-01 | 203021 | 203.021 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Mar-90 | 251074 | 251.074 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-May-03 | 207794 | 207.794 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-May-97 | 193561 | 193.561 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Nov-01 | 206944 | 206.944 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Nov-90 | 222223 | 222.223 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Oct-92 | 209718 | 209.718 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Oct-98 | 207114 | 207.114 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 02-Sep-94 | 203398 | 203.398 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Apr-92 | 222186 | 222.186 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Apr-98 | 210823 | 210.823 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Aug-01 | 207789 | 207.789 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Aug-90 | 220195 | 220.195 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Dec-93 | 222584 | 222.584 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Dec-99 | 196648 | 196.648 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Feb-95 | 222808 | 222.808 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Jan-03 | 209828 | 209.828 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Jan-92 | 222483 | 222.483 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Jan-97 | 198239 | 198.239 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Jul-92 | 227444 | 227.444 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Jul-98 | 218243 | 218.243 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Jun-94 | 216725 | 216.725 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Mar-00 | 200970 | 200.97 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Mar-95 | 226427 | 226.427 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-May-02 | 214108 | 214.108 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-May-91 | 207496 | 207.496 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-May-96 | 204185 | 204.185 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Nov-00 | 186147 | 186.147 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Nov-95 | 195596 | 195.596 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Oct-03 | 197986 | 197.986 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Oct-97 | 197648 | 197.648 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Sep-93 | 202354 | 202.354 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 03-Sep-99 | 198532 | 198.532 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Apr-03 | 202182 | 202.182 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Apr-97 | 195697 | 195.697 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Aug-00 | 204582 | 204.582 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Aug-95 | 204700 | 204.7 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Dec-92 | 212367 | 212.367 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Dec-98 | 208189 | 208.189 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Feb-00 | 200937 | 200.937 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Feb-94 | 233869 | 233.869 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Jan-02 | 207726 | 207.726 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Jan-91 | 221194 | 221.194 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Jul-03 | 205486 | 205.486 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Jul-97 | 203747 | 203.747 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Jun-93 | 226781 | 226.781 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Jun-99 | 226048 | 226.048 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Mar-94 | 226080 | 226.08 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-May-01 | 200025 | 200.025 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-May-90 | 222618 | 222.618 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Nov-94 | 200812 | 200.812 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Oct-02 | 205280 | 205.28 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Oct-91 | 217173 | 217.173 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Oct-96 | 197019 | 197.019 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Sep-92 | 202427 | 202.427 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 04-Sep-98 | 207008 | 207.008 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Apr-02 | 212602 | 212.602 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Apr-91 | 207908 | 207.908 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Apr-96 | 201988 | 201.988 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Aug-94 | 208802 | 208.802 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Dec-03 | 200472 | 200.472 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Dec-97 | 198579 | 198.579 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Feb-93 | 234121 | 234.121 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Feb-99 | 228189 | 228.189 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jan-01 | 195663 | 195.663 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jan-90 | 210982 | 210.982 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jan-96 | 203560 | 203.56 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jul-02 | 214720 | 214.72 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jul-91 | 215024 | 215.024 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jul-96 | 201677 | 201.677 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jun-92 | 221738 | 221.738 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Jun-98 | 219566 | 219.566 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Mar-04 | 200420 | 200.42 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Mar-93 | 237243 | 237.243 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Mar-99 | 226726 | 226.726 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-May-00 | 200770 | 200.77 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-May-95 | 208961 | 208.961 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Nov-93 | 208140 | 208.14 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Nov-99 | 195514 | 195.514 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Oct-01 | 206117 | 206.117 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Oct-90 | 225934 | 225.934 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Sep-03 | 192579 | 192.579 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 05-Sep-97 | 187167 | 187.167 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Apr-01 | 193855 | 193.855 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Apr-90 | 227448 | 227.448 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Aug-93 | 209070 | 209.07 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Aug-99 | 201096 | 201.096 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Dec-02 | 203240 | 203.24 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Dec-91 | 212278 | 212.278 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Dec-96 | 194748 | 194.748 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Feb-04 | 204417 | 204.417 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Feb-98 | 220625 | 220.625 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Jan-95 | 213545 | 213.545 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Jul-01 | 221549 | 221.549 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Jul-90 | 217055 | 217.055 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Jun-03 | 209853 | 209.853 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Jun-97 | 203327 | 203.327 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Mar-92 | 227662 | 227.662 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Mar-98 | 218013 | 218.013 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-May-94 | 220806 | 220.806 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Nov-92 | 209557 | 209.557 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Nov-98 | 201825 | 201.825 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Oct-00 | 195840 | 195.84 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Oct-95 | 201137 | 201.137 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Sep-02 | 205598 | 205.598 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Sep-91 | 214680 | 214.68 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 06-Sep-96 | 191733 | 191.733 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Apr-00 | 203566 | 203.566 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Apr-95 | 211126 | 211.126 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Aug-92 | 217173 | 217.173 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Aug-98 | 212407 | 212.407 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Dec-01 | 211201 | 211.201 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Dec-90 | 220010 | 220.01 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Feb-03 | 212649 | 212.649 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Feb-92 | 227243 | 227.243 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Feb-97 | 210991 | 210.991 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jan-00 | 194173 | 194.173 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jan-94 | 228804 | 228.804 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jul-00 | 205147 | 205.147 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jul-95 | 207854 | 207.854 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jun-02 | 214362 | 214.362 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jun-91 | 217713 | 217.713 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Jun-96 | 205584 | 205.584 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Mar-03 | 202008 | 202.008 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Mar-97 | 203693 | 203.693 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-May-93 | 221330 | 221.33 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-May-99 | 222885 | 222.885 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Nov-03 | 192267 | 192.267 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Nov-97 | 196540 | 196.54 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Oct-94 | 208597 | 208.597 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Sep-01 | 195380 | 195.38 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 07-Sep-90 | 212665 | 212.665 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Apr-94 | 211837 | 211.837 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Aug-03 | 198147 | 198.147 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Aug-97 | 189078 | 189.078 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Dec-00 | 196568 | 196.568 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Dec-95 | 196587 | 196.587 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Feb-02 | 217358 | 217.358 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Feb-91 | 224079 | 224.079 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Jan-93 | 221306 | 221.306 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Jan-99 | 217574 | 217.574 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Jul-94 | 213607 | 213.607 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Jun-01 | 216010 | 216.01 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Jun-90 | 219308 | 219.308 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Mar-02 | 211544 | 211.544 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Mar-91 | 218986 | 218.986 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Mar-96 | 209769 | 209.769 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-May-92 | 218142 | 218.142 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-May-98 | 216119 | 216.119 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Nov-02 | 194044 | 194.044 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Nov-91 | 199744 | 199.744 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Nov-96 | 190180 | 190.18 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Oct-93 | 209116 | 209.116 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Oct-99 | 203234 | 203.234 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Sep-00 | 191795 | 191.795 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 08-Sep-95 | 196620 | 196.62 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Apr-93 | 227603 | 227.603 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Apr-99 | 217386 | 217.386 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Aug-02 | 207965 | 207.965 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Aug-91 | 208356 | 208.356 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Aug-96 | 198222 | 198.222 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Dec-94 | 212280 | 212.28 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Feb-01 | 202920 | 202.92 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Feb-90 | 242038 | 242.038 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Feb-96 | 213627 | 213.627 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Jan-04 | 208416 | 208.416 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Jan-98 | 216176 | 216.176 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Jul-93 | 220802 | 220.802 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Jul-99 | 211022 | 211.022 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Jun-00 | 202699 | 202.699 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Jun-95 | 207887 | 207.887 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Mar-01 | 201582 | 201.582 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Mar-90 | 247348 | 247.348 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-May-03 | 208644 | 208.644 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-May-97 | 198261 | 198.261 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Nov-01 | 205335 | 205.335 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Nov-90 | 219499 | 219.499 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Oct-92 | 207854 | 207.854 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Oct-98 | 199486 | 199.486 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 09-Sep-94 | 207682 | 207.682 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Apr-92 | 217422 | 217.422 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Apr-98 | 210377 | 210.377 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Aug-01 | 204627 | 204.627 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Aug-90 | 213725 | 213.725 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Dec-93 | 222110 | 222.11 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Dec-99 | 195581 | 195.581 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Feb-95 | 224086 | 224.086 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Jan-03 | 215582 | 215.582 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Jan-92 | 225305 | 225.305 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Jan-97 | 199994 | 199.994 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Jul-92 | 226355 | 226.355 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Jul-98 | 221489 | 221.489 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Jun-94 | 216815 | 216.815 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Mar-00 | 198819 | 198.819 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Mar-95 | 225052 | 225.052 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-May-02 | 217207 | 217.207 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-May-91 | 208673 | 208.673 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-May-96 | 202692 | 202.692 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Nov-00 | 189003 | 189.003 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Nov-95 | 190148 | 190.148 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Oct-03 | 194579 | 194.579 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Oct-97 | 196796 | 196.796 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Sep-93 | 201269 | 201.269 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 10-Sep-99 | 200464 | 200.464 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Apr-03 | 201947 | 201.947 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Apr-97 | 195928 | 195.928 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Aug-00 | 202442 | 202.442 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Aug-95 | 203559 | 203.559 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Dec-92 | 213282 | 213.282 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Dec-98 | 210252 | 210.252 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Feb-00 | 199593 | 199.593 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Feb-94 | 230508 | 230.508 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Jan-02 | 210500 | 210.5 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Jan-91 | 217923 | 217.923 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Jul-03 | 209422 | 209.422 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Jul-97 | 199751 | 199.751 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Jun-93 | 224637 | 224.637 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Jun-99 | 221080 | 221.08 | EIA 9 MoGas US Tot Stks |
| EIAIB00u | 11-Mar-94 | 224966 | 224.966 | EIA 9 MoGas US Tot Stks |
