Corrections for June 19, 2023

The following corrections were made on June 19, 2023

AAEUQ01c 01-Jan-23 79.66 79.63 OPEC Basket Price Yearly
AAEUQ03c 01-Jun-23 74.74 74.84 OPEC Basket Price Monthly
AAEUQ04c 16-Jun-23 73.77 74.19 OPEC Basket Price Weekly
AAILD00c 12-May-23 1123 1119 Paraxylene FOB ARA
AAILD00c 23-May-23 1130 1128 Paraxylene FOB ARA
AAILD00h 12-May-23 1123.25 1119.25 Paraxylene FOB ARA
AAILD00h 23-May-23 1130.25 1128.25 Paraxylene FOB ARA
AAILD00l 12-May-23 1122.75 1118.75 Paraxylene FOB ARA
AAILD00l 23-May-23 1129.75 1127.75 Paraxylene FOB ARA
AAIOR00c 01-May-23 1148.9 1148.6 Paraxylene FOB ARA MAvg
AAIOR00h 01-May-23 1149.15 1148.85 Paraxylene FOB ARA MAvg
AAIOR00l 01-May-23 1148.65 1148.35 Paraxylene FOB ARA MAvg
AAITP00c 01-May-23 970.1 969.83 Paraxylene FOB Korea Marker MAvg
AAITP00h 01-May-23 971.1 970.83 Paraxylene FOB Korea Marker MAvg
AAITP00l 01-May-23 969.1 968.83 Paraxylene FOB Korea Marker MAvg
AAIVB00c 12-May-23 1156.25 1155.25 Paraxylene FOB ARA WAvg
AAIVB00c 26-May-23 1131 1130.6 Paraxylene FOB ARA WAvg
AAIVB00h 12-May-23 1156.5 1155.5 Paraxylene FOB ARA WAvg
AAIVB00h 26-May-23 1131.25 1130.85 Paraxylene FOB ARA WAvg
AAIVB00l 12-May-23 1156 1155 Paraxylene FOB ARA WAvg
AAIVB00l 26-May-23 1130.75 1130.35 Paraxylene FOB ARA WAvg
AAOSX00c 12-May-23 990 989.2 Paraxylene FOB Korea Marker WAvg
AAOSX00c 26-May-23 957.4 957 Paraxylene FOB Korea Marker WAvg
AAOSX00h 12-May-23 991 990.2 Paraxylene FOB Korea Marker WAvg
AAOSX00h 26-May-23 958.4 958 Paraxylene FOB Korea Marker WAvg
AAOSX00l 12-May-23 989 988.2 Paraxylene FOB Korea Marker WAvg
AAOSX00l 26-May-23 956.4 956 Paraxylene FOB Korea Marker WAvg
AAQNB00c 12-May-23 980 976 Paraxylene FOB Korea W2 (NextGen
AAQNB00c 23-May-23 966 964 Paraxylene FOB Korea W2 (NextGen
AAQNB00h 12-May-23 981 977 Paraxylene FOB Korea W2 (NextGen
AAQNB00h 23-May-23 967 965 Paraxylene FOB Korea W2 (NextGen
AAQNB00l 12-May-23 979 975 Paraxylene FOB Korea W2 (NextGen
AAQNB00l 23-May-23 965 963 Paraxylene FOB Korea W2 (NextGen
AAQNC00c 12-May-23 961 957 Paraxylene FOB Korea W3 (NextGen
AAQNC00c 23-May-23 966 964 Paraxylene FOB Korea W3 (NextGen
AAQNC00h 12-May-23 962 958 Paraxylene FOB Korea W3 (NextGen
AAQNC00h 23-May-23 967 965 Paraxylene FOB Korea W3 (NextGen
AAQNC00l 12-May-23 960 956 Paraxylene FOB Korea W3 (NextGen
AAQNC00l 23-May-23 965 963 Paraxylene FOB Korea W3 (NextGen
AAQND00c 12-May-23 961 957 Paraxylene FOB Korea W4 (NextGen
AAQND00c 23-May-23 959 957 Paraxylene FOB Korea W4 (NextGen
AAQND00h 12-May-23 962 958 Paraxylene FOB Korea W4 (NextGen
AAQND00h 23-May-23 960 958 Paraxylene FOB Korea W4 (NextGen
AAQND00l 12-May-23 960 956 Paraxylene FOB Korea W4 (NextGen
AAQND00l 23-May-23 958 956 Paraxylene FOB Korea W4 (NextGen
AAQNE00c 12-May-23 978 974 Paraxylene CFR Taiwan/China Mark
AAQNE00c 23-May-23 979 977 Paraxylene CFR Taiwan/China Mark
AAQNE00h 12-May-23 979 975 Paraxylene CFR Taiwan/China Mark
AAQNE00h 23-May-23 980 978 Paraxylene CFR Taiwan/China Mark
AAQNE00l 12-May-23 977 973 Paraxylene CFR Taiwan/China Mark
AAQNE00l 23-May-23 978 976 Paraxylene CFR Taiwan/China Mark
AAQNG00c 12-May-23 952 948 Paraxylene FOB Korea W6 (NextGen
AAQNG00c 23-May-23 950 948 Paraxylene FOB Korea W6 (NextGen
AAQNG00h 12-May-23 953 949 Paraxylene FOB Korea W6 (NextGen
AAQNG00h 23-May-23 951 949 Paraxylene FOB Korea W6 (NextGen
AAQNG00l 12-May-23 951 947 Paraxylene FOB Korea W6 (NextGen
AAQNG00l 23-May-23 949 947 Paraxylene FOB Korea W6 (NextGen
AASCY00c 12-May-23 1013 1012.2 Paraxylene CFR Taiwan/China WAvg
AASCY00c 26-May-23 980.4 980 Paraxylene CFR Taiwan/China WAvg
AASCY00h 12-May-23 1014 1013.2 Paraxylene CFR Taiwan/China WAvg
AASCY00h 26-May-23 981.4 981 Paraxylene CFR Taiwan/China WAvg
AASCY00l 12-May-23 1012 1011.2 Paraxylene CFR Taiwan/China WAvg
AASCY00l 26-May-23 979.4 979 Paraxylene CFR Taiwan/China WAvg
AASDB00c 12-May-23 1123 1119 Paraxylene FOB ARA Mo01
AASDB00c 23-May-23 1130 1128 Paraxylene FOB ARA Mo01
AASDB00h 12-May-23 1123.25 1119.25 Paraxylene FOB ARA Mo01
AASDB00h 23-May-23 1130.25 1128.25 Paraxylene FOB ARA Mo01
AASDB00l 12-May-23 1122.75 1118.75 Paraxylene FOB ARA Mo01
AASDB00l 23-May-23 1129.75 1127.75 Paraxylene FOB ARA Mo01
AASDB01c 12-May-23 1156.25 1155.25 Paraxylene FOB ARA Mo01 WAvg
AASDB01c 26-May-23 1131 1130.6 Paraxylene FOB ARA Mo01 WAvg
AASDB01h 12-May-23 1156.5 1155.5 Paraxylene FOB ARA Mo01 WAvg
AASDB01h 26-May-23 1131.25 1130.85 Paraxylene FOB ARA Mo01 WAvg
AASDB01l 12-May-23 1156 1155 Paraxylene FOB ARA Mo01 WAvg
AASDB01l 26-May-23 1130.75 1130.35 Paraxylene FOB ARA Mo01 WAvg
AASDB03c 01-May-23 1148.9 1148.6 Paraxylene FOB ARA Mo01 MAvg
AASDB03h 01-May-23 1149.15 1148.85 Paraxylene FOB ARA Mo01 MAvg
AASDB03l 01-May-23 1148.65 1148.35 Paraxylene FOB ARA Mo01 MAvg
AASDC00c 12-May-23 1123 1119 Paraxylene FOB ARA Mo02
AASDC00c 23-May-23 1130 1128 Paraxylene FOB ARA Mo02
AASDC00h 12-May-23 1123.25 1119.25 Paraxylene FOB ARA Mo02
AASDC00h 23-May-23 1130.25 1128.25 Paraxylene FOB ARA Mo02
AASDC00l 12-May-23 1122.75 1118.75 Paraxylene FOB ARA Mo02
AASDC00l 23-May-23 1129.75 1127.75 Paraxylene FOB ARA Mo02
AASDC01c 12-May-23 1156.25 1155.25 Paraxylene FOB ARA Mo02 WAvg
AASDC01c 26-May-23 1131 1130.6 Paraxylene FOB ARA Mo02 WAvg
AASDC01h 12-May-23 1156.5 1155.5 Paraxylene FOB ARA Mo02 WAvg
AASDC01h 26-May-23 1131.25 1130.85 Paraxylene FOB ARA Mo02 WAvg
AASDC01l 12-May-23 1156 1155 Paraxylene FOB ARA Mo02 WAvg
AASDC01l 26-May-23 1130.75 1130.35 Paraxylene FOB ARA Mo02 WAvg
AASDC03c 01-May-23 1148.9 1148.6 Paraxylene FOB ARA Mo02 MAvg
AASDC03h 01-May-23 1149.15 1148.85 Paraxylene FOB ARA Mo02 MAvg
AASDC03l 01-May-23 1148.65 1148.35 Paraxylene FOB ARA Mo02 MAvg
AAVZF00c 01-May-23 993.1 992.83 Paraxylene CFR Taiwan/China Mark
AAVZF00h 01-May-23 994.1 993.83 Paraxylene CFR Taiwan/China Mark
AAVZF00l 01-May-23 992.1 991.83 Paraxylene CFR Taiwan/China Mark
AAXHF00c 12-May-23 952 948 Paraxylene FOB Korea W5 (NextGen
AAXHF00c 23-May-23 959 957 Paraxylene FOB Korea W5 (NextGen
AAXHF00h 12-May-23 953 949 Paraxylene FOB Korea W5 (NextGen
AAXHF00h 23-May-23 960 958 Paraxylene FOB Korea W5 (NextGen
AAXHF00l 12-May-23 951 947 Paraxylene FOB Korea W5 (NextGen
AAXHF00l 23-May-23 958 956 Paraxylene FOB Korea W5 (NextGen
AAXHG00c 12-May-23 1003 999 Paraxylene CFR Taiwan/China W2 (
AAXHG00c 23-May-23 989 987 Paraxylene CFR Taiwan/China W2 (
AAXHG00h 12-May-23 1004 1000 Paraxylene CFR Taiwan/China W2 (
AAXHG00h 23-May-23 990 988 Paraxylene CFR Taiwan/China W2 (
AAXHG00l 12-May-23 1002 998 Paraxylene CFR Taiwan/China W2 (
AAXHG00l 23-May-23 988 986 Paraxylene CFR Taiwan/China W2 (
AAXHH00c 12-May-23 984 980 Paraxylene CFR Taiwan/China W3 (
AAXHH00c 23-May-23 989 987 Paraxylene CFR Taiwan/China W3 (
AAXHH00h 12-May-23 985 981 Paraxylene CFR Taiwan/China W3 (
AAXHH00h 23-May-23 990 988 Paraxylene CFR Taiwan/China W3 (
AAXHH00l 12-May-23 983 979 Paraxylene CFR Taiwan/China W3 (
AAXHH00l 23-May-23 988 986 Paraxylene CFR Taiwan/China W3 (
AAXHI00c 12-May-23 984 980 Paraxylene CFR Taiwan/China W4 (
AAXHI00c 23-May-23 982 980 Paraxylene CFR Taiwan/China W4 (
AAXHI00h 12-May-23 985 981 Paraxylene CFR Taiwan/China W4 (
AAXHI00h 23-May-23 983 981 Paraxylene CFR Taiwan/China W4 (
AAXHI00l 12-May-23 983 979 Paraxylene CFR Taiwan/China W4 (
AAXHI00l 23-May-23 981 979 Paraxylene CFR Taiwan/China W4 (
AAXHJ00c 12-May-23 975 971 Paraxylene CFR Taiwan/China W5 (
AAXHJ00c 23-May-23 982 980 Paraxylene CFR Taiwan/China W5 (
AAXHJ00h 12-May-23 976 972 Paraxylene CFR Taiwan/China W5 (
AAXHJ00h 23-May-23 983 981 Paraxylene CFR Taiwan/China W5 (
AAXHJ00l 12-May-23 974 970 Paraxylene CFR Taiwan/China W5 (
AAXHJ00l 23-May-23 981 979 Paraxylene CFR Taiwan/China W5 (
AAXVT00u 12-May-23 853.4 852.94 Platts Global Petrochemical Inde
AAXVT00u 23-May-23 836.05 835.82 Platts Global Petrochemical Inde
AAXVU00u 12-May-23 977.75 973.95 Platts Global Paraxylene Index
AAXVU00u 23-May-23 979.06 977.16 Platts Global Paraxylene Index
ABXHK00c 12-May-23 975 971 Paraxylene CFR Taiwan/China W6 (
ABXHK00c 23-May-23 973 971 Paraxylene CFR Taiwan/China W6 (
ABXHK00h 12-May-23 976 972 Paraxylene CFR Taiwan/China W6 (
ABXHK00h 23-May-23 974 972 Paraxylene CFR Taiwan/China W6 (
ABXHK00l 12-May-23 974 970 Paraxylene CFR Taiwan/China W6 (
ABXHK00l 23-May-23 972 970 Paraxylene CFR Taiwan/China W6 (
B3AMS00c 19-Jun-23 500 484 Bunker FO 380 CST Dlvd Amsterdam
B3AMS00l 19-Jun-23 500 468 Bunker FO 380 CST Dlvd Amsterdam
B3IJM00c 19-Jun-23 500 484 Bunker FO 380 CST Dlvd Ijmuiden
B3IJM00l 19-Jun-23 500 468 Bunker FO 380 CST Dlvd Ijmuiden
B3IZT00c 19-Jun-23 606 603 Bunker FO 380 CST Dlvd Izmit
B3IZT00l 19-Jun-23 606 600 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 19-Jun-23 545 530.833 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 19-Jun-23 545 517.5 Bunker FO 380 CST Dlvd Skagen
LGAMS00c 19-Jun-23 735 730 Low Sulfur Marine Gasoil 0.1% Dl
LGAMS00l 19-Jun-23 735 725 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00c 19-Jun-23 1020 997.5 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00l 19-Jun-23 1020 975 Low Sulfur Marine Gasoil 0.1% Dl
LGIJM00c 19-Jun-23 735 730 Low Sulfur Marine Gasoil 0.1% Dl
LGIJM00l 19-Jun-23 735 725 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 19-Jun-23 806 806.167 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 19-Jun-23 806 812.5 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 19-Jun-23 806 800 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 19-Jun-23 963 970 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 19-Jun-23 963 977 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 19-Jun-23 755 764.167 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 19-Jun-23 755 775 Low Sulfur Marine Gasoil 0.1% Dl
MAQNB00c 12-May-23 980 976 Paraxylene FOB Korea W2
MAQNB00c 23-May-23 966 964 Paraxylene FOB Korea W2
MAQNB00h 12-May-23 981 977 Paraxylene FOB Korea W2
MAQNB00h 23-May-23 967 965 Paraxylene FOB Korea W2
MAQNB00l 12-May-23 979 975 Paraxylene FOB Korea W2
MAQNB00l 23-May-23 965 963 Paraxylene FOB Korea W2
MAQNC00c 12-May-23 961 957 Paraxylene FOB Korea W3
MAQNC00c 23-May-23 966 964 Paraxylene FOB Korea W3
MAQNC00h 12-May-23 962 958 Paraxylene FOB Korea W3
MAQNC00h 23-May-23 967 965 Paraxylene FOB Korea W3
MAQNC00l 12-May-23 960 956 Paraxylene FOB Korea W3
MAQNC00l 23-May-23 965 963 Paraxylene FOB Korea W3
MAQND00c 12-May-23 961 957 Paraxylene FOB Korea W4
MAQND00c 23-May-23 959 957 Paraxylene FOB Korea W4
MAQND00h 12-May-23 962 958 Paraxylene FOB Korea W4
MAQND00h 23-May-23 960 958 Paraxylene FOB Korea W4
MAQND00l 12-May-23 960 956 Paraxylene FOB Korea W4
MAQND00l 23-May-23 958 956 Paraxylene FOB Korea W4
MASDB00c 12-May-23 1123 1119 Paraxylene FOB ARA Mo01
MASDB00c 23-May-23 1130 1128 Paraxylene FOB ARA Mo01
MASDB00h 12-May-23 1123.25 1119.25 Paraxylene FOB ARA Mo01
MASDB00h 23-May-23 1130.25 1128.25 Paraxylene FOB ARA Mo01
MASDB00l 12-May-23 1122.75 1118.75 Paraxylene FOB ARA Mo01
MASDB00l 23-May-23 1129.75 1127.75 Paraxylene FOB ARA Mo01
MASDC00c 12-May-23 1123 1119 Paraxylene FOB ARA Mo02
MASDC00c 23-May-23 1130 1128 Paraxylene FOB ARA Mo02
MASDC00h 12-May-23 1123.25 1119.25 Paraxylene FOB ARA Mo02
MASDC00h 23-May-23 1130.25 1128.25 Paraxylene FOB ARA Mo02
MASDC00l 12-May-23 1122.75 1118.75 Paraxylene FOB ARA Mo02
MASDC00l 23-May-23 1129.75 1127.75 Paraxylene FOB ARA Mo02
MAXHF00c 12-May-23 952 948 Paraxylene FOB Korea W5
MAXHF00c 23-May-23 959 957 Paraxylene FOB Korea W5
MAXHF00h 12-May-23 953 949 Paraxylene FOB Korea W5
MAXHF00h 23-May-23 960 958 Paraxylene FOB Korea W5
MAXHF00l 12-May-23 951 947 Paraxylene FOB Korea W5
MAXHF00l 23-May-23 958 956 Paraxylene FOB Korea W5
MAXHG00c 12-May-23 1003 999 Paraxylene CFR Taiwan/China W2
MAXHG00c 23-May-23 989 987 Paraxylene CFR Taiwan/China W2
MAXHG00h 12-May-23 1004 1000 Paraxylene CFR Taiwan/China W2
MAXHG00h 23-May-23 990 988 Paraxylene CFR Taiwan/China W2
MAXHG00l 12-May-23 1002 998 Paraxylene CFR Taiwan/China W2
MAXHG00l 23-May-23 988 986 Paraxylene CFR Taiwan/China W2
MAXHH00c 12-May-23 984 980 Paraxylene CFR Taiwan/China W3
MAXHH00c 23-May-23 989 987 Paraxylene CFR Taiwan/China W3
MAXHH00h 12-May-23 985 981 Paraxylene CFR Taiwan/China W3
MAXHH00h 23-May-23 990 988 Paraxylene CFR Taiwan/China W3
MAXHH00l 12-May-23 983 979 Paraxylene CFR Taiwan/China W3
MAXHH00l 23-May-23 988 986 Paraxylene CFR Taiwan/China W3
MAXHI00c 12-May-23 984 980 Paraxylene CFR Taiwan/China W4
MAXHI00c 23-May-23 982 980 Paraxylene CFR Taiwan/China W4
MAXHI00h 12-May-23 985 981 Paraxylene CFR Taiwan/China W4
MAXHI00h 23-May-23 983 981 Paraxylene CFR Taiwan/China W4
MAXHI00l 12-May-23 983 979 Paraxylene CFR Taiwan/China W4
MAXHI00l 23-May-23 981 979 Paraxylene CFR Taiwan/China W4
MAXHJ00c 12-May-23 975 971 Paraxylene CFR Taiwan/China W5
MAXHJ00c 23-May-23 982 980 Paraxylene CFR Taiwan/China W5
MAXHJ00h 12-May-23 976 972 Paraxylene CFR Taiwan/China W5
MAXHJ00h 23-May-23 983 981 Paraxylene CFR Taiwan/China W5
MAXHJ00l 12-May-23 974 970 Paraxylene CFR Taiwan/China W5
MAXHJ00l 23-May-23 981 979 Paraxylene CFR Taiwan/China W5
MAXHK00c 12-May-23 952 948 Paraxylene FOB Korea W6
MAXHK00c 23-May-23 950 948 Paraxylene FOB Korea W6
MAXHK00h 12-May-23 953 949 Paraxylene FOB Korea W6
MAXHK00h 23-May-23 951 949 Paraxylene FOB Korea W6
MAXHK00l 12-May-23 951 947 Paraxylene FOB Korea W6
MAXHK00l 23-May-23 949 947 Paraxylene FOB Korea W6
MAXHN00c 12-May-23 975 971 Paraxylene CFR Taiwan/China W6
MAXHN00c 23-May-23 973 971 Paraxylene CFR Taiwan/China W6
MAXHN00h 12-May-23 976 972 Paraxylene CFR Taiwan/China W6
MAXHN00h 23-May-23 974 972 Paraxylene CFR Taiwan/China W6
MAXHN00l 12-May-23 974 970 Paraxylene CFR Taiwan/China W6
MAXHN00l 23-May-23 972 970 Paraxylene CFR Taiwan/China W6
MFAMS00c 19-Jun-23 555 551.5 Marine Fuel 0.5% Dlvd Amsterdam
MFCPT00c 19-Jun-23 655 642.5 Marine Fuel 0.5% Dlvd Cape Town
MFIJM00c 19-Jun-23 555 551.5 Marine Fuel 0.5% Dlvd Ijmuiden
MFIZM00c 19-Jun-23 647 638.833 Marine Fuel 0.5% Dlvd Izmit
MFMMB00c 19-Jun-23 790 782.5 Marine Fuel 0.5% Dlvd Mombasa
MFPTL00c 19-Jun-23 648 656.5 Marine Fuel 0.5% Dlvd Port Louis
MFSKG00c 19-Jun-23 571 569.5 Marine Fuel 0.5% Dlvd Skagen
MGAMS00c 19-Jun-23 735 730 Marine Gasoil Dlvd Amsterdam
MGAMS00l 19-Jun-23 735 725 Marine Gasoil Dlvd Amsterdam
MGIJM00c 19-Jun-23 735 730 Marine Gasoil Dlvd Ijmuiden
MGIJM00l 19-Jun-23 735 725 Marine Gasoil Dlvd Ijmuiden
MGMBA00c 19-Jun-23 1030 1025 Marine Gasoil Dlvd Mombasa
MGMBA00l 19-Jun-23 1030 1020 Marine Gasoil Dlvd Mombasa
MGSKA00c 19-Jun-23 755 764.167 Marine Gasoil Dlvd Skagen
MGSKA00h 19-Jun-23 755 775 Marine Gasoil Dlvd Skagen
PHABU00c 12-May-23 978 974 Paraxylene CFR Taiwan Weekly
PHABU00h 12-May-23 979 975 Paraxylene CFR Taiwan Weekly
PHABU00l 12-May-23 977 973 Paraxylene CFR Taiwan Weekly
PHABV00c 12-May-23 977 973 Paraxylene CFR SE Asia Weekly
PHABV00h 12-May-23 978 974 Paraxylene CFR SE Asia Weekly
PHABV00l 12-May-23 976 972 Paraxylene CFR SE Asia Weekly
PHASS05c 12-May-23 955 951 Paraxylene FOB Korea Marker (Nex
PHASS05c 23-May-23 956 954 Paraxylene FOB Korea Marker (Nex
PHASS05h 12-May-23 956 952 Paraxylene FOB Korea Marker (Nex
PHASS05h 23-May-23 957 955 Paraxylene FOB Korea Marker (Nex
PHASS05l 12-May-23 954 950 Paraxylene FOB Korea Marker (Nex
PHASS05l 23-May-23 955 953 Paraxylene FOB Korea Marker (Nex
PHBHB03h 01-May-23 993.63 992.63 Paraxylene CFR Taiwan MAvg
PHBHB03l 01-May-23 991.63 990.63 Paraxylene CFR Taiwan MAvg
PHBHC03c 01-May-23 991.75 990.75 Paraxylene CFR SE Asia MAvg
PHBHC03h 01-May-23 992.75 991.75 Paraxylene CFR SE Asia MAvg
PHBHC03l 01-May-23 990.75 989.75 Paraxylene CFR SE Asia MAvg
PXCHD00c 12-May-23 8032 8000 Paraxylene East China Domestic M
PXCHD00c 23-May-23 8017 8000 Paraxylene East China Domestic M
PXCHD00h 12-May-23 8042 8010 Paraxylene East China Domestic M
PXCHD00h 23-May-23 8027 8010 Paraxylene East China Domestic M
PXCHD00l 12-May-23 8022 7990 Paraxylene East China Domestic M
PXCHD00l 23-May-23 8007 7990 Paraxylene East China Domestic M
PXCHD03c 01-May-23 8128 8125 Paraxylene East China Domestic M
PXCHD03h 01-May-23 8138 8135 Paraxylene East China Domestic M
PXCHD03l 01-May-23 8118 8115 Paraxylene East China Domestic M
PXCHD04c 12-May-23 8286 8279 Paraxylene East China Domestic M
PXCHD04c 26-May-23 8044 8041 Paraxylene East China Domestic M
PXCHD04h 12-May-23 8296 8289 Paraxylene East China Domestic M
PXCHD04h 26-May-23 8054 8051 Paraxylene East China Domestic M
PXCHD04l 12-May-23 8276 8269 Paraxylene East China Domestic M
PXCHD04l 26-May-23 8034 8031 Paraxylene East China Domestic M
SPBEC00u 15-Jun-23 685 535 White Sugar ICE Futures Europe M
SPBEC02c 15-Jun-23 685.9 524 White Sugar ICE Futures Europe M
UFAMS00c 19-Jun-23 715 710 Bunker FO Ultra Low Sulfur Dlvd
UFAMS00l 19-Jun-23 715 705 Bunker FO Ultra Low Sulfur Dlvd
UFANR00c 19-Jun-23 712 711 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 19-Jun-23 712 710 Bunker FO Ultra Low Sulfur Dlvd
UFGOT00c 19-Jun-23 735 744.167 Bunker FO Ultra Low Sulfur Dlvd
UFIJM00c 19-Jun-23 715 710 Bunker FO Ultra Low Sulfur Dlvd
UFIJM00l 19-Jun-23 715 705 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 19-Jun-23 735 744.167 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 19-Jun-23 735 755 Bunker FO Ultra Low Sulfur Dlvd