Corrections for March 29, 2023

The following corrections were made on March 29, 2023

AABPR00c 27-Mar-23 94.64 96 APX NL DA 1-Hr Eur/MWh
AABPS00u 27-Mar-23 4573.3 3538.5 APX NL DA 1-Hr Vol
AAEUQ01c 01-Jan-23 80.75 80.7 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-23 78.6 78.55 OPEC Basket Price Monthly
AAEUQ04c 31-Mar-23 75.01 76.32 OPEC Basket Price Weekly
B3BOM00c 29-Mar-23 542 545.5 Bunker FO 380 CST Dlvd Mumbai
B3BOM00h 29-Mar-23 542 549 Bunker FO 380 CST Dlvd Mumbai
B3COK00c 29-Mar-23 547 558.5 Bunker FO 380 CST Dlvd Kochi
B3COK00h 29-Mar-23 547 570 Bunker FO 380 CST Dlvd Kochi
B3IZT00c 29-Mar-23 580 585 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 29-Mar-23 580 590 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 29-Mar-23 468.25 478.167 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 29-Mar-23 471.5 498 Bunker FO 380 CST Dlvd Skagen
BFIXY00c 29-Mar-23 590 606 Marine Fuel 0.5% Dlvd Kandla
BGIXY00c 29-Mar-23 1258 1221.5 Low Sulfur Marine Gasoil 0.1% Dl
DF353HQu 29-Mar-23 124.8 122.8 DTN Furnace Montreal QC Shell CA
DF355HQu 29-Mar-23 124.8 122.8 DTN Furnace Quebec QC Shell CAN
DS353HQu 29-Mar-23 128.3 126.3 DTN Stove Montreal QC Shell CAN
DS355HQu 29-Mar-23 128.3 126.3 DTN Stove Quebec QC Shell CAN Un
DU353HQu 29-Mar-23 125.3 123.3 DTN ULSD Montreal QC Shell CAN U
DU355HQu 29-Mar-23 125.3 123.3 DTN ULSD Quebec QC Shell CAN Unb
JBBCP36c 28-Mar-23 -.24 -.234 ICE NGPL TXOK East Pool Prelim B
JBBCP36w 28-Mar-23 63 88 ICE NGPL TXOK East Pool Prelim B
JBBET36c 28-Mar-23 -.22 -.208 ICE Tennessee zone 4 station 219
JBBET36w 28-Mar-23 30 78 ICE Tennessee zone 4 station 219
JBBFA36c 28-Mar-23 -.315 -.31 ICE Transco zone 6 station 210 P
JBBFA36h 28-Mar-23 -.31 -.3 ICE Transco zone 6 station 210 P
JBBFA36w 28-Mar-23 20 30 ICE Transco zone 6 station 210 P
JCCCP36c 28-Mar-23 -.259 -.255 ICE NGPL TXOK East Pool Prelim C
JCCCP36w 28-Mar-23 200 225 ICE NGPL TXOK East Pool Prelim C
JCCET36c 28-Mar-23 -.263 -.242 ICE Tennessee zone 4 station 219
JCCET36w 28-Mar-23 95 143 ICE Tennessee zone 4 station 219
JCCFA36c 28-Mar-23 -.337 -.335 ICE Transco zone 6 station 210 P
JCCFA36h 28-Mar-23 -.31 -.3 ICE Transco zone 6 station 210 P
JCCFA36w 28-Mar-23 151 161 ICE Transco zone 6 station 210 P
JEECP36u 28-Mar-23 14 18 ICE NGPL TXOK East Pool Prelim B
JEEET36u 28-Mar-23 6 16 ICE Tennessee zone 4 station 219
JEEFA36u 28-Mar-23 4 6 ICE Transco zone 6 station 210 P
JFFCP36u 28-Mar-23 34 38 ICE NGPL TXOK East Pool Prelim C
JFFET36u 28-Mar-23 18 28 ICE Tennessee zone 4 station 219
JFFFA36u 28-Mar-23 28 30 ICE Transco zone 6 station 210 P
LGBGO00c 29-Mar-23 857 858.5 Low Sulfur Marine Gasoil 0.1% Ex
LGBGO00h 29-Mar-23 857 860 Low Sulfur Marine Gasoil 0.1% Ex
LGCPT00c 29-Mar-23 1058 1064 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 29-Mar-23 1058 1070 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 29-Mar-23 868 879.333 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 29-Mar-23 868 900 Low Sulfur Marine Gasoil 0.1% Dl
LGKCH00c 29-Mar-23 1225 1229 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 29-Mar-23 800 800.375 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 29-Mar-23 800 815.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 29-Mar-23 800 790 Low Sulfur Marine Gasoil 0.1% Dl
LGVSK00c 29-Mar-23 1215 1211.5 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 29-Mar-23 698 699 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 29-Mar-23 653 656 Marine Fuel 0.5% Dlvd Izmit
MFKCH00c 29-Mar-23 595 618 Marine Fuel 0.5% Dlvd Kochi
MFSKG00c 29-Mar-23 558 572.875 Marine Fuel 0.5% Dlvd Skagen
MFVSK00c 29-Mar-23 607 613.5 Marine Fuel 0.5% Dlvd Visakhapat
MGBGO00c 29-Mar-23 857 858.5 Marine Gasoil Ex-Wharf Bergen
MGBGO00h 29-Mar-23 857 860 Marine Gasoil Ex-Wharf Bergen
MGSKA00c 29-Mar-23 800 800.375 Marine Gasoil Dlvd Skagen
MGSKA00h 29-Mar-23 800 815.5 Marine Gasoil Dlvd Skagen
MGSKA00l 29-Mar-23 800 790 Marine Gasoil Dlvd Skagen
PHBAL36c 28-Mar-23 -.24 -.234 NGPL Texok Prelim BidWk Dlvd Pip
PHBAL36w 28-Mar-23 63 88 NGPL Texok Prelim BidWk Dlvd Pip
PHBEL36c 28-Mar-23 -.315 -.31 Transco Zn6 non-N.Y. Prelim BidW
PHBEL36h 28-Mar-23 -.31 -.3 Transco Zn6 non-N.Y. Prelim BidW
PHBEL36w 28-Mar-23 20 30 Transco Zn6 non-N.Y. Prelim BidW
PHBJN36c 28-Mar-23 -.22 -.208 Tennessee Gas Pipeline Zone 4-20
PHBJN36w 28-Mar-23 30 78 Tennessee Gas Pipeline Zone 4-20
PHBJS36c 28-Mar-23 -.315 -.31 Transco Zone 6 Non-NY North Prel
PHBJS36h 28-Mar-23 -.31 -.3 Transco Zone 6 Non-NY North Prel
PHBJS36w 28-Mar-23 20 30 Transco Zone 6 Non-NY North Prel
PHCFL36c 28-Mar-23 -.285 -.284 Tennessee Zone 4-313 Pool Prelim
PHCFL36h 28-Mar-23 -.275 -.27 Tennessee Zone 4-313 Pool Prelim
PHCFL36w 28-Mar-23 44 46 Tennessee Zone 4-313 Pool Prelim
PIBAL36c 28-Mar-23 -.259 -.255 NGPL Texok Prelim Cumulative Bid
PIBAL36w 28-Mar-23 200 225 NGPL Texok Prelim Cumulative Bid
PIBEL36c 28-Mar-23 -.337 -.335 Transco Zn6 non-N.Y. Prelim Cumu
PIBEL36h 28-Mar-23 -.31 -.3 Transco Zn6 non-N.Y. Prelim Cumu
PIBEL36w 28-Mar-23 151 161 Transco Zn6 non-N.Y. Prelim Cumu
PIBJN36c 28-Mar-23 -.263 -.242 Tennessee Gas Pipeline Zone 4-20
PIBJN36w 28-Mar-23 95 143 Tennessee Gas Pipeline Zone 4-20
PIBJS36c 28-Mar-23 -.337 -.335 Transco Zone 6 Non-NY North Prel
PIBJS36h 28-Mar-23 -.31 -.3 Transco Zone 6 Non-NY North Prel
PIBJS36w 28-Mar-23 151 161 Transco Zone 6 Non-NY North Prel
PICFL36c 28-Mar-23 -.285 -.284 Tennessee Zone 4-313 Pool Prelim
PICFL36h 28-Mar-23 -.275 -.27 Tennessee Zone 4-313 Pool Prelim
PICFL36w 28-Mar-23 44 46 Tennessee Zone 4-313 Pool Prelim
PJBAL36u 28-Mar-23 14 18 NGPL Texok Prelim BidWk Dlvd Pip
PJBEL36u 28-Mar-23 4 6 Trnsc Zn6 non-N.Y. Prelim BdWk D
PJBJN36u 28-Mar-23 6 16 Tennessee Gas Pipeline Zone 4-20
PJBJS36u 28-Mar-23 4 6 Transco Zone 6 Non-NY North Prel
PJCFL36u 28-Mar-23 18 20 Tennessee Zone 4-313 Pool Prelim
PKBAL36u 28-Mar-23 34 38 NGPL Texok Prelim Cumulative Bid
PKBEL36u 28-Mar-23 28 30 Trnsc Zn6 non-N.Y. Prelim Cumula
PKBJN36u 28-Mar-23 18 28 Tennessee Gas Pipeline Zone 4-20
PKBJS36u 28-Mar-23 28 30 Transco Zone 6 Non-NY North Prel
PKCFL36u 28-Mar-23 18 20 Tennessee Zone 4-313 Pool Prelim
SPBEC00u 27-Mar-23 603.5 481.9 White Sugar ICE Futures Europe M
SPBEC02c 27-Mar-23 588.3 476.2 White Sugar ICE Futures Europe M
UFANR00c 29-Mar-23 750 746.375 Bunker FO Ultra Low Sulfur Dlvd
UFANR00h 29-Mar-23 750 752.5 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 29-Mar-23 750 740 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 29-Mar-23 781.833 780.375 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 23-Mar-23 75.7 76.94 DME Oman Crude 01-Mo Comb
XDOQ001h 27-Mar-23 77.48 75.24 DME Oman Crude 01-Mo Comb
XDOQ001l 23-Mar-23 75.7 75.04 DME Oman Crude 01-Mo Comb
XDOQ001l 27-Mar-23 77.48 74.73 DME Oman Crude 01-Mo Comb
XDOQ001o 23-Mar-23 75.7 76.21 DME Oman Crude 01-Mo Comb
XDOQ001o 27-Mar-23 77.48 75.06 DME Oman Crude 01-Mo Comb
XDOQK23h 23-Mar-23 75.7 76.94 DME Oman Crude May 2023 Comb
XDOQK23h 27-Mar-23 77.48 75.24 DME Oman Crude May 2023 Comb
XDOQK23l 23-Mar-23 75.7 75.04 DME Oman Crude May 2023 Comb
XDOQK23l 27-Mar-23 77.48 74.73 DME Oman Crude May 2023 Comb
XDOQK23o 23-Mar-23 75.7 76.21 DME Oman Crude May 2023 Comb
XDOQK23o 27-Mar-23 77.48 75.06 DME Oman Crude May 2023 Comb