Corrections for March 27, 2023

The following corrections were made on March 27, 2023

AABPR00c 27-Mar-23 94.64 96 APX NL DA 1-Hr Eur/MWh
AABPS00u 27-Mar-23 4573.3 3538.5 APX NL DA 1-Hr Vol
AAEUQ01c 01-Jan-23 80.95 80.85 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-23 79.04 78.8 OPEC Basket Price Monthly
AAEUQ04c 24-Mar-23 73.84 73.99 OPEC Basket Price Weekly
AAWD004u 27-Mar-23 -5.38 .01 NYMEX WTI Settle vs Platts 14:30
B3SKA00c 27-Mar-23 455 462.5 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 27-Mar-23 455 470 Bunker FO 380 CST Dlvd Skagen
BPPRH01c 27-Mar-23 94.64 96 Belpex Belgium Hr-1 Eur/MWh
BPVOH01u 27-Mar-23 1660.4 2144.2 Belpex Belgium Vol Hr-1
DR174CCu 24-Mar-23 233 234 DTN Unl Reg Fargo ND Hartland Un
LGCPT00c 27-Mar-23 1073 1069.333 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00l 27-Mar-23 1073 1065 Low Sulfur Marine Gasoil 0.1% Dl
LGICK00c 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00h 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00l 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGIZT00c 27-Mar-23 853 876.5 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 27-Mar-23 853 900 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00c 27-Mar-23 710 720 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00h 27-Mar-23 710 730 Low Sulfur Marine Gasoil 0.1% Dl
LGPBM00c 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00h 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00l 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGPLU00c 27-Mar-23 1073 1071.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00l 27-Mar-23 1073 1070 Low Sulfur Marine Gasoil 0.1% Dl
LGPRM00c 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00h 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00l 27-Mar-23 930 940 Low Sulfur Marine Gasoil 0.1% Ex
LGSKA00c 27-Mar-23 790 796.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 27-Mar-23 790 803 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00c 27-Mar-23 710 720 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00h 27-Mar-23 710 730 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00c 27-Mar-23 710 720 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00h 27-Mar-23 710 730 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 27-Mar-23 658 679.333 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 27-Mar-23 633 644 Marine Fuel 0.5% Dlvd Izmit
MFKVK00c 27-Mar-23 430 450 Marine Fuel 0.5% Dlvd Kavkaz
MFNNK00c 27-Mar-23 625 640 Marine Fuel 0.5% Dlvd Nieuw Nick
MFPRB00c 27-Mar-23 625 640 Marine Fuel 0.5% Dlvd Paramaribo
MFPRN00c 27-Mar-23 625 640 Marine Fuel 0.5% Dlvd Paranam
MFPTL00c 27-Mar-23 698 664 Marine Fuel 0.5% Dlvd Port Louis
MFSKG00c 27-Mar-23 545 546.5 Marine Fuel 0.5% Dlvd Skagen
MFTMN00c 27-Mar-23 430 450 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 27-Mar-23 430 450 Marine Fuel 0.5% Dlvd Tuapse
MGSKA00c 27-Mar-23 790 796.5 Marine Gasoil Dlvd Skagen
MGSKA00h 27-Mar-23 790 803 Marine Gasoil Dlvd Skagen
NYCRM04c 27-Mar-23 78.05 72.66 NYMEX WTI at Houston MOC Mo04
SGAPM00c 20-Mar-23 129.09 21.99 White Sugar Premium
SGAPM00c 21-Mar-23 131.24 18.14 White Sugar Premium
SGAPM00c 22-Mar-23 137.84 12.84 White Sugar Premium
SPBEC00u 23-Mar-23 597.8 477 White Sugar ICE Futures Europe M
SPBEC02c 23-Mar-23 583 471.3 White Sugar ICE Futures Europe M
UFSKA00c 27-Mar-23 770 776.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 27-Mar-23 770 783 Bunker FO Ultra Low Sulfur Dlvd