Corrections for March 6, 2023

The following corrections were made on March 6, 2023

AAEUQ01c 01-Jan-23 81.8 81.85 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-23 82.89 83.19 OPEC Basket Price Monthly
AAEUQ04c 03-Mar-23 82.33 82.62 OPEC Basket Price Weekly
DM315CCu 03-Mar-23 270.15 269.15 DTN Unl Mid Madison WI Hartland
DP315CCu 03-Mar-23 321.5 320.5 DTN Unl Prem Madison WI Hartland
DP316CCu 03-Mar-23 320.6 319.6 DTN Unl Prem Milwaukee WI Hartla
DR315CCu 03-Mar-23 242.5 241.5 DTN Unl Reg Madison WI Hartland
DR316CCu 03-Mar-23 242.6 241.6 DTN Unl Reg Milwaukee WI Hartlan
DU316CCu 03-Mar-23 286.05 285.55 DTN ULSD Milwaukee WI Hartland U
LGCPT00c 06-Mar-23 1203 1207.667 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 06-Mar-23 1203 1220 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00l 06-Mar-23 1203 1200 Low Sulfur Marine Gasoil 0.1% Dl
LGICK00c 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00h 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00l 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGIZT00c 06-Mar-23 953 949 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 06-Mar-23 953 945 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00c 06-Mar-23 790 760 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00l 06-Mar-23 790 730 Low Sulfur Marine Gasoil 0.1% Dl
LGPBM00c 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00h 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00l 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGPLU00c 06-Mar-23 1113 1106.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00l 06-Mar-23 1113 1100 Low Sulfur Marine Gasoil 0.1% Dl
LGPRM00c 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00h 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00l 06-Mar-23 970 980 Low Sulfur Marine Gasoil 0.1% Ex
LGTUA00c 06-Mar-23 790 760 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00l 06-Mar-23 790 730 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00c 06-Mar-23 790 760 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00l 06-Mar-23 790 730 Low Sulfur Marine Gasoil 0.1% Dl
MFABD00c 06-Mar-23 825 802.5 Marine Fuel 0.5% Dlvd Off-Abidja
MFACR00c 06-Mar-23 825 802.5 Marine Fuel 0.5% Dlvd Accra
MFANG00c 06-Mar-23 825 802.5 Marine Fuel 0.5% Dlvd Off-Angola
MFCPT00c 06-Mar-23 758 753.667 Marine Fuel 0.5% Dlvd Cape Town
MFDRC00c 06-Mar-23 825 802.5 Marine Fuel 0.5% Dlvd Off-DR of
MFGHN00c 06-Mar-23 825 802.5 Marine Fuel 0.5% Dlvd Off-Ghana
MFIZM00c 06-Mar-23 688 691 Marine Fuel 0.5% Dlvd Izmit
MFKVK00c 06-Mar-23 490 475 Marine Fuel 0.5% Dlvd Kavkaz
MFNNK00c 06-Mar-23 675 685 Marine Fuel 0.5% Dlvd Nieuw Nick
MFPRB00c 06-Mar-23 675 685 Marine Fuel 0.5% Dlvd Paramaribo
MFPRN00c 06-Mar-23 675 685 Marine Fuel 0.5% Dlvd Paranam
MFPTL00c 06-Mar-23 698 694 Marine Fuel 0.5% Dlvd Port Louis
MFTEM00c 06-Mar-23 825 802.5 Marine Fuel 0.5% Dlvd Tema
MFTMN00c 06-Mar-23 490 475 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 06-Mar-23 480 470 Marine Fuel 0.5% Dlvd Tuapse
MG11200c 06-Mar-23 1275 1212.5 Marine Gasoil Dlvd Off-Angola
MG11200l 06-Mar-23 1275 1150 Marine Gasoil Dlvd Off-Angola
MG26500c 06-Mar-23 1275 1212.5 Marine Gasoil Dlvd Off-DR of Con
MG26500l 06-Mar-23 1275 1150 Marine Gasoil Dlvd Off-DR of Con
MGACC00c 06-Mar-23 1275 1212.5 Marine Gasoil Dlvd Accra
MGACC00l 06-Mar-23 1275 1150 Marine Gasoil Dlvd Accra
MGH9900c 06-Mar-23 1275 1212.5 Marine Gasoil Dlvd Off-Ghana
MGH9900l 06-Mar-23 1275 1150 Marine Gasoil Dlvd Off-Ghana
MGI1200c 06-Mar-23 1275 1212.5 Marine Gasoil Dlvd Off-Abidjan
MGI1200l 06-Mar-23 1275 1150 Marine Gasoil Dlvd Off-Abidjan
MGTEM00c 06-Mar-23 1275 1212.5 Marine Gasoil Dlvd Tema
MGTEM00l 06-Mar-23 1275 1150 Marine Gasoil Dlvd Tema
SGAPM00c 01-Mar-23 122.41 472.9 White Sugar Premium
SPBEC00u 02-Mar-23 572.8 470.4 White Sugar ICE Futures Europe M
SPBEC02c 02-Mar-23 559.5 466.4 White Sugar ICE Futures Europe M
XDOQ001h 01-Mar-23 82.77 82.75 DME Oman Crude 01-Mo Comb
XDOQ001l 01-Mar-23 82.77 81.32 DME Oman Crude 01-Mo Comb
XDOQ001o 01-Mar-23 82.77 82.38 DME Oman Crude 01-Mo Comb
XDOQ002h 01-Mar-23 82.16 81.52 DME Oman Crude 02-Mo Comb
XDOQ002l 01-Mar-23 82.16 80.34 DME Oman Crude 02-Mo Comb
XDOQ002o 01-Mar-23 82.16 81.48 DME Oman Crude 02-Mo Comb
XDOQK23h 01-Mar-23 82.77 82.75 DME Oman Crude May 2023 Comb
XDOQK23l 01-Mar-23 82.77 81.32 DME Oman Crude May 2023 Comb
XDOQK23o 01-Mar-23 82.77 82.38 DME Oman Crude May 2023 Comb
XDOQM23h 01-Mar-23 82.16 81.52 DME Oman Crude Jun 2023 Comb
XDOQM23l 01-Mar-23 82.16 80.34 DME Oman Crude Jun 2023 Comb
XDOQM23o 01-Mar-23 82.16 81.48 DME Oman Crude Jun 2023 Comb