Corrections for March 3, 2023

The following corrections were made on March 3, 2023

AAEUQ01c 01-Jan-23 81.77 81.8 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-23 82.57 82.89 OPEC Basket Price Monthly
AAEUQ04c 03-Mar-23 82.04 82.33 OPEC Basket Price Weekly
AANY100c 03-Mar-23 25 28.25 Chicago Unleaded 93 Differential
AANY101c 03-Mar-23 -27 -23.75 Gasoline CBOB Chicago Differenti
AANY102c 03-Mar-23 -25.5 -22.25 Gasoline RBOB Chicago Differenti
AANY103c 03-Mar-23 26.5 29.75 Chicago PBOB Differential to NYM
AAREL00c 03-Mar-23 248.04 251.29 Gasoline CBOB Chicago Pipe
AAREL00h 03-Mar-23 248.09 251.34 Gasoline CBOB Chicago Pipe
AAREL00l 03-Mar-23 247.99 251.24 Gasoline CBOB Chicago Pipe
AAUEU00c 03-Mar-23 301.54 304.79 Gasoline PBOB Chicago Pipe
AAUEU00h 03-Mar-23 301.59 304.84 Gasoline PBOB Chicago Pipe
AAUEU00l 03-Mar-23 301.49 304.74 Gasoline PBOB Chicago Pipe
ACHIA00c 03-Mar-23 -27.44 -30.69 Chicago Ethanol-Gasoline Spread
B3IZT00c 03-Mar-23 615 627.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 03-Mar-23 615 640 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 03-Mar-23 463 477.667 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 03-Mar-23 463 490 Bunker FO 380 CST Dlvd Skagen
BGCWA04u 24-Feb-23 152.89 156.19 Bentek Natgas E Canada Working S
BGCWD04u 04-Mar-22 220.82 222.29 Bentek Natgas W Canada Working S
BGCWD04u 24-Feb-23 279.52 283.49 Bentek Natgas W Canada Working S
BGCWG04u 04-Mar-22 283.44 284.91 Bentek Natgas Canada Working Sto
BGCWG04u 24-Feb-23 432.41 439.67 Bentek Natgas Canada Working Sto
CAAAF04u 02-Mar-23 1330774.9228 1136442.707 CAPP Coal Production Fcst Wkly
CAACF04u 02-Mar-23 1469369.0613 1252846.184 IL Coal Production Fcst Wkly
CAAEF04u 02-Mar-23 1648238.5869 1407079.1547 NAPP Coal Production Fcst Wkly
CAAHF04u 02-Mar-23 995299.943 665614.7556 Other Coal Production Fcst Wkly
CAAJF04u 02-Mar-23 5170128.3523 4418961.1601 PRB Coal Production Fcst Wkly
CAAMF04u 02-Mar-23 330198.2217 277183.3026 Texas Coal Production Fcst Wkly
CAANF04u 02-Mar-23 11424621.461 9567998.3796 US Coal Production Fcst Wkly
CAAPF04u 02-Mar-23 480612.3736 409871.1155 Uinta Coal Production Fcst Wkly
DE027VLu 03-Mar-23 274 270 DTN Ethanol Stockton CA Kinergy
LGCPT00c 03-Mar-23 1183 1201.5 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 03-Mar-23 1183 1220 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 03-Mar-23 968 964.333 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 03-Mar-23 968 980 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 03-Mar-23 968 945 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 03-Mar-23 873 879 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 03-Mar-23 873 895 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 03-Mar-23 873 870 Low Sulfur Marine Gasoil 0.1% Dl
LGTRG00c 03-Mar-23 1007 1003.5 Low Sulfur Marine Gasoil 0.1% Dl
LGTRG00l 03-Mar-23 1007 1000 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 03-Mar-23 727.5 751.25 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 03-Mar-23 692.5 690.833 Marine Fuel 0.5% Dlvd Izmit
MFPEZ00c 03-Mar-23 732.5 721.25 Marine Fuel 0.5% Dlvd Port Eliza
MFSKG00c 03-Mar-23 576.5 584.125 Marine Fuel 0.5% Dlvd Skagen
MGSKA00c 03-Mar-23 873 879 Marine Gasoil Dlvd Skagen
MGSKA00h 03-Mar-23 873 895 Marine Gasoil Dlvd Skagen
MGSKA00l 03-Mar-23 873 870 Marine Gasoil Dlvd Skagen
MGTRG00c 03-Mar-23 1007 1003.5 Marine Gasoil Dlvd Tauranga
MGTRG00l 03-Mar-23 1007 1000 Marine Gasoil Dlvd Tauranga
PPARH00c 03-Mar-23 249.54 252.79 Gasoline RBOB Chicago Pipe
PPARH00h 03-Mar-23 249.59 252.84 Gasoline RBOB Chicago Pipe
PPARH00l 03-Mar-23 249.49 252.74 Gasoline RBOB Chicago Pipe
PPASQ00c 03-Mar-23 300.04 303.29 Gasoline Prem Unleaded 91 Chicag
PPASQ00h 03-Mar-23 300.09 303.34 Gasoline Prem Unleaded 91 Chicag
PPASQ00l 03-Mar-23 299.99 303.24 Gasoline Prem Unleaded 91 Chicag
SGAPM00c 24-Feb-23 128.35 34.85 White Sugar Premium
SPBEC00u 01-Mar-23 575.9 472.9 White Sugar ICE Futures Europe M
SPBEC02c 01-Mar-23 562.8 468.9 White Sugar ICE Futures Europe M
SPBEY02c 01-Mar-23 20.02 20.57 Sugar No. 11 ICE Futures US Mo02
SPBEY02h 01-Mar-23 20.06 20.65 Sugar No. 11 ICE Futures US Mo02
SPBEY02l 01-Mar-23 19.55 20.04 Sugar No. 11 ICE Futures US Mo02
SPBEY02o 01-Mar-23 19.66 20.09 Sugar No. 11 ICE Futures US Mo02
SPBEY03c 01-Mar-23 19.87 20.02 Sugar No. 11 ICE Futures US Mo03
SPBEY03h 01-Mar-23 19.89 20.06 Sugar No. 11 ICE Futures US Mo03
SPBEY03l 01-Mar-23 19.43 19.55 Sugar No. 11 ICE Futures US Mo03
SPBEY03o 01-Mar-23 19.5 19.66 Sugar No. 11 ICE Futures US Mo03
SPBEY04c 01-Mar-23 19.97 19.87 Sugar No. 11 ICE Futures US Mo04
SPBEY04h 01-Mar-23 20.01 19.89 Sugar No. 11 ICE Futures US Mo04
SPBEY04l 01-Mar-23 19.56 19.43 Sugar No. 11 ICE Futures US Mo04
SPBEY04o 01-Mar-23 19.61 19.5 Sugar No. 11 ICE Futures US Mo04
SPBEY05c 01-Mar-23 18.89 19.97 Sugar No. 11 ICE Futures US Mo05
SPBEY05h 01-Mar-23 18.91 20.01 Sugar No. 11 ICE Futures US Mo05
SPBEY05l 01-Mar-23 18.52 19.56 Sugar No. 11 ICE Futures US Mo05
SPBEY05o 01-Mar-23 18.6 19.61 Sugar No. 11 ICE Futures US Mo05
SPBEY06c 01-Mar-23 18.1 18.89 Sugar No. 11 ICE Futures US Mo06
SPBEY06h 01-Mar-23 18.13 18.91 Sugar No. 11 ICE Futures US Mo06
SPBEY06l 01-Mar-23 17.83 18.52 Sugar No. 11 ICE Futures US Mo06
SPBEY06o 01-Mar-23 17.89 18.6 Sugar No. 11 ICE Futures US Mo06
SPBEY07c 01-Mar-23 17.68 18.1 Sugar No. 11 ICE Futures US Mo07
SPBEY07h 01-Mar-23 17.7 18.13 Sugar No. 11 ICE Futures US Mo07
SPBEY07l 01-Mar-23 17.45 17.83 Sugar No. 11 ICE Futures US Mo07
SPBEY07o 01-Mar-23 17.51 17.89 Sugar No. 11 ICE Futures US Mo07
SPBEY08c 01-Mar-23 17.64 17.68 Sugar No. 11 ICE Futures US Mo08
SPBEY08h 01-Mar-23 17.66 17.7 Sugar No. 11 ICE Futures US Mo08
SPBEY08l 01-Mar-23 17.48 17.45 Sugar No. 11 ICE Futures US Mo08
SPBEY09c 01-Mar-23 17 17.64 Sugar No. 11 ICE Futures US Mo09
SPBEY09h 01-Mar-23 17.01 17.66 Sugar No. 11 ICE Futures US Mo09
SPBEY09l 01-Mar-23 16.83 17.48 Sugar No. 11 ICE Futures US Mo09
SPBEY09o 01-Mar-23 16.85 17.51 Sugar No. 11 ICE Futures US Mo09
SPBEY10c 01-Mar-23 16.56 17 Sugar No. 11 ICE Futures US Mo10
SPBEY10h 01-Mar-23 16.4 17.01 Sugar No. 11 ICE Futures US Mo10
SPBEY10l 01-Mar-23 16.4 16.83 Sugar No. 11 ICE Futures US Mo10
SPBEY10o 01-Mar-23 16.4 16.85 Sugar No. 11 ICE Futures US Mo10
SPBEY11c 01-Mar-23 16.43 16.56 Sugar No. 11 ICE Futures US Mo11
UFANR00c 03-Mar-23 792 796 Bunker FO Ultra Low Sulfur Dlvd
UFANR00h 03-Mar-23 792 800 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 03-Mar-23 853 859 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 03-Mar-23 853 875 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 03-Mar-23 853 850 Bunker FO Ultra Low Sulfur Dlvd