Corrections for February 22, 2023

The following corrections were made on February 22, 2023

AAEUQ03c 01-Feb-23 82.07 82.06 OPEC Basket Price Monthly
AAEUQ04c 24-Feb-23 82.02 81.98 OPEC Basket Price Weekly
CUGAG00c 21-Feb-23 -7.92 -7.67 Corn Margin CFR US Gulf-NE Asia
DS353HWu 22-Feb-23 171.7 141.7 DTN Stove Montreal QC Ultramar C
DS355HWu 22-Feb-23 171.7 141.7 DTN Stove Quebec QC Ultramar CAN
LGBQM00c 22-Feb-23 1270 1305 Low Sulfur Marine Gasoil 0.1% Dl
LGBQM00h 22-Feb-23 1390 1350 Low Sulfur Marine Gasoil 0.1% Dl
LGBQM00l 22-Feb-23 1150 1245 Low Sulfur Marine Gasoil 0.1% Dl
LGDAD00c 22-Feb-23 1075.5 1025.5 Low Sulfur Marine Gasoil 0.1% Dl
LGDAD00h 22-Feb-23 1075.5 1025.5 Low Sulfur Marine Gasoil 0.1% Dl
LGDAD00l 22-Feb-23 1075.5 1025.5 Low Sulfur Marine Gasoil 0.1% Dl
LGHPH00c 22-Feb-23 1011.5 961.5 Low Sulfur Marine Gasoil 0.1% Dl
LGHPH00h 22-Feb-23 1011.5 961.5 Low Sulfur Marine Gasoil 0.1% Dl
LGHPH00l 22-Feb-23 1011.5 961.5 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00c 22-Feb-23 1270 1305 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00h 22-Feb-23 1390 1350 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00l 22-Feb-23 1150 1245 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00c 22-Feb-23 760 745 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00l 22-Feb-23 760 730 Low Sulfur Marine Gasoil 0.1% Dl
LGSGN00c 22-Feb-23 990.5 940.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSGN00h 22-Feb-23 990.5 940.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSGN00l 22-Feb-23 990.5 940.5 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00c 22-Feb-23 755 742.5 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00l 22-Feb-23 755 730 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00c 22-Feb-23 760 745 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00l 22-Feb-23 760 730 Low Sulfur Marine Gasoil 0.1% Dl
MFHCM00c 22-Feb-23 751 741 Marine Fuel 0.5% Dlvd Ho Chi Min
MFHPG00c 22-Feb-23 753 748 Marine Fuel 0.5% Dlvd Haiphong
MFKHI00c 22-Feb-23 661.5 622 Marine Fuel 0.5% Dlvd Karachi
MFKVK00c 22-Feb-23 480 470 Marine Fuel 0.5% Dlvd Kavkaz
MFMBQ00c 22-Feb-23 661.5 622 Marine Fuel 0.5% Dlvd Port Muham
MFTMN00c 22-Feb-23 480 470 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 22-Feb-23 475 467.5 Marine Fuel 0.5% Dlvd Tuapse
MGDAD00c 22-Feb-23 1075.5 1025.5 Marine Gasoil Dlvd Da Nang
MGDAD00h 22-Feb-23 1075.5 1025.5 Marine Gasoil Dlvd Da Nang
MGDAD00l 22-Feb-23 1075.5 1025.5 Marine Gasoil Dlvd Da Nang
MGHPH00c 22-Feb-23 1011.5 961.5 Marine Gasoil Dlvd Haiphong
MGHPH00h 22-Feb-23 1011.5 961.5 Marine Gasoil Dlvd Haiphong
MGHPH00l 22-Feb-23 1011.5 961.5 Marine Gasoil Dlvd Haiphong
MGSGN00c 22-Feb-23 990.5 940.5 Marine Gasoil Dlvd Ho Chi Minh C
MGSGN00h 22-Feb-23 990.5 940.5 Marine Gasoil Dlvd Ho Chi Minh C
MGSGN00l 22-Feb-23 990.5 940.5 Marine Gasoil Dlvd Ho Chi Minh C
SPBEC00u 20-Feb-23 569.9 480.1 White Sugar ICE Futures Europe M
SPBEC02c 20-Feb-23 551.3 478 White Sugar ICE Futures Europe M