Corrections for February 13, 2023

The following corrections were made on February 13, 2023

AAEUQ01c 01-Jan-23 81.43 81.5 OPEC Basket Price Yearly
AAEUQ03c 01-Feb-23 80.85 81.19 OPEC Basket Price Monthly
AAEUQ04c 10-Feb-23 80.84 81.38 OPEC Basket Price Weekly
ACRCB00c 13-Feb-23 12.5 12.8 Platts CRC $/mtCO2e Yr01
ACRCD00c 13-Feb-23 11.709 11.99 Platts CRC Eur/mtCO2e Yr01
ACRCF00c 13-Feb-23 85.189 87.233 Platts CRC Yuan/mtCO2e Yr01
ACRCH00c 13-Feb-23 65.199 66.764 Platts CRC BRL/mtCO2e Yr01
ACRCJ00c 13-Feb-23 1033.581 1058.387 Platts CRC INR/mtCO2e Yr01
ACRCL00c 13-Feb-23 16.658 17.057 Platts CRC SGD/mtCO2e Yr01
ACRCN00c 13-Feb-23 18.032 18.465 Platts CRC AUD/mtCO2e Yr01
ACRCP00c 13-Feb-23 1658.5 1698.304 Platts CRC Yen/mtCO2e Yr01
ACRCR00c 13-Feb-23 917.5 939.52 Platts CRC Rb/mtCO2e Yr01
ANCCB00c 13-Feb-23 12.5 12.8 Platts Natural Carbon Capture $/
ANCCD00c 13-Feb-23 11.709 11.99 Platts Natural Carbon Capture Eu
ANCCF00c 13-Feb-23 85.189 87.233 Platts Natural Carbon Capture Yu
ANCCH00c 13-Feb-23 65.199 66.764 Platts Natural Carbon Capture BR
ANCCJ00c 13-Feb-23 1033.581 1058.387 Platts Natural Carbon Capture IN
ANCCL00c 13-Feb-23 16.658 17.057 Platts Natural Carbon Capture SG
ANCCN00c 13-Feb-23 18.032 18.465 Platts Natural Carbon Capture AU
ANCCP00c 13-Feb-23 1658.5 1698.304 Platts Natural Carbon Capture Ye
ANCCR00c 13-Feb-23 917.5 939.52 Platts Natural Carbon Capture Rb
B3SKA00c 13-Feb-23 484 484.333 Bunker FO 380 CST Dlvd Skagen
LGCPT00c 13-Feb-23 1251 1250.5 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00l 13-Feb-23 1251 1250 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 13-Feb-23 978 989 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 13-Feb-23 978 1000 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00c 13-Feb-23 850 805 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00l 13-Feb-23 850 760 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 13-Feb-23 859 856 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 13-Feb-23 858 850 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00c 13-Feb-23 850 805 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00l 13-Feb-23 850 760 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00c 13-Feb-23 850 805 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00l 13-Feb-23 850 760 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 13-Feb-23 798 799 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 13-Feb-23 693 701.5 Marine Fuel 0.5% Dlvd Izmit
MFKVK00c 13-Feb-23 525 512.5 Marine Fuel 0.5% Dlvd Kavkaz
MFSKG00c 13-Feb-23 606.5 607.667 Marine Fuel 0.5% Dlvd Skagen
MFTMN00c 13-Feb-23 525 512.5 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 13-Feb-23 525 512.5 Marine Fuel 0.5% Dlvd Tuapse
MGSKA00c 13-Feb-23 859 856 Marine Gasoil Dlvd Skagen
MGSKA00l 13-Feb-23 858 850 Marine Gasoil Dlvd Skagen
PSAIY09u 03-Feb-23 78.3 80.79 Buena Vista CA ExxonMobil
PSAJG09u 03-Feb-23 74.25 76.74 Midway-Sunset CA ExxonMobil
UFSKA00c 13-Feb-23 839 836 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 13-Feb-23 838 830 Bunker FO Ultra Low Sulfur Dlvd