Corrections for January 25, 2023

The following corrections were made on January 25, 2023

AAEUQ01c 01-Jan-23 80.62 80.89 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-23 80.62 80.89 OPEC Basket Price Monthly
AAEUQ04c 27-Jan-23 85.45 85.17 OPEC Basket Price Weekly
AAQNB00c 25-Jan-23 1029.5 1040.5 Paraxylene FOB Korea W2 (NextGen
AAQNB00h 25-Jan-23 1030.5 1041.5 Paraxylene FOB Korea W2 (NextGen
AAQNB00l 25-Jan-23 1028.5 1039.5 Paraxylene FOB Korea W2 (NextGen
AAQNC00c 25-Jan-23 1029.5 1040.5 Paraxylene FOB Korea W3 (NextGen
AAQNC00h 25-Jan-23 1030.5 1041.5 Paraxylene FOB Korea W3 (NextGen
AAQNC00l 25-Jan-23 1028.5 1039.5 Paraxylene FOB Korea W3 (NextGen
AAQND00c 25-Jan-23 1029.5 1040.5 Paraxylene FOB Korea W4 (NextGen
AAQND00h 25-Jan-23 1030.5 1041.5 Paraxylene FOB Korea W4 (NextGen
AAQND00l 25-Jan-23 1028.5 1039.5 Paraxylene FOB Korea W4 (NextGen
AAQNE00c 25-Jan-23 1039.5 1062.5 Paraxylene CFR Taiwan/China Mark
AAQNE00h 25-Jan-23 1040.5 1063.5 Paraxylene CFR Taiwan/China Mark
AAQNE00l 25-Jan-23 1038.5 1061.5 Paraxylene CFR Taiwan/China Mark
AAQNG00c 25-Jan-23 1026.5 1037.5 Paraxylene FOB Korea W6 (NextGen
AAQNG00h 25-Jan-23 1027.5 1038.5 Paraxylene FOB Korea W6 (NextGen
AAQNG00l 25-Jan-23 1025.5 1036.5 Paraxylene FOB Korea W6 (NextGen
AAXHF00c 25-Jan-23 1029.5 1040.5 Paraxylene FOB Korea W5 (NextGen
AAXHF00h 25-Jan-23 1030.5 1041.5 Paraxylene FOB Korea W5 (NextGen
AAXHF00l 25-Jan-23 1028.5 1039.5 Paraxylene FOB Korea W5 (NextGen
AAXHG00c 25-Jan-23 1040.5 1063.5 Paraxylene CFR Taiwan/China W2 (
AAXHG00h 25-Jan-23 1041.5 1064.5 Paraxylene CFR Taiwan/China W2 (
AAXHG00l 25-Jan-23 1039.5 1062.5 Paraxylene CFR Taiwan/China W2 (
AAXHH00c 25-Jan-23 1040.5 1063.5 Paraxylene CFR Taiwan/China W3 (
AAXHH00h 25-Jan-23 1041.5 1064.5 Paraxylene CFR Taiwan/China W3 (
AAXHH00l 25-Jan-23 1039.5 1062.5 Paraxylene CFR Taiwan/China W3 (
AAXHI00c 25-Jan-23 1040.5 1063.5 Paraxylene CFR Taiwan/China W4 (
AAXHI00h 25-Jan-23 1041.5 1064.5 Paraxylene CFR Taiwan/China W4 (
AAXHI00l 25-Jan-23 1039.5 1062.5 Paraxylene CFR Taiwan/China W4 (
AAXHJ00c 25-Jan-23 1040.5 1063.5 Paraxylene CFR Taiwan/China W5 (
AAXHJ00h 25-Jan-23 1041.5 1064.5 Paraxylene CFR Taiwan/China W5 (
AAXHJ00l 25-Jan-23 1039.5 1062.5 Paraxylene CFR Taiwan/China W5 (
ABXHK00c 25-Jan-23 1037.5 1060.5 Paraxylene CFR Taiwan/China W6 (
ABXHK00h 25-Jan-23 1038.5 1061.5 Paraxylene CFR Taiwan/China W6 (
ABXHK00l 25-Jan-23 1036.5 1059.5 Paraxylene CFR Taiwan/China W6 (
LGCPT00c 25-Jan-23 1248 1277.667 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 25-Jan-23 1248 1295 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 25-Jan-23 1128 1154 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 25-Jan-23 1128 1180 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 25-Jan-23 1293 1260 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00l 25-Jan-23 1293 1227 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 25-Jan-23 807.5 820 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 25-Jan-23 757.5 768.75 Marine Fuel 0.5% Dlvd Izmit
MFPTL00c 25-Jan-23 722 727 Marine Fuel 0.5% Dlvd Port Louis
MGFZB00c 25-Jan-23 1510 1515 Marine Gasoil Dlvd Fray Bentos
MGFZB00h 25-Jan-23 1510 1520 Marine Gasoil Dlvd Fray Bentos
MGPSN00c 25-Jan-23 1510 1517.5 Marine Gasoil Dlvd Paysandu
PHASS05c 25-Jan-23 1028.5 1039.5 Paraxylene FOB Korea Marker (Nex
PHASS05h 25-Jan-23 1029.5 1040.5 Paraxylene FOB Korea Marker (Nex
PHASS05l 25-Jan-23 1027.5 1038.5 Paraxylene FOB Korea Marker (Nex