Corrections for January 13, 2023

The following corrections were made on January 13, 2023

AAEUQ01c 01-Jan-23 77.66 78.05 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-23 77.66 78.05 OPEC Basket Price Monthly
AAEUQ04c 13-Jan-23 77.6 78.38 OPEC Basket Price Weekly
AAILD00c 12-Jan-23 1191.5 1187 Paraxylene FOB ARA
AAILD00h 12-Jan-23 1191.75 1187.25 Paraxylene FOB ARA
AAILD00l 12-Jan-23 1191.25 1186.75 Paraxylene FOB ARA
AAOSX00c 13-Jan-23 958.46 957.56 Paraxylene FOB Korea Marker WAvg
AAOSX00h 13-Jan-23 959.46 958.56 Paraxylene FOB Korea Marker WAvg
AAOSX00l 13-Jan-23 957.46 956.56 Paraxylene FOB Korea Marker WAvg
AAQNB00c 12-Jan-23 973.5 969 Paraxylene FOB Korea W2 (NextGen
AAQNB00h 12-Jan-23 974.5 970 Paraxylene FOB Korea W2 (NextGen
AAQNB00l 12-Jan-23 972.5 968 Paraxylene FOB Korea W2 (NextGen
AAQNC00c 12-Jan-23 972.5 968 Paraxylene FOB Korea W3 (NextGen
AAQNC00h 12-Jan-23 973.5 969 Paraxylene FOB Korea W3 (NextGen
AAQNC00l 12-Jan-23 971.5 967 Paraxylene FOB Korea W3 (NextGen
AAQND00c 12-Jan-23 972.5 968 Paraxylene FOB Korea W4 (NextGen
AAQND00h 12-Jan-23 973.5 969 Paraxylene FOB Korea W4 (NextGen
AAQND00l 12-Jan-23 971.5 967 Paraxylene FOB Korea W4 (NextGen
AAQNE00c 12-Jan-23 996.83 992.333 Paraxylene CFR Taiwan/China Mark
AAQNE00h 12-Jan-23 997.83 993.333 Paraxylene CFR Taiwan/China Mark
AAQNE00l 12-Jan-23 995.83 991.333 Paraxylene CFR Taiwan/China Mark
AAQNG00c 12-Jan-23 974.5 970 Paraxylene FOB Korea W6 (NextGen
AAQNG00h 12-Jan-23 975.5 971 Paraxylene FOB Korea W6 (NextGen
AAQNG00l 12-Jan-23 973.5 969 Paraxylene FOB Korea W6 (NextGen
AASCY00c 13-Jan-23 981.46 980.56 Paraxylene CFR Taiwan/China WAvg
AASCY00h 13-Jan-23 982.46 981.56 Paraxylene CFR Taiwan/China WAvg
AASCY00l 13-Jan-23 980.46 979.56 Paraxylene CFR Taiwan/China WAvg
AASDB00c 12-Jan-23 1191.5 1187 Paraxylene FOB ARA Mo01
AASDB00h 12-Jan-23 1191.75 1187.25 Paraxylene FOB ARA Mo01
AASDB00l 12-Jan-23 1191.25 1186.75 Paraxylene FOB ARA Mo01
AASDC00c 12-Jan-23 1191.5 1187 Paraxylene FOB ARA Mo02
AASDC00h 12-Jan-23 1191.75 1187.25 Paraxylene FOB ARA Mo02
AASDC00l 12-Jan-23 1191.25 1186.75 Paraxylene FOB ARA Mo02
AAUXG00c 12-Jan-23 1044 1039.5 Paraxylene FOB USG
AAUXG00h 12-Jan-23 1049 1044.5 Paraxylene FOB USG
AAUXG00l 12-Jan-23 1039 1034.5 Paraxylene FOB USG
AAXHF00c 12-Jan-23 974.5 970 Paraxylene FOB Korea W5 (NextGen
AAXHF00h 12-Jan-23 975.5 971 Paraxylene FOB Korea W5 (NextGen
AAXHF00l 12-Jan-23 973.5 969 Paraxylene FOB Korea W5 (NextGen
AAXHG00c 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W2 (
AAXHG00h 12-Jan-23 997.5 993 Paraxylene CFR Taiwan/China W2 (
AAXHG00l 12-Jan-23 995.5 991 Paraxylene CFR Taiwan/China W2 (
AAXHH00c 12-Jan-23 995.5 991 Paraxylene CFR Taiwan/China W3 (
AAXHH00h 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W3 (
AAXHH00l 12-Jan-23 994.5 990 Paraxylene CFR Taiwan/China W3 (
AAXHI00c 12-Jan-23 995.5 991 Paraxylene CFR Taiwan/China W4 (
AAXHI00h 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W4 (
AAXHI00l 12-Jan-23 994.5 990 Paraxylene CFR Taiwan/China W4 (
AAXHJ00c 12-Jan-23 997.5 993 Paraxylene CFR Taiwan/China W5 (
AAXHJ00h 12-Jan-23 998.5 994 Paraxylene CFR Taiwan/China W5 (
AAXHJ00l 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W5 (
AAXKB00c 12-Jan-23 219.61 222.61 Fuel Oil 3.5% Med Cargo Nizhny N
AAXKC00c 12-Jan-23 15157.554 15364.614 Fuel Oil 3.5% Med Cargo Nizhny N
AAXKF00c 12-Jan-23 234.995 237.995 Fuel Oil 3.5% Med Cargo Syzran R
AAXKG00c 12-Jan-23 16219.434 16426.494 Fuel Oil 3.5% Med Cargo Syzran R
AAXVT00u 12-Jan-23 854.78 854.23 Platts Global Petrochemical Inde
AAXVU00u 12-Jan-23 998.67 994.12 Platts Global Paraxylene Index
ABWGH00c 12-Jan-23 421.444 425.606 FO 1%S FOB Med Cargo Eur/mt
ABWGH00h 12-Jan-23 421.676 425.837 FO 1%S FOB Med Cargo Eur/mt
ABWGH00l 12-Jan-23 421.213 425.375 FO 1%S FOB Med Cargo Eur/mt
ABWGK00c 12-Jan-23 323.886 322.036 FO 3.5%S CIF Med Cargo Eur/mt
ABWGK00h 12-Jan-23 324.117 322.267 FO 3.5%S CIF Med Cargo Eur/mt
ABWGK00l 12-Jan-23 323.655 321.805 FO 3.5%S CIF Med Cargo Eur/mt
ABWGM00c 12-Jan-23 300.074 302.386 FO 3.5%S FOB Med Cargo Eur/mt
ABWGM00h 12-Jan-23 300.305 302.617 FO 3.5%S FOB Med Cargo Eur/mt
ABWGM00l 12-Jan-23 299.843 302.155 FO 3.5%S FOB Med Cargo Eur/mt
ABXHK00c 12-Jan-23 997.5 993 Paraxylene CFR Taiwan/China W6 (
ABXHK00h 12-Jan-23 998.5 994 Paraxylene CFR Taiwan/China W6 (
ABXHK00l 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W6 (
ACANA00u 01-Feb-23 0 2 LNG US Cargo Cancellations Mthly
B3SKA00c 13-Jan-23 510 506.5 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 13-Jan-23 510 503 Bunker FO 380 CST Dlvd Skagen
BGCWA04u 06-Jan-23 220.38 223.39 Bentek Natgas E Canada Working S
BGCWD04u 06-Jan-23 315.13 322.94 Bentek Natgas W Canada Working S
BGCWD04u 14-Jan-22 318.69 318.95 Bentek Natgas W Canada Working S
BGCWG04u 06-Jan-23 535.51 546.32 Bentek Natgas Canada Working Sto
BGCWG04u 14-Jan-22 533.19 533.45 Bentek Natgas Canada Working Sto
CAAAF04u 12-Jan-23 1404012.5917 1124530.0424 CAPP Coal Production Fcst Wkly
CAACF04u 12-Jan-23 1520721.3786 1223411.7346 IL Coal Production Fcst Wkly
CAAEF04u 12-Jan-23 1683443.7368 1359283.4565 NAPP Coal Production Fcst Wkly
CAAHF04u 12-Jan-23 -239973.9278 188628.657 Other Coal Production Fcst Wkly
CAAJF04u 12-Jan-23 5360536.6216 4341315.8191 PRB Coal Production Fcst Wkly
CAAMF04u 12-Jan-23 309507.6622 261271.5103 Texas Coal Production Fcst Wkly
CAANF04u 12-Jan-23 10553393.429 8919925.743 US Coal Production Fcst Wkly
CAAPF04u 12-Jan-23 515145.3667 421484.5231 Uinta Coal Production Fcst Wkly
DU022CQu 12-Jan-23 346.25 348.75 DTN ULSD CARB Los Angeles CA Mar
FRBID00u 11-Jan-23 4.73 4.53 Fed Reserve Treasury Yld 1-Year
LGTRG00c 13-Jan-23 1084 1092 Low Sulfur Marine Gasoil 0.1% Dl
LGTRG00h 13-Jan-23 1084 1100 Low Sulfur Marine Gasoil 0.1% Dl
MAQNB00c 12-Jan-23 974 969 Paraxylene FOB Korea W2
MAQNB00h 12-Jan-23 975 970 Paraxylene FOB Korea W2
MAQNB00l 12-Jan-23 973 968 Paraxylene FOB Korea W2
MAQNC00c 12-Jan-23 973 968 Paraxylene FOB Korea W3
MAQNC00h 12-Jan-23 974 969 Paraxylene FOB Korea W3
MAQNC00l 12-Jan-23 972 967 Paraxylene FOB Korea W3
MAQND00c 12-Jan-23 973 968 Paraxylene FOB Korea W4
MAQND00h 12-Jan-23 974 969 Paraxylene FOB Korea W4
MAQND00l 12-Jan-23 972 967 Paraxylene FOB Korea W4
MASDB00c 12-Jan-23 1191.5 1187 Paraxylene FOB ARA Mo01
MASDB00h 12-Jan-23 1191.75 1187.25 Paraxylene FOB ARA Mo01
MASDB00l 12-Jan-23 1191.25 1186.75 Paraxylene FOB ARA Mo01
MASDC00c 12-Jan-23 1191.5 1187 Paraxylene FOB ARA Mo02
MASDC00h 12-Jan-23 1191.75 1187.25 Paraxylene FOB ARA Mo02
MASDC00l 12-Jan-23 1191.25 1186.75 Paraxylene FOB ARA Mo02
MAXHF00c 12-Jan-23 974.5 970 Paraxylene FOB Korea W5
MAXHF00h 12-Jan-23 975.5 971 Paraxylene FOB Korea W5
MAXHF00l 12-Jan-23 973.5 969 Paraxylene FOB Korea W5
MAXHG00c 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W2
MAXHG00h 12-Jan-23 997.5 993 Paraxylene CFR Taiwan/China W2
MAXHG00l 12-Jan-23 995.5 991 Paraxylene CFR Taiwan/China W2
MAXHH00c 12-Jan-23 995.5 991 Paraxylene CFR Taiwan/China W3
MAXHH00h 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W3
MAXHH00l 12-Jan-23 994.5 990 Paraxylene CFR Taiwan/China W3
MAXHI00c 12-Jan-23 995.5 991 Paraxylene CFR Taiwan/China W4
MAXHI00h 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W4
MAXHI00l 12-Jan-23 994.5 990 Paraxylene CFR Taiwan/China W4
MAXHJ00c 12-Jan-23 997.5 993 Paraxylene CFR Taiwan/China W5
MAXHJ00h 12-Jan-23 998.5 994 Paraxylene CFR Taiwan/China W5
MAXHJ00l 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W5
MAXHK00c 12-Jan-23 974.5 970 Paraxylene FOB Korea W6
MAXHK00h 12-Jan-23 975.5 971 Paraxylene FOB Korea W6
MAXHK00l 12-Jan-23 973.5 969 Paraxylene FOB Korea W6
MAXHN00c 12-Jan-23 997.5 993 Paraxylene CFR Taiwan/China W6
MAXHN00h 12-Jan-23 998.5 994 Paraxylene CFR Taiwan/China W6
MAXHN00l 12-Jan-23 996.5 992 Paraxylene CFR Taiwan/China W6
MFFMD00c 12-Jan-23 86.142 86.772 Marine Fuel 0.5% FOB Med Cargo $
MFFME00c 12-Jan-23 505.826 509.525 Marine Fuel 0.5% FOB Med Cargo E
MFFMM00c 12-Jan-23 547 551 Marine Fuel 0.5% FOB Med Cargo $
MFSKG00c 13-Jan-23 585 586 Marine Fuel 0.5% Dlvd Skagen
MGTRG00c 13-Jan-23 1084 1092 Marine Gasoil Dlvd Tauranga
MGTRG00h 13-Jan-23 1084 1100 Marine Gasoil Dlvd Tauranga
MMAAS00c 12-Jan-23 12.148 13.498 Nickel Melt delivered US
MMAAS00h 12-Jan-23 12.159 13.509 Nickel Melt delivered US
MMAAS00l 12-Jan-23 12.136 13.486 Nickel Melt delivered US
MMAZI04u 12-Jan-23 15 150 Nickel Melt Prem Spot US
PHASS05c 12-Jan-23 973.83 969.33 Paraxylene FOB Korea Marker (Nex
PHASS05h 12-Jan-23 974.83 970.333 Paraxylene FOB Korea Marker (Nex
PHASS05l 12-Jan-23 972.83 968.333 Paraxylene FOB Korea Marker (Nex
PUAAK00c 12-Jan-23 455.75 460.25 FO 1%S FOB Med Cargo
PUAAK00h 12-Jan-23 456 460.5 FO 1%S FOB Med Cargo
PUAAK00l 12-Jan-23 455.5 460 FO 1%S FOB Med Cargo
PUAAY00c 12-Jan-23 350.25 348.25 FO 3.5%S CIF Med Cargo
PUAAY00h 12-Jan-23 350.5 348.5 FO 3.5%S CIF Med Cargo
PUAAY00l 12-Jan-23 350 348 FO 3.5%S CIF Med Cargo
PUAAZ00c 12-Jan-23 324.5 327 FO 3.5%S FOB Med Cargo
PUAAZ00h 12-Jan-23 324.75 327.25 FO 3.5%S FOB Med Cargo
PUAAZ00l 12-Jan-23 324.25 326.75 FO 3.5%S FOB Med Cargo
PXCHD00c 12-Jan-23 7773 7738 Paraxylene East China Domestic M
PXCHD00h 12-Jan-23 7783 7748 Paraxylene East China Domestic M
PXCHD00l 12-Jan-23 7763 7728 Paraxylene East China Domestic M
PXCHD04c 13-Jan-23 7659 7652 Paraxylene East China Domestic M
PXCHD04h 13-Jan-23 7669 7662 Paraxylene East China Domestic M
PXCHD04l 13-Jan-23 7649 7642 Paraxylene East China Domestic M
TDADX00u 12-Jan-23 27.37 22.69 Dirty Med-Med 30kt $/mt
TDAEA00u 12-Jan-23 325 269.5 Dirty Med-Med 30kt Wsc