Corrections for July 5, 2021

The following corrections were made on July 5, 2021

AAEUQ01c 01-Jan-21 63.93 64.02 OPEC Basket Price Yearly
AAEUQ03c 01-Jul-21 74.84 75.01 OPEC Basket Price Monthly
AAEUQ04c 02-Jul-21 73.91 74.16 OPEC Basket Price Weekly
AAQOO00u 01-Jul-21 17.557 16.88 ULSD USGC Prompt Pipeline WTI Cr
AAQOP00u 01-Jul-21 18.89 18.265 ULSD USGC Prompt Pipeline WTI Cr
AAQOQ00u 01-Jul-21 19.985 18.821 ULSD USGC Prompt Pipeline WTI Cr
AAQOR00u 01-Jul-21 20.391 20.013 ULSD USGC Prompt Pipeline WTI Cr
DUDHQ01c 01-Jul-21 18.187 17.51 ULSD USGC Prompt Pipeline Dubai
DUDHQ02c 01-Jul-21 19.11 18.485 ULSD USGC Prompt Pipeline Dubai
DUDHQ03c 01-Jul-21 19.735 18.571 ULSD USGC Prompt Pipeline Dubai
DUDHQ04c 01-Jul-21 19.681 19.303 ULSD USGC Prompt Pipeline Dubai
EBGY200c 05-Jul-21 .475 .45 EU Biomass Guarantees of Origin
ESGY200c 05-Jul-21 .54 .515 EU Solar Guarantees of Origin (G
EWGY004c 05-Jul-21 .495 .47 EU Wind Guarantees of Origin (GO
HMNMA00c 05-Jul-21 5.4456 5.4442 Hydrogen Netherlands PEM Electro
HNNMA00c 05-Jul-21 .1634 .1633 Hydrogen Netherlands PEM Electro
HONMA00c 05-Jul-21 4.7166 4.7153 Hydrogen Netherlands Alkaline El
HQNMA00c 05-Jul-21 6.7028 6.7014 Hydrogen Netherlands PEM Electro
HSNMA00c 05-Jul-21 5.4182 5.417 Hydrogen Netherlands Alkaline El
HTNMA00c 05-Jul-21 .1626 .1625 Hydrogen Netherlands Alkaline El
NHGY004c 05-Jul-21 .495 .47 Nordic Hydro Guarantees of Origi
SPBEY02c 01-Jul-21 18.11 17.94 Sugar No. 11 ICE Futures US Mo02
SPBEY02h 01-Jul-21 18.6 18.49 Sugar No. 11 ICE Futures US Mo02
SPBEY02l 01-Jul-21 17.92 17.73 Sugar No. 11 ICE Futures US Mo02
SPBEY02o 01-Jul-21 18.08 17.92 Sugar No. 11 ICE Futures US Mo02
SPBEY03c 01-Jul-21 17.21 18.11 Sugar No. 11 ICE Futures US Mo03
SPBEY03h 01-Jul-21 17.63 18.6 Sugar No. 11 ICE Futures US Mo03
SPBEY03l 01-Jul-21 17.04 17.92 Sugar No. 11 ICE Futures US Mo03
SPBEY03o 01-Jul-21 17.2 18.08 Sugar No. 11 ICE Futures US Mo03
SPBEY04c 01-Jul-21 16.47 17.21 Sugar No. 11 ICE Futures US Mo04
SPBEY04h 01-Jul-21 16.83 17.63 Sugar No. 11 ICE Futures US Mo04
SPBEY04l 01-Jul-21 16.28 17.04 Sugar No. 11 ICE Futures US Mo04
SPBEY04o 01-Jul-21 16.47 17.2 Sugar No. 11 ICE Futures US Mo04
SPBEY05c 01-Jul-21 16.06 16.47 Sugar No. 11 ICE Futures US Mo05
SPBEY05h 01-Jul-21 16.37 16.83 Sugar No. 11 ICE Futures US Mo05
SPBEY05l 01-Jul-21 15.88 16.28 Sugar No. 11 ICE Futures US Mo05
SPBEY05o 01-Jul-21 16.04 16.47 Sugar No. 11 ICE Futures US Mo05
SPBEY06c 01-Jul-21 16.2 16.06 Sugar No. 11 ICE Futures US Mo06
SPBEY06h 01-Jul-21 16.46 16.37 Sugar No. 11 ICE Futures US Mo06
SPBEY06l 01-Jul-21 15.99 15.88 Sugar No. 11 ICE Futures US Mo06
SPBEY06o 01-Jul-21 16.24 16.04 Sugar No. 11 ICE Futures US Mo06
SPBEY07c 01-Jul-21 15.41 16.2 Sugar No. 11 ICE Futures US Mo07
SPBEY07h 01-Jul-21 15.7 16.46 Sugar No. 11 ICE Futures US Mo07
SPBEY07l 01-Jul-21 15.22 15.99 Sugar No. 11 ICE Futures US Mo07
SPBEY07o 01-Jul-21 15.49 16.24 Sugar No. 11 ICE Futures US Mo07
SPBEY08c 01-Jul-21 14.79 15.41 Sugar No. 11 ICE Futures US Mo08
SPBEY08h 01-Jul-21 15.05 15.7 Sugar No. 11 ICE Futures US Mo08
SPBEY08l 01-Jul-21 14.66 15.22 Sugar No. 11 ICE Futures US Mo08
SPBEY08o 01-Jul-21 14.94 15.49 Sugar No. 11 ICE Futures US Mo08
SPBEY09c 01-Jul-21 14.37 14.79 Sugar No. 11 ICE Futures US Mo09
SPBEY09h 01-Jul-21 14.53 15.05 Sugar No. 11 ICE Futures US Mo09
SPBEY09l 01-Jul-21 14.39 14.66 Sugar No. 11 ICE Futures US Mo09
SPBEY09o 01-Jul-21 14.53 14.94 Sugar No. 11 ICE Futures US Mo09
SPBEY10c 01-Jul-21 14.41 14.37 Sugar No. 11 ICE Futures US Mo10
SPBEY10h 01-Jul-21 14.43 14.53 Sugar No. 11 ICE Futures US Mo10
SPBEY10l 01-Jul-21 14.42 14.39 Sugar No. 11 ICE Futures US Mo10
SPBEY10o 01-Jul-21 14.42 14.53 Sugar No. 11 ICE Futures US Mo10
SPBEY11c 01-Jul-21 14.12 14.41 Sugar No. 11 ICE Futures US Mo11
UUHBQ01c 01-Jul-21 15.747 15.07 ULSD USGC Prompt Pipeline Brent
UUHBQ02c 01-Jul-21 16.63 16.005 ULSD USGC Prompt Pipeline Brent
UUHBQ03c 01-Jul-21 17.315 16.151 ULSD USGC Prompt Pipeline Brent
UUHBQ04c 01-Jul-21 17.341 16.963 ULSD USGC Prompt Pipeline Brent