Corrections for December 20, 2019

The following corrections were made on December 20, 2019

AAEUQ01c 01-Jan-19 63.9 63.92 OPEC Basket Price Yearly
AAEUQ03c 01-Dec-19 65.4 65.58 OPEC Basket Price Monthly
AAEUQ04c 20-Dec-19 67.49 67.6 OPEC Basket Price Weekly
AAILD00c 11-Dec-19 727 726 Paraxylene FOB ARA
AAILD00h 11-Dec-19 728 727 Paraxylene FOB ARA
AAILD00l 11-Dec-19 726 725 Paraxylene FOB ARA
AAIVB00c 13-Dec-19 727.85 727.65 Paraxylene FOB ARA WAvg
AAIVB00h 13-Dec-19 728.85 728.65 Paraxylene FOB ARA WAvg
AAIVB00l 13-Dec-19 726.85 726.65 Paraxylene FOB ARA WAvg
AAQNB00c 11-Dec-19 788 790 Paraxylene FOB Korea W2
AAQNB00h 11-Dec-19 789 791 Paraxylene FOB Korea W2
AAQNB00l 11-Dec-19 787 789 Paraxylene FOB Korea W2
AAQNC00c 11-Dec-19 787 789 Paraxylene FOB Korea W3
AAQNC00h 11-Dec-19 788 790 Paraxylene FOB Korea W3
AAQNC00l 11-Dec-19 786 788 Paraxylene FOB Korea W3
AAQND00c 11-Dec-19 787 789 Paraxylene FOB Korea W4
AAQND00h 11-Dec-19 788 790 Paraxylene FOB Korea W4
AAQND00l 11-Dec-19 786 788 Paraxylene FOB Korea W4
AAQNG00c 11-Dec-19 785.5 784.5 Paraxylene FOB Korea W6
AAQNG00h 11-Dec-19 786.5 785.5 Paraxylene FOB Korea W6
AAQNG00l 11-Dec-19 784.5 783.5 Paraxylene FOB Korea W6
AASDB00c 11-Dec-19 727 726 Paraxylene FOB ARA Mo01
AASDB00h 11-Dec-19 728 727 Paraxylene FOB ARA Mo01
AASDB00l 11-Dec-19 726 725 Paraxylene FOB ARA Mo01
AASDB01c 13-Dec-19 727.85 727.65 Paraxylene FOB ARA Mo01 WAvg
AASDB01h 13-Dec-19 728.85 728.65 Paraxylene FOB ARA Mo01 WAvg
AASDB01l 13-Dec-19 726.85 726.65 Paraxylene FOB ARA Mo01 WAvg
AASDC00c 11-Dec-19 727 726 Paraxylene FOB ARA Mo02
AASDC00h 11-Dec-19 728 727 Paraxylene FOB ARA Mo02
AASDC00l 11-Dec-19 726 725 Paraxylene FOB ARA Mo02
AASDC01c 13-Dec-19 727.85 727.65 Paraxylene FOB ARA Mo02 WAvg
AASDC01h 13-Dec-19 728.85 728.65 Paraxylene FOB ARA Mo02 WAvg
AASDC01l 13-Dec-19 726.85 726.65 Paraxylene FOB ARA Mo02 WAvg
AAXHF00c 11-Dec-19 785.5 784.5 Paraxylene FOB Korea W5
AAXHF00h 11-Dec-19 786.5 785.5 Paraxylene FOB Korea W5
AAXHF00l 11-Dec-19 784.5 783.5 Paraxylene FOB Korea W5
AAXHG00c 11-Dec-19 808 810 Paraxylene CFR Taiwan/China W2
AAXHG00h 11-Dec-19 809 811 Paraxylene CFR Taiwan/China W2
AAXHG00l 11-Dec-19 807 809 Paraxylene CFR Taiwan/China W2
AAXHH00c 11-Dec-19 808 810 Paraxylene CFR Taiwan/China W3
AAXHH00h 11-Dec-19 809 811 Paraxylene CFR Taiwan/China W3
AAXHH00l 11-Dec-19 807 809 Paraxylene CFR Taiwan/China W3
AAXHI00c 11-Dec-19 808 810 Paraxylene CFR Taiwan/China W4
AAXHI00h 11-Dec-19 809 811 Paraxylene CFR Taiwan/China W4
AAXHI00l 11-Dec-19 807 809 Paraxylene CFR Taiwan/China W4
AAXHJ00c 11-Dec-19 806.5 805.5 Paraxylene CFR Taiwan/China W5
AAXHJ00h 11-Dec-19 807.5 806.5 Paraxylene CFR Taiwan/China W5
AAXHJ00l 11-Dec-19 805.5 804.5 Paraxylene CFR Taiwan/China W5
AAXVU00u 11-Dec-19 783.72 783.66 Platts Global Paraxylene Index
ABXHK00c 11-Dec-19 806.5 805.5 Paraxylene CFR Taiwan/China W6
ABXHK00h 11-Dec-19 807.5 806.5 Paraxylene CFR Taiwan/China W6
ABXHK00l 11-Dec-19 805.5 804.5 Paraxylene CFR Taiwan/China W6
BGCWA04u 13-Dec-19 249.49 249.86 Bentek Natgas E Canada Working S
BGCWA04u 21-Dec-18 249.66 229.25 Bentek Natgas E Canada Working S
BGCWD04u 13-Dec-19 374.76 379.79 Bentek Natgas W Canada Working S
BGCWD04u 21-Dec-18 434.99 434.21 Bentek Natgas W Canada Working S
BGCWG04u 13-Dec-19 624.25 629.65 Bentek Natgas Canada Working Sto
BGCWG04u 21-Dec-18 684.64 663.46 Bentek Natgas Canada Working Sto
CAAAF04u 19-Dec-19 948475.7218 935576.4102 CAPP Coal Production Fcst Wkly
CAACF04u 19-Dec-19 1245548.9739 1202963.6948 IL Coal Production Fcst Wkly
CAAEF04u 19-Dec-19 1268274.4473 1233176.0926 NAPP Coal Production Fcst Wkly
CAAHF04u 19-Dec-19 3884491.1947 2796233.2252 Other Coal Production Fcst Wkly
CAAJF04u 19-Dec-19 3557879.4623 3537959.0926 PRB Coal Production Fcst Wkly
CAAMF04u 19-Dec-19 319103.0714 330745.9258 Texas Coal Production Fcst Wkly
CAANF04u 19-Dec-19 11534728.654 10358708.514 US Coal Production Fcst Wkly
CAAPF04u 19-Dec-19 310955.7826 322054.0737 Uinta Coal Production Fcst Wkly
IISIA03u 01-Apr-19 157530.65 157531.017 WorldSteel Crude Steel World Pro
IISIA03u 01-Aug-19 155254.78 155218.295 WorldSteel Crude Steel World Pro
IISIA03u 01-Feb-19 139362.302 139362.605 WorldSteel Crude Steel World Pro
IISIA03u 01-Jan-19 151335.374 151335.937 WorldSteel Crude Steel World Pro
IISIA03u 01-Jul-19 156175.011 156345.134 WorldSteel Crude Steel World Pro
IISIA03u 01-Jun-19 159043.812 159028.818 WorldSteel Crude Steel World Pro
IISIA03u 01-Mar-19 156491.859 156492.095 WorldSteel Crude Steel World Pro
IISIA03u 01-May-19 163518.304 163522.43 WorldSteel Crude Steel World Pro
IISIA03u 01-Sep-19 151499.012 150947.158 WorldSteel Crude Steel World Pro
MAQNB00c 11-Dec-19 788 790 Paraxylene FOB Korea W2
MAQNB00h 11-Dec-19 789 791 Paraxylene FOB Korea W2
MAQNB00l 11-Dec-19 787 789 Paraxylene FOB Korea W2
MAQNC00c 11-Dec-19 787 789 Paraxylene FOB Korea W3
MAQNC00h 11-Dec-19 788 790 Paraxylene FOB Korea W3
MAQNC00l 11-Dec-19 786 788 Paraxylene FOB Korea W3
MAQND00c 11-Dec-19 787 789 Paraxylene FOB Korea W4
MAQND00h 11-Dec-19 788 790 Paraxylene FOB Korea W4
MAQND00l 11-Dec-19 786 788 Paraxylene FOB Korea W4
MASDB00c 11-Dec-19 727 726 Paraxylene FOB ARA Mo01
MASDB00h 11-Dec-19 728 727 Paraxylene FOB ARA Mo01
MASDB00l 11-Dec-19 726 725 Paraxylene FOB ARA Mo01
MASDC00c 11-Dec-19 727 726 Paraxylene FOB ARA Mo02
MASDC00h 11-Dec-19 728 727 Paraxylene FOB ARA Mo02
MASDC00l 11-Dec-19 726 725 Paraxylene FOB ARA Mo02
MAXHF00c 11-Dec-19 785.5 784.5 Paraxylene FOB Korea W5
MAXHF00h 11-Dec-19 786.5 785.5 Paraxylene FOB Korea W5
MAXHF00l 11-Dec-19 784.5 783.5 Paraxylene FOB Korea W5
MAXHG00c 11-Dec-19 808 810 Paraxylene CFR Taiwan/China W2
MAXHG00h 11-Dec-19 809 811 Paraxylene CFR Taiwan/China W2
MAXHG00l 11-Dec-19 807 809 Paraxylene CFR Taiwan/China W2
MAXHH00c 11-Dec-19 808 810 Paraxylene CFR Taiwan/China W3
MAXHH00h 11-Dec-19 809 811 Paraxylene CFR Taiwan/China W3
MAXHH00l 11-Dec-19 807 809 Paraxylene CFR Taiwan/China W3
MAXHI00c 11-Dec-19 808 810 Paraxylene CFR Taiwan/China W4
MAXHI00h 11-Dec-19 809 811 Paraxylene CFR Taiwan/China W4
MAXHI00l 11-Dec-19 807 809 Paraxylene CFR Taiwan/China W4
MAXHJ00c 11-Dec-19 806.5 805.5 Paraxylene CFR Taiwan/China W5
MAXHJ00h 11-Dec-19 807.5 806.5 Paraxylene CFR Taiwan/China W5
MAXHJ00l 11-Dec-19 805.5 804.5 Paraxylene CFR Taiwan/China W5
MAXHK00c 11-Dec-19 785.5 784.5 Paraxylene FOB Korea W6
MAXHK00h 11-Dec-19 786.5 785.5 Paraxylene FOB Korea W6
MAXHK00l 11-Dec-19 784.5 783.5 Paraxylene FOB Korea W6
MAXHN00c 11-Dec-19 806.5 805.5 Paraxylene CFR Taiwan/China W6
MAXHN00h 11-Dec-19 807.5 806.5 Paraxylene CFR Taiwan/China W6
MAXHN00l 11-Dec-19 805.5 804.5 Paraxylene CFR Taiwan/China W6
MMIAI00u 01-Oct-19 3014 2976 IAI PrimAlum China Prod Mo
MMPAS00u 01-Oct-19 375 370 IAI PrimAlum Asia Prod Mo
NMNG000w 20-Dec-19 332818 341833 NYMEX Natural Gas Contract Total
PXCHD00c 11-Dec-19 6555 6571 Paraxylene East China Domestic M
PXCHD00h 11-Dec-19 6565 6581 Paraxylene East China Domestic M
PXCHD00l 11-Dec-19 6545 6561 Paraxylene East China Domestic M
PXCHD04c 13-Dec-19 6573 6576 Paraxylene East China Domestic M
PXCHD04h 13-Dec-19 6583 6586 Paraxylene East China Domestic M
PXCHD04l 13-Dec-19 6563 6566 Paraxylene East China Domestic M