Corrections for September 9, 2019

The following corrections were made on September 9, 2019

AAEUQ01c 01-Jan-19 64.5 64.48 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-19 59.03 59.37 OPEC Basket Price Monthly
AAEUQ04c 06-Sep-19 59.03 59.37 OPEC Basket Price Weekly
ABIOC00c 01-Oct-19 2.15 -2.15 Kuwait OSP (vs Dated Brent) FOB
ABIOD00c 01-Oct-19 2.65 -2.65 Kuwait OSP (vs Dated Brent) FOB
ABIOE00c 01-Oct-19 4.65 -4.65 Kuwait OSP (vs Dated Brent) FOB
DU060CCu 06-Sep-19 195.2 195.46 DTN ULSD Dubuque IA Hartland Unb
DU138FWu 06-Sep-19 202.17 203.97 DTN ULSD Duluth MN Cenex Br
NMNG000w 09-Sep-19 561850 570175 NYMEX Natural Gas Contract Total
PUAYI00c 09-Sep-19 488 494 Petrobras Bunker FO 180 CST Dlvd
PUAYI00h 09-Sep-19 488.5 494.5 Petrobras Bunker FO 180 CST Dlvd
PUAYI00l 09-Sep-19 487.5 493.5 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00c 09-Sep-19 458 464 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00h 09-Sep-19 458.5 464.5 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00l 09-Sep-19 457.5 463.5 Petrobras Bunker FO 180 CST Dlvd
PUAYK00c 09-Sep-19 426.5 432.5 Petrobras Bunker FO 380 CST Dlvd
PUAYK00h 09-Sep-19 427 433 Petrobras Bunker FO 380 CST Dlvd
PUAYK00l 09-Sep-19 426 432 Petrobras Bunker FO 380 CST Dlvd
PUAYL00c 09-Sep-19 473 479 Petrobras Bunker FO 180 CST Dlvd
PUAYL00h 09-Sep-19 473.5 479.5 Petrobras Bunker FO 180 CST Dlvd
PUAYL00l 09-Sep-19 472.5 478.5 Petrobras Bunker FO 180 CST Dlvd
PUAYM00c 09-Sep-19 496 502 Petrobras Bunker FO 180 CST Dlvd
PUAYM00h 09-Sep-19 496.5 502.5 Petrobras Bunker FO 180 CST Dlvd
PUAYM00l 09-Sep-19 495.5 501.5 Petrobras Bunker FO 180 CST Dlvd
PUAYN00c 09-Sep-19 464.5 470.5 Petrobras Bunker FO 380 CST Dlvd
PUAYN00h 09-Sep-19 465 471 Petrobras Bunker FO 380 CST Dlvd
PUAYN00l 09-Sep-19 464 470 Petrobras Bunker FO 380 CST Dlvd
PUAYU00c 09-Sep-19 456.5 462.5 Petrobras Bunker FO 380 CST Dlvd
PUAYU00h 09-Sep-19 457 463 Petrobras Bunker FO 380 CST Dlvd
PUAYU00l 09-Sep-19 456 462 Petrobras Bunker FO 380 CST Dlvd
PUAYV00c 09-Sep-19 441.5 447.5 Petrobras Bunker FO 380 CST Dlvd
PUAYV00h 09-Sep-19 442 448 Petrobras Bunker FO 380 CST Dlvd
PUAYV00l 09-Sep-19 441 447 Petrobras Bunker FO 380 CST Dlvd
TNARB00u 06-Sep-19 78.9 78.68 Mixed Light Sweet USWC Coking Ne
TNARBMRc 06-Sep-19 27.05 26.83 Mixed Light Sweet USWC Coking Ne
TNARD00u 06-Sep-19 82.3 79.37 Mixed Light Sweet USWC Cracking
TNARDMRc 06-Sep-19 30.45 27.52 Mixed Light Sweet USWC Cracking
TYARB00u 06-Sep-19 80.97 80.75 Mixed Light Sweet USWC Coking Yi
TYARD00u 06-Sep-19 84.37 81.44 Mixed Light Sweet USWC Cracking