S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on July 31, 2019
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAEUQ01c | 01-Jan-19 | 65.37 | 65.36 | OPEC Basket Price Yearly |
| AAEUQ04c | 02-Aug-19 | 63.79 | 64.21 | OPEC Basket Price Weekly |
| AAXCL00h | 10-Jul-19 | 611.5 | 606.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00h | 19-Jul-19 | 617.5 | 616.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00h | 22-Jul-19 | 617.5 | 616.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00h | 23-Jul-19 | 617.5 | 616.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00h | 24-Jul-19 | 617.5 | 605.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00h | 26-Jul-19 | 617.5 | 607.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00l | 10-Jul-19 | 610.5 | 605.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00l | 19-Jul-19 | 616.5 | 615.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00l | 22-Jul-19 | 616.5 | 615.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00l | 23-Jul-19 | 616.5 | 615.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00l | 24-Jul-19 | 616.5 | 604.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL00l | 26-Jul-19 | 616.5 | 606.5 | Ethanol Swaps NWE Mo01 Eur/CBM |
| AAXCL04c | 12-Jul-19 | 610.6 | 609.6 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04c | 19-Jul-19 | 619.6 | 619.4 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04c | 26-Jul-19 | 614.8 | 610 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04h | 12-Jul-19 | 611.1 | 610.1 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04h | 19-Jul-19 | 620.1 | 619.9 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04h | 26-Jul-19 | 615.3 | 610.5 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04l | 12-Jul-19 | 610.1 | 609.1 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04l | 19-Jul-19 | 619.1 | 618.9 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCL04l | 26-Jul-19 | 614.3 | 609.5 | Ethanol Swaps NWE Mo01 Eur/CBM W |
| AAXCM00h | 10-Jul-19 | 586.5 | 584.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00h | 19-Jul-19 | 586.5 | 585.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00h | 22-Jul-19 | 586.5 | 585.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00h | 23-Jul-19 | 586.5 | 573.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00h | 24-Jul-19 | 586.5 | 582.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00h | 26-Jul-19 | 586.5 | 585.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00l | 10-Jul-19 | 585.5 | 583.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00l | 19-Jul-19 | 585.5 | 584.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00l | 22-Jul-19 | 585.5 | 584.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00l | 23-Jul-19 | 585.5 | 572.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00l | 24-Jul-19 | 585.5 | 581.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM00l | 26-Jul-19 | 585.5 | 584.5 | Ethanol Swaps NWE Mo02 Eur/CBM |
| AAXCM04c | 12-Jul-19 | 585 | 584.6 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04c | 19-Jul-19 | 588.2 | 588 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04c | 26-Jul-19 | 585.2 | 581.4 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04h | 12-Jul-19 | 585.5 | 585.1 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04h | 19-Jul-19 | 588.7 | 588.5 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04h | 26-Jul-19 | 585.7 | 581.9 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04l | 12-Jul-19 | 584.5 | 584.1 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04l | 19-Jul-19 | 587.7 | 587.5 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCM04l | 26-Jul-19 | 584.7 | 580.9 | Ethanol Swaps NWE Mo02 Eur/CBM W |
| AAXCN00h | 10-Jul-19 | 566.5 | 563.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00h | 19-Jul-19 | 564.5 | 562.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00h | 22-Jul-19 | 564.5 | 560.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00h | 23-Jul-19 | 564.5 | 550.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00h | 24-Jul-19 | 564.5 | 558.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00h | 26-Jul-19 | 564.5 | 559.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00l | 10-Jul-19 | 565.5 | 562.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00l | 19-Jul-19 | 563.5 | 561.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00l | 22-Jul-19 | 563.5 | 559.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00l | 23-Jul-19 | 563.5 | 549.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00l | 24-Jul-19 | 563.5 | 557.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN00l | 26-Jul-19 | 563.5 | 558.5 | Ethanol Swaps NWE Mo03 Eur/CBM |
| AAXCN04c | 12-Jul-19 | 564.8 | 564.2 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04c | 19-Jul-19 | 565.6 | 565.2 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04c | 26-Jul-19 | 563 | 557.2 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04h | 12-Jul-19 | 565.3 | 564.7 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04h | 19-Jul-19 | 566.1 | 565.7 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04h | 26-Jul-19 | 563.5 | 557.7 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04l | 12-Jul-19 | 564.3 | 563.7 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04l | 19-Jul-19 | 565.1 | 564.7 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCN04l | 26-Jul-19 | 562.5 | 556.7 | Ethanol Swaps NWE Mo03 Eur/CBM W |
| AAXCO00h | 23-Jul-19 | 548.5 | 535.5 | Ethanol Swaps NWE Mo04 Eur/CBM |
| AAXCO00h | 24-Jul-19 | 548.5 | 543.5 | Ethanol Swaps NWE Mo04 Eur/CBM |
| AAXCO00h | 26-Jul-19 | 548.5 | 543.5 | Ethanol Swaps NWE Mo04 Eur/CBM |
| AAXCO00l | 23-Jul-19 | 547.5 | 534.5 | Ethanol Swaps NWE Mo04 Eur/CBM |
| AAXCO00l | 24-Jul-19 | 547.5 | 542.5 | Ethanol Swaps NWE Mo04 Eur/CBM |
| AAXCO00l | 26-Jul-19 | 547.5 | 542.5 | Ethanol Swaps NWE Mo04 Eur/CBM |
| AAXCO04c | 26-Jul-19 | 547 | 542.4 | Ethanol Swaps NWE Mo04 Eur/CBM W |
| AAXCO04h | 26-Jul-19 | 547.5 | 542.9 | Ethanol Swaps NWE Mo04 Eur/CBM W |
| AAXCO04l | 26-Jul-19 | 546.5 | 541.9 | Ethanol Swaps NWE Mo04 Eur/CBM W |
| AAXCP00h | 23-Jul-19 | 538.5 | 526.5 | Ethanol Swaps NWE Mo05 Eur/CBM |
| AAXCP00h | 24-Jul-19 | 538.5 | 534.5 | Ethanol Swaps NWE Mo05 Eur/CBM |
| AAXCP00h | 26-Jul-19 | 538.5 | 536.5 | Ethanol Swaps NWE Mo05 Eur/CBM |
| AAXCP00l | 23-Jul-19 | 537.5 | 525.5 | Ethanol Swaps NWE Mo05 Eur/CBM |
| AAXCP00l | 24-Jul-19 | 537.5 | 533.5 | Ethanol Swaps NWE Mo05 Eur/CBM |
| AAXCP00l | 26-Jul-19 | 537.5 | 535.5 | Ethanol Swaps NWE Mo05 Eur/CBM |
| AAXCP04c | 26-Jul-19 | 537.6 | 534 | Ethanol Swaps NWE Mo05 Eur/CBM W |
| AAXCP04h | 26-Jul-19 | 538.1 | 534.5 | Ethanol Swaps NWE Mo05 Eur/CBM W |
| AAXCP04l | 26-Jul-19 | 537.1 | 533.5 | Ethanol Swaps NWE Mo05 Eur/CBM W |
| AAXCQ00h | 23-Jul-19 | 530.5 | 520.5 | Ethanol Swaps NWE Mo06 Eur/CBM |
| AAXCQ00h | 24-Jul-19 | 530.5 | 529.5 | Ethanol Swaps NWE Mo06 Eur/CBM |
| AAXCQ00l | 23-Jul-19 | 529.5 | 519.5 | Ethanol Swaps NWE Mo06 Eur/CBM |
| AAXCQ00l | 24-Jul-19 | 529.5 | 528.5 | Ethanol Swaps NWE Mo06 Eur/CBM |
| AAXCQ04c | 26-Jul-19 | 530 | 527.8 | Ethanol Swaps NWE Mo06 Eur/CBM W |
| AAXCQ04h | 26-Jul-19 | 530.5 | 528.3 | Ethanol Swaps NWE Mo06 Eur/CBM W |
| AAXCQ04l | 26-Jul-19 | 529.5 | 527.3 | Ethanol Swaps NWE Mo06 Eur/CBM W |
| CMAAF10u | 30-Jul-19 | 271.45 | 272 | Comex Copper 3rd Position Daily |
| DM355HQu | 31-Jul-19 | 84.85 | 84.55 | DTN Unl Mid Quebec QC Shell CAN |
| DP355HQu | 31-Jul-19 | 90.6 | 90.3 | DTN Unl Prem Quebec QC Shell CAN |
| DR355HQu | 31-Jul-19 | 77.6 | 77.3 | DTN Unl Reg Quebec QC Shell CAN |
| DU256CCu | 30-Jul-19 | 195.86 | 196.15 | DTN ULSD Sioux Falls SD Hartland |
| NMNG000w | 31-Jul-19 | 445152 | 453629 | NYMEX Natural Gas Contract Total |
| PHBEK36w | 30-Jul-19 | 10 | 20 | TX Eastern M-3 Prelim BidWk Dlvd |
| PIBEK36c | 30-Jul-19 | -.242 | -.24 | TX Eastern M-3 Prelim Cumulative |
| PIBEK36w | 30-Jul-19 | 161 | 171 | TX Eastern M-3 Prelim Cumulative |
| PJBEK36u | 30-Jul-19 | 2 | 4 | TX Estn M-3 Prelim BidWk Dlvd MC |
| PKBEK36u | 30-Jul-19 | 48 | 50 | TX Estn M-3 Prelim Cumulative Bi |
| QB3HP01c | 21-May-19 | 423.169 | 423.356 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP02c | 21-May-19 | 418.678 | 419.895 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP03c | 21-May-19 | 411.139 | 412.939 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP04c | 21-May-19 | 401.159 | 403.188 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP05c | 21-May-19 | 390.99 | 393.049 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP06c | 21-May-19 | 381.248 | 383.218 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP07c | 21-May-19 | 372.887 | 374.73 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP08c | 21-May-19 | 365.887 | 367.592 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP09c | 21-May-19 | 360.885 | 362.495 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP10c | 21-May-19 | 358.524 | 360.125 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP11c | 21-May-19 | 356.182 | 357.748 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP12c | 21-May-19 | 354.181 | 355.709 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP13c | 21-May-19 | 352.752 | 354.221 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP14c | 21-May-19 | 351.801 | 353.278 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP15c | 21-May-19 | 351.37 | 352.859 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP16c | 21-May-19 | 351.489 | 352.932 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP17c | 21-May-19 | 352.119 | 353.428 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP18c | 21-May-19 | 353.102 | 354.211 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP19c | 21-May-19 | 354.169 | 355.082 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP20c | 21-May-19 | 355.057 | 355.891 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP21c | 21-May-19 | 355.651 | 356.508 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP22c | 21-May-19 | 355.982 | 356.912 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP23c | 21-May-19 | 356.127 | 357.105 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP24c | 21-May-19 | 356.128 | 357.105 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP25c | 21-May-19 | 355.978 | 356.921 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP26c | 21-May-19 | 355.635 | 356.544 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP27c | 21-May-19 | 355.067 | 355.977 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP28c | 21-May-19 | 354.291 | 355.258 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP29c | 21-May-19 | 353.378 | 354.464 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP30c | 21-May-19 | 352.471 | 353.739 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP31c | 21-May-19 | 351.788 | 353.225 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP32c | 21-May-19 | 351.558 | 353.054 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP33c | 21-May-19 | 351.863 | 353.28 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP34c | 21-May-19 | 352.576 | 353.848 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP35c | 21-May-19 | 353.49 | 354.663 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HP36c | 21-May-19 | 354.471 | 355.628 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ01c | 21-May-19 | 410.326 | 412.007 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ02c | 21-May-19 | 381.708 | 383.666 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ03c | 21-May-19 | 361.766 | 363.404 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ04c | 21-May-19 | 354.372 | 355.893 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ05c | 21-May-19 | 351.553 | 353.023 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ06c | 21-May-19 | 353.13 | 354.24 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ07c | 21-May-19 | 355.563 | 356.437 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HQ08c | 21-May-19 | 356.078 | 357.043 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HY01c | 21-May-19 | 355.205 | 356.64 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3HY02c | 21-May-19 | 354.796 | 355.804 | Bunker FO 380 CST 3.5% Dlvd Hous |
| QB3PP01c | 21-May-19 | 418.412 | 418.44 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP02c | 21-May-19 | 415.074 | 415.297 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP03c | 21-May-19 | 408.353 | 408.649 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP04c | 21-May-19 | 398.924 | 399.198 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP05c | 21-May-19 | 389.118 | 389.324 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP06c | 21-May-19 | 379.609 | 379.723 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP07c | 21-May-19 | 371.399 | 371.422 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP08c | 21-May-19 | 364.494 | 364.435 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP09c | 21-May-19 | 359.563 | 359.446 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP10c | 21-May-19 | 357.271 | 357.134 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP11c | 21-May-19 | 354.973 | 354.811 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP12c | 21-May-19 | 353 | 352.815 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP13c | 21-May-19 | 351.593 | 351.359 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP14c | 21-May-19 | 350.661 | 350.436 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP15c | 21-May-19 | 350.247 | 350.029 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP16c | 21-May-19 | 350.385 | 350.105 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP17c | 21-May-19 | 351.037 | 350.596 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP18c | 21-May-19 | 352.044 | 351.369 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP19c | 21-May-19 | 353.135 | 352.229 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP20c | 21-May-19 | 354.042 | 353.027 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP21c | 21-May-19 | 354.648 | 353.636 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP22c | 21-May-19 | 354.987 | 354.035 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP23c | 21-May-19 | 355.136 | 354.225 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP24c | 21-May-19 | 355.14 | 354.225 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP25c | 21-May-19 | 354.989 | 354.044 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP26c | 21-May-19 | 354.641 | 353.674 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP27c | 21-May-19 | 354.066 | 353.115 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP28c | 21-May-19 | 353.279 | 352.407 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP29c | 21-May-19 | 352.353 | 351.625 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP30c | 21-May-19 | 351.434 | 350.911 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP31c | 21-May-19 | 350.741 | 350.405 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP32c | 21-May-19 | 350.508 | 350.237 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP33c | 21-May-19 | 350.817 | 350.459 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP34c | 21-May-19 | 351.541 | 351.019 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP35c | 21-May-19 | 352.469 | 351.821 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PP36c | 21-May-19 | 353.464 | 352.772 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ01c | 21-May-19 | 407.45 | 407.715 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ02c | 21-May-19 | 380.042 | 380.156 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ03c | 21-May-19 | 360.443 | 360.339 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ04c | 21-May-19 | 353.189 | 352.995 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ05c | 21-May-19 | 350.431 | 350.19 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ06c | 21-May-19 | 352.072 | 351.398 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ07c | 21-May-19 | 354.559 | 353.566 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PQ08c | 21-May-19 | 355.089 | 354.165 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PY01c | 21-May-19 | 354.034 | 353.73 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QB3PY02c | 21-May-19 | 353.788 | 352.944 | Bunker FO 380 CST 3.5% Ex-Wharf |
| QBRH100c | 21-May-19 | 63.644 | 63.624 | Brent Frontline at Houston MOC M |
| QBRH101c | 21-May-19 | 63.783 | 63.764 | Brent Frontline at Houston MOC M |
| QBRH102c | 21-May-19 | 63.922 | 63.904 | Brent Frontline at Houston MOC M |
| QBRH103c | 21-May-19 | 64.062 | 64.045 | Brent Frontline at Houston MOC M |
| QBRH104c | 21-May-19 | 64.201 | 64.186 | Brent Frontline at Houston MOC M |
| QBRH105c | 21-May-19 | 64.341 | 64.327 | Brent Frontline at Houston MOC M |
| QBRH106c | 21-May-19 | 64.482 | 64.468 | Brent Frontline at Houston MOC M |
| QBRH107c | 21-May-19 | 64.622 | 64.61 | Brent Frontline at Houston MOC M |
| QBRH108c | 21-May-19 | 64.763 | 64.752 | Brent Frontline at Houston MOC M |
| QBRH109c | 21-May-19 | 64.905 | 64.894 | Brent Frontline at Houston MOC M |
| QBRH110c | 21-May-19 | 65.046 | 65.037 | Brent Frontline at Houston MOC M |
| QBRH111c | 21-May-19 | 65.188 | 65.18 | Brent Frontline at Houston MOC M |
| QBRH112c | 21-May-19 | 65.331 | 65.323 | Brent Frontline at Houston MOC M |
| QBRH113c | 21-May-19 | 65.473 | 65.467 | Brent Frontline at Houston MOC M |
| QBRH114c | 21-May-19 | 65.616 | 65.611 | Brent Frontline at Houston MOC M |
| QBRH115c | 21-May-19 | 65.759 | 65.755 | Brent Frontline at Houston MOC M |
| QBRH116c | 21-May-19 | 65.903 | 65.899 | Brent Frontline at Houston MOC M |
| QBRH117c | 21-May-19 | 66.046 | 66.044 | Brent Frontline at Houston MOC M |
| QBRH118c | 21-May-19 | 66.191 | 66.189 | Brent Frontline at Houston MOC M |
| QBRH120c | 21-May-19 | 66.48 | 66.481 | Brent Frontline at Houston MOC M |
| QBRH121c | 21-May-19 | 66.625 | 66.627 | Brent Frontline at Houston MOC M |
| QBRH122c | 21-May-19 | 66.77 | 66.773 | Brent Frontline at Houston MOC M |
| QBRH123c | 21-May-19 | 66.916 | 66.92 | Brent Frontline at Houston MOC M |
| QBRH124c | 21-May-19 | 67.062 | 67.067 | Brent Frontline at Houston MOC M |
| QBRH125c | 21-May-19 | 67.208 | 67.215 | Brent Frontline at Houston MOC M |
| QBRH126c | 21-May-19 | 67.355 | 67.362 | Brent Frontline at Houston MOC M |
| QBRH127c | 21-May-19 | 67.502 | 67.511 | Brent Frontline at Houston MOC M |
| QBRH128c | 21-May-19 | 67.649 | 67.659 | Brent Frontline at Houston MOC M |
| QBRH129c | 21-May-19 | 67.797 | 67.808 | Brent Frontline at Houston MOC M |
| QBRH130c | 21-May-19 | 67.945 | 67.957 | Brent Frontline at Houston MOC M |
| QBRH131c | 21-May-19 | 68.093 | 68.106 | Brent Frontline at Houston MOC M |
| QBRH132c | 21-May-19 | 68.241 | 68.256 | Brent Frontline at Houston MOC M |
| QBRH133c | 21-May-19 | 68.39 | 68.406 | Brent Frontline at Houston MOC M |
| QBRH134c | 21-May-19 | 68.54 | 68.556 | Brent Frontline at Houston MOC M |
| QBRH135c | 21-May-19 | 68.689 | 68.707 | Brent Frontline at Houston MOC M |
| QBRH136c | 21-May-19 | 68.839 | 68.858 | Brent Frontline at Houston MOC M |
| QBRH137c | 21-May-19 | 68.989 | 69.009 | Brent Frontline at Houston MOC M |
| QBRH138c | 21-May-19 | 69.14 | 69.161 | Brent Frontline at Houston MOC M |
| QBRH139c | 21-May-19 | 69.291 | 69.313 | Brent Frontline at Houston MOC M |
| QBRH140c | 21-May-19 | 69.442 | 69.465 | Brent Frontline at Houston MOC M |
| QBRH141c | 21-May-19 | 69.593 | 69.618 | Brent Frontline at Houston MOC M |
| QBRH142c | 21-May-19 | 69.745 | 69.771 | Brent Frontline at Houston MOC M |
| QBRH143c | 21-May-19 | 69.897 | 69.925 | Brent Frontline at Houston MOC M |
| QBRH144c | 21-May-19 | 70.05 | 70.078 | Brent Frontline at Houston MOC M |
| QBRH145c | 21-May-19 | 70.203 | 70.232 | Brent Frontline at Houston MOC M |
| QBRH146c | 21-May-19 | 70.356 | 70.387 | Brent Frontline at Houston MOC M |
| QBRH147c | 21-May-19 | 70.509 | 70.541 | Brent Frontline at Houston MOC M |
| QBRH148c | 21-May-19 | 70.663 | 70.696 | Brent Frontline at Houston MOC M |
| QBRH149c | 21-May-19 | 70.817 | 70.852 | Brent Frontline at Houston MOC M |
| QBRH150c | 21-May-19 | 70.972 | 71.008 | Brent Frontline at Houston MOC M |
| QBRH151c | 21-May-19 | 71.127 | 71.164 | Brent Frontline at Houston MOC M |
| QBRH152c | 21-May-19 | 71.282 | 71.32 | Brent Frontline at Houston MOC M |
| QBRH153c | 21-May-19 | 71.437 | 71.477 | Brent Frontline at Houston MOC M |
| QBRH154c | 21-May-19 | 71.593 | 71.634 | Brent Frontline at Houston MOC M |
| QBRH155c | 21-May-19 | 71.75 | 71.792 | Brent Frontline at Houston MOC M |
| QBRH156c | 21-May-19 | 71.906 | 71.949 | Brent Frontline at Houston MOC M |
| QBRH157c | 21-May-19 | 72.063 | 72.107 | Brent Frontline at Houston MOC M |
| QBRH158c | 21-May-19 | 72.22 | 72.266 | Brent Frontline at Houston MOC M |
| QBRH159c | 21-May-19 | 72.378 | 72.425 | Brent Frontline at Houston MOC M |
| QBRH160c | 21-May-19 | 72.536 | 72.584 | Brent Frontline at Houston MOC M |
| QBRH161c | 21-May-19 | 72.694 | 72.744 | Brent Frontline at Houston MOC M |
