Corrections for February 21, 2019

The following corrections were made on February 21, 2019

AAEUQ01c 01-Jan-19 60.29 60.45 OPEC Basket Price Yearly
AAEUQ03c 01-Feb-19 62.91 63.13 OPEC Basket Price Monthly
AAEUQ04c 22-Feb-19 65.91 65.93 OPEC Basket Price Weekly
NMNG000w 21-Feb-19 313551 321307 NYMEX Natural Gas Contract Total
PUAYI00c 21-Feb-19 472 469 Petrobras Bunker FO 180 CST Dlvd
PUAYI00h 21-Feb-19 472.5 469.5 Petrobras Bunker FO 180 CST Dlvd
PUAYI00l 21-Feb-19 471.5 468.5 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00c 21-Feb-19 457 454 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00h 21-Feb-19 457.5 454.5 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00l 21-Feb-19 456.5 453.5 Petrobras Bunker FO 180 CST Dlvd
PUAYK00c 21-Feb-19 425.5 422.5 Petrobras Bunker FO 380 CST Dlvd
PUAYK00h 21-Feb-19 426 423 Petrobras Bunker FO 380 CST Dlvd
PUAYK00l 21-Feb-19 425 422 Petrobras Bunker FO 380 CST Dlvd
PUAYL00c 21-Feb-19 462 459 Petrobras Bunker FO 180 CST Dlvd
PUAYL00h 21-Feb-19 462.5 459.5 Petrobras Bunker FO 180 CST Dlvd
PUAYL00l 21-Feb-19 461.5 458.5 Petrobras Bunker FO 180 CST Dlvd
PUAYM00c 21-Feb-19 495 492 Petrobras Bunker FO 180 CST Dlvd
PUAYM00h 21-Feb-19 495.5 492.5 Petrobras Bunker FO 180 CST Dlvd
PUAYM00l 21-Feb-19 494.5 491.5 Petrobras Bunker FO 180 CST Dlvd
PUAYN00c 21-Feb-19 463.5 460.5 Petrobras Bunker FO 380 CST Dlvd
PUAYN00h 21-Feb-19 464 461 Petrobras Bunker FO 380 CST Dlvd
PUAYN00l 21-Feb-19 463 460 Petrobras Bunker FO 380 CST Dlvd
PUAYU00c 21-Feb-19 440.5 437.5 Petrobras Bunker FO 380 CST Dlvd
PUAYU00h 21-Feb-19 441 438 Petrobras Bunker FO 380 CST Dlvd
PUAYU00l 21-Feb-19 440 437 Petrobras Bunker FO 380 CST Dlvd
PUAYV00c 21-Feb-19 430.5 427.5 Petrobras Bunker FO 380 CST Dlvd
PUAYV00h 21-Feb-19 431 428 Petrobras Bunker FO 380 CST Dlvd
PUAYV00l 21-Feb-19 430 427 Petrobras Bunker FO 380 CST Dlvd
SGAAY00c 11-Feb-19 12.7 12.52 Raw Sugar Brazil VHP CS Third Mo
SGAAY00c 12-Feb-19 12.84 12.68 Raw Sugar Brazil VHP CS Third Mo
SGAAY00c 13-Feb-19 12.83 12.62 Raw Sugar Brazil VHP CS Third Mo
SGAAY00c 14-Feb-19 12.6 12.4 Raw Sugar Brazil VHP CS Third Mo
SGAAY00c 15-Feb-19 13.13 12.98 Raw Sugar Brazil VHP CS Third Mo
SGAAY00c 19-Feb-19 13.4 13.27 Raw Sugar Brazil VHP CS Third Mo
XDOQ001h 19-Feb-19 66.5 66.96 DME Oman Crude 01-Mo Comb
XDOQ001l 19-Feb-19 66.5 65.99 DME Oman Crude 01-Mo Comb
XDOQ001o 19-Feb-19 66.5 66.83 DME Oman Crude 01-Mo Comb
XDOQJ19h 19-Feb-19 66.5 66.96 DME Oman Crude Apr 2019 Comb
XDOQJ19l 19-Feb-19 66.5 65.99 DME Oman Crude Apr 2019 Comb
XDOQJ19o 19-Feb-19 66.5 66.83 DME Oman Crude Apr 2019 Comb