S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on January 24, 2019
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAEUQ01c | 01-Jan-19 | 57.95 | 58.11 | OPEC Basket Price Yearly |
| AAEUQ03c | 01-Jan-19 | 57.95 | 58.11 | OPEC Basket Price Monthly |
| AAEUQ04c | 25-Jan-19 | 61.08 | 60.89 | OPEC Basket Price Weekly |
| NMNG000w | 24-Jan-19 | 315589 | 329602 | NYMEX Natural Gas Contract Total |
| PUAYI00c | 24-Jan-19 | 434 | 435 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYI00h | 24-Jan-19 | 434.5 | 435.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYI00l | 24-Jan-19 | 433.5 | 434.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYJ00c | 24-Jan-19 | 419 | 420 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYJ00h | 24-Jan-19 | 419.5 | 420.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYJ00l | 24-Jan-19 | 418.5 | 419.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYK00c | 24-Jan-19 | 387.5 | 388.5 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYK00h | 24-Jan-19 | 388 | 389 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYK00l | 24-Jan-19 | 387 | 388 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYL00c | 24-Jan-19 | 424 | 425 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYL00h | 24-Jan-19 | 424.5 | 425.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYL00l | 24-Jan-19 | 423.5 | 424.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYM00c | 24-Jan-19 | 457 | 458 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYM00h | 24-Jan-19 | 457.5 | 458.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYM00l | 24-Jan-19 | 456.5 | 457.5 | Petrobras Bunker FO 180 CST Dlvd |
| PUAYN00c | 24-Jan-19 | 425.5 | 426.5 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYN00h | 24-Jan-19 | 426 | 427 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYN00l | 24-Jan-19 | 425 | 426 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYU00c | 24-Jan-19 | 402.5 | 403.5 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYU00h | 24-Jan-19 | 403 | 404 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYU00l | 24-Jan-19 | 402 | 403 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYV00c | 24-Jan-19 | 392.5 | 393.5 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYV00h | 24-Jan-19 | 393 | 394 | Petrobras Bunker FO 380 CST Dlvd |
| PUAYV00l | 24-Jan-19 | 392 | 393 | Petrobras Bunker FO 380 CST Dlvd |
| QALBM01c | 24-Jan-19 | 13.637 | 13.536 | Gasoil FOB Spore Cargo Brent cra |
| QALBM02c | 24-Jan-19 | 14.103 | 14.003 | Gasoil FOB Spore Cargo Brent cra |
| QALBM03c | 24-Jan-19 | 14.367 | 14.3 | Gasoil FOB Spore Cargo Brent cra |
| QALBM04c | 24-Jan-19 | 14.457 | 14.39 | Gasoil FOB Spore Cargo Brent cra |
| QALBM05c | 24-Jan-19 | 14.453 | 14.386 | Gasoil FOB Spore Cargo Brent cra |
| QALBM06c | 24-Jan-19 | 14.727 | 14.693 | Gasoil FOB Spore Cargo Brent cra |
| QALBM07c | 24-Jan-19 | 15.023 | 14.99 | Gasoil FOB Spore Cargo Brent cra |
| QALBM08c | 24-Jan-19 | 15.29 | 15.257 | Gasoil FOB Spore Cargo Brent cra |
| QALBM09c | 24-Jan-19 | 15.66 | 15.593 | Gasoil FOB Spore Cargo Brent cra |
| QALBM10c | 24-Jan-19 | 15.91 | 15.843 | Gasoil FOB Spore Cargo Brent cra |
| QALBM11c | 24-Jan-19 | 16.053 | 15.953 | Gasoil FOB Spore Cargo Brent cra |
| QALBM12c | 24-Jan-19 | 16.49 | 16.39 | Gasoil FOB Spore Cargo Brent cra |
| QALBM13c | 24-Jan-19 | 16.621 | 16.487 | Gasoil FOB Spore Cargo Brent cra |
| QALBM14c | 24-Jan-19 | 16.678 | 16.544 | Gasoil FOB Spore Cargo Brent cra |
| QALBM15c | 24-Jan-19 | 16.7 | 16.566 | Gasoil FOB Spore Cargo Brent cra |
| QALBM16c | 24-Jan-19 | 16.631 | 16.497 | Gasoil FOB Spore Cargo Brent cra |
| QALBM17c | 24-Jan-19 | 16.502 | 16.368 | Gasoil FOB Spore Cargo Brent cra |
| QALBM18c | 24-Jan-19 | 16.472 | 16.338 | Gasoil FOB Spore Cargo Brent cra |
| QALBM19c | 24-Jan-19 | 16.516 | 16.381 | Gasoil FOB Spore Cargo Brent cra |
| QALBM20c | 24-Jan-19 | 16.5 | 16.365 | Gasoil FOB Spore Cargo Brent cra |
| QALBM21c | 24-Jan-19 | 16.463 | 16.328 | Gasoil FOB Spore Cargo Brent cra |
| QALBM22c | 24-Jan-19 | 16.279 | 16.145 | Gasoil FOB Spore Cargo Brent cra |
| QALBM23c | 24-Jan-19 | 16.098 | 15.964 | Gasoil FOB Spore Cargo Brent cra |
| QALBM24c | 24-Jan-19 | 16.079 | 15.944 | Gasoil FOB Spore Cargo Brent cra |
| QALBM25c | 24-Jan-19 | 16.121 | 15.986 | Gasoil FOB Spore Cargo Brent cra |
| QALBM26c | 24-Jan-19 | 16.153 | 16.053 | Gasoil FOB Spore Cargo Brent cra |
| QALBM27c | 24-Jan-19 | 16.077 | 16.01 | Gasoil FOB Spore Cargo Brent cra |
| QALBM28c | 24-Jan-19 | 16.028 | 15.961 | Gasoil FOB Spore Cargo Brent cra |
| QALBM29c | 24-Jan-19 | 15.984 | 15.916 | Gasoil FOB Spore Cargo Brent cra |
| QALBM30c | 24-Jan-19 | 16.027 | 15.96 | Gasoil FOB Spore Cargo Brent cra |
| QALBM31c | 24-Jan-19 | 16.097 | 16.03 | Gasoil FOB Spore Cargo Brent cra |
| QALBM32c | 24-Jan-19 | 16.159 | 16.092 | Gasoil FOB Spore Cargo Brent cra |
| QALBM33c | 24-Jan-19 | 16.17 | 16.103 | Gasoil FOB Spore Cargo Brent cra |
| QALBM34c | 24-Jan-19 | 16.017 | 15.95 | Gasoil FOB Spore Cargo Brent cra |
| QALBM35c | 24-Jan-19 | 15.87 | 15.837 | Gasoil FOB Spore Cargo Brent cra |
| QALBM36c | 24-Jan-19 | 15.83 | 15.796 | Gasoil FOB Spore Cargo Brent cra |
| QALDM01c | 24-Jan-19 | 14.247 | 14.146 | Gasoil FOB Spore Dubai crack at |
| QALDM02c | 24-Jan-19 | 14.973 | 14.873 | Gasoil FOB Spore Dubai crack at |
| QALDM03c | 24-Jan-19 | 15.577 | 15.51 | Gasoil FOB Spore Dubai crack at |
| QALDM04c | 24-Jan-19 | 15.867 | 15.8 | Gasoil FOB Spore Dubai crack at |
| QALDM05c | 24-Jan-19 | 16.043 | 15.976 | Gasoil FOB Spore Dubai crack at |
| QALDM06c | 24-Jan-19 | 16.427 | 16.393 | Gasoil FOB Spore Dubai crack at |
| QALDM07c | 24-Jan-19 | 16.823 | 16.79 | Gasoil FOB Spore Dubai crack at |
| QALDM08c | 24-Jan-19 | 17.23 | 17.197 | Gasoil FOB Spore Dubai crack at |
| QALDM09c | 24-Jan-19 | 17.71 | 17.643 | Gasoil FOB Spore Dubai crack at |
| QALDM10c | 24-Jan-19 | 18.1 | 18.033 | Gasoil FOB Spore Dubai crack at |
| QALDM11c | 24-Jan-19 | 18.393 | 18.293 | Gasoil FOB Spore Dubai crack at |
| QALDM12c | 24-Jan-19 | 18.92 | 18.82 | Gasoil FOB Spore Dubai crack at |
| QALDM13c | 24-Jan-19 | 19.141 | 19.007 | Gasoil FOB Spore Dubai crack at |
| QALDM14c | 24-Jan-19 | 19.278 | 19.144 | Gasoil FOB Spore Dubai crack at |
| QALDM15c | 24-Jan-19 | 19.34 | 19.206 | Gasoil FOB Spore Dubai crack at |
| QALDM16c | 24-Jan-19 | 19.291 | 19.157 | Gasoil FOB Spore Dubai crack at |
| QALDM17c | 24-Jan-19 | 19.162 | 19.028 | Gasoil FOB Spore Dubai crack at |
| QALDM18c | 24-Jan-19 | 19.122 | 18.988 | Gasoil FOB Spore Dubai crack at |
| QALDM19c | 24-Jan-19 | 19.146 | 19.011 | Gasoil FOB Spore Dubai crack at |
| QALDM20c | 24-Jan-19 | 19.08 | 18.945 | Gasoil FOB Spore Dubai crack at |
| QALDM21c | 24-Jan-19 | 18.983 | 18.848 | Gasoil FOB Spore Dubai crack at |
| QALDM22c | 24-Jan-19 | 18.749 | 18.615 | Gasoil FOB Spore Dubai crack at |
| QALDM23c | 24-Jan-19 | 18.558 | 18.424 | Gasoil FOB Spore Dubai crack at |
| QALDM24c | 24-Jan-19 | 18.549 | 18.414 | Gasoil FOB Spore Dubai crack at |
| QALDM25c | 24-Jan-19 | 18.591 | 18.456 | Gasoil FOB Spore Dubai crack at |
| QALDM26c | 24-Jan-19 | 18.623 | 18.523 | Gasoil FOB Spore Dubai crack at |
| QALDM27c | 24-Jan-19 | 18.547 | 18.48 | Gasoil FOB Spore Dubai crack at |
| QALDM28c | 24-Jan-19 | 18.468 | 18.401 | Gasoil FOB Spore Dubai crack at |
| QALDM29c | 24-Jan-19 | 18.384 | 18.316 | Gasoil FOB Spore Dubai crack at |
| QALDM30c | 24-Jan-19 | 18.377 | 18.31 | Gasoil FOB Spore Dubai crack at |
| QALDM31c | 24-Jan-19 | 18.397 | 18.33 | Gasoil FOB Spore Dubai crack at |
| QALDM32c | 24-Jan-19 | 18.389 | 18.322 | Gasoil FOB Spore Dubai crack at |
| QALDM33c | 24-Jan-19 | 18.34 | 18.273 | Gasoil FOB Spore Dubai crack at |
| QALDM34c | 24-Jan-19 | 18.147 | 18.08 | Gasoil FOB Spore Dubai crack at |
| QALDM35c | 24-Jan-19 | 17.97 | 17.937 | Gasoil FOB Spore Dubai crack at |
| QALDM36c | 24-Jan-19 | 17.95 | 17.916 | Gasoil FOB Spore Dubai crack at |
| QASLM01c | 24-Jan-19 | 74.507 | 74.406 | Gasoil FOB Spore Cargo at London |
| QASLM02c | 24-Jan-19 | 75.073 | 74.973 | Gasoil FOB Spore Cargo at London |
| QASLM03c | 24-Jan-19 | 75.437 | 75.37 | Gasoil FOB Spore Cargo at London |
| QASLM04c | 24-Jan-19 | 75.527 | 75.46 | Gasoil FOB Spore Cargo at London |
| QASLM05c | 24-Jan-19 | 75.523 | 75.456 | Gasoil FOB Spore Cargo at London |
| QASLM06c | 24-Jan-19 | 75.747 | 75.713 | Gasoil FOB Spore Cargo at London |
| QASLM07c | 24-Jan-19 | 76.003 | 75.97 | Gasoil FOB Spore Cargo at London |
| QASLM08c | 24-Jan-19 | 76.24 | 76.207 | Gasoil FOB Spore Cargo at London |
| QASLM09c | 24-Jan-19 | 76.55 | 76.483 | Gasoil FOB Spore Cargo at London |
| QASLM10c | 24-Jan-19 | 76.77 | 76.703 | Gasoil FOB Spore Cargo at London |
| QASLM11c | 24-Jan-19 | 76.893 | 76.793 | Gasoil FOB Spore Cargo at London |
| QASLM12c | 24-Jan-19 | 77.32 | 77.22 | Gasoil FOB Spore Cargo at London |
| QASLM13c | 24-Jan-19 | 77.441 | 77.307 | Gasoil FOB Spore Cargo at London |
| QASLM14c | 24-Jan-19 | 77.478 | 77.344 | Gasoil FOB Spore Cargo at London |
| QASLM15c | 24-Jan-19 | 77.47 | 77.336 | Gasoil FOB Spore Cargo at London |
| QASLM16c | 24-Jan-19 | 77.361 | 77.227 | Gasoil FOB Spore Cargo at London |
| QASLM17c | 24-Jan-19 | 77.202 | 77.068 | Gasoil FOB Spore Cargo at London |
| QASLM18c | 24-Jan-19 | 77.142 | 77.008 | Gasoil FOB Spore Cargo at London |
| QASLM19c | 24-Jan-19 | 77.156 | 77.021 | Gasoil FOB Spore Cargo at London |
| QASLM20c | 24-Jan-19 | 77.09 | 76.955 | Gasoil FOB Spore Cargo at London |
| QASLM21c | 24-Jan-19 | 76.993 | 76.858 | Gasoil FOB Spore Cargo at London |
| QASLM22c | 24-Jan-19 | 76.759 | 76.625 | Gasoil FOB Spore Cargo at London |
| QASLM23c | 24-Jan-19 | 76.568 | 76.434 | Gasoil FOB Spore Cargo at London |
| QASLM24c | 24-Jan-19 | 76.539 | 76.404 | Gasoil FOB Spore Cargo at London |
| QASLM25c | 24-Jan-19 | 76.571 | 76.436 | Gasoil FOB Spore Cargo at London |
| QASLM26c | 24-Jan-19 | 76.593 | 76.493 | Gasoil FOB Spore Cargo at London |
| QASLM27c | 24-Jan-19 | 76.507 | 76.44 | Gasoil FOB Spore Cargo at London |
| QASLM28c | 24-Jan-19 | 76.438 | 76.371 | Gasoil FOB Spore Cargo at London |
| QASLM29c | 24-Jan-19 | 76.384 | 76.316 | Gasoil FOB Spore Cargo at London |
| QASLM30c | 24-Jan-19 | 76.417 | 76.35 | Gasoil FOB Spore Cargo at London |
| QASLM31c | 24-Jan-19 | 76.477 | 76.41 | Gasoil FOB Spore Cargo at London |
| QASLM32c | 24-Jan-19 | 76.529 | 76.462 | Gasoil FOB Spore Cargo at London |
| QASLM33c | 24-Jan-19 | 76.53 | 76.463 | Gasoil FOB Spore Cargo at London |
| QASLM34c | 24-Jan-19 | 76.397 | 76.33 | Gasoil FOB Spore Cargo at London |
| QASLM35c | 24-Jan-19 | 76.27 | 76.237 | Gasoil FOB Spore Cargo at London |
| QASLM36c | 24-Jan-19 | 76.25 | 76.216 | Gasoil FOB Spore Cargo at London |
| QASSM15c | 24-Jan-19 | 461.35 | 461.351 | Naphtha FOB Spore Cargo M2M Fina |
| QASSM17c | 24-Jan-19 | 460.315 | 460.316 | Naphtha FOB Spore Cargo M2M Fina |
| QASSM18c | 24-Jan-19 | 459.917 | 459.918 | Naphtha FOB Spore Cargo M2M Fina |
| QASTM01c | 24-Jan-19 | 555.076 | 554.326 | Gasoil FOB Spore Cargo at London |
| QASTM02c | 24-Jan-19 | 559.296 | 558.546 | Gasoil FOB Spore Cargo at London |
| QASTM03c | 24-Jan-19 | 562.005 | 561.505 | Gasoil FOB Spore Cargo at London |
| QASTM04c | 24-Jan-19 | 562.675 | 562.175 | Gasoil FOB Spore Cargo at London |
| QASTM05c | 24-Jan-19 | 562.65 | 562.15 | Gasoil FOB Spore Cargo at London |
| QASTM06c | 24-Jan-19 | 564.314 | 564.064 | Gasoil FOB Spore Cargo at London |
| QASTM07c | 24-Jan-19 | 566.226 | 565.976 | Gasoil FOB Spore Cargo at London |
| QASTM08c | 24-Jan-19 | 567.988 | 567.738 | Gasoil FOB Spore Cargo at London |
| QASTM09c | 24-Jan-19 | 570.299 | 569.799 | Gasoil FOB Spore Cargo at London |
| QASTM10c | 24-Jan-19 | 571.937 | 571.437 | Gasoil FOB Spore Cargo at London |
| QASTM11c | 24-Jan-19 | 572.856 | 572.106 | Gasoil FOB Spore Cargo at London |
| QASTM12c | 24-Jan-19 | 576.036 | 575.286 | Gasoil FOB Spore Cargo at London |
| QASTM13c | 24-Jan-19 | 576.935 | 575.935 | Gasoil FOB Spore Cargo at London |
| QASTM14c | 24-Jan-19 | 577.212 | 576.212 | Gasoil FOB Spore Cargo at London |
| QASTM15c | 24-Jan-19 | 577.154 | 576.154 | Gasoil FOB Spore Cargo at London |
| QASTM16c | 24-Jan-19 | 576.341 | 575.341 | Gasoil FOB Spore Cargo at London |
| QASTM17c | 24-Jan-19 | 575.157 | 574.157 | Gasoil FOB Spore Cargo at London |
| QASTM18c | 24-Jan-19 | 574.706 | 573.706 | Gasoil FOB Spore Cargo at London |
| QASTM19c | 24-Jan-19 | 574.81 | 573.81 | Gasoil FOB Spore Cargo at London |
| QASTM20c | 24-Jan-19 | 574.318 | 573.318 | Gasoil FOB Spore Cargo at London |
| QASTM21c | 24-Jan-19 | 573.594 | 572.594 | Gasoil FOB Spore Cargo at London |
| QASTM22c | 24-Jan-19 | 571.856 | 570.856 | Gasoil FOB Spore Cargo at London |
| QASTM23c | 24-Jan-19 | 570.434 | 569.434 | Gasoil FOB Spore Cargo at London |
| QASTM24c | 24-Jan-19 | 570.212 | 569.212 | Gasoil FOB Spore Cargo at London |
| QASTM25c | 24-Jan-19 | 570.451 | 569.451 | Gasoil FOB Spore Cargo at London |
| QASTM26c | 24-Jan-19 | 570.62 | 569.87 | Gasoil FOB Spore Cargo at London |
| QASTM27c | 24-Jan-19 | 569.976 | 569.476 | Gasoil FOB Spore Cargo at London |
| QASTM28c | 24-Jan-19 | 569.463 | 568.963 | Gasoil FOB Spore Cargo at London |
| QASTM29c | 24-Jan-19 | 569.057 | 568.557 | Gasoil FOB Spore Cargo at London |
| QASTM30c | 24-Jan-19 | 569.307 | 568.807 | Gasoil FOB Spore Cargo at London |
| QASTM31c | 24-Jan-19 | 569.757 | 569.257 | Gasoil FOB Spore Cargo at London |
| QASTM32c | 24-Jan-19 | 570.145 | 569.645 | Gasoil FOB Spore Cargo at London |
| QASTM33c | 24-Jan-19 | 570.146 | 569.646 | Gasoil FOB Spore Cargo at London |
| QASTM34c | 24-Jan-19 | 569.16 | 568.66 | Gasoil FOB Spore Cargo at London |
| QASTM35c | 24-Jan-19 | 568.214 | 567.964 | Gasoil FOB Spore Cargo at London |
| QASTM36c | 24-Jan-19 | 568.06 | 567.81 | Gasoil FOB Spore Cargo at London |
| QAX5M03c | 24-Jan-19 | 61.922 | 61.923 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M04c | 24-Jan-19 | 62.421 | 62.422 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M05c | 24-Jan-19 | 62.767 | 62.768 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M06c | 24-Jan-19 | 63.108 | 63.11 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M07c | 24-Jan-19 | 63.327 | 63.328 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M08c | 24-Jan-19 | 63.363 | 63.365 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M09c | 24-Jan-19 | 63.277 | 63.279 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M10c | 24-Jan-19 | 63.187 | 63.189 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M11c | 24-Jan-19 | 63.094 | 63.096 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M12c | 24-Jan-19 | 63.366 | 63.368 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M14c | 24-Jan-19 | 65.578 | 65.549 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M15c | 24-Jan-19 | 65.758 | 65.767 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M16c | 24-Jan-19 | 65.802 | 65.878 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M17c | 24-Jan-19 | 65.86 | 65.952 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M18c | 24-Jan-19 | 65.85 | 65.935 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M19c | 24-Jan-19 | 65.803 | 65.911 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M20c | 24-Jan-19 | 64.64 | 64.806 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M21c | 24-Jan-19 | 64.447 | 64.651 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M22c | 24-Jan-19 | 64.291 | 64.532 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M23c | 24-Jan-19 | 64.401 | 64.661 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M24c | 24-Jan-19 | 64.673 | 64.943 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M25c | 24-Jan-19 | 65.043 | 65.277 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M26c | 24-Jan-19 | 67.035 | 67.244 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M27c | 24-Jan-19 | 67.294 | 67.51 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M28c | 24-Jan-19 | 67.391 | 67.617 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M29c | 24-Jan-19 | 67.25 | 67.491 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M30c | 24-Jan-19 | 67.04 | 67.297 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M31c | 24-Jan-19 | 66.822 | 67.095 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M32c | 24-Jan-19 | 65.609 | 65.916 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M33c | 24-Jan-19 | 65.345 | 65.67 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M34c | 24-Jan-19 | 65.176 | 65.516 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M35c | 24-Jan-19 | 65.218 | 65.569 | Gasoline 95RON FOB Spore M2M Fin |
| QAX5M36c | 24-Jan-19 | 65.395 | 65.755 | Gasoline 95RON FOB Spore M2M Fin |
| QAXEM13c | 24-Jan-19 | 61.553 | 61.551 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM14c | 24-Jan-19 | 63.486 | 63.455 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM15c | 24-Jan-19 | 63.649 | 63.655 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM16c | 24-Jan-19 | 63.677 | 63.751 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM17c | 24-Jan-19 | 63.72 | 63.811 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM18c | 24-Jan-19 | 63.698 | 63.78 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM19c | 24-Jan-19 | 63.639 | 63.745 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM20c | 24-Jan-19 | 62.459 | 62.622 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM21c | 24-Jan-19 | 62.255 | 62.457 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM22c | 24-Jan-19 | 62.09 | 62.329 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM23c | 24-Jan-19 | 62.193 | 62.451 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM24c | 24-Jan-19 | 62.459 | 62.727 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM25c | 24-Jan-19 | 62.825 | 63.057 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM26c | 24-Jan-19 | 64.821 | 65.028 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM27c | 24-Jan-19 | 65.075 | 65.289 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM28c | 24-Jan-19 | 65.168 | 65.392 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM29c | 24-Jan-19 | 65.022 | 65.261 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM30c | 24-Jan-19 | 64.808 | 65.063 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM31c | 24-Jan-19 | 64.586 | 64.857 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM32c | 24-Jan-19 | 63.364 | 63.67 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM33c | 24-Jan-19 | 63.097 | 63.419 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM34c | 24-Jan-19 | 62.924 | 63.262 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM35c | 24-Jan-19 | 62.965 | 63.314 | Gasoline 92RON FOB Spore M2M Fin |
| QAXEM36c | 24-Jan-19 | 63.14 | 63.498 | Gasoline 92RON FOB Spore M2M Fin |
| QAXFM15c | 24-Jan-19 | 485.85 | 485.851 | Naphtha C+F Japan Cargo M2M Fina |
| QAXFM17c | 24-Jan-19 | 484.815 | 484.816 | Naphtha C+F Japan Cargo M2M Fina |
| QAXFM18c | 24-Jan-19 | 484.417 | 484.418 | Naphtha C+F Japan Cargo M2M Fina |
| QB3BP01c | 24-Jan-19 | 397.273 | 390.852 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP02c | 24-Jan-19 | 389.823 | 385.043 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP03c | 24-Jan-19 | 383.072 | 379.517 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP04c | 24-Jan-19 | 376.215 | 373.579 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP05c | 24-Jan-19 | 369.288 | 367.338 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP06c | 24-Jan-19 | 361.372 | 359.935 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP07c | 24-Jan-19 | 352.596 | 351.541 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP08c | 24-Jan-19 | 342.866 | 342.096 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP09c | 24-Jan-19 | 331.366 | 330.806 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP10c | 24-Jan-19 | 321.024 | 320.617 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP11c | 24-Jan-19 | 312.043 | 311.746 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP12c | 24-Jan-19 | 305.38 | 305.162 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP13c | 24-Jan-19 | 300.016 | 299.855 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP14c | 24-Jan-19 | 295.687 | 295.568 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP15c | 24-Jan-19 | 295.849 | 295.76 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP16c | 24-Jan-19 | 296.28 | 296.213 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP17c | 24-Jan-19 | 296.975 | 296.924 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP18c | 24-Jan-19 | 297.681 | 297.643 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP19c | 24-Jan-19 | 298.397 | 298.368 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP20c | 24-Jan-19 | 299.367 | 299.345 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP21c | 24-Jan-19 | 300.342 | 300.325 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP22c | 24-Jan-19 | 301.32 | 301.308 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP23c | 24-Jan-19 | 302.302 | 302.293 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP24c | 24-Jan-19 | 296.849 | 296.842 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
| QB3BP25c | 24-Jan-19 | 294.864 | 294.859 | Bunker FO 380 CTS 3.5% Dlvd Gibr |
