Corrections for January 2, 2019

The following corrections were made on January 2, 2019

AAPNP01u 02-Jan-19 298465 15960 Powernext PEG DA Vol MWh
DR063CCu 31-Dec-18 130.73 132.08 DTN Unl Reg Iowa City IA Hartlan
DR115FHu 31-Dec-18 125.95 126.44 DTN Unl Reg Baton Rouge LA Valer
GAPWY21c 02-Jan-19 19.7 6.557 Spanish PVB $/MMbtu Calendar Yea
MXEAA00c 27-Dec-18 629 634.5 Mixed Xylene CIF ARA
MXEAA00c 28-Dec-18 621 624 Mixed Xylene CIF ARA
MXEAA00h 27-Dec-18 630 635.5 Mixed Xylene CIF ARA
MXEAA00h 28-Dec-18 622 625 Mixed Xylene CIF ARA
MXEAA00l 27-Dec-18 628 633.5 Mixed Xylene CIF ARA
MXEAA00l 28-Dec-18 620 623 Mixed Xylene CIF ARA
MXEAA03c 01-Dec-18 674.353 674.853 Mixed Xylene CIF ARA MAvg
MXEAA03h 01-Dec-18 675.353 675.853 Mixed Xylene CIF ARA MAvg
MXEAA03l 01-Dec-18 673.353 673.853 Mixed Xylene CIF ARA MAvg
MXEAA04c 28-Dec-18 625 629.25 Mixed Xylene CIF ARA WAvg
MXEAA04h 28-Dec-18 626 630.25 Mixed Xylene CIF ARA WAvg
MXEAA04l 28-Dec-18 624 628.25 Mixed Xylene CIF ARA WAvg
MXEAB00c 28-Dec-18 621 624 Mixed Xylene CIF ARA Mo01
MXEAB00h 28-Dec-18 622 625 Mixed Xylene CIF ARA Mo01
MXEAB00l 28-Dec-18 620 623 Mixed Xylene CIF ARA Mo01
MXEAB03c 01-Dec-18 676.324 676.5 Mixed Xylene CIF ARA Mo01 MAvg
MXEAB03h 01-Dec-18 677.324 677.5 Mixed Xylene CIF ARA Mo01 MAvg
MXEAB03l 01-Dec-18 675.324 675.5 Mixed Xylene CIF ARA Mo01 MAvg
MXEAB04c 28-Dec-18 627.75 629.25 Mixed Xylene CIF ARA Mo01 WAvg
MXEAB04h 28-Dec-18 628.75 630.25 Mixed Xylene CIF ARA Mo01 WAvg
MXEAB04l 28-Dec-18 626.75 628.25 Mixed Xylene CIF ARA Mo01 WAvg
MXPRA00c 27-Dec-18 179.75 179.5 Mixed Xylene CIF ARA Mo01 spread
MXPRA00c 28-Dec-18 176.5 179.5 Mixed Xylene CIF ARA Mo01 spread
MXPRA03c 01-Dec-18 188.368 188.529 Mixed Xylene CIF ARA Mo01 spread
MXPRA04c 28-Dec-18 178.13 179.5 Mixed Xylene CIF ARA Mo01 spread
MXPRB00c 27-Dec-18 175.25 175 Mixed Xylene CIF ARA Mo02 spread
MXPRB03c 01-Dec-18 180.897 180.882 Mixed Xylene CIF ARA Mo02 spread
MXPRB04c 28-Dec-18 175.13 175 Mixed Xylene CIF ARA Mo02 spread
NMNG000w 02-Jan-19 409789 427408 NYMEX Natural Gas Contract Total
PHABD00c 27-Dec-18 629 634.5 Mixed Xylene FOB ARA
PHABD00c 28-Dec-18 621 624 Mixed Xylene FOB ARA
PHABD00h 27-Dec-18 630 635.5 Mixed Xylene FOB ARA
PHABD00h 28-Dec-18 622 625 Mixed Xylene FOB ARA
PHABD00l 27-Dec-18 628 633.5 Mixed Xylene FOB ARA
PHABD00l 28-Dec-18 620 623 Mixed Xylene FOB ARA
PHABD04c 28-Dec-18 625 629.25 Mixed Xylene FOB ARA WAvg
PHABD04h 28-Dec-18 626 630.25 Mixed Xylene FOB ARA WAvg
PHABD04l 28-Dec-18 624 628.25 Mixed Xylene FOB ARA WAvg
PHBFQ03c 01-Dec-18 674.353 674.853 Mixed Xylene FOB ARA MAvg
PHBFQ03h 01-Dec-18 675.353 675.853 Mixed Xylene FOB ARA MAvg
PHBFQ03l 01-Dec-18 673.353 673.853 Mixed Xylene FOB ARA MAvg
PUAYI00c 02-Jan-19 373 391 Petrobras Bunker FO 180 CST Dlvd
PUAYI00h 02-Jan-19 373.5 391.5 Petrobras Bunker FO 180 CST Dlvd
PUAYI00l 02-Jan-19 372.5 390.5 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00c 02-Jan-19 358 376 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00h 02-Jan-19 358.5 376.5 Petrobras Bunker FO 180 CST Dlvd
PUAYJ00l 02-Jan-19 357.5 375.5 Petrobras Bunker FO 180 CST Dlvd
PUAYK00c 02-Jan-19 326.5 344.5 Petrobras Bunker FO 380 CST Dlvd
PUAYK00h 02-Jan-19 327 345 Petrobras Bunker FO 380 CST Dlvd
PUAYK00l 02-Jan-19 326 344 Petrobras Bunker FO 380 CST Dlvd
PUAYL00c 02-Jan-19 363 381 Petrobras Bunker FO 180 CST Dlvd
PUAYL00h 02-Jan-19 363.5 381.5 Petrobras Bunker FO 180 CST Dlvd
PUAYL00l 02-Jan-19 362.5 380.5 Petrobras Bunker FO 180 CST Dlvd
PUAYM00c 02-Jan-19 396 414 Petrobras Bunker FO 180 CST Dlvd
PUAYM00h 02-Jan-19 396.5 414.5 Petrobras Bunker FO 180 CST Dlvd
PUAYM00l 02-Jan-19 395.5 413.5 Petrobras Bunker FO 180 CST Dlvd
PUAYN00c 02-Jan-19 364.5 382.5 Petrobras Bunker FO 380 CST Dlvd
PUAYN00h 02-Jan-19 365 383 Petrobras Bunker FO 380 CST Dlvd
PUAYN00l 02-Jan-19 364 382 Petrobras Bunker FO 380 CST Dlvd
PUAYU00c 02-Jan-19 341.5 359.5 Petrobras Bunker FO 380 CST Dlvd
PUAYU00h 02-Jan-19 342 360 Petrobras Bunker FO 380 CST Dlvd
PUAYU00l 02-Jan-19 341 359 Petrobras Bunker FO 380 CST Dlvd
PUAYV00c 02-Jan-19 331.5 349.5 Petrobras Bunker FO 380 CST Dlvd
PUAYV00h 02-Jan-19 332 350 Petrobras Bunker FO 380 CST Dlvd
PUAYV00l 02-Jan-19 331 349 Petrobras Bunker FO 380 CST Dlvd
TLPRA00c 27-Dec-18 155.25 155 Toluene CIF ARA Mo01 spread to E
TLPRA03c 01-Dec-18 148.132 148.118 Toluene CIF ARA Mo01 spread to E
TLPRA04c 28-Dec-18 155.13 155 Toluene CIF ARA Mo01 spread to E
TLPRB00c 27-Dec-18 155.25 155 Toluene CIF ARA Mo02 spread to E
TLPRB03c 01-Dec-18 148.132 148.118 Toluene CIF ARA Mo02 spread to E
TLPRB04c 28-Dec-18 155.13 155 Toluene CIF ARA Mo02 spread to E