Corrections for October 2, 2018

The following corrections were made on October 2, 2018

AAEUQ01c 01-Jan-18 70.34 70.4 OPEC Basket Price Yearly
AAFEX00c 01-Oct-18 97.39 97.35 Gasoil .05%S (500ppm) FOB Spore
AAFEX00h 01-Oct-18 97.41 97.37 Gasoil .05%S (500ppm) FOB Spore
AAFEX00l 01-Oct-18 97.37 97.33 Gasoil .05%S (500ppm) FOB Spore
AAFFB00c 01-Oct-18 -.12 -.16 Gasoil .05%S (500ppm) FOB Spore
AAFFB00h 01-Oct-18 -.1 -.14 Gasoil .05%S (500ppm) FOB Spore
AAFFB00l 01-Oct-18 -.14 -.18 Gasoil .05%S (500ppm) FOB Spore
AAQWP00u 01-Oct-18 95.92 95.88 Gasoil .05% (500ppm) MOP West In
AAQWQ00u 01-Oct-18 714.59 714.29 Gasoil .05% (500ppm) MOP West In
AAWRC00c 01-Oct-18 851.307 850.955 Gasoil 0.05% Spore Cargo Khabaro
AAWRD00c 01-Oct-18 55837.716 55814.652 Gasoil 0.05% Spore Cargo Khabaro
AAWRI00c 01-Oct-18 842.161 841.809 Gasoil 0.05% Spore Cargo Komsomo
AAWRJ00c 01-Oct-18 55237.827 55214.763 Gasoil 0.05% Spore Cargo Komsomo
AAYKY00c 01-Oct-18 725.556 725.258 Gasoil .05%S (500ppm) FOB Spore
AAYKY00h 01-Oct-18 725.705 725.407 Gasoil .05%S (500ppm) FOB Spore
AAYKY00l 01-Oct-18 725.407 725.109 Gasoil .05%S (500ppm) FOB Spore
NMNG000w 02-Oct-18 564423 572866 NYMEX Natural Gas Contract Total