Corrections for September 7, 2018

The following corrections were made on September 7, 2018

AAEUQ01c 01-Jan-18 69.66 69.68 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-18 75.76 75.45 OPEC Basket Price Monthly
AAEUQ04c 07-Sep-18 75.76 75.45 OPEC Basket Price Weekly
AAHWM01w 06-Sep-18 5 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 20 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 25 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 150 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 410 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 420 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 445 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 465 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 490 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 1500 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 1940 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 1945 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 1980 18565 ICE UK NBP Vol Mo 1
AAHWM01w 06-Sep-18 4130 18565 ICE UK NBP Vol Mo 1
ABUKM01c 06-Sep-18 49.96 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 50.14 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 50.37 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 50.443 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 51.23 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 56.996 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 57.324 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 58.15 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 58.52 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 60.32 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 61.26 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 62.09 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 62.36 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 66.961 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 67.27 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 76.76 72.39 ICE UK NBP Mo01 p/th
ABUKM01c 06-Sep-18 80.17 72.39 ICE UK NBP Mo01 p/th
ABUKM01h 06-Sep-18 77.05 72.91 ICE UK NBP Mo01 p/th
ABUKM01h 06-Sep-18 80.29 72.91 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 52.6 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 53 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 60.15 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 61.15 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 61.9 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 66.9 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 68 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 76.75 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 77.15 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 77.5 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 79.56 71.98 ICE UK NBP Mo01 p/th
ABUKM01l 06-Sep-18 80.29 71.98 ICE UK NBP Mo01 p/th
B015022u 07-Aug-18 11 -102700 CFTC Nymex Crude Avg Price Opt B
B017022u 07-Aug-18 21 -175361 CFTC Nymex Crude Lt Swt BPR Opt
BGCWA04u 08-Sep-17 223.3 221.98 Bentek Natgas E Canada Working S
BGCWA04u 31-Aug-18 203.48 203.63 Bentek Natgas E Canada Working S
BGCWD04u 08-Sep-17 506.35 505.32 Bentek Natgas W Canada Working S
BGCWD04u 31-Aug-18 419.66 419.85 Bentek Natgas W Canada Working S
BGCWG04u 08-Sep-17 729.65 727.29 Bentek Natgas Canada Working Sto
BGCWG04u 31-Aug-18 623.14 623.48 Bentek Natgas Canada Working Sto
NMNG000w 07-Sep-18 258129 274722 NYMEX Natural Gas Contract Total
STRRD00c 06-Sep-18 685.15 685.68 Steel Cold Rolled Coil (CRC) xWk
STRRE00c 06-Sep-18 650 650.5 Platts TSI North European CRC EX
STRRH00c 06-Sep-18 34.27 34.29 Steel Cold Rolled Coil (CRC) xWk
STRRM00c 06-Sep-18 755.24 755.82 Steel Cold Rolled Coil (CRC) Wk
TDADM00u 01-Aug-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 01-Feb-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 01-Jun-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 01-Mar-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 01-May-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 02-Aug-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 02-Feb-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 02-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 02-Mar-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 02-May-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 03-Apr-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 03-Aug-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 03-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 03-May-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 03-Sep-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 04-Apr-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 04-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 04-Jun-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 04-May-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 04-Sep-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 05-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 05-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 05-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 05-Jun-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 05-Mar-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 06-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 06-Aug-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 06-Feb-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 06-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 06-Jun-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 06-Mar-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 07-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 07-Feb-18 10.67 12.76 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 07-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 07-Mar-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 08-Aug-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 08-Feb-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 08-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 08-Mar-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 08-May-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 09-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 09-Aug-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 09-Feb-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 09-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 09-Mar-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 09-May-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 10-Apr-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 10-Aug-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 10-Jul-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 10-May-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 11-Apr-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 11-Jul-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 11-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 11-May-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 12-Apr-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 12-Feb-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 12-Jul-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 12-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 12-Mar-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 13-Apr-18 7.68 9.18 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 13-Aug-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 13-Feb-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 13-Jul-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 13-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 13-Mar-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 14-Aug-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 14-Feb-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 14-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 14-Mar-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 14-May-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 15-Aug-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 15-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 15-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 15-Mar-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 15-May-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 16-Apr-18 7.68 9.18 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 16-Aug-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 16-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 16-Jul-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 16-Mar-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 16-May-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 17-Apr-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 17-Aug-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 17-Jul-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 17-May-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 18-Apr-18 8.11 9.69 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 18-Jul-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 18-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 18-May-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 19-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 19-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 19-Jul-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 19-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 19-Mar-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 20-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 20-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 20-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 20-Jul-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 20-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 20-Mar-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 21-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 21-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 21-Jun-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 21-Mar-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 21-May-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 22-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 22-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 22-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 22-Mar-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 22-May-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 23-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 23-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 23-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 23-Jul-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 23-Mar-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 23-May-18 10.67 12.76 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 24-Apr-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 24-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 24-Jul-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 24-May-18 11.1 13.27 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 25-Apr-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 25-Jul-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 25-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 25-May-18 11.1 13.27 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 26-Apr-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 26-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 26-Jul-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 26-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 26-Mar-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 27-Apr-18 10.67 12.76 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 27-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 27-Jul-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 27-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 27-Mar-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 28-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 28-Feb-18 8.96 10.72 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 28-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 28-Mar-18 10.67 12.76 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 29-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 29-Jun-18 8.54 10.21 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 29-Mar-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 29-May-18 11.1 13.27 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 30-Apr-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 30-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 30-Jul-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 30-May-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 31-Aug-18 9.39 11.23 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 31-Jul-18 10.24 12.25 Dirty Black Sea-USGC 135kt $/mt
TDADM00u 31-May-18 9.82 11.74 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-Apr-18 8.81 10.54 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-Aug-18 9.24 11.04 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-Feb-18 9.13 10.92 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-Jul-18 9.33 11.16 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-Jun-18 8.84 10.57 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-Mar-18 9.43 11.28 Dirty Black Sea-USGC 135kt $/mt
TDADM03c 01-May-18 9.51 11.38 Dirty Black Sea-USGC 135kt $/mt
TDDHP03c 01-Apr-18 15.97 14.4 Dirty Hound Point-Far East 270kt
TDDHP03c 01-Feb-18 16.4 14.85 Dirty Hound Point-Far East 270kt
TDDHP03c 01-Mar-18 15.76 13.75 Dirty Hound Point-Far East 270kt
TDWAI03c 01-Apr-18 12.27 9.52 Dirty West Africa-East Coast Ind
TDWAI03c 01-Feb-18 12.69 8.98 Dirty West Africa-East Coast Ind
TDWAI03c 01-Mar-18 12.06 9.34 Dirty West Africa-East Coast Ind
TDWAW03c 01-Apr-18 6.1 8.88 Dirty West Africa-West Coast Ind
TDWAW03c 01-Feb-18 5.47 8.21 Dirty West Africa-West Coast Ind
TDWAW03c 01-Mar-18 5.87 8.57 Dirty West Africa-West Coast Ind
TDWSA03c 01-Apr-18 10.88 5.21 Dirty West Africa-South Africa 1
TDWSA03c 01-Feb-18 10.74 4.95 Dirty West Africa-South Africa 1
TDWSA03c 01-Mar-18 10.33 5.4 Dirty West Africa-South Africa 1
TS01002c 06-Sep-18 650 650.5 Platts TSI North European CRC EX