Corrections for January 23, 2018

The following corrections were made on January 23, 2018

AAEUQ01c 01-Jan-18 66.58 66.6 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-18 66.58 66.6 OPEC Basket Price Monthly
AAJMX00c 18-Jan-18 5.25 6.44 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00c 19-Jan-18 2.68 3.87 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00c 22-Jan-18 -6.9 -5.71 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00h 18-Jan-18 5.3 6.49 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00h 19-Jan-18 2.73 3.92 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00h 22-Jan-18 -6.85 -5.66 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00l 18-Jan-18 5.2 6.39 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00l 19-Jan-18 2.63 3.82 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00l 22-Jan-18 -6.95 -5.76 VGO 0.5%S USWC Dlvd Waterborne v
AAJNA00c 18-Jan-18 .49 1.68 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00c 19-Jan-18 -2.09 -.9 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00c 22-Jan-18 -11.06 -9.87 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00h 18-Jan-18 .54 1.73 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00h 19-Jan-18 -2.04 -.85 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00h 22-Jan-18 -11.01 -9.82 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00l 18-Jan-18 .44 1.63 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00l 19-Jan-18 -2.14 -.95 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00l 22-Jan-18 -11.11 -9.92 VGO 2.0%S USWC Dlvd Waterborne v
AAUNY00c 12-Jan-18 45.65 46.67 PTA CFR North America Delivered
AAUNY00h 12-Jan-18 45.65 46.67 PTA CFR North America Delivered
AAUNY00l 12-Jan-18 45.65 46.67 PTA CFR North America Delivered
AAUNY04c 12-Jan-18 1006.4 1028.89 PTA CFR North America Delivered
AAUNY04h 12-Jan-18 1006.4 1028.89 PTA CFR North America Delivered
AAUNY04l 12-Jan-18 1006.4 1028.89 PTA CFR North America Delivered
AUVGD00c 18-Jan-18 82.9 83.4 VGO 0.5% Sulfur CIF USWC Barge
AUVGD00c 19-Jan-18 81.47 81.97 VGO 0.5% Sulfur CIF USWC Barge
AUVGD00c 22-Jan-18 81.59 82.09 VGO 0.5% Sulfur CIF USWC Barge
AUVGE00c 18-Jan-18 80.9 81.4 VGO 2% Sulfur CIF USWC Barge
AUVGE00c 19-Jan-18 79.47 79.97 VGO 2% Sulfur CIF USWC Barge
AUVGE00c 22-Jan-18 79.84 80.34 VGO 2% Sulfur CIF USWC Barge
NMNG000w 23-Jan-18 748326 810832 NYMEX Natural Gas Contract Total
XDOQ001h 19-Jan-18 66.13 66.43 DME Oman Crude 01-Mo Comb
XDOQ001l 19-Jan-18 66.13 65.88 DME Oman Crude 01-Mo Comb
XDOQ001o 19-Jan-18 66.13 66.24 DME Oman Crude 01-Mo Comb
XDOQH18h 19-Jan-18 66.13 66.43 DME Oman Crude Mar 2018 Comb
XDOQH18l 19-Jan-18 66.13 65.88 DME Oman Crude Mar 2018 Comb
XDOQH18o 19-Jan-18 66.13 66.24 DME Oman Crude Mar 2018 Comb