Corrections for January 3, 2018

The following corrections were made on January 3, 2018

AAEUQ01c 01-Jan-17 52.16 52.43 OPEC Basket Price Yearly
AAEUQ03c 01-Dec-17 61.426 62.06 OPEC Basket Price Monthly
AAEUQ04c 22-Dec-17 61.84 62.17 OPEC Basket Price Weekly
AAKBA00u 02-Jan-18 47.5481 14.6812 UK Day Ahead Spk Sprd 50%
AAKBB00u 02-Jan-18 48.1568 20.7677 UK Day Ahead Spk Sprd 60% GBP/MW
AAKBC00u 02-Jan-18 49.1577 15.4768 UK Mo Ahead Spk Sprd 50%
AAKBD00u 02-Jan-18 49.7814 21.714 UK Mo Ahead Spk Sprd 60% GBP/MWh
AALKK00c 02-Jan-18 1.911 19.112 Zeebrugge DA Eur/MWh
AALKK00h 02-Jan-18 1.915 19.15 Zeebrugge DA Eur/MWh
AALKK00l 02-Jan-18 1.907 19.073 Zeebrugge DA Eur/MWh
AALKK21c 03-Jan-18 1.911 19.112 Zeebrugge Day-Ahead Flow Date Eu
AALKQ00c 02-Jan-18 1.994 19.939 Zeebrugge 1-Mo Eur/Mwh
AALKQ00h 02-Jan-18 1.998 19.977 Zeebrugge 1-Mo Eur/Mwh
AALKQ00l 02-Jan-18 1.99 19.9 Zeebrugge 1-Mo Eur/Mwh
AALKS00c 02-Jan-18 1.912 19.121 Zeebrugge 2-Mo Eur/Mwh
AALKS00h 02-Jan-18 1.916 19.16 Zeebrugge 2-Mo Eur/Mwh
AALKS00l 02-Jan-18 1.908 19.083 Zeebrugge 2-Mo Eur/Mwh
AALKW00c 02-Jan-18 1.795 17.948 Zeebrugge 1-Qr Eur/MWh
AALKW00h 02-Jan-18 1.799 17.986 Zeebrugge 1-Qr Eur/MWh
AALKW00l 02-Jan-18 1.791 17.909 Zeebrugge 1-Qr Eur/MWh
AALKY00c 02-Jan-18 1.718 17.178 Zeebrugge 2-Qr Eur/MWh
AALKY00h 02-Jan-18 1.722 17.217 Zeebrugge 2-Qr Eur/MWh
AALKY00l 02-Jan-18 1.714 17.14 Zeebrugge 2-Qr Eur/MWh
AALLM00c 02-Jan-18 1.831 18.313 Zeebrugge 1-Gas Yr Eur/Mwh
AALLM00h 02-Jan-18 1.835 18.352 Zeebrugge 1-Gas Yr Eur/Mwh
AALLM00l 02-Jan-18 1.827 18.275 Zeebrugge 1-Gas Yr Eur/Mwh
AAOXR00c 02-Jan-18 1.966 19.66 Zeebrugge Season +1 Eur/MWh
AAOXR00h 02-Jan-18 1.97 19.698 Zeebrugge Season +1 Eur/MWh
AAOXR00l 02-Jan-18 1.962 19.621 Zeebrugge Season +1 Eur/MWh
AAOXS00c 02-Jan-18 1.697 16.967 Zeebrugge Season +2 Eur/MWh
AAOXS00h 02-Jan-18 1.701 17.005 Zeebrugge Season +2 Eur/MWh
AAOXS00l 02-Jan-18 1.693 16.928 Zeebrugge Season +2 Eur/MWh
AAOXT00c 02-Jan-18 1.893 18.929 Zeebrugge Season +3 Eur/MWh
AAOXT00h 02-Jan-18 1.897 18.967 Zeebrugge Season +3 Eur/MWh
AAOXT00l 02-Jan-18 1.889 18.89 Zeebrugge Season +3 Eur/MWh
AAYWR00c 02-Jan-18 576.25 575.25 Gasoil 0.1%S FOB NWE Cargo
AAYWR00h 02-Jan-18 576.5 575.5 Gasoil 0.1%S FOB NWE Cargo
AAYWR00l 02-Jan-18 576 575 Gasoil 0.1%S FOB NWE Cargo
ABWGR00c 02-Jan-18 478.255 477.426 Gasoil 0.1%S FOB NWE Cargo Eur/m
ABWGR00h 02-Jan-18 478.463 477.633 Gasoil 0.1%S FOB NWE Cargo Eur/m
ABWGR00l 02-Jan-18 478.048 477.218 Gasoil 0.1%S FOB NWE Cargo Eur/m
ABXHA00c 02-Jan-18 40.427 40.357 Gasoil 0.1% FOB NWE Cargo Eur ce
ABXHE00c 02-Jan-18 35.872 35.81 Gasoil 0.1% FOB NWE Cargo GB pen
CEFDA00u 02-Jan-18 50.7283 13.6785 Cln UK Day Ahead Spk Sprd 50%
CEFM200u 02-Jan-18 49.8433 13.4514 Cln UK 2Mo Ahead Spk Sprd 50% Eu
CEFM300u 02-Jan-18 47.1523 13.4266 Cln UK 3Mo Ahead Spk Sprd 50%
CEFMA00u 02-Jan-18 52.5428 14.5754 Cln UK Mo Ahead Spk Sprd 50%
CEFQ100u 02-Jan-18 45.0081 13.2907 Cln UK 1Qr Ahead Spk Sprd 50%
CEFQ200u 02-Jan-18 43.0202 12.6879 Cln UK 2Qr Ahead Spk Sprd 50%
CEFS100u 02-Jan-18 44.0142 12.9893 Cln UK 1Sn Ahead Spk Sprd 50%
CEFS200u 02-Jan-18 49.854 13.1504 Cln UK 2Sn Ahead Spk Sprd 50%
CEFS300u 02-Jan-18 40.002 10.6046 Cln UK 3Sn Ahead Spk Sprd 50%
CEFS400u 02-Jan-18 46.4 11.3238 Cln UK 4Sn Ahead Spk Sprd 50%
CEGDA00u 02-Jan-18 43.2593 6.2094 UK Cln Spk Sprd (Carbon Price Su
CEGM200u 02-Jan-18 42.3741 5.9823 UK Cln Spk Sprd (Carbon Price Su
CEGM300u 02-Jan-18 39.6831 5.9575 UK Cln Spk Sprd (Carbon Price Su
CEGMA00u 02-Jan-18 45.0737 7.1063 UK Cln Spk Sprd (Carbon Price Su
CEGQ100u 02-Jan-18 37.5391 5.8217 UK Cln Spk Sprd (Carbon Price Su
CEGQ200u 02-Jan-18 35.5511 5.2188 UK Cln Spk Sprd (Carbon Price Su
CEGS100u 02-Jan-18 36.5451 5.5202 UK Cln Spk Sprd (Carbon Price Su
CEGS200u 02-Jan-18 42.3848 5.6813 UK Cln Spk Sprd (Carbon Price Su
CEGS300u 02-Jan-18 32.533 3.1355 UK Cln Spk Sprd (Carbon Price Su
CEGS400u 02-Jan-18 38.9308 3.8547 UK Cln Spk Sprd (Carbon Price Su
CEHDA00u 02-Jan-18 41.6529 .4865 UK Cln Spk Sprd (Carbon Price Su
CEHM200u 02-Jan-18 40.776 .3405 UK Cln Spk Sprd (Carbon Price Su
CEHM300u 02-Jan-18 38.1179 .6449 UK Cln Spk Sprd (Carbon Price Su
CEHMA00u 02-Jan-18 43.456 1.27 UK Cln Spk Sprd (Carbon Price Su
CEHQ100u 02-Jan-18 35.9985 .757 UK Cln Spk Sprd (Carbon Price Su
CEHQ200u 02-Jan-18 34.0277 .3251 UK Cln Spk Sprd (Carbon Price Su
CEHS100u 02-Jan-18 35.0132 .5411 UK Cln Spk Sprd (Carbon Price Su
CEHS200u 02-Jan-18 40.7816 -.0001 UK Cln Spk Sprd (Carbon Price Su
CEHS300u 02-Jan-18 31.0186 -1.6452 UK Cln Spk Sprd (Carbon Price Su
CEHS400u 02-Jan-18 37.3446 -1.6289 UK Cln Spk Sprd (Carbon Price Su
CESDA00u 02-Jan-18 51.893 21.0181 Cln UK Day Ahead Spk Sprd 60%
CESM200u 02-Jan-18 50.9957 20.6691 Cln UK 2Mo Ahead Spk Sprd 60%
CESM300u 02-Jan-18 48.2553 20.1506 Cln UK 3Mo Ahead Spk Sprd 60%
CESMA00u 02-Jan-18 53.7244 22.0849 Cln UK Mo Ahead Spk Sprd 60%
CESQ100u 02-Jan-18 46.0741 19.6429 Cln UK 1Qr Ahead Spk Sprd 60%
CESQ200u 02-Jan-18 44.0604 18.7835 Cln UK 2Qr Ahead Spk Sprd 60%
CESS100u 02-Jan-18 45.0672 19.2132 Cln UK 1Sn Ahead Spk Sprd 60%
CESS200u 02-Jan-18 51.014 20.4277 Cln UK 2Sn Ahead Spk Sprd 60%
CESS300u 02-Jan-18 41.0286 16.5307 Cln UK 3Sn Ahead Spk Sprd 60%
CESS400u 02-Jan-18 47.5344 18.3044 Cln UK 4Sn Ahead Spk Sprd 60%
CKFDA00u 02-Jan-18 45.0011 12.1342 Cln UK DA Spk Sprd 50%
CKFM200u 02-Jan-18 44.216 11.9327 Cln UK 2 MA Spk Sprd 50%
CKFM300u 02-Jan-18 41.8288 11.9107 Cln UK 3 MA Spk Sprd 50%
CKFMA00u 02-Jan-18 46.6107 12.9298 Cln UK MA Spk Sprd 50%
CKFQ100u 02-Jan-18 39.9267 11.7902 Cln UK 1 QA Spk Sprd 50%
CKFQ200u 02-Jan-18 38.1632 11.2554 Cln UK 2 QA Spk Sprd 50%
CKFS100u 02-Jan-18 39.045 11.5228 Cln UK 1 SA Spk Sprd 50%
CKFS200u 02-Jan-18 44.2255 11.6657 Cln UK 2 SA Spk Sprd 50%
CKFS300u 02-Jan-18 35.4858 9.4073 Cln UK 3 SA Spk Sprd 50%
CKFS400u 02-Jan-18 41.1614 10.0453 Cln UK 4 SA Spk Sprd 50%
CKGDA00u 02-Jan-18 38.3753 5.5084 UK Cln Spk Sprd (Carbon Price Su
CKGM200u 02-Jan-18 37.5901 5.3069 UK Cln Spk Sprd (Carbon Price Su
CKGM300u 02-Jan-18 35.2029 5.2849 UK Cln Spk Sprd (Carbon Price Su
CKGMA00u 02-Jan-18 39.9849 6.304 UK Cln Spk Sprd (Carbon Price Su
CKGQ100u 02-Jan-18 33.3009 5.1644 UK Cln Spk Sprd (Carbon Price Su
CKGQ200u 02-Jan-18 31.5374 4.6296 UK Cln Spk Sprd (Carbon Price Su
CKGS100u 02-Jan-18 32.4192 4.897 UK Cln Spk Sprd (Carbon Price Su
CKGS200u 02-Jan-18 37.5996 5.0399 UK Cln Spk Sprd (Carbon Price Su
CKGS300u 02-Jan-18 28.86 2.7815 UK Cln Spk Sprd (Carbon Price Su
CKGS400u 02-Jan-18 34.5355 3.4195 UK Cln Spk Sprd (Carbon Price Su
CKHDA00u 02-Jan-18 36.9503 .4316 UK Cln Spk Sprd (Carbon Price Su
CKHM200u 02-Jan-18 36.1724 .3021 UK Cln Spk Sprd (Carbon Price Su
CKHM300u 02-Jan-18 33.8144 .5721 UK Cln Spk Sprd (Carbon Price Su
CKHMA00u 02-Jan-18 38.5498 1.1266 UK Cln Spk Sprd (Carbon Price Su
CKHQ100u 02-Jan-18 31.9343 .6715 UK Cln Spk Sprd (Carbon Price Su
CKHQ200u 02-Jan-18 30.186 .2884 UK Cln Spk Sprd (Carbon Price Su
CKHS100u 02-Jan-18 31.0602 .48 UK Cln Spk Sprd (Carbon Price Su
CKHS200u 02-Jan-18 36.1774 -.0001 UK Cln Spk Sprd (Carbon Price Su
CKHS300u 02-Jan-18 27.5166 -1.4595 UK Cln Spk Sprd (Carbon Price Su
CKHS400u 02-Jan-18 33.1284 -1.445 UK Cln Spk Sprd (Carbon Price Su
CKSDA00u 02-Jan-18 46.0343 18.6452 Cln UK DA Spk Sprd 60%
CKSM200u 02-Jan-18 45.2383 18.3356 Cln UK 2 MA Spk Sprd 60%
CKSM300u 02-Jan-18 42.8073 17.8756 Cln UK 3 MA Spk Sprd 60%
CKSMA00u 02-Jan-18 47.6589 19.5915 Cln UK MA Spk Sprd 60%
CKSQ100u 02-Jan-18 40.8723 17.4252 Cln UK 1 QA Spk Sprd 60%
CKSQ200u 02-Jan-18 39.086 16.6628 Cln UK 2 QA Spk Sprd 60%
CKSS100u 02-Jan-18 39.9791 17.044 Cln UK 1 SA Spk Sprd 60%
CKSS200u 02-Jan-18 45.2545 18.1214 Cln UK 2 SA Spk Sprd 60%
CKSS300u 02-Jan-18 36.3965 14.6644 Cln UK 3 SA Spk Sprd 60%
CKSS400u 02-Jan-18 42.1678 16.2378 Cln UK 4 SA Spk Sprd 60%
DU174CCu 02-Jan-18 206.95 207.24 DTN ULSD Fargo ND Hartland Unb
GZBT218c 02-Jan-18 1.795 17.948 Zeebrugge Eur/MWh Q2 2018
GZBT218h 02-Jan-18 1.799 17.986 Zeebrugge Eur/MWh Q2 2018
GZBT218l 02-Jan-18 1.791 17.909 Zeebrugge Eur/MWh Q2 2018
GZBT318c 02-Jan-18 1.718 17.178 Zeebrugge Eur/MWh Q3 2018
GZBT318h 02-Jan-18 1.722 17.217 Zeebrugge Eur/MWh Q3 2018
GZBT318l 02-Jan-18 1.714 17.14 Zeebrugge Eur/MWh Q3 2018
GZBTB18c 02-Jan-18 1.994 19.939 Zeebrugge Eur/MWh Feb 2018
GZBTB18h 02-Jan-18 1.998 19.977 Zeebrugge Eur/MWh Feb 2018
GZBTB18l 02-Jan-18 1.99 19.9 Zeebrugge Eur/MWh Feb 2018
GZBTC18c 02-Jan-18 1.912 19.121 Zeebrugge Eur/MWh Mar 2018
GZBTC18h 02-Jan-18 1.916 19.16 Zeebrugge Eur/MWh Mar 2018
GZBTC18l 02-Jan-18 1.908 19.083 Zeebrugge Eur/MWh Mar 2018
GZBTS18c 02-Jan-18 1.756 17.563 Zeebrugge Eur/MWh Summer 2018
GZBTS18h 02-Jan-18 1.76 17.602 Zeebrugge Eur/MWh Summer 2018
GZBTS18l 02-Jan-18 1.752 17.525 Zeebrugge Eur/MWh Summer 2018
GZBTS19c 02-Jan-18 1.697 16.967 Zeebrugge Eur/MWh Summer 2019
GZBTS19h 02-Jan-18 1.701 17.005 Zeebrugge Eur/MWh Summer 2019
GZBTS19l 02-Jan-18 1.693 16.928 Zeebrugge Eur/MWh Summer 2019
GZBTSN0c 02-Jan-18 1.756 17.563 Zeebrugge Season ahead Eur/MWh
GZBTSN0h 02-Jan-18 1.76 17.602 Zeebrugge Season ahead Eur/MWh
GZBTSN0l 02-Jan-18 1.752 17.525 Zeebrugge Season ahead Eur/MWh
GZBTW18c 02-Jan-18 1.966 19.66 Zeebrugge Eur/MWh Winter 2018/20
GZBTW18h 02-Jan-18 1.97 19.698 Zeebrugge Eur/MWh Winter 2018/20
GZBTW18l 02-Jan-18 1.962 19.621 Zeebrugge Eur/MWh Winter 2018/20
GZBTW19c 02-Jan-18 1.893 18.929 Zeebrugge Eur/MWh Winter 2019/20
GZBTW19h 02-Jan-18 1.897 18.967 Zeebrugge Eur/MWh Winter 2019/20
GZBTW19l 02-Jan-18 1.889 18.89 Zeebrugge Eur/MWh Winter 2019/20
GZBTX18c 02-Jan-18 1.831 18.313 Zeebrugge Eur/MWh Gas Year 2018
GZBTX18h 02-Jan-18 1.835 18.352 Zeebrugge Eur/MWh Gas Year 2018
GZBTX18l 02-Jan-18 1.827 18.275 Zeebrugge Eur/MWh Gas Year 2018
GZBW218c 02-Jan-18 .634 6.338 Zeebrugge $/MMbtu Q2 2018
GZBW218h 02-Jan-18 .635 6.352 Zeebrugge $/MMbtu Q2 2018
GZBW218l 02-Jan-18 .632 6.324 Zeebrugge $/MMbtu Q2 2018
GZBW318c 02-Jan-18 .607 6.066 Zeebrugge $/MMbtu Q3 2018
GZBW318h 02-Jan-18 .608 6.08 Zeebrugge $/MMbtu Q3 2018
GZBW318l 02-Jan-18 .605 6.053 Zeebrugge $/MMbtu Q3 2018
GZBWB18c 02-Jan-18 .704 7.041 Zeebrugge $/MMbtu Feb 2018
GZBWB18h 02-Jan-18 .705 7.055 Zeebrugge $/MMbtu Feb 2018
GZBWB18l 02-Jan-18 .703 7.028 Zeebrugge $/MMbtu Feb 2018
GZBWC18c 02-Jan-18 .675 6.752 Zeebrugge $/MMbtu Mar 2018
GZBWC18h 02-Jan-18 .677 6.766 Zeebrugge $/MMbtu Mar 2018
GZBWC18l 02-Jan-18 .674 6.739 Zeebrugge $/MMbtu Mar 2018
GZBWD00c 02-Jan-18 .675 6.749 Zeebrugge DA $/MMBtu
GZBWD00h 02-Jan-18 .676 6.763 Zeebrugge DA $/MMBtu
GZBWD00l 02-Jan-18 .674 6.735 Zeebrugge DA $/MMBtu
GZBWF21c 03-Jan-18 .675 6.749 Zeebrugge DA FDt $/MMBtu
GZBWM10c 02-Jan-18 .704 7.041 Zeebrugge 1-Mo $/MMBtu
GZBWM10h 02-Jan-18 .705 7.055 Zeebrugge 1-Mo $/MMBtu
GZBWM10l 02-Jan-18 .703 7.028 Zeebrugge 1-Mo $/MMBtu
GZBWM20c 02-Jan-18 .675 6.752 Zeebrugge 2-Mo $/MMBtu
GZBWM20h 02-Jan-18 .677 6.766 Zeebrugge 2-Mo $/MMBtu
GZBWM20l 02-Jan-18 .674 6.739 Zeebrugge 2-Mo $/MMBtu
GZBWQ10c 02-Jan-18 .634 6.338 Zeebrugge 1-Qr $/MMBtu
GZBWQ10h 02-Jan-18 .635 6.352 Zeebrugge 1-Qr $/MMBtu
GZBWQ10l 02-Jan-18 .632 6.324 Zeebrugge 1-Qr $/MMBtu
GZBWQ20c 02-Jan-18 .607 6.066 Zeebrugge 2-Qr $/MMBtu
GZBWQ20h 02-Jan-18 .608 6.08 Zeebrugge 2-Qr $/MMBtu
GZBWQ20l 02-Jan-18 .605 6.053 Zeebrugge 2-Qr $/MMBtu
GZBWS18c 02-Jan-18 .62 6.202 Zeebrugge $/MMbtu Summer 2018
GZBWS18h 02-Jan-18 .622 6.216 Zeebrugge $/MMbtu Summer 2018
GZBWS18l 02-Jan-18 .619 6.189 Zeebrugge $/MMbtu Summer 2018
GZBWS19c 02-Jan-18 .599 5.992 Zeebrugge $/MMbtu Summer 2019
GZBWS19h 02-Jan-18 .601 6.005 Zeebrugge $/MMbtu Summer 2019
GZBWS19l 02-Jan-18 .598 5.978 Zeebrugge $/MMbtu Summer 2019
GZBWSN0c 02-Jan-18 .62 6.202 Zeebrugge Season ahead $/MMBtu
GZBWSN0h 02-Jan-18 .622 6.216 Zeebrugge Season ahead $/MMBtu
GZBWSN0l 02-Jan-18 .619 6.189 Zeebrugge Season ahead $/MMBtu
GZBWSN1c 02-Jan-18 .694 6.943 Zeebrugge Season +1 $/MMbtu
GZBWSN1h 02-Jan-18 .696 6.956 Zeebrugge Season +1 $/MMbtu
GZBWSN1l 02-Jan-18 .693 6.929 Zeebrugge Season +1 $/MMbtu
GZBWSN2c 02-Jan-18 .599 5.992 Zeebrugge Season +2 $/MMbtu
GZBWSN2h 02-Jan-18 .601 6.005 Zeebrugge Season +2 $/MMbtu
GZBWSN2l 02-Jan-18 .598 5.978 Zeebrugge Season +2 $/MMbtu
GZBWSN3c 02-Jan-18 .668 6.684 Zeebrugge Season +3 $/MMbtu
GZBWSN3h 02-Jan-18 .67 6.698 Zeebrugge Season +3 $/MMbtu
GZBWSN3l 02-Jan-18 .667 6.671 Zeebrugge Season +3 $/MMbtu
GZBWW18c 02-Jan-18 .694 6.943 Zeebrugge $/MMbtu Winter 2018/20
GZBWW18h 02-Jan-18 .696 6.956 Zeebrugge $/MMbtu Winter 2018/20
GZBWW18l 02-Jan-18 .693 6.929 Zeebrugge $/MMbtu Winter 2018/20
GZBWW19c 02-Jan-18 .668 6.684 Zeebrugge $/MMbtu Winter 2019/20
GZBWW19h 02-Jan-18 .67 6.698 Zeebrugge $/MMbtu Winter 2019/20
GZBWW19l 02-Jan-18 .667 6.671 Zeebrugge $/MMbtu Winter 2019/20
GZBWX00c 02-Jan-18 .647 6.467 Zeebrugge 1 Gas Yr $/MMbtu
GZBWX00h 02-Jan-18 .648 6.481 Zeebrugge 1 Gas Yr $/MMbtu
GZBWX00l 02-Jan-18 .645 6.454 Zeebrugge 1 Gas Yr $/MMbtu
GZBWX18c 02-Jan-18 .647 6.467 Zeebrugge $/MMbtu Gas Year 2018
GZBWX18h 02-Jan-18 .648 6.481 Zeebrugge $/MMbtu Gas Year 2018
GZBWX18l 02-Jan-18 .645 6.454 Zeebrugge $/MMbtu Gas Year 2018
MMBAA03c 01-Dec-17 2527.713 2538.895 Aluminum CFR China All-in Import
MMBAA04c 29-Dec-17 2648.663 2674.335 Aluminum CFR China All-in Import
MMBAB03c 01-Dec-17 16678.157 16743.143 Aluminum CFR China All-in Import
NMNG000w 03-Jan-18 459276 470334 NYMEX Natural Gas Contract Total
TSMBV03c 27-Dec-17 238.04 239.24 TSI Premium Hard Coking Coal Aus
TSMBW03c 27-Dec-17 205.31 205.63 TSI Prem JM25 Coking Coal China
TSMBX03c 27-Dec-17 47.66 47.74 TSI Iron Ore Fines 58% Fe 1.5% A
TSMBY03c 27-Dec-17 70.93 71.11 TSI Iron Ore Fines 62% Fe CFR Ch
UEFDA00u 02-Jan-18 53.5995 16.5497 UK DA Spk Sprd 50%
UEFM200u 02-Jan-18 52.7145 16.3225 UK 2 MA Spk Sprd 50% Eur/MWh
UEFM300u 02-Jan-18 50.0234 16.2977 UK 3 MA Spk Sprd 50% Eur/MWh
UEFMA00u 02-Jan-18 55.4139 17.4465 UK MA Spk Sprd 50%
UEFQ100u 02-Jan-18 47.8793 16.1619 UK 1 QA Spk Sprd 50% Eur/MWh
UEFQ200u 02-Jan-18 45.8913 15.559 UK 2 QA Spk Sprd 50% Eur/MWh
UEFS100u 02-Jan-18 46.8854 15.8604 UK 1 SA Spk Sprd 50% Eur/MWh
UEFS200u 02-Jan-18 52.7362 16.0326 UK 2 SA Spk Sprd 50% Eur/MWh
UEFS300u 02-Jan-18 42.8953 13.4978 UK 3 SA Spk Sprd 50% Eur/MWh
UEFS400u 02-Jan-18 49.3098 14.2336 UK 4 SA Spk Sprd 50% Eur/MWh
UEHDA00u 02-Jan-18 53.1421 11.9757 UK DA Spk Sprd 45% Eur/MWh
UEHM200u 02-Jan-18 52.2651 11.8297 UK 2 MA Spk Sprd 45% Eur/MWh
UEHM300u 02-Jan-18 49.607 12.134 UK 3 MA Spk Sprd 45% Eur/MWh
UEHMA00u 02-Jan-18 54.9452 12.7592 UK MA Spk Sprd 45% Eur/MWh
UEHQ100u 02-Jan-18 47.4878 12.2462 UK 1 QA Spk Sprd 45% Eur/MWh
UEHQ200u 02-Jan-18 45.5169 11.8142 UK 2 QA Spk Sprd 45% Eur/MWh
UEHS100u 02-Jan-18 46.5023 12.0302 UK 1 SA Spk Sprd 45% Eur/MWh
UEHS200u 02-Jan-18 52.2831 11.5013 UK 2 SA Spk Sprd 45% Eur/MWh
UEHS300u 02-Jan-18 42.5323 9.8684 UK 3 SA Spk Sprd 45% Eur/MWh
UEHS400u 02-Jan-18 48.8767 9.9032 UK 4 SA Spk Sprd 45% Eur/MWh
UEIDA00u 02-Jan-18 44.3124 7.7936 UK Cln Spk Sprd DA 45%
UEIM200u 02-Jan-18 43.5344 7.6641 UK Cln Spk Sprd 2 MA 45%
UEIM300u 02-Jan-18 41.1764 7.9341 UK Cln Spk Sprd 3 MA 45%
UEIMA00u 02-Jan-18 45.9119 8.4887 UK Cln Spk Sprd MA 45%
UEIQ100u 02-Jan-18 39.2964 8.0336 UK Cln Spk Sprd 1 QA 45%
UEIQ200u 02-Jan-18 43.5394 7.3619 UK Cln Spk Sprd 2 SA 45%
UEIS100u 02-Jan-18 44.2976 9.056 UK Cln Spk Sprd 1 QA 45% Eur/MWh
UEIS200u 02-Jan-18 42.3267 8.6241 UK Cln Spk Sprd 2 QA 45% Eur/MWh
UEIS300u 02-Jan-18 46.4169 8.9439 UK Cln Spk Sprd 3 MA 45% Eur/MWh
UEIS400u 02-Jan-18 40.4904 5.917 UK Cln Spk Sprd 4 SA 45%
UESDA00u 02-Jan-18 54.2856 23.4108 UK Day Ahead Spk Sprd 60% Eur/MW
UESM200u 02-Jan-18 53.3883 23.0618 UK 2Mo Ahead Spk Sprd 60%
UESM300u 02-Jan-18 50.648 22.5432 UK 3Mo Ahead Spk Sprd 60%
UESMA00u 02-Jan-18 56.117 24.4775 UK Mo Ahead Spk Sprd 60% Eur/MWh
UESQ100u 02-Jan-18 48.4667 22.0355 UK 1Qr Ahead Spk Sprd 60%
UESQ200u 02-Jan-18 46.453 21.1761 UK 2Qr Ahead Spk Sprd 60%
UESS100u 02-Jan-18 47.4598 21.6058 UK 1Sn Ahead Spk Sprd 60%
UESS200u 02-Jan-18 53.4158 22.8296 UK 2Sn Ahead Spk Sprd 60%
UESS300u 02-Jan-18 43.4396 18.9417 UK 3Sn Ahead Spk Sprd 60%
UESS400u 02-Jan-18 49.9593 20.7292 UK 4Sn Ahead Spk Sprd 60%
UKFM200u 02-Jan-18 46.763 14.4797 UK 2 MA Spk Sprd 50% GBP/MWh
UKFM300u 02-Jan-18 44.3758 14.4577 UK 3 MA Spk Sprd 50% GBP/MWh
UKFQ100u 02-Jan-18 42.4737 14.3372 UK 1 QA Spk Sprd 50% GBP/MWh
UKFQ200u 02-Jan-18 40.7102 13.8024 UK 2 QA Spk Sprd 50% GBP/MWh
UKFS100u 02-Jan-18 41.592 14.0698 UK 1 SA Spk Sprd 50% GBP/MWh
UKFS200u 02-Jan-18 46.7823 14.2225 UK 2 SA Spk Sprd 50% GBP/MWh
UKFS300u 02-Jan-18 38.0524 11.9739 UK 3 SA Spk Sprd 50% GBP/MWh
UKFS400u 02-Jan-18 43.7427 12.6266 UK 4 SA Spk Sprd 50% GBP/MWh
UKHDA00u 02-Jan-18 47.1424 10.6236 UK DA Spk Sprd 45% GBP/MWh
UKHM200u 02-Jan-18 46.3644 10.4941 UK 2 MA Spk Sprd 45% GBP/MWh
UKHM300u 02-Jan-18 44.0064 10.7641 UK 3 MA Spk Sprd 45% GBP/MWh
UKHMA00u 02-Jan-18 48.7419 11.3187 UK MA Spk Sprd 45% GBP/MWh
UKHQ100u 02-Jan-18 42.1264 10.8636 UK 1 QA Spk Sprd 45% GBP/MWh
UKHQ200u 02-Jan-18 40.378 10.4804 UK 2 QA Spk Sprd 45% GBP/MWh
UKHS100u 02-Jan-18 41.2522 10.672 UK 1 SA Spk Sprd 45% GBP/MWh
UKHS200u 02-Jan-18 46.3803 10.2028 UK 2 SA Spk Sprd 45% GBP/MWh
UKHS300u 02-Jan-18 37.7304 8.7543 UK 3 SA Spk Sprd 45% GBP/MWh
UKHS400u 02-Jan-18 43.3585 8.7851 UK 4 SA Spk Sprd 45% GBP/MWh
UKIDA00u 02-Jan-18 49.952 8.7855 UK Cln Spk Sprd DA 45% Eur/MWh
UKIM200u 02-Jan-18 37.548 7.6504 UK Cln Spk Sprd 2 QA 45%
UKIM300u 02-Jan-18 34.8786 5.9025 UK Cln Spk Sprd 3 SA 45%
UKIMA00u 02-Jan-18 51.755 9.569 UK Cln Spk Sprd MA 45% Eur/MWh
UKIQ100u 02-Jan-18 38.4222 7.842 UK Cln Spk Sprd 1 SA 45%
UKIQ200u 02-Jan-18 49.075 8.6395 UK Cln Spk Sprd 2 MA 45% Eur/MWh
UKIS100u 02-Jan-18 43.3121 8.84 UK Cln Spk Sprd 1 SA 45% Eur/MWh
UKIS200u 02-Jan-18 49.0806 8.2988 UK Cln Spk Sprd 2 SA 45% Eur/MWh
UKIS300u 02-Jan-18 39.3176 6.6537 UK Cln Spk Sprd 3 SA 45% Eur/MWh
UKIS400u 02-Jan-18 45.6436 6.67 UK Cln Spk Sprd 4 SA 45% Eur/MWh
UKSM200u 02-Jan-18 47.3608 20.4581 UK 2 MA Spk Sprd 60%
UKSM300u 02-Jan-18 44.9298 19.9981 UK 3 MA Spk Sprd 60%
UKSQ100u 02-Jan-18 42.9948 19.5477 UK 1 QA Spk Sprd 60%
UKSQ200u 02-Jan-18 41.2085 18.7853 UK 2 QA Spk Sprd 60%
UKSS100u 02-Jan-18 42.1016 19.1665 UK 1 SA Spk Sprd 60%
UKSS200u 02-Jan-18 47.3852 20.2521 UK 2 SA Spk Sprd 60%
UKSS300u 02-Jan-18 38.5353 16.8032 UK 3 SA Spk Sprd 60%
UKSS400u 02-Jan-18 44.3189 18.3889 UK 4 SA Spk Sprd 60%
XDOQ001h 02-Jan-18 64.3 64.62 DME Oman Crude 01-Mo Comb
XDOQ001l 02-Jan-18 64.3 64.42 DME Oman Crude 01-Mo Comb
XDOQ001o 02-Jan-18 64.3 64.52 DME Oman Crude 01-Mo Comb
XDOQH18h 02-Jan-18 64.3 64.62 DME Oman Crude Mar 2018 Comb
XDOQH18l 02-Jan-18 64.3 64.42 DME Oman Crude Mar 2018 Comb
XDOQH18o 02-Jan-18 64.3 64.52 DME Oman Crude Mar 2018 Comb