Corrections for December 28, 2016

The following corrections were made on December 28, 2016

AAIBH00c 22-Dec-16 875 830 Benzene CIF ARA Mo03
AAIBH00c 23-Dec-16 875 835 Benzene CIF ARA Mo03
AAIBH00h 22-Dec-16 875.5 830.5 Benzene CIF ARA Mo03
AAIBH00h 23-Dec-16 875.5 835.5 Benzene CIF ARA Mo03
AAIBH00l 22-Dec-16 874.5 829.5 Benzene CIF ARA Mo03
AAIBH00l 23-Dec-16 874.5 834.5 Benzene CIF ARA Mo03
AAIBJ00c 22-Dec-16 875 830 Benzene CIF ARA Mo04
AAIBJ00c 23-Dec-16 875 835 Benzene CIF ARA Mo04
AAIBJ00h 22-Dec-16 875.5 830.5 Benzene CIF ARA Mo04
AAIBJ00h 23-Dec-16 875.5 835.5 Benzene CIF ARA Mo04
AAIBJ00l 22-Dec-16 874.5 829.5 Benzene CIF ARA Mo04
AAIBJ00l 23-Dec-16 874.5 834.5 Benzene CIF ARA Mo04
AAIBL00c 22-Dec-16 875 830 Benzene CIF ARA Mo05
AAIBL00c 23-Dec-16 875 835 Benzene CIF ARA Mo05
AAIBL00h 22-Dec-16 875.5 830.5 Benzene CIF ARA Mo05
AAIBL00h 23-Dec-16 875.5 835.5 Benzene CIF ARA Mo05
AAIBL00l 22-Dec-16 874.5 829.5 Benzene CIF ARA Mo05
AAIBL00l 23-Dec-16 874.5 834.5 Benzene CIF ARA Mo05
AAOAX00c 22-Dec-16 875 830 Benzene CIF ARA
AAOAX00c 23-Dec-16 875 841 Benzene CIF ARA
AAOAX00h 22-Dec-16 875.5 830.5 Benzene CIF ARA
AAOAX00h 23-Dec-16 875.5 841.5 Benzene CIF ARA
AAOAX00l 22-Dec-16 874.5 829.5 Benzene CIF ARA
AAOAX00l 23-Dec-16 874.5 840.5 Benzene CIF ARA
AAOAX05c 23-Dec-16 814.1 798.3 Benzene CIF ARA WAvg
AAOAX05h 23-Dec-16 814.6 798.8 Benzene CIF ARA WAvg
AAOAX05l 23-Dec-16 813.6 797.8 Benzene CIF ARA WAvg
AAOQQ00c 22-Dec-16 875 830 Benzene CIF ARA Mo01
AAOQQ00c 23-Dec-16 875 840 Benzene CIF ARA Mo01
AAOQQ00h 22-Dec-16 875.5 830.5 Benzene CIF ARA Mo01
AAOQQ00h 23-Dec-16 875.5 840.5 Benzene CIF ARA Mo01
AAOQQ00l 22-Dec-16 874.5 829.5 Benzene CIF ARA Mo01
AAOQQ00l 23-Dec-16 874.5 839.5 Benzene CIF ARA Mo01
AAOQQ05c 23-Dec-16 813.2 797.2 Benzene CIF ARA Mo01 WAvg
AAOQQ05h 23-Dec-16 813.7 797.7 Benzene CIF ARA Mo01 WAvg
AAOQQ05l 23-Dec-16 812.7 796.7 Benzene CIF ARA Mo01 WAvg
AAOQR00c 22-Dec-16 875 830 Benzene CIF ARA Mo02
AAOQR00c 23-Dec-16 875 835 Benzene CIF ARA Mo02
AAOQR00h 22-Dec-16 875.5 830.5 Benzene CIF ARA Mo02
AAOQR00h 23-Dec-16 875.5 835.5 Benzene CIF ARA Mo02
AAOQR00l 22-Dec-16 874.5 829.5 Benzene CIF ARA Mo02
AAOQR00l 23-Dec-16 874.5 834.5 Benzene CIF ARA Mo02
AAOQR05c 23-Dec-16 815 798 Benzene CIF ARA Mo02 WAvg
AAOQR05h 23-Dec-16 815.5 798.5 Benzene CIF ARA Mo02 WAvg
AAOQR05l 23-Dec-16 814.5 797.5 Benzene CIF ARA Mo02 WAvg
AAXOI00u 22-Dec-16 355.21 346.66 NWE Cracker Margin Spot
AAXOI00u 23-Dec-16 376.34 369.88 NWE Cracker Margin Spot
AAXVP00u 22-Dec-16 826.94 818.39 Platts Global Benzene Index
AAXVP00u 23-Dec-16 830.96 824.5 Platts Global Benzene Index
AAXVT00u 22-Dec-16 889.18 888.24 Platts Global Petrochemical Inde
AAXVT00u 23-Dec-16 887.88 887.17 Platts Global Petrochemical Inde
AAYDE00u 22-Dec-16 339.72 331.54 NWE Cracker Margin Spot Eur/mt
AAYDE00u 23-Dec-16 359.93 353.75 NWE Cracker Margin Spot Eur/mt
DM174CCu 27-Dec-16 167.8 168.1 DTN Unl Mid Fargo ND Hartland Un
DR256CCu 27-Dec-16 160.6 160.73 DTN Unl Reg Sioux Falls SD Hartl
HPBJQ00c 23-Dec-16 792.5 783.5 Benzene CIF ARA Contract Price I
NMNG000w 28-Dec-16 345657 347172 NYMEX Natural Gas Contract Total
PBABS00c 28-Dec-16 686.5 685 Marine Gasoil Dlvd Paranagua
PBABS00h 28-Dec-16 687 685.5 Marine Gasoil Dlvd Paranagua
PBABS00l 28-Dec-16 686 684.5 Marine Gasoil Dlvd Paranagua
PBABT00c 28-Dec-16 653.5 652 Marine Gasoil Dlvd Santos
PBABT00h 28-Dec-16 654 652.5 Marine Gasoil Dlvd Santos
PBABT00l 28-Dec-16 653 651.5 Marine Gasoil Dlvd Santos
PBABU00c 28-Dec-16 640.5 639 Marine Gasoil Dlvd Rio de Janeir
PBABU00h 28-Dec-16 641 639.5 Marine Gasoil Dlvd Rio de Janeir
PBABU00l 28-Dec-16 640 638.5 Marine Gasoil Dlvd Rio de Janeir
PBABV00c 28-Dec-16 668.5 667 Marine Gasoil Dlvd Salvador
PBABV00h 28-Dec-16 669 667.5 Marine Gasoil Dlvd Salvador
PBABV00l 28-Dec-16 668 666.5 Marine Gasoil Dlvd Salvador
PHAAJ00c 22-Dec-16 875 830 Benzene FOB Rotterdam
PHAAJ00c 23-Dec-16 875 841 Benzene FOB Rotterdam
PHAAJ00h 22-Dec-16 875.5 830.5 Benzene FOB Rotterdam
PHAAJ00h 23-Dec-16 875.5 841.5 Benzene FOB Rotterdam
PHAAJ00l 22-Dec-16 874.5 829.5 Benzene FOB Rotterdam
PHAAJ00l 23-Dec-16 874.5 840.5 Benzene FOB Rotterdam
PHAVP04c 23-Dec-16 814.1 798.3 Benzene FOB Rotterdam WAvg
PHAVP04h 23-Dec-16 814.6 798.8 Benzene FOB Rotterdam WAvg
PHAVP04l 23-Dec-16 813.6 797.8 Benzene FOB Rotterdam WAvg
PUAYI00c 28-Dec-16 371 377 Bunker FO 180 CST Dlvd Paranagua
PUAYI00h 28-Dec-16 371.5 377.5 Bunker FO 180 CST Dlvd Paranagua
PUAYI00l 28-Dec-16 370.5 376.5 Bunker FO 180 CST Dlvd Paranagua
PUAYJ00c 28-Dec-16 356 362 Bunker FO 180 CST Dlvd Santos
PUAYJ00h 28-Dec-16 356.5 362.5 Bunker FO 180 CST Dlvd Santos
PUAYJ00l 28-Dec-16 355.5 361.5 Bunker FO 180 CST Dlvd Santos
PUAYK00c 28-Dec-16 324.5 330.5 Bunker FO 380 CST Dlvd Santos
PUAYK00h 28-Dec-16 325 331 Bunker FO 380 CST Dlvd Santos
PUAYK00l 28-Dec-16 324 330 Bunker FO 380 CST Dlvd Santos
PUAYL00c 28-Dec-16 361 367 Bunker FO 180 CST Dlvd Rio de Ja
PUAYL00h 28-Dec-16 361.5 367.5 Bunker FO 180 CST Dlvd Rio de Ja
PUAYL00l 28-Dec-16 360.5 366.5 Bunker FO 180 CST Dlvd Rio de Ja
PUAYM00c 28-Dec-16 399 405 Bunker FO 180 CST Dlvd Salvador
PUAYM00h 28-Dec-16 399.5 405.5 Bunker FO 180 CST Dlvd Salvador
PUAYM00l 28-Dec-16 398.5 404.5 Bunker FO 180 CST Dlvd Salvador
PUAYN00c 28-Dec-16 367.5 373.5 Bunker FO 380 CST Dlvd Salvador
PUAYN00h 28-Dec-16 368 374 Bunker FO 380 CST Dlvd Salvador
PUAYN00l 28-Dec-16 367 373 Bunker FO 380 CST Dlvd Salvador
PUAYU00c 28-Dec-16 339.5 345.5 Bunker FO 380 CST Dlvd Paranagua
PUAYU00h 28-Dec-16 340 346 Bunker FO 380 CST Dlvd Paranagua
PUAYU00l 28-Dec-16 339 345 Bunker FO 380 CST Dlvd Paranagua
PUAYV00c 28-Dec-16 329.5 335.5 Bunker FO 380 CST Dlvd Rio de Ja
PUAYV00h 28-Dec-16 330 336 Bunker FO 380 CST Dlvd Rio de Ja
PUAYV00l 28-Dec-16 329 335 Bunker FO 380 CST Dlvd Rio de Ja
SCAAA00c 28-Dec-16 .721 .673 E/P Mix Gulf Coast Fractionation
SCAAD00c 28-Dec-16 .833 .805 Ethane Gulf Coast Fractionation
SCAAG00c 28-Dec-16 4.792 4.475 E/P Mix Gulf Coast Fractionation
SCAAJ00c 28-Dec-16 5.542 5.35 Ethane Gulf Coast Fractionation
XDOQ001h 23-Dec-16 52.95 52.84 DME Oman Crude 01-Mo Comb
XDOQ001l 23-Dec-16 52.95 52.45 DME Oman Crude 01-Mo Comb
XDOQ001o 23-Dec-16 52.95 52.84 DME Oman Crude 01-Mo Comb
XDOQG17h 23-Dec-16 52.95 52.84 DME Oman Crude Feb 2017 Comb
XDOQG17l 23-Dec-16 52.95 52.45 DME Oman Crude Feb 2017 Comb
XDOQG17o 23-Dec-16 52.95 52.84 DME Oman Crude Feb 2017 Comb
XIBW001u 27-Dec-16 55.68 55.71 ICE BWAVE 01-Mo Comb
XIBW002u 27-Dec-16 56.42 56.44 ICE BWAVE 02-Mo Comb