Corrections for October 3, 2016

The following corrections were made on October 3, 2016

AAEUQ01c 01-Jan-16 38.51 38.54 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-16 42.8 42.89 OPEC Basket Price Monthly
AAEUQ03c 01-Sep-16 42.803 42.89 OPEC Basket Price Monthly
AAEUQ04c 30-Sep-16 42.75 43.13 OPEC Basket Price Weekly
AAWJL00c 30-Sep-16 533.276 533.866 Gasoil 0.1%S ARA Barge Kirishi R
AAWJL03c 01-Sep-16 504.867 504.894 Gasoil 0.1%S ARA Barge Kirishi R
AAWJM00c 30-Sep-16 34077.869 34115.572 Gasoil 0.1%S ARA Barge Kirishi R
AAWJM03c 01-Sep-16 32605.589 32607.303 Gasoil 0.1%S ARA Barge Kirishi R
AAWJN00c 30-Sep-16 458.781 459.371 Gasoil 0.1%S ARA Barge Omsk Refi
AAWJN03c 01-Sep-16 430.844 430.871 Gasoil 0.1%S ARA Barge Omsk Refi
AAWJO00c 30-Sep-16 29317.432 29355.135 Gasoil 0.1%S ARA Barge Omsk Refi
AAWJO03c 01-Sep-16 27824.6 27826.314 Gasoil 0.1%S ARA Barge Omsk Refi
AAWJP00c 30-Sep-16 487.687 488.277 Gasoil 0.1%S ARA Barge Syzran Re
AAWJP03c 01-Sep-16 459.444 459.471 Gasoil 0.1%S ARA Barge Syzran Re
AAWJQ00c 30-Sep-16 31164.592 31202.295 Gasoil 0.1%S ARA Barge Syzran Re
AAWJQ03c 01-Sep-16 29671.76 29673.474 Gasoil 0.1%S ARA Barge Syzran Re
AAWJR00c 30-Sep-16 480.251 480.841 Gasoil 0.1%S ARA Barge Ufa Refin
AAWJR03c 01-Sep-16 452.087 452.114 Gasoil 0.1%S ARA Barge Ufa Refin
AAWJT00c 30-Sep-16 30689.442 30727.144 Gasoil 0.1%S ARA Barge Ufa Refin
AAWJT03c 01-Sep-16 29196.609 29198.323 Gasoil 0.1%S ARA Barge Ufa Refin
AAWRO00c 30-Sep-16 499.432 500.022 Gasoil 0.1% ARA Barge Moscow Ref
AAWRO03c 01-Sep-16 471.314 471.34 Gasoil 0.1% ARA Barge Moscow Ref
AAWRP00c 30-Sep-16 31915.184 31952.886 Gasoil 0.1% ARA Barge Moscow Ref
AAWRP03c 01-Sep-16 30438.478 30440.192 Gasoil 0.1% ARA Barge Moscow Ref
AAWRQ00c 30-Sep-16 491.328 491.918 Gasoil 0.1% ARA Barge Moscow Ref
AAWRQ03c 01-Sep-16 463.047 463.074 Gasoil 0.1% ARA Barge Moscow Ref
AAWRR00c 30-Sep-16 31397.288 31434.991 Gasoil 0.1% ARA Barge Moscow Ref
AAWRR03c 01-Sep-16 29904.456 29906.17 Gasoil 0.1% ARA Barge Moscow Ref
AAXKO00c 30-Sep-16 508.423 509.013 Gasoil 0.1% ARA Barge Yaroslavl
AAXKO03c 01-Sep-16 480.209 480.236 Gasoil 0.1% ARA Barge Yaroslavl
AAXKP00c 30-Sep-16 32489.69 32527.393 Gasoil 0.1% ARA Barge Yaroslavl
AAXKP03c 01-Sep-16 31012.985 31014.699 Gasoil 0.1% ARA Barge Yaroslavl
AAXKQ00c 30-Sep-16 497.932 498.522 Gasoil 0.1% ARA Barge Yaroslavl
AAXKQ03c 01-Sep-16 469.581 469.608 Gasoil 0.1% ARA Barge Yaroslavl
AAXKR00c 30-Sep-16 31819.28 31856.982 Gasoil 0.1% ARA Barge Yaroslavl
AAXKR03c 01-Sep-16 30326.447 30328.161 Gasoil 0.1% ARA Barge Yaroslavl
AAYWT00c 30-Sep-16 436.75 437.25 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT00h 30-Sep-16 437 437.5 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT00l 30-Sep-16 436.5 437 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT03c 01-Sep-16 411.227 411.25 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT03h 01-Sep-16 411.477 411.5 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT03l 01-Sep-16 410.977 411 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWY00c 30-Sep-16 388.498 388.943 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY00h 30-Sep-16 388.721 389.166 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY00l 30-Sep-16 388.276 388.721 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY03c 01-Sep-16 366.689 366.71 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY03h 01-Sep-16 366.912 366.933 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY03l 01-Sep-16 366.467 366.487 Gasoil 0.1%S FOB ARA Barge Eur/m
COUSC00c 03-Oct-16 65.92 67.03 Thermal Coal FOB USEC 6500 kcal/
COUSD00c 03-Oct-16 65.92 67.03 Thermal Coal FOB USEC 6500 kcal/
FUKWS18c 03-Oct-16 49.26 50.35 UK GTMA Peak Eur/MWh Summer 2018
FUKWS18h 03-Oct-16 50.52 49.43 UK GTMA Peak Eur/MWh Summer 2018
FUKWS18l 03-Oct-16 49.09 50.18 UK GTMA Peak Eur/MWh Summer 2018
GERTCY1c 03-Oct-16 15.923 15.925 NetConnect Germany CalYr+1 Eur/M
GERTCY1h 03-Oct-16 16.023 16.025 NetConnect Germany CalYr+1 Eur/M
GERTCY1l 03-Oct-16 15.823 15.825 NetConnect Germany CalYr+1 Eur/M
GERTZ17c 03-Oct-16 15.923 15.925 NetConnect Germany Eur/MWh CalYr
GERTZ17h 03-Oct-16 16.023 16.025 NetConnect Germany Eur/MWh CalYr
GERTZ17l 03-Oct-16 15.823 15.825 NetConnect Germany Eur/MWh CalYr
GERUCY1c 03-Oct-16 4.423 4.424 NetConnect Germany CalYr+1 Eur/G
GERUCY1l 03-Oct-16 4.395 4.396 NetConnect Germany CalYr+1 Eur/G
GERUZ17c 03-Oct-16 4.423 4.424 NetConnect Germany Eur/Gj CalYr
GERUZ17l 03-Oct-16 4.395 4.396 NetConnect Germany Eur/Gj CalYr
GERVCY1c 03-Oct-16 40.783 40.788 NetConnect Germany CalYr +1 p/th
GERVCY1h 03-Oct-16 41.039 41.044 NetConnect Germany CalYr +1 p/th
GERVCY1l 03-Oct-16 40.527 40.532 NetConnect Germany CalYr +1 p/th
GERVZ17c 03-Oct-16 40.783 40.788 NetConnect Germany P/Th CalYr 20
GERVZ17h 03-Oct-16 41.039 41.044 NetConnect Germany P/Th CalYr 20
GERVZ17l 03-Oct-16 40.527 40.532 NetConnect Germany P/Th CalYr 20
GERWCY1l 03-Oct-16 5.201 5.202 NetConnect Germany CalYr+1 $/MMB
GERWZ17l 03-Oct-16 5.201 5.202 NetConnect Germany $/MMbtu CalYr
PGEIV00u 30-Sep-16 168.57 168.61 Gasoil Index European Value
PGEUR07u 30-Sep-16 141.942 141.976 Gasoil Index Europe Cts/Gal
PGEUR08u 30-Sep-16 59.616 59.63 Gasoil Index Europe $/Bbl
PGEUR09u 30-Sep-16 444.733 444.838 Gasoil Index Europe $/MT
PGGIV00u 30-Sep-16 172.25 172.26 Gasoil Index Global Value
PGGLO07u 30-Sep-16 141.778 141.785 Gasoil Index Global Cts/Gal
PGGLO08u 30-Sep-16 59.547 59.55 Gasoil Index Global $/Bbl
PGGLO09u 30-Sep-16 442.545 442.566 Gasoil Index Global $/MT
PGNWE07u 30-Sep-16 140.886 140.942 Gasoil Index NW Europe Cts/Gal
PGNWE08u 30-Sep-16 59.172 59.196 Gasoil Index NW Europe $/Bbl
PGNWE09u 30-Sep-16 441.425 441.6 Gasoil Index NW Europe $/MT
TAABD00u 28-Sep-16 61656 61584 AK Tax Div Crude Alpine AK Prod
TAKBD00u 28-Sep-16 146998 147070 AK Tax Div Crude Kuparuk AK Prod