Corrections for July 28, 2016

The following corrections were made on July 28, 2016

AAEUQ01c 01-Jan-16 37.15 37.17 OPEC Basket Price Yearly
AAEUQ03c 01-Jul-16 43.17 43.03 OPEC Basket Price Monthly
AAEUQ04c 29-Jul-16 40.99 40.82 OPEC Basket Price Weekly
AAFFU00c 26-Jul-16 41.98 42.68 WTI Spore Mo01
AAFFU00c 27-Jul-16 42.09 42.79 WTI Spore Mo01
AAFFU00h 26-Jul-16 42 42.7 WTI Spore Mo01
AAFFU00h 27-Jul-16 42.11 42.81 WTI Spore Mo01
AAFFU00l 26-Jul-16 41.96 42.66 WTI Spore Mo01
AAFFU00l 27-Jul-16 42.07 42.77 WTI Spore Mo01
AAFFW00c 26-Jul-16 42.68 43.46 WTI Spore Mo02
AAFFW00c 27-Jul-16 42.79 43.52 WTI Spore Mo02
AAFFW00h 26-Jul-16 42.7 43.48 WTI Spore Mo02
AAFFW00h 27-Jul-16 42.81 43.54 WTI Spore Mo02
AAFFW00l 26-Jul-16 42.66 43.44 WTI Spore Mo02
AAFFW00l 27-Jul-16 42.77 43.5 WTI Spore Mo02
AAFFY00c 26-Jul-16 43.46 44.24 WTI Spore Mo03
AAFFY00c 27-Jul-16 43.52 44.22 WTI Spore Mo03
AAFFY00h 26-Jul-16 43.48 44.26 WTI Spore Mo03
AAFFY00h 27-Jul-16 43.54 44.24 WTI Spore Mo03
AAFFY00l 26-Jul-16 43.44 44.22 WTI Spore Mo03
AAFFY00l 27-Jul-16 43.5 44.2 WTI Spore Mo03
AAIDL00c 27-Jul-16 396.25 396 Jet FOB Med Cargo
AAIDL00h 27-Jul-16 396.5 396.25 Jet FOB Med Cargo
AAIDL00l 27-Jul-16 396 395.75 Jet FOB Med Cargo
AAQCF00c 27-Jul-16 373.09 372.863 Jet CIF NWE Cargo Eur/mt
AAQCF00h 27-Jul-16 373.318 373.09 Jet CIF NWE Cargo Eur/mt
AAQCF00l 27-Jul-16 372.863 372.636 Jet CIF NWE Cargo Eur/mt
AAWKA00c 27-Jul-16 371.137 370.842 Jet Fuel FOB Rotterdam Barge Mos
AAWKB00c 27-Jul-16 24398.823 24379.429 Jet Fuel FOB Rotterdam Barge Mos
AAZBN00c 27-Jul-16 408.75 408.5 Jet CIF Med Cargo
AAZBN00h 27-Jul-16 409 408.75 Jet CIF Med Cargo
AAZBN00l 27-Jul-16 408.5 408.25 Jet CIF Med Cargo
AAZBO00c 27-Jul-16 371.726 371.499 Jet CIF Med Cargo Euro/mt
AAZBO00h 27-Jul-16 371.953 371.726 Jet CIF Med Cargo Euro/mt
AAZBO00l 27-Jul-16 371.499 371.271 Jet CIF Med Cargo Euro/mt
ABWGZ00c 27-Jul-16 360.358 360.131 Jet FOB Med Cargo Eur/mt
ABWGZ00h 27-Jul-16 360.586 360.358 Jet FOB Med Cargo Eur/mt
ABWGZ00l 27-Jul-16 360.131 359.904 Jet FOB Med Cargo Eur/mt
ABWHB00c 27-Jul-16 365.36 365.133 Jet FOB NWE Cargo Eur/mt
ABWHB00h 27-Jul-16 365.587 365.36 Jet FOB NWE Cargo Eur/mt
ABWHB00l 27-Jul-16 365.133 364.905 Jet FOB NWE Cargo Eur/mt
ABWHC00c 27-Jul-16 368.998 368.77 Jet FOB Rdam Barge Eur/mt
ABWHC00h 27-Jul-16 369.225 368.998 Jet FOB Rdam Barge Eur/mt
ABWHC00l 27-Jul-16 368.77 368.543 Jet FOB Rdam Barge Eur/mt
EADS317c 01-Apr-16 5.7 5.74 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317c 01-Dec-15 8.58 8.46 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317c 01-Feb-16 5.18 5.23 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317c 01-Jan-16 6.86 6.95 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317c 01-Jun-16 5.63 5.67 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317c 01-Mar-16 4.96 5 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317c 01-May-16 5.97 6.01 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-Apr-16 5.72 5.76 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-Dec-15 8.6 8.48 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-Feb-16 5.2 5.25 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-Jan-16 6.88 6.97 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-Jun-16 5.65 5.69 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-Mar-16 4.98 5.02 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317h 01-May-16 5.99 6.03 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-Apr-16 5.68 5.72 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-Dec-15 8.56 8.44 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-Feb-16 5.16 5.21 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-Jan-16 6.84 6.93 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-Jun-16 5.61 5.65 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-Mar-16 4.94 4.98 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS317l 01-May-16 5.95 5.99 PH3 Eur Em CO2e 2017 Eur/Mt MA
EADS318c 01-Apr-16 5.74 5.8 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318c 01-Dec-15 8.43 8.5 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318c 01-Feb-16 5.23 5.32 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318c 01-Jan-16 6.95 7.08 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318c 01-Jun-16 5.67 5.72 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318c 01-Mar-16 5 5.06 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318c 01-May-16 6.01 6.07 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-Apr-16 5.76 5.82 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-Dec-15 8.45 8.52 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-Feb-16 5.25 5.34 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-Jan-16 6.97 7.1 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-Jun-16 5.69 5.74 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-Mar-16 5.02 5.08 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318h 01-May-16 6.03 6.09 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-Apr-16 5.72 5.78 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-Dec-15 8.41 8.48 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-Feb-16 5.21 5.3 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-Jan-16 6.93 7.06 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-Jun-16 5.65 5.7 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-Mar-16 4.98 5.04 PH3 Eur Em CO2e 2018 Eur/Mt MA
EADS318l 01-May-16 5.99 6.05 PH3 Eur Em CO2e 2018 Eur/Mt MA
EEXNM01c 28-Jul-16 0 14.31 EEX NCG 1Mo Eur/MWh
EEXNM02c 28-Jul-16 0 14.81 EEX NCG 2Mo Eur/MWh
EEXNQ01c 28-Jul-16 0 16.46 EEX NCG 1Qr Eur/MWh
EEXNQ02c 28-Jul-16 0 17.02 EEX NCG 2Qr Eur/MWh
EEXNY01c 28-Jul-16 0 16.64 EEX NCG 1Yr Eur/MWh
EEXNY02c 28-Jul-16 0 17.03 EEX NCG 2Yr Eur/MWh
FFPXY18c 27-Jul-16 32.6 32.15 France Base Eur/MWh Year 2018
FFPXY18h 27-Jul-16 32.85 32.4 France Base Eur/MWh Year 2018
FFPXY18l 27-Jul-16 32.35 31.9 France Base Eur/MWh Year 2018
PJAAU00c 27-Jul-16 410.25 410 Jet CIF NWE Cargo
PJAAU00h 27-Jul-16 410.5 410.25 Jet CIF NWE Cargo
PJAAU00l 27-Jul-16 410 409.75 Jet CIF NWE Cargo
PJAAV00c 27-Jul-16 401.75 401.5 Jet FOB NWE Cargo
PJAAV00h 27-Jul-16 402 401.75 Jet FOB NWE Cargo
PJAAV00l 27-Jul-16 401.5 401.25 Jet FOB NWE Cargo
PJABA00c 27-Jul-16 405.75 405.5 Jet FOB Rdam Barge
PJABA00h 27-Jul-16 406 405.75 Jet FOB Rdam Barge
PJABA00l 27-Jul-16 405.5 405.25 Jet FOB Rdam Barge
PJECI00u 27-Jul-16 139.5 139.41 Jet Index Europe & CIS
PJECI07u 27-Jul-16 123.28 123.2 Jet Index Europe & CIS Cts/Gal
PJECI08u 27-Jul-16 51.78 51.74 Jet Index Europe & CIS $/Bbl
PJECI09u 27-Jul-16 408 407.75 Jet Index Europe & CIS $/Mt
PJGLO00u 27-Jul-16 140.01 139.99 Jet Index Global
PJGLO07u 27-Jul-16 121.95 121.93 Jet Index Global Cts/Gal
PJGLO08u 27-Jul-16 51.22 51.21 Jet Index Global $/Bbl
PJGLO09u 27-Jul-16 403.88 403.8 Jet Index Global $/Mt
PJMEA00u 27-Jul-16 149.44 149.39 Jet Index MidEast & Africa
PJMEA07u 27-Jul-16 119.15 119.11 Jet Index MidEast & Africa Cts/G
PJMEA08u 27-Jul-16 50.04 50.03 Jet Index MidEast & Africa $/Bbl
PJMEA09u 27-Jul-16 394.84 394.71 Jet Index MidEast & Africa $/Mt
PPIEU00u 27-Jul-16 252.97 252.93 Products Index Europe
PPIGL00u 27-Jul-16 255.01 255 Products Index Global
PSUS057u 25-Jul-16 30.25 30.75 MS Lt Sour MS Hunt Crude Supply
UKRPC00u 25-Jul-16 33.36 33.42 GiE Ukraine Nat Gas Storage Perc
UKRST00w 25-Jul-16 10324.31 10344.03 GiE Ukraine Nat Gas Storage