Corrections for March 23, 2016

The following corrections were made on March 23, 2016

AAEUQ01c 01-Jan-16 29.43 29.56 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-16 34.33 34.48 OPEC Basket Price Monthly
AAEUQ04c 25-Mar-16 36.27 36.48 OPEC Basket Price Weekly
AAIDC00c 22-Mar-16 167.07 166.97 FO 380 CST 3.5% FOB Arab Gulf Ca
AAIDC00h 22-Mar-16 167.09 166.99 FO 380 CST 3.5% FOB Arab Gulf Ca
AAIDC00l 22-Mar-16 167.05 166.95 FO 380 CST 3.5% FOB Arab Gulf Ca
AASFF00c 22-Mar-16 601.5 602 Toluene TDI FOB ARA Mo01
AASFF00h 22-Mar-16 603.5 604 Toluene TDI FOB ARA Mo01
AASFF00l 22-Mar-16 599.5 600 Toluene TDI FOB ARA Mo01
AASFJ00c 22-Mar-16 599.5 600 Toluene TDI FOB ARA Mo02
AASFJ00h 22-Mar-16 601.5 602 Toluene TDI FOB ARA Mo02
AASFJ00l 22-Mar-16 597.5 598 Toluene TDI FOB ARA Mo02
AAXOK00c 22-Mar-16 601.5 602 Toluene T2 FOB ARA Mo01
AAXOK00h 22-Mar-16 603.5 604 Toluene T2 FOB ARA Mo01
AAXOK00l 22-Mar-16 599.5 600 Toluene T2 FOB ARA Mo01
AAXOL00c 22-Mar-16 599 600 Toluene T2 FOB ARA Mo02
AAXOL00h 22-Mar-16 601 602 Toluene T2 FOB ARA Mo02
AAXOL00l 22-Mar-16 597 598 Toluene T2 FOB ARA Mo02
GERSL00w 21-Mar-16 10944.24 10943.82 GiE Germany Nat Gas Storage
PEGPL00u 21-Mar-16 22.97 22.79 GiE PEG Nat Gas Storage Percenta
PEGSL00w 21-Mar-16 2664.64 2644.39 GiE PEG Nat Gas Storage
PPXDK00c 22-Mar-16 184.12 184.02 FO 380 CST 3.5%S FOB Spore Cargo
PPXDK00h 22-Mar-16 184.14 184.04 FO 380 CST 3.5%S FOB Spore Cargo
PPXDK00l 22-Mar-16 184.1 184 FO 380 CST 3.5%S FOB Spore Cargo
PPXDL00c 22-Mar-16 3.43 3.33 FO 380 CST 3.5%S FOB Spore Cargo
PPXDL00h 22-Mar-16 3.45 3.35 FO 380 CST 3.5%S FOB Spore Cargo
PPXDL00l 22-Mar-16 3.41 3.31 FO 380 CST 3.5%S FOB Spore Cargo
PPXDM00c 22-Mar-16 -2.79 -2.89 FO 180 CST vs FO 380 CST FOB Ara
PPXDM00h 22-Mar-16 -2.77 -2.87 FO 180 CST vs FO 380 CST FOB Ara
PPXDM00l 22-Mar-16 -2.81 -2.91 FO 180 CST vs FO 380 CST FOB Ara
PUBDY00c 22-Mar-16 191.12 191.02 FO 380 CST 3.5%S FOB Korea Cargo
PUBDY00h 22-Mar-16 191.14 191.04 FO 380 CST 3.5%S FOB Korea Cargo
PUBDY00l 22-Mar-16 191.1 191 FO 380 CST 3.5%S FOB Korea Cargo
TTFPL00u 21-Mar-16 27.54 27.46 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 22-Mar-16 26.66 27.49 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 21-Mar-16 2813.96 2805.81 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 22-Mar-16 2723.65 2809.15 GiE TTF (Eurohub) Nat Gas Storag
UKRST00w 20-Mar-16 9048.04 9047.25 GiE Ukraine Nat Gas Storage
UKRST00w 21-Mar-16 8987.04 8987.47 GiE Ukraine Nat Gas Storage