Corrections for January 19, 2016

The following corrections were made on January 19, 2016

AAEUQ01c 01-Jan-16 27.73 27.35 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-16 27.73 27.35 OPEC Basket Price Monthly
AUTPC00u 17-Jan-16 45.12 45.11 GiE Austria Nat Gas Storage Perc
AUTST00w 17-Jan-16 2123.8 2123.27 GiE Austria Nat Gas Storage
DSWM001u 18-Jan-16 24.49 24.97 Dubai Mo01 Swap Intraday Indicat
DSWM002u 18-Jan-16 25.08 25.57 Dubai Mo02 Swap Intraday Indicat
DSWM003u 18-Jan-16 25.82 26.29 Dubai Mo03 Swap Intraday Indicat
F1BM001u 18-Jan-16 -7.87 -8.32 FO 180 CST Mo01 Brent Crack Swap
F1BM002u 18-Jan-16 -8.59 -8.99 FO 180 CST Mo02 Brent Crack Swap
F1BM003u 18-Jan-16 -8.24 -9.36 FO 180 CST Mo03 Brent Crack Swap
F1DM001u 18-Jan-16 -3.31 -3.87 FO 180 CST Mo01 Dubai Crack Swap
F1DM002u 18-Jan-16 -3.88 -4.39 FO 180 CST Mo02 Dubai Crack Swap
F1DM003u 18-Jan-16 -4.27 -4.75 FO 180 CST Mo03 Dubai Crack Swap
F3BM001u 18-Jan-16 -8.58 -9.03 FO 380 CST Mo01 Brent Crack Swap
F3BM002u 18-Jan-16 -9.38 -9.78 FO 380 CST Mo02 Brent Crack Swap
F3BM003u 18-Jan-16 -9.14 -10.27 FO 380 CST Mo03 Brent Crack Swap
F3DM001u 18-Jan-16 -4.02 -4.58 FO 380 CST Mo01 Dubai Crack Swap
F3DM002u 18-Jan-16 -4.67 -5.18 FO 380 CST Mo02 Dubai Crack Swap
F3DM003u 18-Jan-16 -5.17 -5.66 FO 380 CST Mo03 Dubai Crack Swap
FO1M001u 18-Jan-16 134.5 134 FO 180 CST Mo01 Swap Intraday In
FO1M002u 18-Jan-16 134.6 134.5 FO 180 CST Mo02 Swap Intraday In
FO1M003u 18-Jan-16 136.85 136.75 FO 180 CST Mo03 Swap Intraday In
FO3M001u 18-Jan-16 130 129.5 FO 380 CST Mo01 Swap Intraday In
FO3M002u 18-Jan-16 129.6 129.5 FO 380 CST Mo02 Swap Intraday In
FO3M003u 18-Jan-16 131.1 131 FO 380 CST Mo03 Swap Intraday In
GBRM001u 18-Jan-16 4.88 4.68 Gasoil Mo01 Brent Crack Swap Int
GBRM002u 18-Jan-16 4.96 4.76 Gasoil Mo02 Brent Crack Swap Int
GBRM003u 18-Jan-16 5.81 4.89 Gasoil Mo03 Brent Crack Swap Int
GDUM001u 18-Jan-16 9.44 9.13 Gasoil Mo01 Dubai Crack Swap Int
GDUM002u 18-Jan-16 9.67 9.36 Gasoil Mo02 Dubai Crack Swap Int
GDUM003u 18-Jan-16 9.78 9.5 Gasoil Mo03 Dubai Crack Swap Int
GERPL00u 17-Jan-16 69.35 69.27 GiE Germany Nat Gas Storage Perc
GERSL00w 17-Jan-16 15510.73 15491.44 GiE Germany Nat Gas Storage
GSWM001u 18-Jan-16 33.93 34.1 Gasoil Mo01 Swap Intraday Indica
GSWM002u 18-Jan-16 34.75 34.93 Gasoil Mo02 Swap Intraday Indica
GSWM003u 18-Jan-16 35.6 35.79 Gasoil Mo03 Swap Intraday Indica
GWTM001u 18-Jan-16 28.82 29.22 Globex WTI Mo01 Futures Intraday
GWTM002u 18-Jan-16 29.86 30.24 Globex WTI Mo02 Futures Intraday
GWTM003u 18-Jan-16 30.84 31.2 Globex WTI Mo03 Futures Intraday
IBRM001u 18-Jan-16 27.59 27.92 ICE Brent Mo01 Futures Intraday
IBRM002u 18-Jan-16 28.33 28.66 ICE Brent Mo02 Futures Intraday
IBRM003u 18-Jan-16 29.05 29.42 ICE Brent Mo03 Futures Intraday
IBRPL00u 17-Jan-16 71.63 63.27 GiE Iberian Region Nat Gas Stora
IBRSL00w 17-Jan-16 2039.15 1801.39 GiE Iberian Region Nat Gas Stora
JBRM001u 18-Jan-16 6.36 6.13 Jet Kero Mo01 Brent Crack Swap I
JBRM002u 18-Jan-16 6.25 6.03 Jet Kero Mo02 Brent Crack Swap I
JBRM003u 18-Jan-16 6.93 6.01 Jet Kero Mo03 Brent Crack Swap I
JDUM001u 18-Jan-16 10.92 10.58 Jet Kero Mo01 Dubai Crack Swap I
JDUM002u 18-Jan-16 10.96 10.63 Jet Kero Mo02 Dubai Crack Swap I
JDUM003u 18-Jan-16 10.9 10.62 Jet Kero Mo03 Dubai Crack Swap I
JKSM001u 18-Jan-16 35.41 35.55 Jet Kero Mo01 Swap Intraday Indi
JKSM002u 18-Jan-16 36.04 36.2 Jet Kero Mo02 Swap Intraday Indi
JKSM003u 18-Jan-16 36.72 36.91 Jet Kero Mo03 Swap Intraday Indi
NBRM001u 18-Jan-16 3.5 3.43 Naphtha Mo01 Brent Crack Swap In
NBRM002u 18-Jan-16 2.71 2.63 Naphtha Mo02 Brent Crack Swap In
NBRM003u 18-Jan-16 2.66 1.85 Naphtha Mo03 Brent Crack Swap In
NDUM001u 18-Jan-16 8.06 7.88 Naphtha Mo01 Dubai Crack Swap In
NDUM002u 18-Jan-16 7.42 7.23 Naphtha Mo02 Dubai Crack Swap In
NDUM003u 18-Jan-16 6.63 6.46 Naphtha Mo03 Dubai Crack Swap In
NSWM001u 18-Jan-16 32.55 32.85 Naphtha Mo01 Swap Intraday Indic
NSWM002u 18-Jan-16 32.5 32.8 Naphtha Mo02 Swap Intraday Indic
NSWM003u 18-Jan-16 32.45 32.75 Naphtha Mo03 Swap Intraday Indic
PEGPL00u 17-Jan-16 55.57 55.55 GiE PEG Nat Gas Storage Percenta
PEGSL00w 17-Jan-16 6671.74 6668.74 GiE PEG Nat Gas Storage
PXAAJ00c 15-Jan-16 279.25 293.5 ICE GWAVE Mo01
PXAAK00c 15-Jan-16 286.75 299.25 ICE GWAVE Mo02
SPAPL00u 15-Jan-16 73.12 66.07 GiE Spain Nat Gas Storage Percen
SPAPL00u 16-Jan-16 73.84 65.64 GiE Spain Nat Gas Storage Percen
SPAPL00u 17-Jan-16 74.56 65.22 GiE Spain Nat Gas Storage Percen
SPASL00w 15-Jan-16 1862.35 1682.78 GiE Spain Nat Gas Storage
SPASL00w 16-Jan-16 1880.65 1671.87 GiE Spain Nat Gas Storage
SPASL00w 17-Jan-16 1898.95 1661.19 GiE Spain Nat Gas Storage
TNAAVMRc 14-Jan-16 6.1 5.6 Arab Heavy ARA Cracking Netback
TNABDMRc 14-Jan-16 5.75 5.35 Arab Heavy Italy Cracking Netbac
TNABTMRc 14-Jan-16 5.22 4.7 Arab Light ARA Cracking Netback
TNACBMRc 14-Jan-16 4.66 4.18 Arab Light Italy Cracking Netbac
TNACZMRc 14-Jan-16 5.27 4.76 Arab Medium ARA Cracking Netback
TNADHMRc 14-Jan-16 4.82 4.35 Arab Medium Italy Cracking Netba
TTFPL00u 17-Jan-16 57 56.92 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 18-Jan-16 56.07 56.87 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 17-Jan-16 5824.3 5816.18 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 18-Jan-16 5728.93 5811.18 GiE TTF (Eurohub) Nat Gas Storag
UKRPC00u 17-Jan-16 39.56 39.57 GiE Ukraine Nat Gas Storage Perc
UKRST00w 16-Jan-16 12322.91 12322.96 GiE Ukraine Nat Gas Storage
UKRST00w 17-Jan-16 12245.2 12247.1 GiE Ukraine Nat Gas Storage