Corrections for December 15, 2015

The following corrections were made on December 15, 2015

AACQI00c 14-Dec-15 -.27 -.29 Gasoil .25%S (2500ppm) FOB Spore
AACQI00h 14-Dec-15 -.25 -.27 Gasoil .25%S (2500ppm) FOB Spore
AACQI00l 14-Dec-15 -.29 -.31 Gasoil .25%S (2500ppm) FOB Spore
AACUA00c 14-Dec-15 42.97 42.95 Gasoil .25% (2500ppm) FOB Arab G
AACUA00h 14-Dec-15 42.99 42.97 Gasoil .25% (2500ppm) FOB Arab G
AACUA00l 14-Dec-15 42.95 42.93 Gasoil .25% (2500ppm) FOB Arab G
AACUE00c 14-Dec-15 45.45 45.43 Gasoil .25%S (2500ppm) FOB Spore
AACUE00h 14-Dec-15 45.47 45.45 Gasoil .25%S (2500ppm) FOB Spore
AACUE00l 14-Dec-15 45.43 45.41 Gasoil .25%S (2500ppm) FOB Spore
AAEUQ01c 01-Jan-15 50.44 50.37 OPEC Basket Price Yearly
AAEUQ03c 01-Dec-15 36.53 36.13 OPEC Basket Price Monthly
AAFEX00c 14-Dec-15 45.97 45.95 Gasoil .05%S (500ppm) FOB Spore
AAFEX00h 14-Dec-15 45.99 45.97 Gasoil .05%S (500ppm) FOB Spore
AAFEX00l 14-Dec-15 45.95 45.93 Gasoil .05%S (500ppm) FOB Spore
AAFEZ00c 14-Dec-15 43.62 43.6 Gasoil .05% (500ppm) FOB Arab Gu
AAFEZ00h 14-Dec-15 43.64 43.62 Gasoil .05% (500ppm) FOB Arab Gu
AAFEZ00l 14-Dec-15 43.6 43.58 Gasoil .05% (500ppm) FOB Arab Gu
AAFFB00c 14-Dec-15 .25 .23 Gasoil .05%S (500ppm) FOB Spore
AAFFB00h 14-Dec-15 .27 .25 Gasoil .05%S (500ppm) FOB Spore
AAFFB00l 14-Dec-15 .23 .21 Gasoil .05%S (500ppm) FOB Spore
AAIDT00c 14-Dec-15 44.47 44.45 Gasoil 10 ppm FOB Arab Gulf
AAIDT00h 14-Dec-15 44.49 44.47 Gasoil 10 ppm FOB Arab Gulf
AAIDT00l 14-Dec-15 44.45 44.43 Gasoil 10 ppm FOB Arab Gulf
AAKBT00c 14-Dec-15 43.86 43.84 Gasoil LR2 FOB Arab Gulf Cargo
AAKBT00h 14-Dec-15 43.88 43.86 Gasoil LR2 FOB Arab Gulf Cargo
AAKBT00l 14-Dec-15 43.84 43.82 Gasoil LR2 FOB Arab Gulf Cargo
AASGJ00c 14-Dec-15 44.42 44.4 Gasoil .005% (50ppm) FOB Arab Gu
AASGJ00h 14-Dec-15 44.44 44.42 Gasoil .005% (50ppm) FOB Arab Gu
AASGJ00l 14-Dec-15 44.4 44.38 Gasoil .005% (50ppm) FOB Arab Gu
AAWRC00c 14-Dec-15 353.799 353.623 Gasoil 0.25% Spore Cargo Khabaro
AAWRD00c 14-Dec-15 25087.856 25075.389 Gasoil 0.25% Spore Cargo Khabaro
AAWRI00c 14-Dec-15 345.14 344.964 Gasoil 0.25% Spore Cargo Komsomo
AAWRJ00c 14-Dec-15 24473.879 24461.411 Gasoil 0.25% Spore Cargo Komsomo
AAXNB00c 14-Dec-15 338.603 338.454 Gasoil .25%S (2500ppm) FOB Spore
AAXNB00h 14-Dec-15 338.752 338.603 Gasoil .25%S (2500ppm) FOB Spore
AAXNB00l 14-Dec-15 338.454 338.305 Gasoil .25%S (2500ppm) FOB Spore
AUTPC00u 13-Dec-15 59.58 59.63 GiE Austria Nat Gas Storage Perc
AUTST00w 13-Dec-15 2804.61 2807.01 GiE Austria Nat Gas Storage
DM052IFu 14-Dec-15 119.25 139.95 DTN Unl Mid Macon GA Flint Hills
EUACZ16c 15-Dec-15 8.29 8.21 ECX/ICE EUA Mar 2016 Eur/MT
EUACZ17c 15-Dec-15 8.4 8.29 ECX/ICE EUA Mar 2017 Eur/MT
EUACZ18c 15-Dec-15 8.54 8.4 ECX/ICE EUA Mar 2018 Eur/MT
EUACZ19c 15-Dec-15 8.73 8.54 ECX/ICE EUA Mar 2019 Eur/MT
EUAFZ16c 15-Dec-15 8.31 8.22 ECX/ICE EUA Jun 2016 Eur/MT
EUAFZ17c 15-Dec-15 8.44 8.31 ECX/ICE EUA Jun 2017 Eur/MT
EUAFZ18c 15-Dec-15 8.58 8.44 ECX/ICE EUA Jun 2018 Eur/MT
EUAFZ19c 15-Dec-15 8.78 8.58 ECX/ICE EUA Jun 2019 Eur/MT
EUAIZ16c 15-Dec-15 8.33 8.24 ECX/ICE EUA Sep 2016 Eur/MT
EUAIZ17c 15-Dec-15 8.48 8.33 ECX/ICE EUA Sep 2017 Eur/MT
EUAIZ18c 15-Dec-15 8.63 8.48 ECX/ICE EUA Sep 2018 Eur/MT
EUAIZ19c 15-Dec-15 8.83 8.63 ECX/ICE EUA Sep 2019 Eur/MT
EUAL016u 15-Dec-15 1589000 10407000 ECX/ICE EUA Dec 2016 Vol MT
EUAL017u 15-Dec-15 221000 1589000 ECX/ICE EUA Dec 2017 Vol MT
EUALZ16c 15-Dec-15 8.36 8.26 ECX/ICE EUA Dec 2016 Eur/MT
EUALZ17c 15-Dec-15 8.51 8.36 ECX/ICE EUA Dec 2017 Eur/MT
EUALZ18c 15-Dec-15 8.68 8.51 ECX/ICE EUA Dec 2018 Eur/MT
EUALZ19c 15-Dec-15 8.88 8.68 ECX/ICE EUA Dec 2019 Eur/MT
GERPL00u 13-Dec-15 75.7 75.73 GiE Germany Nat Gas Storage Perc
GERSL00w 13-Dec-15 16898.53 16905.16 GiE Germany Nat Gas Storage
IBRPL00u 13-Dec-15 64.34 64.33 GiE Iberian Region Nat Gas Stora
IBRSL00w 13-Dec-15 1831.69 1831.29 GiE Iberian Region Nat Gas Stora
PEGPL00u 13-Dec-15 69.26 69.43 GiE PEG Nat Gas Storage Percenta
PEGSL00w 13-Dec-15 8315.18 8335.18 GiE PEG Nat Gas Storage
PGASI07u 14-Dec-15 109.69 109.676 Gasoil Index Asia Cts/Gal
PGASI08u 14-Dec-15 46.07 46.064 Gasoil Index Asia $/Bbl
PGASI09u 14-Dec-15 344.786 344.742 Gasoil Index Asia $/MT
PGGIV00u 14-Dec-15 128.55 128.54 Gasoil Index Global Value
PGGLO07u 14-Dec-15 105.809 105.797 Gasoil Index Global Cts/Gal
PGGLO08u 14-Dec-15 44.44 44.435 Gasoil Index Global $/Bbl
PGGLO09u 14-Dec-15 329.753 329.717 Gasoil Index Global $/MT
PGIAV00u 14-Dec-15 140.16 140.14 Gasoil Index Asia Value
PGMEA07u 14-Dec-15 103.393 103.345 Gasoil Index MidEast and Africa
PGMEA08u 14-Dec-15 43.425 43.405 Gasoil Index MidEast and Africa
PGMEA09u 14-Dec-15 323.516 323.367 Gasoil Index MidEast and Africa
PGMIV00u 14-Dec-15 139.5 139.43 Gasoil Index MidEast and Africa
PGSJK07u 14-Dec-15 108.69 108.659 Gasoil Index Singapore+Japan+Kor
PGSJK08u 14-Dec-15 45.65 45.637 Gasoil Index Singapore+Japan+Kor
PGSJK09u 14-Dec-15 341.935 341.84 Gasoil Index Singapore+Japan+Kor
POAAT00c 14-Dec-15 43.62 43.6 Gasoil FOB Arab Gulf Cargo
POAAT00h 14-Dec-15 43.64 43.62 Gasoil FOB Arab Gulf Cargo
POAAT00l 14-Dec-15 43.6 43.58 Gasoil FOB Arab Gulf Cargo
POABC00c 14-Dec-15 45.97 45.95 Gasoil FOB Spore Cargo
POABC00h 14-Dec-15 45.99 45.97 Gasoil FOB Spore Cargo
POABC00l 14-Dec-15 45.95 45.93 Gasoil FOB Spore Cargo
POAIC00c 14-Dec-15 .25 .23 Gasoil FOB Spore Cargo vs Gasoil
POAIC00h 14-Dec-15 .27 .25 Gasoil FOB Spore Cargo vs Gasoil
POAIC00l 14-Dec-15 .23 .21 Gasoil FOB Spore Cargo vs Gasoil
PPIAS00u 14-Dec-15 250.47 250.46 Products Index Asia
SLOPC00u 11-Dec-15 72.28 72.24 GiE Slovakia Nat Gas Storage Per
SLOPC00u 12-Dec-15 71.98 71.93 GiE Slovakia Nat Gas Storage Per
SLOPC00u 13-Dec-15 71.79 71.74 GiE Slovakia Nat Gas Storage Per
SLOST00w 11-Dec-15 2192.66 2191.41 GiE Slovakia Nat Gas Storage
SLOST00w 12-Dec-15 2183.54 2181.98 GiE Slovakia Nat Gas Storage
SLOST00w 13-Dec-15 2177.86 2176.15 GiE Slovakia Nat Gas Storage
SPAPL00u 12-Dec-15 68.23 68.22 GiE Spain Nat Gas Storage Percen
SPAPL00u 13-Dec-15 68.16 68.15 GiE Spain Nat Gas Storage Percen
SPASL00w 11-Dec-15 1739.62 1739.54 GiE Spain Nat Gas Storage
SPASL00w 12-Dec-15 1737.88 1737.48 GiE Spain Nat Gas Storage
SPASL00w 13-Dec-15 1736.11 1735.71 GiE Spain Nat Gas Storage
TTFPL00u 13-Dec-15 77.28 77.34 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 14-Dec-15 76.53 77.28 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 13-Dec-15 7896.77 7902.41 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 14-Dec-15 7819.82 7896.57 GiE TTF (Eurohub) Nat Gas Storag
UKRPC00u 13-Dec-15 49.23 49.27 GiE Ukraine Nat Gas Storage Perc
UKRST00w 13-Dec-15 15237.48 15248.9 GiE Ukraine Nat Gas Storage