Corrections for July 29, 2015

The following corrections were made on July 29, 2015

AAELC00c 29-Jul-15 190.36 183.26 Gasoline Unl 87 USGC Pipeline As
AAELC00h 29-Jul-15 190.41 183.31 Gasoline Unl 87 USGC Pipeline As
AAELC00l 29-Jul-15 190.31 183.21 Gasoline Unl 87 USGC Pipeline As
AAELD00c 29-Jul-15 189.91 182.81 Gasoline Unl 87 USGC Pipeline As
AAELD00h 29-Jul-15 189.96 182.86 Gasoline Unl 87 USGC Pipeline As
AAELD00l 29-Jul-15 189.86 182.76 Gasoline Unl 87 USGC Pipeline As
AAELE00c 29-Jul-15 189.46 182.36 Gasoline Unl 87 USGC Pipeline As
AAELE00h 29-Jul-15 189.51 182.41 Gasoline Unl 87 USGC Pipeline As
AAELE00l 29-Jul-15 189.41 182.31 Gasoline Unl 87 USGC Pipeline As
AAELF00c 29-Jul-15 189.01 181.91 Gasoline Unl 87 USGC Pipeline As
AAELF00h 29-Jul-15 189.06 181.96 Gasoline Unl 87 USGC Pipeline As
AAELF00l 29-Jul-15 188.96 181.86 Gasoline Unl 87 USGC Pipeline As
AAELG00c 29-Jul-15 188.56 181.46 Gasoline Unl 87 USGC Pipeline As
AAELG00h 29-Jul-15 188.61 181.51 Gasoline Unl 87 USGC Pipeline As
AAELG00l 29-Jul-15 188.51 181.41 Gasoline Unl 87 USGC Pipeline As
AAELH00c 29-Jul-15 188.11 181.01 Gasoline Unl 87 USGC Pipeline As
AAELH00h 29-Jul-15 188.16 181.06 Gasoline Unl 87 USGC Pipeline As
AAELH00l 29-Jul-15 188.06 180.96 Gasoline Unl 87 USGC Pipeline As
AAELI00c 29-Jul-15 223.71 216.61 Gasoline Unl 93 USGC Pipeline As
AAELI00h 29-Jul-15 223.76 216.66 Gasoline Unl 93 USGC Pipeline As
AAELI00l 29-Jul-15 223.66 216.56 Gasoline Unl 93 USGC Pipeline As
AAELJ00c 29-Jul-15 223.26 216.16 Gasoline Unl 93 USGC Pipeline As
AAELJ00h 29-Jul-15 223.31 216.21 Gasoline Unl 93 USGC Pipeline As
AAELJ00l 29-Jul-15 223.21 216.11 Gasoline Unl 93 USGC Pipeline As
AAELK00c 29-Jul-15 222.81 215.71 Gasoline Unl 93 USGC Pipeline As
AAELK00h 29-Jul-15 222.86 215.76 Gasoline Unl 93 USGC Pipeline As
AAELK00l 29-Jul-15 222.76 215.66 Gasoline Unl 93 USGC Pipeline As
AAELL00c 29-Jul-15 222.36 215.26 Gasoline Unl 93 USGC Pipeline As
AAELL00h 29-Jul-15 222.41 215.31 Gasoline Unl 93 USGC Pipeline As
AAELL00l 29-Jul-15 222.31 215.21 Gasoline Unl 93 USGC Pipeline As
AAELM00c 29-Jul-15 221.91 214.81 Gasoline Unl 93 USGC Pipeline As
AAELM00h 29-Jul-15 221.96 214.86 Gasoline Unl 93 USGC Pipeline As
AAELM00l 29-Jul-15 221.86 214.76 Gasoline Unl 93 USGC Pipeline As
AAELN00c 29-Jul-15 221.46 214.36 Gasoline Unl 93 USGC Pipeline As
AAELN00h 29-Jul-15 221.51 214.41 Gasoline Unl 93 USGC Pipeline As
AAELN00l 29-Jul-15 221.41 214.31 Gasoline Unl 93 USGC Pipeline As
AAEUQ01c 01-Jan-15 55.09 55.06 OPEC Basket Price Yearly
AAEUQ03c 01-Jul-15 54.89 54.68 OPEC Basket Price Monthly
AAEUQ04c 31-Jul-15 51.29 50.92 OPEC Basket Price Weekly
AAEWV00c 29-Jul-15 179.96 172.86 Gasoline Unl 87 USGC Pipeline Su
AAEWV00h 29-Jul-15 180.01 172.91 Gasoline Unl 87 USGC Pipeline Su
AAEWV00l 29-Jul-15 179.91 172.81 Gasoline Unl 87 USGC Pipeline Su
AAEWW00c 29-Jul-15 179.51 172.41 Gasoline Unl 87 USGC Pipeline Su
AAEWW00h 29-Jul-15 179.56 172.46 Gasoline Unl 87 USGC Pipeline Su
AAEWW00l 29-Jul-15 179.46 172.36 Gasoline Unl 87 USGC Pipeline Su
AAEWX00c 29-Jul-15 213.36 206.26 Gasoline Unl 93 USGC Pipeline Su
AAEWX00h 29-Jul-15 213.41 206.31 Gasoline Unl 93 USGC Pipeline Su
AAEWX00l 29-Jul-15 213.31 206.21 Gasoline Unl 93 USGC Pipeline Su
AAEWY00c 29-Jul-15 179.06 171.96 Gasoline Unl 87 USGC Pipeline Su
AAEWY00h 29-Jul-15 179.11 172.01 Gasoline Unl 87 USGC Pipeline Su
AAEWY00l 29-Jul-15 179.01 171.91 Gasoline Unl 87 USGC Pipeline Su
AAEWZ00c 29-Jul-15 212.46 205.36 Gasoline Unl 93 USGC Pipeline Su
AAEWZ00h 29-Jul-15 212.51 205.41 Gasoline Unl 93 USGC Pipeline Su
AAEWZ00l 29-Jul-15 212.41 205.31 Gasoline Unl 93 USGC Pipeline Su
AAEXA00c 29-Jul-15 178.16 171.06 Gasoline Unl 87 USGC Pipeline Su
AAEXA00h 29-Jul-15 178.21 171.11 Gasoline Unl 87 USGC Pipeline Su
AAEXA00l 29-Jul-15 178.11 171.01 Gasoline Unl 87 USGC Pipeline Su
AAEXB00c 29-Jul-15 214.71 207.61 Gasoline Unl 93 USGC Pipeline Su
AAEXB00h 29-Jul-15 214.76 207.66 Gasoline Unl 93 USGC Pipeline Su
AAEXB00l 29-Jul-15 214.66 207.56 Gasoline Unl 93 USGC Pipeline Su
AAEXC00c 29-Jul-15 214.26 207.16 Gasoline Unl 93 USGC Pipeline Su
AAEXC00h 29-Jul-15 214.31 207.21 Gasoline Unl 93 USGC Pipeline Su
AAEXC00l 29-Jul-15 214.21 207.11 Gasoline Unl 93 USGC Pipeline Su
AAEXD00c 29-Jul-15 213.81 206.71 Gasoline Unl 93 USGC Pipeline Su
AAEXD00h 29-Jul-15 213.86 206.76 Gasoline Unl 93 USGC Pipeline Su
AAEXD00l 29-Jul-15 213.76 206.66 Gasoline Unl 93 USGC Pipeline Su
AAEXE00c 29-Jul-15 178.61 171.51 Gasoline Unl 87 USGC Pipeline Su
AAEXE00h 29-Jul-15 178.66 171.56 Gasoline Unl 87 USGC Pipeline Su
AAEXE00l 29-Jul-15 178.56 171.46 Gasoline Unl 87 USGC Pipeline Su
AAEXF00c 29-Jul-15 212.91 205.81 Gasoline Unl 93 USGC Pipeline Su
AAEXF00h 29-Jul-15 212.96 205.86 Gasoline Unl 93 USGC Pipeline Su
AAEXF00l 29-Jul-15 212.86 205.76 Gasoline Unl 93 USGC Pipeline Su
AAEXG00c 29-Jul-15 177.71 170.61 Gasoline Unl 87 USGC Pipeline Su
AAEXG00h 29-Jul-15 177.76 170.66 Gasoline Unl 87 USGC Pipeline Su
AAEXG00l 29-Jul-15 177.66 170.56 Gasoline Unl 87 USGC Pipeline Su
AAMFB00c 29-Jul-15 180.71 173.61 Gasoline RBOB 83.7 USGC Houston
AAMFB00h 29-Jul-15 180.76 173.66 Gasoline RBOB 83.7 USGC Houston
AAMFB00l 29-Jul-15 180.66 173.56 Gasoline RBOB 83.7 USGC Houston
AAMNG00c 29-Jul-15 223.21 216.11 Gasoline RBOB 91.4 USGC Houston
AAMNG00h 29-Jul-15 223.26 216.16 Gasoline RBOB 91.4 USGC Houston
AAMNG00l 29-Jul-15 223.16 216.06 Gasoline RBOB 91.4 USGC Houston
AARQU00c 29-Jul-15 177.21 170.11 Gasoline CBOB 87 USGC Houston Pr
AARQU00h 29-Jul-15 177.26 170.16 Gasoline CBOB 87 USGC Houston Pr
AARQU00l 29-Jul-15 177.16 170.06 Gasoline CBOB 87 USGC Houston Pr
AASFE00u 29-Jul-15 35.32 35.01 Alkylate FOB USGC barge Blend Va
AASFG00u 29-Jul-15 94.51 93.59 Reformate FOB USGC barge Blend V
AASFH00u 29-Jul-15 105.63 104.7 Xylene FOB USGC barge Blend Valu
AASFI00u 29-Jul-15 103.99 103.14 Toluene FOB USGC Blend Value
AASOB00c 29-Jul-15 168.46 161.36 Gasoline CBOB 87 USGC Pipeline S
AASOB00h 29-Jul-15 168.51 161.41 Gasoline CBOB 87 USGC Pipeline S
AASOB00l 29-Jul-15 168.41 161.31 Gasoline CBOB 87 USGC Pipeline S
AATAR00u 29-Jul-15 115.74 116.01 MTBE FOB USGC barge Blend Value
AATAS00u 29-Jul-15 -144.18 -144.43 Raffinate FOB USGC barge Blend V
AAWES00c 29-Jul-15 178.46 171.36 Gasoline CBOB 87 USGC Waterborne
AAWES00h 29-Jul-15 178.51 171.41 Gasoline CBOB 87 USGC Waterborne
AAWES00l 29-Jul-15 178.41 171.31 Gasoline CBOB 87 USGC Waterborne
AAWLB00c 15-Jun-15 1051.155 1029.855 MTBE FOB USG
AAWLB00c 18-Jun-15 1023.288 1002.875 MTBE FOB USG
AAWLB00c 22-Jun-15 1014.413 972.7 MTBE FOB USG
AAWLB00c 23-Jun-15 1025.063 976.428 MTBE FOB USG
AAWLB00h 15-Jun-15 1051.33 1030.03 MTBE FOB USG
AAWLB00h 18-Jun-15 1023.47 1003.05 MTBE FOB USG
AAWLB00h 22-Jun-15 1014.59 972.88 MTBE FOB USG
AAWLB00h 23-Jun-15 1025.24 976.61 MTBE FOB USG
AAWLB00l 15-Jun-15 1050.98 1029.68 MTBE FOB USG
AAWLB00l 18-Jun-15 1023.11 1002.7 MTBE FOB USG
AAWLB00l 22-Jun-15 1014.24 972.52 MTBE FOB USG
AAWLB00l 23-Jun-15 1024.89 976.25 MTBE FOB USG
AAWRV00c 29-Jul-15 182.71 175.61 Gasoline CBOB 87 Atlanta Prompt
AAWRV00h 29-Jul-15 182.76 175.66 Gasoline CBOB 87 Atlanta Prompt
AAWRV00l 29-Jul-15 182.66 175.56 Gasoline CBOB 87 Atlanta Prompt
AAWRW00c 29-Jul-15 224.46 217.36 Gasoline CBOB 93 Atlanta Prompt
AAWRW00h 29-Jul-15 224.51 217.41 Gasoline CBOB 93 Atlanta Prompt
AAWRW00l 29-Jul-15 224.41 217.31 Gasoline CBOB 93 Atlanta Prompt
AAXEW00c 13-Jul-15 53.26 55.01 Light Houston Sweet Crude (Outri
AAXEW00c 14-Jul-15 53.66 55.66 Light Houston Sweet Crude (Outri
AAXEW00c 15-Jul-15 52.36 54.21 Light Houston Sweet Crude (Outri
AUTPC00u 27-Jul-15 45.89 45.92 GiE Austria Nat Gas Storage Perc
AUTST00w 27-Jul-15 2160.12 2161.67 GiE Austria Nat Gas Storage
DP105KSu 28-Jul-15 228.85 211.1 DTN Unl Prem Topeka KS PSX Br
GERPL00u 27-Jul-15 55.31 55.16 GiE Germany Nat Gas Storage Perc
GERSL00w 27-Jul-15 12283.97 12323.29 GiE Germany Nat Gas Storage
IBRPL00u 27-Jul-15 59.9 60.16 GiE Iberian Region Nat Gas Stora
IBRSL00w 27-Jul-15 1705.3 1712.71 GiE Iberian Region Nat Gas Stora
PEGPL00u 27-Jul-15 57.61 57.63 GiE PEG Nat Gas Storage Percenta
PEGSL00w 27-Jul-15 6887.96 6889.46 GiE PEG Nat Gas Storage
PGAAB00c 29-Jul-15 179.96 172.86 Gasoline Unl 87 USGC Pipeline Su
PGAAB00h 29-Jul-15 180.01 172.91 Gasoline Unl 87 USGC Pipeline Su
PGAAB00l 29-Jul-15 179.91 172.81 Gasoline Unl 87 USGC Pipeline Su
PGAAC00c 29-Jul-15 181.21 174.11 Gasoline Unl 87 USGC Waterborne
PGAAC00h 29-Jul-15 181.26 174.16 Gasoline Unl 87 USGC Waterborne
PGAAC00l 29-Jul-15 181.16 174.06 Gasoline Unl 87 USGC Waterborne
PGAAF00c 29-Jul-15 193.86 186.76 Gasoline Unl 89 USGC Pipeline Su
PGAAF00h 29-Jul-15 193.91 186.81 Gasoline Unl 89 USGC Pipeline Su
PGAAF00l 29-Jul-15 193.81 186.71 Gasoline Unl 89 USGC Pipeline Su
PGAAG00c 29-Jul-15 195.11 188.01 Gasoline Unl 89 USGC Waterborne
PGAAG00h 29-Jul-15 195.16 188.06 Gasoline Unl 89 USGC Waterborne
PGAAG00l 29-Jul-15 195.06 187.96 Gasoline Unl 89 USGC Waterborne
PGAAY00c 29-Jul-15 203.7 196.6 Gasoline Unl 89 USGC Prompt Pipe
PGAAY00h 29-Jul-15 203.75 196.65 Gasoline Unl 89 USGC Prompt Pipe
PGAAY00l 29-Jul-15 203.65 196.55 Gasoline Unl 89 USGC Prompt Pipe
PGAAZ00c 29-Jul-15 204.95 197.85 Gasoline Unl 89 USGC Waterborne
PGAAZ00h 29-Jul-15 205 197.9 Gasoline Unl 89 USGC Waterborne
PGAAZ00l 29-Jul-15 204.9 197.8 Gasoline Unl 89 USGC Waterborne
PGACT00c 29-Jul-15 190.36 183.26 Gasoline Unl 87 USGC Prompt Pipe
PGACT00h 29-Jul-15 190.41 183.31 Gasoline Unl 87 USGC Prompt Pipe
PGACT00l 29-Jul-15 190.31 183.21 Gasoline Unl 87 USGC Prompt Pipe
PGACU00c 29-Jul-15 191.61 184.51 Gasoline Unl 87 USGC waterborne
PGACU00h 29-Jul-15 191.66 184.56 Gasoline Unl 87 USGC waterborne
PGACU00l 29-Jul-15 191.56 184.46 Gasoline Unl 87 USGC waterborne
PGAIX00c 29-Jul-15 224.96 217.86 Gasoline Unl 93 USGC Waterborne
PGAIX00h 29-Jul-15 225.01 217.91 Gasoline Unl 93 USGC Waterborne
PGAIX00l 29-Jul-15 224.91 217.81 Gasoline Unl 93 USGC Waterborne
PGAJB00c 29-Jul-15 223.71 216.61 Gasoline Unl 93 USGC Prompt Pipe
PGAJB00h 29-Jul-15 223.76 216.66 Gasoline Unl 93 USGC Prompt Pipe
PGAJB00l 29-Jul-15 223.66 216.56 Gasoline Unl 93 USGC Prompt Pipe
PGAJF00c 29-Jul-15 215.96 208.86 Gasoline Unl 93 USGC Waterborne
PGAJF00h 29-Jul-15 216.01 208.91 Gasoline Unl 93 USGC Waterborne
PGAJF00l 29-Jul-15 215.91 208.81 Gasoline Unl 93 USGC Waterborne
PGAJH00c 29-Jul-15 214.71 207.61 Gasoline Unl 93 USGC Pipeline Su
PGAJH00h 29-Jul-15 214.76 207.66 Gasoline Unl 93 USGC Pipeline Su
PGAJH00l 29-Jul-15 214.66 207.56 Gasoline Unl 93 USGC Pipeline Su
PHAKX00c 15-Jun-15 296.1 290.1 MTBE FOB USGC Barge
PHAKX00c 18-Jun-15 288.25 282.5 MTBE FOB USGC Barge
PHAKX00c 22-Jun-15 285.75 274 MTBE FOB USGC Barge
PHAKX00c 23-Jun-15 288.75 275.05 MTBE FOB USGC Barge
PHAKX00h 15-Jun-15 296.15 290.15 MTBE FOB USGC Barge
PHAKX00h 18-Jun-15 288.3 282.55 MTBE FOB USGC Barge
PHAKX00h 22-Jun-15 285.8 274.05 MTBE FOB USGC Barge
PHAKX00h 23-Jun-15 288.8 275.1 MTBE FOB USGC Barge
PHAKX00l 15-Jun-15 296.05 290.05 MTBE FOB USGC Barge
PHAKX00l 18-Jun-15 288.2 282.45 MTBE FOB USGC Barge
PHAKX00l 22-Jun-15 285.7 273.95 MTBE FOB USGC Barge
PHAKX00l 23-Jun-15 288.7 275 MTBE FOB USGC Barge
PHAKY00c 15-Jun-15 296.1 290.1 MTBE FOB USG cts/gal
PHAKY00c 18-Jun-15 288.25 282.5 MTBE FOB USG cts/gal
PHAKY00c 22-Jun-15 285.75 274 MTBE FOB USG cts/gal
PHAKY00c 23-Jun-15 288.75 275.05 MTBE FOB USG cts/gal
PHAKY00h 15-Jun-15 296.15 290.15 MTBE FOB USG cts/gal
PHAKY00h 18-Jun-15 288.3 282.55 MTBE FOB USG cts/gal
PHAKY00h 22-Jun-15 285.8 274.05 MTBE FOB USG cts/gal
PHAKY00h 23-Jun-15 288.8 275.1 MTBE FOB USG cts/gal
PHAKY00l 15-Jun-15 296.05 290.05 MTBE FOB USG cts/gal
PHAKY00l 18-Jun-15 288.2 282.45 MTBE FOB USG cts/gal
PHAKY00l 22-Jun-15 285.7 273.95 MTBE FOB USG cts/gal
PHAKY00l 23-Jun-15 288.7 275 MTBE FOB USG cts/gal
SPAPL00u 18-Jul-15 61.77 61.93 GiE Spain Nat Gas Storage Percen
SPAPL00u 19-Jul-15 61.8 62.07 GiE Spain Nat Gas Storage Percen
SPAPL00u 20-Jul-15 61.83 62.22 GiE Spain Nat Gas Storage Percen
SPAPL00u 21-Jul-15 61.86 62.25 GiE Spain Nat Gas Storage Percen
SPAPL00u 22-Jul-15 61.89 62.28 GiE Spain Nat Gas Storage Percen
SPAPL00u 23-Jul-15 61.93 62.28 GiE Spain Nat Gas Storage Percen
SPAPL00u 24-Jul-15 61.96 62.28 GiE Spain Nat Gas Storage Percen
SPAPL00u 25-Jul-15 61.99 62.28 GiE Spain Nat Gas Storage Percen
SPAPL00u 26-Jul-15 62.02 62.3 GiE Spain Nat Gas Storage Percen
SPAPL00u 27-Jul-15 62.06 62.35 GiE Spain Nat Gas Storage Percen
SPASL00w 18-Jul-15 1573.18 1577.33 GiE Spain Nat Gas Storage
SPASL00w 19-Jul-15 1573.98 1580.93 GiE Spain Nat Gas Storage
SPASL00w 20-Jul-15 1574.79 1584.68 GiE Spain Nat Gas Storage
SPASL00w 21-Jul-15 1575.63 1585.62 GiE Spain Nat Gas Storage
SPASL00w 22-Jul-15 1576.45 1586.2 GiE Spain Nat Gas Storage
SPASL00w 23-Jul-15 1577.27 1586.2 GiE Spain Nat Gas Storage
SPASL00w 24-Jul-15 1578.1 1586.2 GiE Spain Nat Gas Storage
SPASL00w 25-Jul-15 1578.92 1586.2 GiE Spain Nat Gas Storage
SPASL00w 26-Jul-15 1579.74 1586.77 GiE Spain Nat Gas Storage
SPASL00w 27-Jul-15 1580.57 1587.98 GiE Spain Nat Gas Storage
TTFPL00u 27-Jul-15 70.97 70.95 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 28-Jul-15 71.67 71.04 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 27-Jul-15 6257.91 6256.62 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 28-Jul-15 6320.19 6264.19 GiE TTF (Eurohub) Nat Gas Storag
UKRPC00u 26-Jul-15 41.17 41.26 GiE Ukraine Nat Gas Storage Perc
UKRPC00u 27-Jul-15 41.25 41.37 GiE Ukraine Nat Gas Storage Perc
UKRST00w 26-Jul-15 12742.46 12768.73 GiE Ukraine Nat Gas Storage
UKRST00w 27-Jul-15 12768.17 12805.45 GiE Ukraine Nat Gas Storage