S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on June 1, 2015
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAEUQ01c | 01-Jan-15 | 53.99 | 54.06 | OPEC Basket Price Yearly |
| AAEUQ03c | 01-May-15 | 62.24 | 62.16 | OPEC Basket Price Monthly |
| AAEUQ04c | 29-May-15 | 60.42 | 60.43 | OPEC Basket Price Weekly |
| AARXR03c | 01-Feb-15 | 6.206 | 6.214 | LNG FOB Australia NetBack MAvg |
| AARXR03c | 01-Jan-15 | 7.989 | 8.003 | LNG FOB Australia NetBack MAvg |
| AAXRV00c | 28-May-15 | 166.53 | 178.69 | ULSD USGC Export |
| AAXRV03c | 01-May-15 | 186.371 | 186.979 | ULSD USGC Export MAvg |
| AAXRW00c | 28-May-15 | 521.07 | 559.12 | ULSD USGC Export $/Mt |
| AAXRW03c | 01-May-15 | 583.155 | 585.057 | ULSD USGC Export $/MT MAvg |
| ACAAA00c | 02-Feb-15 | 1.84 | 1.92 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 02-Jan-15 | 2.19 | 2.27 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 02-Mar-15 | 1.69 | 1.76 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 03-Feb-15 | 1.87 | 1.94 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 03-Mar-15 | 1.69 | 1.76 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 04-Feb-15 | 1.82 | 1.89 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 04-Mar-15 | 1.7 | 1.75 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 05-Feb-15 | 1.77 | 1.84 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 05-Jan-15 | 2.18 | 2.27 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 05-Mar-15 | 1.7 | 1.75 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 06-Feb-15 | 1.75 | 1.82 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 06-Jan-15 | 2.16 | 2.26 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 06-Mar-15 | 1.69 | 1.75 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 07-Jan-15 | 2.13 | 2.21 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 08-Jan-15 | 2.11 | 2.19 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 09-Feb-15 | 1.76 | 1.82 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 09-Jan-15 | 2.11 | 2.19 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 09-Mar-15 | 1.7 | 1.76 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 10-Feb-15 | 1.76 | 1.82 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 10-Mar-15 | 1.68 | 1.74 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 11-Feb-15 | 1.75 | 1.81 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 11-Mar-15 | 1.68 | 1.73 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 12-Feb-15 | 1.75 | 1.82 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 12-Jan-15 | 2.11 | 2.18 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 12-Mar-15 | 1.68 | 1.74 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 13-Feb-15 | 1.74 | 1.82 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 13-Jan-15 | 2.1 | 2.18 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 13-Mar-15 | 1.68 | 1.74 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 14-Jan-15 | 1.98 | 2.06 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 15-Jan-15 | 1.98 | 2.06 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 16-Feb-15 | 1.74 | 1.81 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 16-Jan-15 | 1.97 | 2.04 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 16-Mar-15 | 1.67 | 1.72 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 17-Feb-15 | 1.74 | 1.8 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 17-Mar-15 | 1.66 | 1.72 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 18-Feb-15 | 1.74 | 1.8 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 18-Mar-15 | 1.66 | 1.71 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 19-Jan-15 | 1.97 | 2.05 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 19-Mar-15 | 1.67 | 1.73 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 20-Jan-15 | 1.94 | 2.02 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 20-Mar-15 | 1.66 | 1.73 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 21-Jan-15 | 1.93 | 2.01 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 22-Jan-15 | 1.92 | 1.99 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 23-Feb-15 | 1.74 | 1.8 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 23-Jan-15 | 1.9 | 1.98 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 23-Mar-15 | 1.66 | 1.72 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 24-Feb-15 | 1.74 | 1.79 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 24-Mar-15 | 1.66 | 1.71 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 25-Feb-15 | 1.74 | 1.8 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 25-Mar-15 | 1.66 | 1.72 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 26-Feb-15 | 1.69 | 1.77 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 26-Jan-15 | 1.88 | 1.95 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 26-Mar-15 | 1.63 | 1.71 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 27-Feb-15 | 1.72 | 1.78 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 27-Jan-15 | 1.86 | 1.93 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 27-Mar-15 | 1.64 | 1.71 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 28-Jan-15 | 1.86 | 1.93 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 29-Jan-15 | 1.85 | 1.92 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 30-Jan-15 | 1.84 | 1.91 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 30-Mar-15 | 1.64 | 1.69 | LNG Spain/Japan/Korea Freight co |
| ACAAA00c | 31-Mar-15 | 1.62 | 1.68 | LNG Spain/Japan/Korea Freight co |
| ACAAA03c | 01-Apr-15 | 1.59 | 1.65 | LNG Spain/Japan/Korea Freight co |
| ACAAA03c | 01-Feb-15 | 1.76 | 1.83 | LNG Spain/Japan/Korea Freight co |
| ACAAA03c | 01-Jan-15 | 2 | 2.08 | LNG Spain/Japan/Korea Freight co |
| ACAAA03c | 01-Mar-15 | 1.67 | 1.73 | LNG Spain/Japan/Korea Freight co |
| ACAAB00c | 02-Feb-15 | 1.71 | 1.72 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 02-Jan-15 | 2.03 | 2.04 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 02-Mar-15 | 1.57 | 1.58 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 03-Feb-15 | 1.73 | 1.74 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 03-Mar-15 | 1.57 | 1.58 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 04-Feb-15 | 1.69 | 1.7 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 05-Jan-15 | 2.02 | 2.03 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 06-Feb-15 | 1.62 | 1.63 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 06-Jan-15 | 2.01 | 2.03 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 06-Mar-15 | 1.57 | 1.58 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 07-Jan-15 | 1.97 | 1.99 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 08-Jan-15 | 1.96 | 1.97 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 09-Jan-15 | 1.96 | 1.97 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 11-Feb-15 | 1.62 | 1.63 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 12-Feb-15 | 1.62 | 1.63 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 12-Jan-15 | 1.95 | 1.96 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 12-Mar-15 | 1.56 | 1.57 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 13-Feb-15 | 1.61 | 1.63 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 13-Jan-15 | 1.95 | 1.96 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 14-Jan-15 | 1.84 | 1.85 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 15-Jan-15 | 1.84 | 1.85 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 16-Feb-15 | 1.61 | 1.62 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 16-Jan-15 | 1.83 | 1.84 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 17-Feb-15 | 1.61 | 1.62 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 17-Mar-15 | 1.54 | 1.55 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 18-Feb-15 | 1.61 | 1.62 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 19-Jan-15 | 1.83 | 1.84 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 19-Mar-15 | 1.55 | 1.56 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 20-Jan-15 | 1.8 | 1.81 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 21-Jan-15 | 1.79 | 1.8 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 22-Jan-15 | 1.78 | 1.79 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 23-Feb-15 | 1.61 | 1.62 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 23-Jan-15 | 1.76 | 1.78 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 23-Mar-15 | 1.54 | 1.55 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 25-Feb-15 | 1.61 | 1.62 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 26-Feb-15 | 1.57 | 1.59 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 26-Jan-15 | 1.74 | 1.75 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 26-Mar-15 | 1.52 | 1.54 | LNG Spain/South China/Taiwan Fre |
| ACAAB00c | 27-Mar-15 | 1.52 | 1.54 | LNG Spain/South China/Taiwan Fre |
| ACAAB03c | 01-Apr-15 | 1.48 | 1.49 | LNG Spain/South China/Taiwan Fre |
| ACAAB03c | 01-Feb-15 | 1.63 | 1.64 | LNG Spain/South China/Taiwan Fre |
| ACAAB03c | 01-Jan-15 | 1.85 | 1.86 | LNG Spain/South China/Taiwan Fre |
| ACAAB03c | 01-Mar-15 | 1.55 | 1.56 | LNG Spain/South China/Taiwan Fre |
| ACAAC00c | 02-Feb-15 | 1.17 | 1.24 | LNG Spain/West India Freight cos |
| ACAAC00c | 02-Jan-15 | 1.38 | 1.46 | LNG Spain/West India Freight cos |
| ACAAC00c | 02-Mar-15 | 1.1 | 1.16 | LNG Spain/West India Freight cos |
| ACAAC00c | 03-Feb-15 | 1.18 | 1.25 | LNG Spain/West India Freight cos |
| ACAAC00c | 03-Mar-15 | 1.1 | 1.16 | LNG Spain/West India Freight cos |
| ACAAC00c | 04-Feb-15 | 1.16 | 1.22 | LNG Spain/West India Freight cos |
| ACAAC00c | 04-Mar-15 | 1.1 | 1.16 | LNG Spain/West India Freight cos |
| ACAAC00c | 05-Feb-15 | 1.13 | 1.19 | LNG Spain/West India Freight cos |
| ACAAC00c | 05-Jan-15 | 1.38 | 1.46 | LNG Spain/West India Freight cos |
| ACAAC00c | 05-Mar-15 | 1.1 | 1.16 | LNG Spain/West India Freight cos |
| ACAAC00c | 06-Feb-15 | 1.12 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 06-Jan-15 | 1.37 | 1.45 | LNG Spain/West India Freight cos |
| ACAAC00c | 06-Mar-15 | 1.1 | 1.15 | LNG Spain/West India Freight cos |
| ACAAC00c | 07-Jan-15 | 1.35 | 1.43 | LNG Spain/West India Freight cos |
| ACAAC00c | 08-Jan-15 | 1.34 | 1.42 | LNG Spain/West India Freight cos |
| ACAAC00c | 09-Feb-15 | 1.12 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 09-Jan-15 | 1.34 | 1.42 | LNG Spain/West India Freight cos |
| ACAAC00c | 09-Mar-15 | 1.1 | 1.15 | LNG Spain/West India Freight cos |
| ACAAC00c | 10-Feb-15 | 1.12 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 10-Mar-15 | 1.09 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 11-Feb-15 | 1.12 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 11-Mar-15 | 1.09 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 12-Feb-15 | 1.12 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 12-Jan-15 | 1.34 | 1.41 | LNG Spain/West India Freight cos |
| ACAAC00c | 12-Mar-15 | 1.09 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 13-Feb-15 | 1.11 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 13-Jan-15 | 1.33 | 1.41 | LNG Spain/West India Freight cos |
| ACAAC00c | 13-Mar-15 | 1.09 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 14-Jan-15 | 1.27 | 1.34 | LNG Spain/West India Freight cos |
| ACAAC00c | 15-Jan-15 | 1.26 | 1.33 | LNG Spain/West India Freight cos |
| ACAAC00c | 16-Feb-15 | 1.11 | 1.17 | LNG Spain/West India Freight cos |
| ACAAC00c | 16-Jan-15 | 1.26 | 1.33 | LNG Spain/West India Freight cos |
| ACAAC00c | 16-Mar-15 | 1.08 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 17-Feb-15 | 1.11 | 1.17 | LNG Spain/West India Freight cos |
| ACAAC00c | 17-Mar-15 | 1.08 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 18-Feb-15 | 1.11 | 1.17 | LNG Spain/West India Freight cos |
| ACAAC00c | 18-Mar-15 | 1.08 | 1.13 | LNG Spain/West India Freight cos |
| ACAAC00c | 19-Jan-15 | 1.26 | 1.33 | LNG Spain/West India Freight cos |
| ACAAC00c | 19-Mar-15 | 1.09 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 20-Jan-15 | 1.24 | 1.31 | LNG Spain/West India Freight cos |
| ACAAC00c | 20-Mar-15 | 1.08 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 21-Jan-15 | 1.23 | 1.3 | LNG Spain/West India Freight cos |
| ACAAC00c | 22-Jan-15 | 1.22 | 1.29 | LNG Spain/West India Freight cos |
| ACAAC00c | 23-Feb-15 | 1.11 | 1.17 | LNG Spain/West India Freight cos |
| ACAAC00c | 23-Jan-15 | 1.21 | 1.28 | LNG Spain/West India Freight cos |
| ACAAC00c | 23-Mar-15 | 1.08 | 1.14 | LNG Spain/West India Freight cos |
| ACAAC00c | 24-Feb-15 | 1.11 | 1.17 | LNG Spain/West India Freight cos |
| ACAAC00c | 24-Mar-15 | 1.08 | 1.13 | LNG Spain/West India Freight cos |
| ACAAC00c | 25-Feb-15 | 1.12 | 1.18 | LNG Spain/West India Freight cos |
| ACAAC00c | 25-Mar-15 | 1.07 | 1.12 | LNG Spain/West India Freight cos |
| ACAAC00c | 26-Feb-15 | 1.1 | 1.16 | LNG Spain/West India Freight cos |
| ACAAC00c | 26-Jan-15 | 1.2 | 1.26 | LNG Spain/West India Freight cos |
| ACAAC00c | 26-Mar-15 | 1.06 | 1.12 | LNG Spain/West India Freight cos |
| ACAAC00c | 27-Feb-15 | 1.11 | 1.17 | LNG Spain/West India Freight cos |
| ACAAC00c | 27-Jan-15 | 1.18 | 1.25 | LNG Spain/West India Freight cos |
| ACAAC00c | 27-Mar-15 | 1.06 | 1.12 | LNG Spain/West India Freight cos |
| ACAAC00c | 28-Jan-15 | 1.18 | 1.25 | LNG Spain/West India Freight cos |
| ACAAC00c | 29-Jan-15 | 1.17 | 1.24 | LNG Spain/West India Freight cos |
| ACAAC00c | 30-Jan-15 | 1.17 | 1.23 | LNG Spain/West India Freight cos |
| ACAAC00c | 30-Mar-15 | 1.06 | 1.11 | LNG Spain/West India Freight cos |
| ACAAC00c | 31-Mar-15 | 1.05 | 1.1 | LNG Spain/West India Freight cos |
| ACAAC03c | 01-Apr-15 | 1.04 | 1.09 | LNG Spain/West India Freight cos |
| ACAAC03c | 01-Feb-15 | 1.12 | 1.19 | LNG Spain/West India Freight cos |
| ACAAC03c | 01-Jan-15 | 1.27 | 1.34 | LNG Spain/West India Freight cos |
| ACAAC03c | 01-Mar-15 | 1.08 | 1.14 | LNG Spain/West India Freight cos |
| ACAAD00c | 02-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 02-Jan-15 | .45 | .38 | LNG Spain/North West Europe Frei |
| ACAAD00c | 02-Mar-15 | .38 | .33 | LNG Spain/North West Europe Frei |
| ACAAD00c | 03-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 03-Mar-15 | .38 | .32 | LNG Spain/North West Europe Frei |
| ACAAD00c | 04-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 04-Mar-15 | .38 | .32 | LNG Spain/North West Europe Frei |
| ACAAD00c | 05-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 05-Jan-15 | .46 | .39 | LNG Spain/North West Europe Frei |
| ACAAD00c | 05-Mar-15 | .37 | .32 | LNG Spain/North West Europe Frei |
| ACAAD00c | 06-Feb-15 | .39 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 06-Jan-15 | .45 | .39 | LNG Spain/North West Europe Frei |
| ACAAD00c | 06-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 07-Jan-15 | .45 | .38 | LNG Spain/North West Europe Frei |
| ACAAD00c | 08-Jan-15 | .44 | .38 | LNG Spain/North West Europe Frei |
| ACAAD00c | 09-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 09-Jan-15 | .44 | .38 | LNG Spain/North West Europe Frei |
| ACAAD00c | 09-Mar-15 | .37 | .32 | LNG Spain/North West Europe Frei |
| ACAAD00c | 10-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 10-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 11-Feb-15 | .41 | .35 | LNG Spain/North West Europe Frei |
| ACAAD00c | 11-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 12-Feb-15 | .42 | .37 | LNG Spain/North West Europe Frei |
| ACAAD00c | 12-Jan-15 | .44 | .38 | LNG Spain/North West Europe Frei |
| ACAAD00c | 12-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 13-Feb-15 | .41 | .36 | LNG Spain/North West Europe Frei |
| ACAAD00c | 13-Jan-15 | .44 | .38 | LNG Spain/North West Europe Frei |
| ACAAD00c | 13-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 14-Jan-15 | .41 | .36 | LNG Spain/North West Europe Frei |
| ACAAD00c | 15-Jan-15 | .41 | .35 | LNG Spain/North West Europe Frei |
| ACAAD00c | 16-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 16-Jan-15 | .41 | .35 | LNG Spain/North West Europe Frei |
| ACAAD00c | 16-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 17-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 17-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 18-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 18-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 19-Feb-15 | .39 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 19-Jan-15 | .41 | .35 | LNG Spain/North West Europe Frei |
| ACAAD00c | 19-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 20-Feb-15 | .39 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 20-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 20-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 21-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 22-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 23-Feb-15 | .39 | .33 | LNG Spain/North West Europe Frei |
| ACAAD00c | 23-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 23-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 24-Feb-15 | .39 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 24-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 25-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 25-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 26-Feb-15 | .39 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 26-Jan-15 | .39 | .33 | LNG Spain/North West Europe Frei |
| ACAAD00c | 26-Mar-15 | .35 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 27-Feb-15 | .39 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 27-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 27-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAD00c | 28-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 29-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 30-Jan-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD00c | 30-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD00c | 31-Mar-15 | .35 | .3 | LNG Spain/North West Europe Frei |
| ACAAD03c | 01-Apr-15 | .34 | .29 | LNG Spain/North West Europe Frei |
| ACAAD03c | 01-Feb-15 | .4 | .34 | LNG Spain/North West Europe Frei |
| ACAAD03c | 01-Jan-15 | .42 | .36 | LNG Spain/North West Europe Frei |
| ACAAD03c | 01-Mar-15 | .36 | .31 | LNG Spain/North West Europe Frei |
| ACAAE00c | 02-Feb-15 | .67 | .56 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 02-Jan-15 | .88 | .74 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 02-Mar-15 | .49 | .4 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 03-Feb-15 | .68 | .57 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 03-Mar-15 | .5 | .41 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 04-Feb-15 | .67 | .56 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 04-Mar-15 | .5 | .41 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 05-Feb-15 | .66 | .55 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 05-Jan-15 | .86 | .72 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 05-Mar-15 | .5 | .41 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 06-Feb-15 | .65 | .54 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 06-Jan-15 | .81 | .68 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 06-Mar-15 | .5 | .41 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 07-Jan-15 | .79 | .66 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 08-Jan-15 | .78 | .65 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 09-Feb-15 | .66 | .55 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 09-Jan-15 | .78 | .65 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 09-Mar-15 | .49 | .4 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 10-Feb-15 | .7 | .59 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 10-Mar-15 | .48 | .39 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 11-Feb-15 | .73 | .61 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 11-Mar-15 | .49 | .4 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 12-Feb-15 | .7 | .59 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 12-Jan-15 | .78 | .65 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 12-Mar-15 | .49 | .4 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 13-Feb-15 | .75 | .64 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 13-Jan-15 | .81 | .68 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 13-Mar-15 | .48 | .39 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 14-Jan-15 | .81 | .69 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 15-Jan-15 | .83 | .7 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 16-Feb-15 | .75 | .64 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 16-Jan-15 | .83 | .7 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 16-Mar-15 | .48 | .39 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 17-Feb-15 | .71 | .6 | LNG Spain/NorthEast US Freight c |
| ACAAE00c | 17-Mar-15 | .48 | .39 | LNG Spain/NorthEast US Freight c |
