S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on March 6, 2015
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAELC00c | 06-Mar-15 | 175.45 | 170.2 | Gasoline Unl 87 USGC Pipeline As |
| AAELC00h | 06-Mar-15 | 175.5 | 170.25 | Gasoline Unl 87 USGC Pipeline As |
| AAELC00l | 06-Mar-15 | 175.4 | 170.15 | Gasoline Unl 87 USGC Pipeline As |
| AAELD00c | 06-Mar-15 | 176.95 | 171.7 | Gasoline Unl 87 USGC Pipeline As |
| AAELD00h | 06-Mar-15 | 177 | 171.75 | Gasoline Unl 87 USGC Pipeline As |
| AAELD00l | 06-Mar-15 | 176.9 | 171.65 | Gasoline Unl 87 USGC Pipeline As |
| AAELE00c | 06-Mar-15 | 176.45 | 171.2 | Gasoline Unl 87 USGC Pipeline As |
| AAELE00h | 06-Mar-15 | 176.5 | 171.25 | Gasoline Unl 87 USGC Pipeline As |
| AAELE00l | 06-Mar-15 | 176.4 | 171.15 | Gasoline Unl 87 USGC Pipeline As |
| AAELF00c | 06-Mar-15 | 175.95 | 170.7 | Gasoline Unl 87 USGC Pipeline As |
| AAELF00h | 06-Mar-15 | 176 | 170.75 | Gasoline Unl 87 USGC Pipeline As |
| AAELF00l | 06-Mar-15 | 175.9 | 170.65 | Gasoline Unl 87 USGC Pipeline As |
| AAELG00c | 06-Mar-15 | 175.45 | 170.2 | Gasoline Unl 87 USGC Pipeline As |
| AAELG00h | 06-Mar-15 | 175.5 | 170.25 | Gasoline Unl 87 USGC Pipeline As |
| AAELG00l | 06-Mar-15 | 175.4 | 170.15 | Gasoline Unl 87 USGC Pipeline As |
| AAELH00c | 06-Mar-15 | 174.95 | 169.7 | Gasoline Unl 87 USGC Pipeline As |
| AAELH00h | 06-Mar-15 | 175 | 169.75 | Gasoline Unl 87 USGC Pipeline As |
| AAELH00l | 06-Mar-15 | 174.9 | 169.65 | Gasoline Unl 87 USGC Pipeline As |
| AAEUQ01c | 01-Jan-15 | 49.58 | 49.72 | OPEC Basket Price Yearly |
| AAEUQ03c | 01-Mar-15 | 56.16 | 56.07 | OPEC Basket Price Monthly |
| AAEUQ04c | 06-Mar-15 | 56.16 | 56.07 | OPEC Basket Price Weekly |
| AAFIE00c | 05-Mar-15 | 24.7 | 26 | Alkylate FOB USGC Barge vs USGC |
| AAFIE00h | 05-Mar-15 | 24.75 | 26.05 | Alkylate FOB USGC Barge vs USGC |
| AAFIE00l | 05-Mar-15 | 24.65 | 25.95 | Alkylate FOB USGC Barge vs USGC |
| AAJMU00c | 05-Mar-15 | -33.3 | -32 | Raffinate FOB USGC barge vs USGC |
| AAJMU00h | 05-Mar-15 | -33.25 | -31.95 | Raffinate FOB USGC barge vs USGC |
| AAJMU00l | 05-Mar-15 | -33.35 | -32.05 | Raffinate FOB USGC barge vs USGC |
| AAJMV00c | 05-Mar-15 | 52.7 | 54 | Reformate FOB USGC barge vs USGC |
| AAJMV00h | 05-Mar-15 | 52.75 | 54.05 | Reformate FOB USGC barge vs USGC |
| AAJMV00l | 05-Mar-15 | 52.65 | 53.95 | Reformate FOB USGC barge vs USGC |
| AAJND00u | 05-Mar-15 | 18.145 | 17.599 | Naphtha USGC vs WTI |
| AAJND00u | 06-Mar-15 | 18.249 | 16.044 | Naphtha USGC vs WTI |
| AAJNE00u | 05-Mar-15 | -6.999 | -6.616 | Straight Run USGC vs USGC LS VGO |
| AAJNE00u | 06-Mar-15 | -6.998 | -5.455 | Straight Run USGC vs USGC LS VGO |
| AAJNW00u | 05-Mar-15 | 179.638 | 178.728 | Gasoline Distillate 70-30 Midpoi |
| AAJNW00u | 06-Mar-15 | 176.559 | 172.884 | Gasoline Distillate 70-30 Midpoi |
| AAKWL00c | 05-Mar-15 | 169.63 | 168.33 | Heavy Naphtha USGC cargo |
| AAKWL00c | 06-Mar-15 | 166.95 | 161.7 | Heavy Naphtha USGC cargo |
| AAKWL00h | 05-Mar-15 | 169.68 | 168.38 | Heavy Naphtha USGC cargo |
| AAKWL00h | 06-Mar-15 | 167 | 161.75 | Heavy Naphtha USGC cargo |
| AAKWL00l | 05-Mar-15 | 169.58 | 168.28 | Heavy Naphtha USGC cargo |
| AAKWL00l | 06-Mar-15 | 166.9 | 161.65 | Heavy Naphtha USGC cargo |
| AALPG00c | 05-Mar-15 | 169.63 | 168.33 | Naphtha USGC barge |
| AALPG00c | 06-Mar-15 | 166.95 | 161.7 | Naphtha USGC barge |
| AALPG00h | 05-Mar-15 | 169.68 | 168.38 | Naphtha USGC barge |
| AALPG00h | 06-Mar-15 | 167 | 161.75 | Naphtha USGC barge |
| AALPG00l | 05-Mar-15 | 169.58 | 168.28 | Naphtha USGC barge |
| AALPG00l | 06-Mar-15 | 166.9 | 161.65 | Naphtha USGC barge |
| AALPI00c | 05-Mar-15 | 170.63 | 169.33 | Heavy Naphtha USGC barge |
| AALPI00c | 06-Mar-15 | 167.95 | 162.7 | Heavy Naphtha USGC barge |
| AALPI00h | 05-Mar-15 | 170.68 | 169.38 | Heavy Naphtha USGC barge |
| AALPI00h | 06-Mar-15 | 168 | 162.75 | Heavy Naphtha USGC barge |
| AALPI00l | 05-Mar-15 | 170.58 | 169.28 | Heavy Naphtha USGC barge |
| AALPI00l | 06-Mar-15 | 167.9 | 162.65 | Heavy Naphtha USGC barge |
| AAMFB00c | 06-Mar-15 | 178.95 | 173.7 | Gasoline RBOB 83.7 USGC Houston |
| AAMFB00h | 06-Mar-15 | 179 | 173.75 | Gasoline RBOB 83.7 USGC Houston |
| AAMFB00l | 06-Mar-15 | 178.9 | 173.65 | Gasoline RBOB 83.7 USGC Houston |
| AAOVE00c | 06-Mar-15 | 59.36 | 59.34 | Naphtha FOB Spore Export Cargo |
| AAOVE00h | 06-Mar-15 | 59.38 | 59.36 | Naphtha FOB Spore Export Cargo |
| AAOVE00l | 06-Mar-15 | 59.34 | 59.32 | Naphtha FOB Spore Export Cargo |
| AAPKA00c | 06-Mar-15 | 58.26 | 58.24 | Naphtha MOPS strip |
| AAPKA00h | 06-Mar-15 | 58.28 | 58.26 | Naphtha MOPS strip |
| AAPKA00l | 06-Mar-15 | 58.24 | 58.22 | Naphtha MOPS strip |
| AASFE00u | 05-Mar-15 | 30.22 | 30.06 | Alkylate FOB USGC barge Blend Va |
| AASFE00u | 06-Mar-15 | 26.18 | 30.56 | Alkylate FOB USGC barge Blend Va |
| AASFG00u | 05-Mar-15 | 65.37 | 65.09 | Reformate FOB USGC barge Blend V |
| AASFG00u | 06-Mar-15 | 55.38 | 66.76 | Reformate FOB USGC barge Blend V |
| AASFH00u | 05-Mar-15 | 71.25 | 70.97 | Xylene FOB USGC barge Blend Valu |
| AASFH00u | 06-Mar-15 | 59.88 | 73.01 | Xylene FOB USGC barge Blend Valu |
| AASFI00u | 05-Mar-15 | 69.95 | 69.69 | Toluene FOB USGC Blend Value |
| AASFI00u | 06-Mar-15 | 58.64 | 71.76 | Toluene FOB USGC Blend Value |
| AASHA00u | 05-Mar-15 | 22.425 | 21.879 | Naphtha USGC vs Maya crude |
| AASHA00u | 06-Mar-15 | 22.299 | 20.094 | Naphtha USGC vs Maya crude |
| AASHB00u | 05-Mar-15 | 21.002 | 20.838 | VGO HS vs Maya crude |
| AASHB00u | 06-Mar-15 | 20.552 | 19.891 | VGO HS vs Maya crude |
| AATAR00u | 05-Mar-15 | 69.04 | 69 | MTBE FOB USGC barge Blend Value |
| AATAR00u | 06-Mar-15 | 53.73 | 72.98 | MTBE FOB USGC barge Blend Value |
| AATAS00u | 05-Mar-15 | -65.1 | -65.25 | Raffinate FOB USGC barge Blend V |
| AATAS00u | 06-Mar-15 | -47.06 | -70.69 | Raffinate FOB USGC barge Blend V |
| AAWES00c | 05-Mar-15 | 177.88 | 176.58 | Gasoline CBOB 87 USGC Waterborne |
| AAWES00h | 05-Mar-15 | 177.93 | 176.63 | Gasoline CBOB 87 USGC Waterborne |
| AAWES00l | 05-Mar-15 | 177.83 | 176.53 | Gasoline CBOB 87 USGC Waterborne |
| AAWVW00c | 05-Mar-15 | 57.16 | 56.61 | Naphtha FOB Ecuador Cargo |
| AAWVW00c | 06-Mar-15 | 56.03 | 53.83 | Naphtha FOB Ecuador Cargo |
| AAWVW00h | 05-Mar-15 | 57.17 | 56.62 | Naphtha FOB Ecuador Cargo |
| AAWVW00h | 06-Mar-15 | 56.04 | 53.84 | Naphtha FOB Ecuador Cargo |
| AAWVW00l | 05-Mar-15 | 57.15 | 56.6 | Naphtha FOB Ecuador Cargo |
| AAWVW00l | 06-Mar-15 | 56.02 | 53.82 | Naphtha FOB Ecuador Cargo |
| AAXBA00c | 06-Mar-15 | 204.4 | 199.16 | Alkylate FOB USGC barge |
| AAXBA00h | 06-Mar-15 | 204.45 | 199.21 | Alkylate FOB USGC barge |
| AAXBA00l | 06-Mar-15 | 204.35 | 199.11 | Alkylate FOB USGC barge |
| AAXBB00c | 06-Mar-15 | 146.4 | 141.16 | Raffinate FOB USGC barge |
| AAXBB00h | 06-Mar-15 | 146.45 | 141.21 | Raffinate FOB USGC barge |
| AAXBB00l | 06-Mar-15 | 146.35 | 141.11 | Raffinate FOB USGC barge |
| AAXBC00c | 06-Mar-15 | 232.4 | 227.16 | Reformate FOB USGC barge |
| AAXBC00h | 06-Mar-15 | 232.45 | 227.21 | Reformate FOB USGC barge |
| AAXBC00l | 06-Mar-15 | 232.35 | 227.11 | Reformate FOB USGC barge |
| AAXJP00c | 05-Mar-15 | 170.63 | 169.33 | Naphtha Cargo FOB US Gulf Coast |
| AAXJP00c | 06-Mar-15 | 167.95 | 162.7 | Naphtha Cargo FOB US Gulf Coast |
| AAXJP00h | 05-Mar-15 | 170.68 | 169.38 | Naphtha Cargo FOB US Gulf Coast |
| AAXJP00h | 06-Mar-15 | 168 | 162.75 | Naphtha Cargo FOB US Gulf Coast |
| AAXJP00l | 05-Mar-15 | 170.58 | 169.28 | Naphtha Cargo FOB US Gulf Coast |
| AAXJP00l | 06-Mar-15 | 167.9 | 162.65 | Naphtha Cargo FOB US Gulf Coast |
| AAXJU00c | 05-Mar-15 | 597.24 | 592.69 | Naphtha Cargo FOB US Gulf Coast |
| AAXJU00c | 06-Mar-15 | 587.86 | 569.48 | Naphtha Cargo FOB US Gulf Coast |
| AAXJU00h | 05-Mar-15 | 597.29 | 592.74 | Naphtha Cargo FOB US Gulf Coast |
| AAXJU00h | 06-Mar-15 | 587.91 | 569.53 | Naphtha Cargo FOB US Gulf Coast |
| AAXJU00l | 05-Mar-15 | 597.19 | 592.64 | Naphtha Cargo FOB US Gulf Coast |
| AAXJU00l | 06-Mar-15 | 587.81 | 569.43 | Naphtha Cargo FOB US Gulf Coast |
| AAYAI00c | 05-Mar-15 | -8.893 | -8.855 | Eagle Ford Postings Average vs E |
| AAYAI00c | 06-Mar-15 | -10.513 | -10.361 | Eagle Ford Postings Average vs E |
| AAYAJ00c | 05-Mar-15 | 55.65 | 55.61 | Eagle Ford Marker |
| AAYAJ00c | 06-Mar-15 | 54.92 | 54.76 | Eagle Ford Marker |
| AUTPC00u | 04-Mar-15 | 26.43 | 26.45 | GiE Austria Nat Gas Storage Perc |
| AUTST00w | 02-Mar-15 | 1318.22 | 1318.36 | GiE Austria Nat Gas Storage |
| AUTST00w | 04-Mar-15 | 1244.08 | 1245.03 | GiE Austria Nat Gas Storage |
| B008022u | 03-Mar-15 | 11 | 366 | CFTC Nymex Brent Avg Price Opt B |
| B015022u | 03-Mar-15 | 11 | -60124 | CFTC Nymex Crude Avg Price Opt B |
| B017022u | 03-Mar-15 | 16 | -98545 | CFTC Nymex Crude Lt Swt BPR Opt |
| BGCWA04u | 07-Mar-14 | 19.06 | 20.97 | Bentek Natgas E Canada Working S |
| BGCWA04u | 27-Feb-15 | 50.34 | 50.77 | Bentek Natgas E Canada Working S |
| BGCWD04u | 07-Mar-14 | 157.01 | 208.17 | Bentek Natgas W Canada Working S |
| BGCWD04u | 27-Feb-15 | 253.24 | 250.55 | Bentek Natgas W Canada Working S |
| BGCWG04u | 07-Mar-14 | 176.06 | 229.13 | Bentek Natgas Canada Working Sto |
| BGCWG04u | 27-Feb-15 | 303.58 | 301.33 | Bentek Natgas Canada Working Sto |
| DENPC00u | 04-Mar-15 | 35.4 | 35.42 | GiE Denmark Nat Gas Storage Perc |
| DENST00w | 04-Mar-15 | 352.4 | 352.6 | GiE Denmark Nat Gas Storage |
| ECMCP00c | 06-Mar-15 | 30.87 | 30.84 | Ethane Cracker Margin Cts/Lb |
| ECMDM00c | 06-Mar-15 | 680.46 | 679.82 | Ethane Cracker Margin |
| EPMCP00c | 06-Mar-15 | 32.11 | 32.07 | Ethane/Propane Mix Cracker Margi |
| EPMDM00c | 06-Mar-15 | 707.95 | 706.91 | Ethane/Propane Mix Cracker Margi |
| GERPL00u | 02-Mar-15 | 35.3 | 35.29 | GiE Germany Nat Gas Storage Perc |
| GERPL00u | 03-Mar-15 | 34.81 | 34.79 | GiE Germany Nat Gas Storage Perc |
| GERPL00u | 04-Mar-15 | 34.56 | 34.15 | GiE Germany Nat Gas Storage Perc |
| GERSL00w | 02-Mar-15 | 7966.2 | 7963.73 | GiE Germany Nat Gas Storage |
| GERSL00w | 03-Mar-15 | 7854.56 | 7852.1 | GiE Germany Nat Gas Storage |
| GERSL00w | 04-Mar-15 | 7651.5 | 7707.4 | GiE Germany Nat Gas Storage |
| LNMCP00c | 06-Mar-15 | 22.7 | 22.32 | Light Naphtha Cracker Margin cts |
| LNMDM00c | 06-Mar-15 | 500.34 | 491.97 | Light Naphtha Cracker Margin |
| NBMCP00c | 06-Mar-15 | 33.81 | 33.59 | N-Butane Cracker Margin Cts/Lb |
| NBMDM00c | 06-Mar-15 | 745.32 | 740.6 | N-Butane Cracker Margin |
| PAAAB00c | 05-Mar-15 | 581.725 | 577.125 | Naphtha Caribbean Cargo $/mt |
| PAAAB00c | 06-Mar-15 | 572.245 | 553.655 | Naphtha Caribbean Cargo $/mt |
| PAAAB00h | 05-Mar-15 | 581.76 | 577.16 | Naphtha Caribbean Cargo $/mt |
| PAAAB00h | 06-Mar-15 | 572.28 | 553.69 | Naphtha Caribbean Cargo $/mt |
| PAAAB00l | 05-Mar-15 | 581.69 | 577.09 | Naphtha Caribbean Cargo $/mt |
| PAAAB00l | 06-Mar-15 | 572.21 | 553.62 | Naphtha Caribbean Cargo $/mt |
| PAAAB10c | 05-Mar-15 | 164.33 | 163.03 | Naphtha Caribbean Cargo cts/gal |
| PAAAB10c | 06-Mar-15 | 161.65 | 156.4 | Naphtha Caribbean Cargo cts/gal |
| PAAAB10h | 05-Mar-15 | 164.34 | 163.04 | Naphtha Caribbean Cargo cts/gal |
| PAAAB10h | 06-Mar-15 | 161.66 | 156.41 | Naphtha Caribbean Cargo cts/gal |
| PAAAB10l | 05-Mar-15 | 164.32 | 163.02 | Naphtha Caribbean Cargo cts/gal |
| PAAAB10l | 06-Mar-15 | 161.64 | 156.39 | Naphtha Caribbean Cargo cts/gal |
| PAAAC00c | 05-Mar-15 | 168.63 | 167.33 | Naphtha USGC cargo |
| PAAAC00c | 06-Mar-15 | 165.95 | 160.7 | Naphtha USGC cargo |
| PAAAC00h | 05-Mar-15 | 168.68 | 167.38 | Naphtha USGC cargo |
| PAAAC00h | 06-Mar-15 | 166 | 160.75 | Naphtha USGC cargo |
| PAAAC00l | 05-Mar-15 | 168.58 | 167.28 | Naphtha USGC cargo |
| PAAAC00l | 06-Mar-15 | 165.9 | 160.65 | Naphtha USGC cargo |
| PAAAS00c | 05-Mar-15 | 61.16 | 60.61 | Naphtha FOB Peru Cargo |
| PAAAS00c | 06-Mar-15 | 60.03 | 57.83 | Naphtha FOB Peru Cargo |
| PAAAS00h | 05-Mar-15 | 61.17 | 60.62 | Naphtha FOB Peru Cargo |
| PAAAS00h | 06-Mar-15 | 60.04 | 57.84 | Naphtha FOB Peru Cargo |
| PAAAS00l | 05-Mar-15 | 61.15 | 60.6 | Naphtha FOB Peru Cargo |
| PAAAS00l | 06-Mar-15 | 60.02 | 57.82 | Naphtha FOB Peru Cargo |
| PAABT00u | 05-Mar-15 | 371.43 | 368.57 | Naphtha Index US |
| PAABT00u | 06-Mar-15 | 365.53 | 353.96 | Naphtha Index US |
| PAACY00u | 05-Mar-15 | 371.43 | 368.57 | Naphtha USGC Index |
| PAACY00u | 06-Mar-15 | 365.53 | 353.96 | Naphtha USGC Index |
| PBADD00u | 06-Mar-15 | 317.4 | 313.14 | Gasoline Index U.S. |
| PCMCP00c | 06-Mar-15 | 30.85 | 30.72 | Propane Cracker Margin Cts/Lb |
| PCMDM00c | 06-Mar-15 | 680.01 | 677.28 | Propane Cracker Margin |
| PEGPL00u | 04-Mar-15 | 24.01 | 23.97 | GiE PEG Nat Gas Storage Percenta |
| PEGSL00w | 04-Mar-15 | 2870.79 | 2865.54 | GiE PEG Nat Gas Storage |
| PGAAY00c | 06-Mar-15 | 180.85 | 175.6 | Gasoline Unl 89 USGC Prompt Pipe |
| PGAAY00h | 06-Mar-15 | 180.9 | 175.65 | Gasoline Unl 89 USGC Prompt Pipe |
| PGAAY00l | 06-Mar-15 | 180.8 | 175.55 | Gasoline Unl 89 USGC Prompt Pipe |
| PGAAZ00c | 05-Mar-15 | 187.18 | 185.88 | Gasoline Unl 89 USGC Waterborne |
| PGAAZ00c | 06-Mar-15 | 182.85 | 177.6 | Gasoline Unl 89 USGC Waterborne |
| PGAAZ00h | 05-Mar-15 | 187.23 | 185.93 | Gasoline Unl 89 USGC Waterborne |
| PGAAZ00h | 06-Mar-15 | 182.9 | 177.65 | Gasoline Unl 89 USGC Waterborne |
| PGAAZ00l | 05-Mar-15 | 187.13 | 185.83 | Gasoline Unl 89 USGC Waterborne |
| PGAAZ00l | 06-Mar-15 | 182.8 | 177.55 | Gasoline Unl 89 USGC Waterborne |
| PGACT00c | 06-Mar-15 | 175.45 | 170.2 | Gasoline Unl 87 USGC Prompt Pipe |
| PGACT00h | 06-Mar-15 | 175.5 | 170.25 | Gasoline Unl 87 USGC Prompt Pipe |
| PGACT00l | 06-Mar-15 | 175.4 | 170.15 | Gasoline Unl 87 USGC Prompt Pipe |
| PGACU00c | 05-Mar-15 | 180.13 | 178.83 | Gasoline Unl 87 USGC waterborne |
| PGACU00c | 06-Mar-15 | 177.45 | 172.2 | Gasoline Unl 87 USGC waterborne |
| PGACU00h | 05-Mar-15 | 180.18 | 178.88 | Gasoline Unl 87 USGC waterborne |
| PGACU00h | 06-Mar-15 | 177.5 | 172.25 | Gasoline Unl 87 USGC waterborne |
| PGACU00l | 05-Mar-15 | 180.08 | 178.78 | Gasoline Unl 87 USGC waterborne |
| PGACU00l | 06-Mar-15 | 177.4 | 172.15 | Gasoline Unl 87 USGC waterborne |
| PGAIX00c | 05-Mar-15 | 197.76 | 196.46 | Gasoline Unl 93 USGC Waterborne |
| PGAIX00h | 05-Mar-15 | 197.81 | 196.51 | Gasoline Unl 93 USGC Waterborne |
| PGAIX00l | 05-Mar-15 | 197.71 | 196.41 | Gasoline Unl 93 USGC Waterborne |
| PGAQH00u | 06-Mar-15 | 364.23 | 353.33 | Unleaded US Gulf Index |
| PPASJ00c | 05-Mar-15 | 75.6 | 75.05 | Gasoline Unl 84 FOB Argentina Ca |
| PPASJ00h | 05-Mar-15 | 75.61 | 75.06 | Gasoline Unl 84 FOB Argentina Ca |
| PPASJ00l | 05-Mar-15 | 75.59 | 75.04 | Gasoline Unl 84 FOB Argentina Ca |
| PPIAM00u | 05-Mar-15 | 357.98 | 357.4 | Products Index Americas |
| PPIAM00u | 06-Mar-15 | 353.52 | 350.23 | Products Index Americas |
| PPIGL00u | 05-Mar-15 | 351.12 | 351 | Products Index Global |
| PPIGL00u | 06-Mar-15 | 347.93 | 346.79 | Products Index Global |
| PXAAC00u | 06-Mar-15 | 288.95 | 286.07 | Gasoline Index |
| PXAAG00u | 05-Mar-15 | 364.53 | 363.88 | Naphtha Index |
| PXAAG00u | 06-Mar-15 | 359.79 | 357.17 | Naphtha Index |
| SPAPL00u | 04-Mar-15 | 68.15 | 67.96 | GiE Spain Nat Gas Storage Percen |
| SPASL00w | 04-Mar-15 | 1549.81 | 1545.44 | GiE Spain Nat Gas Storage |
| TTFPL00u | 04-Mar-15 | 26.71 | 26.7 | GiE TTF (Eurohub) Nat Gas Storag |
| TTFSL00w | 04-Mar-15 | 2355.09 | 2354.35 | GiE TTF (Eurohub) Nat Gas Storag |
| UKRPC00u | 04-Mar-15 | 25.32 | 25.24 | GiE Ukraine Nat Gas Storage Perc |
| UKRST00w | 04-Mar-15 | 8088.42 | 8065.51 | GiE Ukraine Nat Gas Storage |
| XDQM045c | 12-Mar-12 | 9791 | 9781 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045c | 23-Mar-12 | 9621 | 96.21 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045h | 12-Mar-12 | 9791 | 9781 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045h | 23-Mar-12 | 9621 | 96.21 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045l | 12-Mar-12 | 9791 | 9781 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045l | 23-Mar-12 | 9621 | 96.21 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045o | 12-Mar-12 | 9791 | 9781 | DME Oman Crude Fin 45-Mo Elect |
| XDQM045o | 23-Mar-12 | 9621 | 96.21 | DME Oman Crude Fin 45-Mo Elect |
| XDQM046c | 23-Mar-12 | 9583 | 95.83 | DME Oman Crude Fin 46-Mo Elect |
| XDQM046h | 23-Mar-12 | 9583 | 95.83 | DME Oman Crude Fin 46-Mo Elect |
| XDQM046l | 23-Mar-12 | 9583 | 95.83 | DME Oman Crude Fin 46-Mo Elect |
| XDQM046o | 23-Mar-12 | 9583 | 95.83 | DME Oman Crude Fin 46-Mo Elect |
| XDQM047c | 23-Mar-12 | 9545 | 95.45 | DME Oman Crude Fin 47-Mo Elect |
| XDQM047h | 23-Mar-12 | 9545 | 95.45 | DME Oman Crude Fin 47-Mo Elect |
| XDQM047l | 23-Mar-12 | 9545 | 95.45 | DME Oman Crude Fin 47-Mo Elect |
| XDQM047o | 23-Mar-12 | 9545 | 95.45 | DME Oman Crude Fin 47-Mo Elect |
| XDQM048c | 23-Mar-12 | 9511 | 95.11 | DME Oman Crude Fin 48-Mo Elect |
| XDQM048h | 23-Mar-12 | 9511 | 95.11 | DME Oman Crude Fin 48-Mo Elect |
| XDQM048l | 23-Mar-12 | 9511 | 95.11 | DME Oman Crude Fin 48-Mo Elect |
| XDQM048o | 23-Mar-12 | 9511 | 95.11 | DME Oman Crude Fin 48-Mo Elect |
| XDQM049c | 23-Mar-12 | 9477 | 94.77 | DME Oman Crude Fin 49-Mo Elect |
| XDQM049h | 23-Mar-12 | 9477 | 94.77 | DME Oman Crude Fin 49-Mo Elect |
| XDQM049l | 23-Mar-12 | 9477 | 94.77 | DME Oman Crude Fin 49-Mo Elect |
| XDQM049o | 23-Mar-12 | 9477 | 94.77 | DME Oman Crude Fin 49-Mo Elect |
| XDQM050c | 23-Mar-12 | 9449 | 94.49 | DME Oman Crude Fin 50-Mo Elect |
| XDQM050h | 23-Mar-12 | 9449 | 94.49 | DME Oman Crude Fin 50-Mo Elect |
| XDQM050l | 23-Mar-12 | 9449 | 94.49 | DME Oman Crude Fin 50-Mo Elect |
| XDQM050o | 23-Mar-12 | 9449 | 94.49 | DME Oman Crude Fin 50-Mo Elect |
| XDQM051c | 23-Mar-12 | 9425 | 94.25 | DME Oman Crude Fin 51-Mo Elect |
| XDQM051h | 23-Mar-12 | 9425 | 94.25 | DME Oman Crude Fin 51-Mo Elect |
| XDQM051l | 23-Mar-12 | 9425 | 94.25 | DME Oman Crude Fin 51-Mo Elect |
| XDQM051o | 23-Mar-12 | 9425 | 94.25 | DME Oman Crude Fin 51-Mo Elect |
| XDQM052c | 23-Mar-12 | 9401 | 94.01 | DME Oman Crude Fin 52-Mo Elect |
| XDQM052h | 23-Mar-12 | 9401 | 94.01 | DME Oman Crude Fin 52-Mo Elect |
| XDQM052l | 23-Mar-12 | 9401 | 94.01 | DME Oman Crude Fin 52-Mo Elect |
| XDQM052o | 23-Mar-12 | 9401 | 94.01 | DME Oman Crude Fin 52-Mo Elect |
| XDQM053c | 23-Mar-12 | 9377 | 93.77 | DME Oman Crude Fin 53-Mo Elect |
| XDQM053h | 23-Mar-12 | 9377 | 93.77 | DME Oman Crude Fin 53-Mo Elect |
| XDQM053l | 23-Mar-12 | 9377 | 93.77 | DME Oman Crude Fin 53-Mo Elect |
| XDQM053o | 23-Mar-12 | 9377 | 93.77 | DME Oman Crude Fin 53-Mo Elect |
| XDQM054c | 23-Mar-12 | 9353 | 93.53 | DME Oman Crude Fin 54-Mo Elect |
| XDQM054h | 23-Mar-12 | 9353 | 93.53 | DME Oman Crude Fin 54-Mo Elect |
| XDQM054l | 23-Mar-12 | 9353 | 93.53 | DME Oman Crude Fin 54-Mo Elect |
| XDQM054o | 23-Mar-12 | 9353 | 93.53 | DME Oman Crude Fin 54-Mo Elect |
| XDQM055c | 23-Mar-12 | 9329 | 93.29 | DME Oman Crude Fin 55-Mo Elect |
| XDQM055h | 23-Mar-12 | 9329 | 93.29 | DME Oman Crude Fin 55-Mo Elect |
| XDQM055l | 23-Mar-12 | 9329 | 93.29 | DME Oman Crude Fin 55-Mo Elect |
| XDQM055o | 23-Mar-12 | 9329 | 93.29 | DME Oman Crude Fin 55-Mo Elect |
| XDQM056c | 23-Mar-12 | 9305 | 93.05 | DME Oman Crude Fin 56-Mo Elect |
| XDQM056h | 23-Mar-12 | 9305 | 93.05 | DME Oman Crude Fin 56-Mo Elect |
| XDQM056l | 23-Mar-12 | 9305 | 93.05 | DME Oman Crude Fin 56-Mo Elect |
| XDQM056o | 23-Mar-12 | 9305 | 93.05 | DME Oman Crude Fin 56-Mo Elect |
| XDQM057c | 23-Mar-12 | 92.85 | 9285 | DME Oman Crude Fin 57-Mo Elect |
| XDQM057h | 23-Mar-12 | 92.85 | 9285 | DME Oman Crude Fin 57-Mo Elect |
| XDQM057l | 23-Mar-12 | 92.85 | 9285 | DME Oman Crude Fin 57-Mo Elect |
| XDQM057o | 23-Mar-12 | 92.85 | 9285 | DME Oman Crude Fin 57-Mo Elect |
| XDQM058c | 23-Mar-12 | 92.65 | 9265 | DME Oman Crude Fin 58-Mo Elect |
| XDQM058h | 23-Mar-12 | 92.65 | 9265 | DME Oman Crude Fin 58-Mo Elect |
| XDQM058l | 23-Mar-12 | 92.65 | 9265 | DME Oman Crude Fin 58-Mo Elect |
| XDQM058o | 23-Mar-12 | 92.65 | 9265 | DME Oman Crude Fin 58-Mo Elect |
| XDQM059c | 23-Mar-12 | 92.45 | 9245 | DME Oman Crude Fin 59-Mo Elect |
| XDQM059h | 23-Mar-12 | 92.45 | 9245 | DME Oman Crude Fin 59-Mo Elect |
| XDQM059l | 23-Mar-12 | 92.45 | 9245 | DME Oman Crude Fin 59-Mo Elect |
