Corrections for September 2, 2014

The following corrections were made on September 2, 2014

AAEUQ01c 01-Jan-14 104.78 104.76 OPEC Basket Price Yearly
GTFTCY2h 02-Sep-14 24.95 25.05 Dutch TTF Cal Year+2 Eur/Mwh
GTFTZ16h 02-Sep-14 24.95 25.05 Dutch TTF Eur/MWh Calendar Year
GTFUCY2h 02-Sep-14 6.93 6.96 Dutch TTF Cal Year+2 Eur/Gj
GTFUZ16h 02-Sep-14 6.93 6.96 Dutch TTF Eur/Gj Calendar Year 2
GTFVCY2h 02-Sep-14 58.14 58.37 Dutch TTF Cal Year+2 P/Th
GTFVZ16h 02-Sep-14 58.14 58.37 Dutch TTF P/Th Calendar Year 201
GTFWCY2h 02-Sep-14 9.6 9.64 Dutch TTF Cal Year+2 $/MMBtu
GTFWZ16h 02-Sep-14 9.6 9.64 Dutch TTF $/MMbtu Calendar Year
ISNOG00c 03-Sep-14 -9.41 -7.51 SPP North Hub AVG OPK DAM Conges
ISNON00c 03-Sep-14 25.04 23.54 SPP North Hub AVG OPK DAM Energy
ISNOP00c 03-Sep-14 13.33 13.9 SPP North Hub AVG OPK DAM LMP
ISNOS00c 03-Sep-14 -2.3 -2.13 SPP North Hub AVG OPK DAM Loss
ISNOT00u 03-Sep-14 3353 3503 SPP North Hub OPk DAM NG Mrg Ht
ISSOG00c 03-Sep-14 7.94 7.11 SPP South Hub AVG OPK DAM Conges
ISSON00c 03-Sep-14 25.04 23.54 SPP South Hub AVG OPK DAM Energy
ISSOP00c 03-Sep-14 33.72 31.45 SPP South Hub AVG OPK DAM LMP
ISSOS00c 03-Sep-14 .75 .8 SPP South Hub AVG OPK DAM Loss
ISSOT00u 03-Sep-14 8816 8247 SPP South Hub OPk DAM NG Mrg Ht
SB01061c 01-Aug-14 2429 2435 CR304 2B 2MM Coil Trans N Europe
SB01061h 01-Aug-14 2469 2470 CR304 2B 2MM Coil Trans N Europe
SB01061l 01-Aug-14 2389 2400 CR304 2B 2MM Coil Trans N Europe
SB01062c 01-Aug-14 2394 2405 CR304 2B 2MM Coil Trans S Europe
SB01062h 01-Aug-14 2429 2440 CR304 2B 2MM Coil Trans S Europe
SB01062l 01-Aug-14 2359 2370 CR304 2B 2MM Coil Trans S Europe
SB01067c 01-Aug-14 1335 1380 CR316 2B 2MM Coil Base N Europe
SB01067h 01-Aug-14 1340 1430 CR316 2B 2MM Coil Base N Europe
SB01069c 01-Aug-14 3488 3505 CR316 2B 2MM Coil Trans N Europe
SB01069h 01-Aug-14 3538 3555 CR316 2B 2MM Coil Trans N Europe
SB01069l 01-Aug-14 3438 3455 CR316 2B 2MM Coil Trans N Europe
SB01070c 01-Aug-14 3433 3450 CR316 2B 2MM Coil Trans S Europe
SB01070h 01-Aug-14 3468 3485 CR316 2B 2MM Coil Trans S Europe
SB01070l 01-Aug-14 3398 3415 CR316 2B 2MM Coil Trans S Europe
SB01077c 01-Aug-14 1349 1355 CR430 BA 2MM Coil Trans N Europe
SB01077h 01-Aug-14 1404 1410 CR430 BA 2MM Coil Trans N Europe
SB01077l 01-Aug-14 1294 1300 CR430 BA 2MM Coil Trans N Europe
SB01078c 01-Aug-14 1294 1345 CR430 BA 2MM Coil Trans S Europe
SB01078h 01-Aug-14 1304 1400 CR430 BA 2MM Coil Trans S Europe
SB01078l 01-Aug-14 1284 1290 CR430 BA 2MM Coil Trans S Europe
XICE000e 29-Aug-14 96616 96626 ICE Carbon CERs Cont Tot Elect
XICE000w 29-Aug-14 508 231 ICE Carbon CERs Cont Tot Elect
XICE001e 29-Aug-14 0 5 ICE Carbon CERs 1Q Elect
XICE002e 29-Aug-14 0 63991 ICE Carbon CERs 2Q Elect
XICE002e 29-Aug-14 63981 63991 ICE Carbon CERs 2Q Elect
XICE002w 29-Aug-14 0 231 ICE Carbon CERs 2Q Elect
XICE002w 29-Aug-14 2 231 ICE Carbon CERs 2Q Elect
XICEU14e 29-Aug-14 0 5 ICE Carbon CERs Sep 2014 Elect
XICEZ14e 29-Aug-14 0 63991 ICE Carbon CERs Dec 2014 Elect
XICEZ14e 29-Aug-14 63981 63991 ICE Carbon CERs Dec 2014 Elect
XICEZ14w 29-Aug-14 0 231 ICE Carbon CERs Dec 2014 Elect
XICEZ14w 29-Aug-14 2 231 ICE Carbon CERs Dec 2014 Elect
XILL001c 01-Sep-14 102.6 102.79 ICE Brent Crude 01-Mo Comb
XILL002c 01-Sep-14 103.1 103.29 ICE Brent Crude 02-Mo Comb
XILL003c 01-Sep-14 103.51 103.68 ICE Brent Crude 03-Mo Comb
XILL004c 01-Sep-14 103.76 103.93 ICE Brent Crude 04-Mo Comb
XILL005c 01-Sep-14 103.9 104.08 ICE Brent Crude 05-Mo Comb
XILL006c 01-Sep-14 103.93 104.12 ICE Brent Crude 06-Mo Comb
XILL007c 01-Sep-14 103.87 104.07 ICE Brent Crude 07-Mo Comb
XILL008c 01-Sep-14 103.75 103.96 ICE Brent Crude 08-Mo Comb
XILL009c 01-Sep-14 103.59 103.82 ICE Brent Crude 09-Mo Comb
XILL015c 01-Sep-14 102.22 102.48 ICE Brent Crude 15-Mo Comb
XILL021c 01-Sep-14 101.34 101.23 ICE Brent Crude 21-Mo Comb
XILL027c 01-Sep-14 99.4 99.68 ICE Brent Crude 27-Mo Comb
XILL033c 01-Sep-14 98.66 98.77 ICE Brent Crude 33-Mo Comb
XILL039c 01-Sep-14 97.5 97.71 ICE Brent Crude 39-Mo Comb
XILLF15c 01-Sep-14 103.76 103.93 ICE Brent Crude Jan 2015 Comb
XILLG15c 01-Sep-14 103.9 104.08 ICE Brent Crude Feb 2015 Comb
XILLH15c 01-Sep-14 103.93 104.12 ICE Brent Crude Mar 2015 Comb
XILLJ15c 01-Sep-14 103.87 104.07 ICE Brent Crude Apr 2015 Comb
XILLK15c 01-Sep-14 103.75 103.96 ICE Brent Crude May 2015 Comb
XILLM15c 01-Sep-14 103.59 103.82 ICE Brent Crude Jun 2015 Comb
XILLM16c 01-Sep-14 101.34 101.23 ICE Brent Crude Jun 2016 Comb
XILLM17c 01-Sep-14 98.66 98.77 ICE Brent Crude Jun 2017 Comb
XILLV14c 01-Sep-14 102.6 102.79 ICE Brent Crude Oct 2014 Comb
XILLX14c 01-Sep-14 103.1 103.29 ICE Brent Crude Nov 2014 Comb
XILLZ14c 01-Sep-14 103.51 103.68 ICE Brent Crude Dec 2014 Comb
XILLZ15c 01-Sep-14 102.22 102.48 ICE Brent Crude Dec 2015 Comb
XILLZ16c 01-Sep-14 99.4 99.68 ICE Brent Crude Dec 2016 Comb
XILLZ17c 01-Sep-14 97.5 97.71 ICE Brent Crude Dec 2017 Comb
XILO001c 01-Sep-14 866.25 863.5 ICE Gas Oil 01-Mo Comb
XILO002c 01-Sep-14 871 867 ICE Gas Oil 02-Mo Comb
XILO003c 01-Sep-14 872 870.25 ICE Gas Oil 03-Mo Comb
XILO004c 01-Sep-14 875.5 872 ICE Gas Oil 04-Mo Comb
XILO005c 01-Sep-14 887.25 874 ICE Gas Oil 05-Mo Comb
XILO006c 01-Sep-14 886.5 887.75 ICE Gas Oil 06-Mo Comb
XILO007c 01-Sep-14 886 887 ICE Gas Oil 07-Mo Comb
XILO008c 01-Sep-14 886.75 886.5 ICE Gas Oil 08-Mo Comb
XILO009c 01-Sep-14 883 885 ICE Gas Oil 09-Mo Comb
XILO010c 01-Sep-14 882.5 883.5 ICE Gas Oil 10-Mo Comb
XILO016c 01-Sep-14 878.5 879 ICE Gas Oil 16-Mo Comb
XILO022c 01-Sep-14 869 868.5 ICE Gas Oil 22-Mo Comb
XILOF15c 01-Sep-14 887.25 874 ICE Gas Oil Jan 2015 Comb
XILOG15c 01-Sep-14 886.5 887.75 ICE Gas Oil Feb 2015 Comb
XILOJ15c 01-Sep-14 886.75 886.5 ICE Gas Oil Apr 2015 Comb
XILOK15c 01-Sep-14 883 885 ICE Gas Oil May 2015 Comb
XILOU14c 01-Sep-14 866.25 863.5 ICE Gas Oil Sep 2014 Comb
XILOV14c 01-Sep-14 871 867 ICE Gas Oil Oct 2014 Comb
XILOX14c 01-Sep-14 872 870.25 ICE Gas Oil Nov 2014 Comb
XILOZ14c 01-Sep-14 875.5 872 ICE Gas Oil Dec 2014 Comb
XILOZ15c 01-Sep-14 878.5 879 ICE Gas Oil Dec 2015 Comb
XILS000e 29-Aug-14 14665 14886 ICE LS Gasoil Cont Tot Elect
XILS000w 29-Aug-14 463 575 ICE LS Gasoil Cont Tot Elect
XILS001e 29-Aug-14 1545 1609 ICE LS Gasoil 01-Mo Elect
XILS001w 29-Aug-14 112 111 ICE LS Gasoil 01-Mo Elect
XILS002e 29-Aug-14 2758 2818 ICE LS Gasoil 02-Mo Elect
XILS002w 29-Aug-14 144 186 ICE LS Gasoil 02-Mo Elect
XILS003e 29-Aug-14 1045 1094 ICE LS Gasoil 03-Mo Elect
XILS003w 29-Aug-14 4 91 ICE LS Gasoil 03-Mo Elect
XILS004e 29-Aug-14 6462 6510 ICE LS Gasoil 04-Mo Elect
XILS004w 29-Aug-14 117 166 ICE LS Gasoil 04-Mo Elect
XILS005w 29-Aug-14 86 21 ICE LS Gasoil 05-Mo Elect
XILSF15w 29-Aug-14 86 21 ICE LS Gasoil Jan 2015 Elect
XILSU14e 29-Aug-14 1545 1609 ICE LS Gasoil Sep 2014 Elect
XILSU14w 29-Aug-14 112 111 ICE LS Gasoil Sep 2014 Elect
XILSV14e 29-Aug-14 2758 2818 ICE LS Gasoil Oct 2014 Elect
XILSV14w 29-Aug-14 144 186 ICE LS Gasoil Oct 2014 Elect
XILSX14e 29-Aug-14 1045 1094 ICE LS Gasoil Nov 2014 Elect
XILSX14w 29-Aug-14 4 91 ICE LS Gasoil Nov 2014 Elect
XILSZ14e 29-Aug-14 6462 6510 ICE LS Gasoil Dec 2014 Elect
XILSZ14w 29-Aug-14 117 166 ICE LS Gasoil Dec 2014 Elect
XIRD005w 29-Aug-14 0 5 ICE Coal Rdam 05-Mo Elect
XIRDF15w 29-Aug-14 0 5 ICE Coal Rdam Jan 2015 Elect
XNRT001e 28-Aug-14 435 382 NYMEX RBOB Fin 01-Mo Comb