S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on July 17, 2014
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AABMH00h | 14-Jul-14 | 43.11 | 43.13 | Switz Laufen Pk DA |
| AABMH00l | 14-Jul-14 | 41.89 | 41.91 | Switz Laufen Pk DA |
| AABMH21h | 15-Jul-14 | 43.11 | 43.13 | Switz Laufen DA Pk FDt |
| AABMH21l | 15-Jul-14 | 41.89 | 41.91 | Switz Laufen DA Pk FDt |
| AACFH00h | 14-Jul-14 | 40.68 | 40.7 | Switz Laufen DA Base TDt |
| AACFH00l | 14-Jul-14 | 40.07 | 40.09 | Switz Laufen DA Base TDt |
| AACFH21h | 15-Jul-14 | 40.68 | 40.7 | Switz Laufen DA Base FDt |
| AACFH21l | 15-Jul-14 | 40.07 | 40.09 | Switz Laufen DA Base FDt |
| AACOG00u | 14-Jul-14 | 2.69 | 2.68 | UK Gas NBP Bal-Mo KWH ERC |
| AACPI00u | 14-Jul-14 | 11.93 | 11.92 | FO 1% NWE Cargo 1-Mo ERC/KWh |
| AACPJ00u | 14-Jul-14 | 11.91 | 11.89 | FO 1% NWE Cargo 2-Mo ERC/KWh |
| AACPK00u | 14-Jul-14 | 11.8 | 11.78 | FO 1% NWE Cargo 1-Qr ERC/KWh |
| AACPL00u | 14-Jul-14 | 11.35 | 11.34 | FO 3.5% NWE Cargo 2-Mo ERC/KWh |
| AACPM00u | 14-Jul-14 | 11.3 | 11.28 | FO 3.5% NWE Cargo 1-Qr ERC/KWh |
| AACPN00u | 14-Jul-14 | 11.39 | 11.37 | FO 3.5% NWE Cargo 1-Mo ERC/KWh |
| AACPO00u | 14-Jul-14 | 17.07 | 17.05 | GO 0.1% NWE Crg Spot Ects/Kwh |
| AACPP00u | 14-Jul-14 | 17.05 | 17.03 | GO 0.1% NWE Crg 1-Mo Ects/Kwh |
| AACPQ00u | 14-Jul-14 | 17.13 | 17.1 | GO 0.1% NWE Crg 2-Mo Ects/Kwh |
| AACPR00u | 14-Jul-14 | 17.23 | 17.21 | GO 0.1% NWE Crg 1-Qr Ects/Kwh |
| AACPT00u | 14-Jul-14 | 2.78 | 2.77 | UK Gas NBP 1-Mo KWH ERC |
| AACPU00u | 14-Jul-14 | 2.91 | 2.9 | UK Gas NBP 2-Mo KWH ERC |
| AACPV00u | 14-Jul-14 | 4.04 | 4.03 | UK Gas NBP 1-Qr KWH ERC |
| AACPX00u | 14-Jul-14 | 3.78 | 3.77 | UK Gas NBP 1-Mo KWH USC |
| AACPY00u | 14-Jul-14 | 3.96 | 3.95 | UK Gas NBP 2-Mo KWH USC |
| AACPZ00u | 14-Jul-14 | 5.5 | 5.49 | UK Gas NBP 1-Qr KWH USC |
| AADEY00h | 14-Jul-14 | 44.39 | 44.26 | UK GTMA DA Base TDt Euro |
| AADEY00l | 14-Jul-14 | 44.01 | 43.89 | UK GTMA DA Base TDt Euro |
| AADEY21h | 15-Jul-14 | 44.39 | 44.26 | UK GTMA DA Base FDt Euro |
| AADEY21l | 15-Jul-14 | 44.01 | 43.89 | UK GTMA DA Base FDt Euro |
| AADFE00h | 14-Jul-14 | 49.98 | 49.84 | UK GTMA DA Pk TDt Euro |
| AADFE00l | 14-Jul-14 | 49.6 | 49.47 | UK GTMA DA Pk TDt Euro |
| AADFE21h | 15-Jul-14 | 49.98 | 49.84 | UK GTMA DA Pk FDt Euro |
| AADFE21l | 15-Jul-14 | 49.6 | 49.47 | UK GTMA DA Pk FDt Euro |
| AADFX00c | 14-Jul-14 | 43.97 | 43.95 | Polish Base 1-Mo Euro |
| AADFZ00c | 14-Jul-14 | 55.44 | 55.42 | Polish Peak 1-Mo Euro |
| AADGD00h | 14-Jul-14 | 46.4 | 46.27 | UK GTMA WA Base Euro |
| AADGD00l | 14-Jul-14 | 43.88 | 43.76 | UK GTMA WA Base Euro |
| AADGJ00c | 14-Jul-14 | 40.77 | 40.75 | Polish Base 1-Qr Euro |
| AADGK00c | 14-Jul-14 | 52.91 | 52.89 | Polish Peak 1-Qr Euro |
| AADGL00h | 14-Jul-14 | 50.17 | 50.03 | UK GTMA WA Pk Euro |
| AADGL00l | 14-Jul-14 | 47.65 | 47.52 | UK GTMA WA Pk Euro |
| AADGS00c | 14-Jul-14 | 41.69 | 41.67 | Polish Base 1-Yr Euro |
| AADGT00h | 14-Jul-14 | 44.32 | 44.2 | UK GTMA 1-Mo Base Euro |
| AADGT00l | 14-Jul-14 | 43.95 | 43.82 | UK GTMA 1-Mo Base Euro |
| AADGU00c | 14-Jul-14 | 55.11 | 55.08 | Polish Peak 1-Yr Euro |
| AADIJ00h | 14-Jul-14 | 50.3 | 50.16 | UK GTMA 1-Mo Pk Euro |
| AADIJ00l | 14-Jul-14 | 49.92 | 49.78 | UK GTMA 1-Mo Pk Euro |
| AADNP00h | 14-Jul-14 | 43.38 | 43.26 | UK Base Wknd Euro |
| AADNP00l | 14-Jul-14 | 40.87 | 40.75 | UK Base Wknd Euro |
| AADNU00h | 14-Jul-14 | 45.96 | 45.83 | UK GTMA 2-Mo Base Euro |
| AADNU00l | 14-Jul-14 | 45.58 | 45.45 | UK GTMA 2-Mo Base Euro |
| AADNX00h | 14-Jul-14 | 4.44 | 4.43 | Zeebrugge DA Euro |
| AADNX00l | 14-Jul-14 | 4.42 | 4.4 | Zeebrugge DA Euro |
| AADNZ00h | 14-Jul-14 | 4.42 | 4.4 | Zeebrugge Wknd Euro |
| AADNZ00l | 14-Jul-14 | 4.39 | 4.38 | Zeebrugge Wknd Euro |
| AADOB00h | 14-Jul-14 | 4.39 | 4.38 | Zeebrugge BM Euro |
| AADOB00l | 14-Jul-14 | 4.37 | 4.36 | Zeebrugge BM Euro |
| AADOE00h | 14-Jul-14 | 4.49 | 4.48 | Zeebrugge 1-Mo Eur/Gj |
| AADOE00l | 14-Jul-14 | 4.47 | 4.46 | Zeebrugge 1-Mo Eur/Gj |
| AADOG00h | 14-Jul-14 | 4.76 | 4.74 | Zeebrugge 2-Mo Eur/Gj |
| AADOG00l | 14-Jul-14 | 4.73 | 4.72 | Zeebrugge 2-Mo Eur/Gj |
| AADOI00h | 14-Jul-14 | 5.52 | 5.5 | Zeebrugge 3-Mo Eur/Gj |
| AADOI00l | 14-Jul-14 | 5.49 | 5.48 | Zeebrugge 3-Mo Eur/Gj |
| AADOK00h | 14-Jul-14 | 6.31 | 6.29 | Zeebrugge 1-Qr Eur/Gj |
| AADOK00l | 14-Jul-14 | 6.29 | 6.27 | Zeebrugge 1-Qr Eur/Gj |
| AADXJ00h | 14-Jul-14 | 50.48 | 50.34 | UK GTMA 2-Mo Pk Euro |
| AADXJ00l | 14-Jul-14 | 50.11 | 49.97 | UK GTMA 2-Mo Pk Euro |
| AADXN00h | 14-Jul-14 | 50.8 | 50.66 | UK GTMA 3-Mo Base Euro |
| AADXN00l | 14-Jul-14 | 49.54 | 49.4 | UK GTMA 3-Mo Base Euro |
| AADXR00h | 14-Jul-14 | 56.83 | 56.68 | UK GTMA 3-Mo Pk Euro |
| AADXR00l | 14-Jul-14 | 55.58 | 55.42 | UK GTMA 3-Mo Pk Euro |
| AADXW00h | 14-Jul-14 | 56.39 | 56.24 | UK GTMA 1-Qr Base Euro |
| AADXW00l | 14-Jul-14 | 56.02 | 55.86 | UK GTMA 1-Qr Base Euro |
| AADYB00h | 14-Jul-14 | 64.06 | 63.89 | UK GTMA 1-Qr Pk Euro |
| AADYB00l | 14-Jul-14 | 63.69 | 63.51 | UK GTMA 1-Qr Pk Euro |
| AADYF00h | 14-Jul-14 | 62.24 | 62.07 | UK GTMA 2-Qr Base Euro |
| AADYF00l | 14-Jul-14 | 61.86 | 61.69 | UK GTMA 2-Qr Base Euro |
| AADZP00h | 14-Jul-14 | 71.17 | 70.97 | UK GTMA 2-Qr Pk Euro |
| AADZP00l | 14-Jul-14 | 70.79 | 70.6 | UK GTMA 2-Qr Pk Euro |
| AAENM00c | 14-Jul-14 | 37.2045 | 37.1828 | Pan-Euro DA Base Idx |
| AAENM21c | 15-Jul-14 | 37.2045 | 37.1828 | Pan-Euro DA Base Idx FDt |
| AAESW00h | 14-Jul-14 | 59.35 | 59.18 | UK GTMA 1-Sn Base Euro |
| AAESW00l | 14-Jul-14 | 58.97 | 58.81 | UK GTMA 1-Sn Base Euro |
| AAEUQ03c | 01-Jul-14 | 106.18 | 106.04 | OPEC Basket Price Monthly |
| AAEUQ04c | 18-Jul-14 | 103.9 | 104.08 | OPEC Basket Price Weekly |
| AAEZB00h | 14-Jul-14 | 67.58 | 67.4 | UK GTMA 1-Sn Pk Euro |
| AAEZB00l | 14-Jul-14 | 67.21 | 67.02 | UK GTMA 1-Sn Pk Euro |
| AAFPL00h | 14-Jul-14 | 60.92 | 60.75 | UK GTMA 2-Sn Base Euro |
| AAFPL00l | 14-Jul-14 | 60.54 | 60.38 | UK GTMA 2-Sn Base Euro |
| AAFPN00h | 14-Jul-14 | 66.33 | 66.14 | UK GTMA 2-Sn Pk Euro |
| AAFPN00l | 14-Jul-14 | 65.95 | 65.77 | UK GTMA 2-Sn Pk Euro |
| AAGDT00h | 14-Jul-14 | 6.93 | 6.91 | Zeebrugge 2-Qr Eur/Gj |
| AAGDT00l | 14-Jul-14 | 6.91 | 6.89 | Zeebrugge 2-Qr Eur/Gj |
| AAGDV00h | 14-Jul-14 | 6.33 | 6.32 | Zeebrugge 3-Qr Eur/Gj |
| AAGDV00l | 14-Jul-14 | 6.31 | 6.29 | Zeebrugge 3-Qr Eur/Gj |
| AAGEH00h | 14-Jul-14 | 6.52 | 6.51 | Zeebrugge 1-Gas Yr Eur/Gj |
| AAGEH00l | 14-Jul-14 | 6.5 | 6.48 | Zeebrugge 1-Gas Yr Eur/Gj |
| AAIGL00h | 14-Jul-14 | 4.5 | 4.49 | NBP Within Day Euro/Gigajoule |
| AAIGL00l | 14-Jul-14 | 4.48 | 4.47 | NBP Within Day Euro/Gigajoule |
| AAIKB00h | 14-Jul-14 | 68.4 | 68.21 | UK/GTMA Baseload Season 3 Euro |
| AAIKB00l | 14-Jul-14 | 68.02 | 67.84 | UK/GTMA Baseload Season 3 Euro |
| AAIKC00h | 14-Jul-14 | 77.71 | 77.49 | UK/GTMA Peak Season 3 Euro |
| AAIKC00l | 14-Jul-14 | 77.33 | 77.12 | UK/GTMA Peak Season 3 Euro |
| AAIKD00h | 14-Jul-14 | 63.5 | 63.32 | UK/GTMA Baseload Season 4 Euro |
| AAIKD00l | 14-Jul-14 | 63.12 | 62.95 | UK/GTMA Baseload Season 4 Euro |
| AAIKE00h | 14-Jul-14 | 69.28 | 69.09 | UK/GTMA Peak Season 4 Euro |
| AAIKE00l | 14-Jul-14 | 68.9 | 68.71 | UK/GTMA Peak Season 4 Euro |
| AAJON01u | 04-Jul-13 | 994 | 1011 | EIA Natgas US Prod Reg Wrk Stor |
| AAJONP1u | 04-Jul-13 | -29.8 | -28.1 | EIA Natgas US Prod Reg Wrk Stor |
| AAJOOP1u | 04-Jul-13 | -20.8 | -18.2 | EIA Natgas US E Cons Reg Wrk Sto |
| AAJOOY1u | 04-Jul-13 | 1236 | 1276 | EIA Natgas US E Cons Reg Wrk Sto |
| AAJOPP1u | 04-Jul-13 | -22.5 | -20.4 | EIA Natgas US W Cons Reg Wrk Sto |
| AAJOPY1u | 04-Jul-13 | 445 | 450 | EIA Natgas US W Cons Reg Wrk Sto |
| AAJOQP1u | 04-Jul-13 | -24.4 | -22.2 | EIA Natgas US Lower 48 Wrk Stor |
| AAJOQY1u | 04-Jul-13 | 2675 | 2737 | EIA Natgas US Lower 48 Wrk Stor |
| AAJTOP1u | 04-Jul-13 | -30 | -28.8 | EIA Natgas US Prod Reg Nonsalt W |
| AAJTOY1u | 04-Jul-13 | 721 | 737 | EIA Natgas US Prod Reg Nonsalt W |
| AAJTPP1u | 04-Jul-13 | -28.9 | -26.9 | EIA Natgas US Prod Reg Salt Wrk |
| AAJTPY1u | 04-Jul-13 | 273 | 275 | EIA Natgas US Prod Reg Salt Wrk |
| AAKBA00u | 14-Jul-14 | 10.1957 | 10.204 | UK Day Ahead Spk Sprd 50% |
| AAKBB00u | 14-Jul-14 | 14.3552 | 14.3616 | UK Day Ahead Spk Sprd 60% GBP/MW |
| AAKBC00u | 14-Jul-14 | 9.5396 | 9.5381 | UK Mo Ahead Spk Sprd 50% |
| AAKBD00u | 14-Jul-14 | 13.7998 | 13.7981 | UK Mo Ahead Spk Sprd 60% GBP/MWh |
| AALJE00h | 14-Jul-14 | 16.22 | 16.18 | UK NBP Within Day Eur/MWh |
| AALJE00l | 14-Jul-14 | 16.14 | 16.09 | UK NBP Within Day Eur/MWh |
| AALJG00h | 14-Jul-14 | 15.94 | 15.9 | N Sea NBP DA Eur/MWh |
| AALJG00l | 14-Jul-14 | 15.86 | 15.81 | N Sea NBP DA Eur/MWh |
| AALJI00h | 14-Jul-14 | 15.71 | 15.66 | UK NBP W/End Eur/MWh |
| AALJI00l | 14-Jul-14 | 15.62 | 15.58 | UK NBP W/End Eur/MWh |
| AALJM00h | 14-Jul-14 | 15.71 | 15.66 | N Sea NBP BOM Eur/MWh |
| AALJM00l | 14-Jul-14 | 15.62 | 15.58 | N Sea NBP BOM Eur/MWh |
| AALJO00h | 14-Jul-14 | 16.11 | 16.07 | N Sea NBP 1-Mo Eur/MWh |
| AALJO00l | 14-Jul-14 | 16.03 | 15.98 | N Sea NBP 1-Mo Eur/MWh |
| AALJQ00h | 14-Jul-14 | 16.91 | 16.86 | UK NBP 2-Mo Eur/MWh |
| AALJQ00l | 14-Jul-14 | 16.82 | 16.78 | UK NBP 2-Mo Eur/MWh |
| AALJS00h | 14-Jul-14 | 19.74 | 19.69 | UK NBP 3-Mo Eur/MWh |
| AALJS00l | 14-Jul-14 | 19.65 | 19.6 | UK NBP 3-Mo Eur/MWh |
| AALJU00h | 14-Jul-14 | 23.88 | 23.82 | UK NBP 4-Mo Eur/MWh |
| AALJU00l | 14-Jul-14 | 23.8 | 23.73 | UK NBP 4-Mo Eur/MWh |
| AALJW00h | 14-Jul-14 | 23.04 | 22.98 | UK NBP 1-Qr Eur/MWh |
| AALJW00l | 14-Jul-14 | 22.96 | 22.9 | UK NBP 1-Qr Eur/MWh |
| AALJY00h | 14-Jul-14 | 25.92 | 25.85 | UK NBP 2-Qr Eur/MWh |
| AALJY00l | 14-Jul-14 | 25.83 | 25.76 | UK NBP 2-Qr Eur/MWh |
| AALKA00h | 14-Jul-14 | 23.09 | 23.02 | UK NBP 3-Qr Eur/MWh |
| AALKA00l | 14-Jul-14 | 23 | 22.94 | UK NBP 3-Qr Eur/MWh |
| AALKC00h | 14-Jul-14 | 22.89 | 22.83 | UK NBP 4-Qr Eur/MWh |
| AALKC00l | 14-Jul-14 | 22.81 | 22.75 | UK NBP 4-Qr Eur/MWh |
| AALKI00h | 14-Jul-14 | 23.75 | 23.69 | UK NBP 1-Gas Yr Eur/MWh |
| AALKI00l | 14-Jul-14 | 23.67 | 23.6 | UK NBP 1-Gas Yr Eur/MWh |
| AALKK00h | 14-Jul-14 | 15.99 | 15.94 | Zeebrugge DA Eur/MWh |
| AALKK00l | 14-Jul-14 | 15.9 | 15.86 | Zeebrugge DA Eur/MWh |
| AALKK21c | 15-Jul-14 | 15.95 | 15.9 | Zeebrugge Day-Ahead Flow Date Eu |
| AALKM00h | 14-Jul-14 | 15.9 | 15.86 | Zeebrugge W/end Eur/MWh |
| AALKM00l | 14-Jul-14 | 15.81 | 15.77 | Zeebrugge W/end Eur/MWh |
| AALKO00h | 14-Jul-14 | 15.81 | 15.77 | Zeebrugge BOM Eur/Mwh |
| AALKO00l | 14-Jul-14 | 15.73 | 15.68 | Zeebrugge BOM Eur/Mwh |
| AALKQ00h | 14-Jul-14 | 16.18 | 16.13 | Zeebrugge 1-Mo Eur/Mwh |
| AALKQ00l | 14-Jul-14 | 16.09 | 16.05 | Zeebrugge 1-Mo Eur/Mwh |
| AALKS00h | 14-Jul-14 | 17.12 | 17.08 | Zeebrugge 2-Mo Eur/Mwh |
| AALKS00l | 14-Jul-14 | 17.04 | 16.99 | Zeebrugge 2-Mo Eur/Mwh |
| AALKU00h | 14-Jul-14 | 19.87 | 19.81 | Zeebrugge 3-Mo Eur/MWh |
| AALKU00l | 14-Jul-14 | 19.78 | 19.73 | Zeebrugge 3-Mo Eur/MWh |
| AALKW00h | 14-Jul-14 | 22.72 | 22.66 | Zeebrugge 1-Qr Eur/MWh |
| AALKW00l | 14-Jul-14 | 22.64 | 22.57 | Zeebrugge 1-Qr Eur/MWh |
| AALKY00h | 14-Jul-14 | 24.95 | 24.89 | Zeebrugge 2-Qr Eur/MWh |
| AALKY00l | 14-Jul-14 | 24.87 | 24.8 | Zeebrugge 2-Qr Eur/MWh |
| AALLA00h | 14-Jul-14 | 22.81 | 22.75 | Zeebrugge 3-Qr Eur/MWh |
| AALLA00l | 14-Jul-14 | 22.72 | 22.66 | Zeebrugge 3-Qr Eur/MWh |
| AALLM00h | 14-Jul-14 | 23.5 | 23.43 | Zeebrugge 1-Gas Yr Eur/Mwh |
| AALLM00l | 14-Jul-14 | 23.41 | 23.35 | Zeebrugge 1-Gas Yr Eur/Mwh |
| AALML00u | 14-Jul-14 | 15.9 | 15.856 | UK NBP DA Idx Eur/MWh |
| AAMNS00u | 14-Jul-14 | 2.25 | 2.24 | Coal CIF ARA MA ERC/kWh |
| AAMQN00u | 14-Jul-14 | 44.13 | 44.01 | UK Base MA Idx Daily Avg Euro |
| AAMXH14u | 14-Jul-14 | 44.13 | 44.01 | UK Idx Base Dly Avg Eur/MWh Aug1 |
| AAOGF00h | 14-Jul-14 | 15.92 | 15.88 | NBP WDNW Eur/MWh |
| AAOGF00l | 14-Jul-14 | 15.84 | 15.79 | NBP WDNW Eur/MWh |
| AAOGI00h | 14-Jul-14 | 4.42 | 4.41 | NBP WDNW Eur/Gj |
| AAOGI00l | 14-Jul-14 | 4.4 | 4.39 | NBP WDNW Eur/Gj |
| AAOGM00h | 14-Jul-14 | 4.46 | 4.45 | Zeebrugge WDNW Eur/Gj |
| AAOGM00l | 14-Jul-14 | 4.44 | 4.43 | Zeebrugge WDNW Eur/Gj |
| AAOGN00h | 14-Jul-14 | 16.07 | 16.03 | Zeebrugge WDNW Eur/MWh |
| AAOGN00l | 14-Jul-14 | 15.99 | 15.94 | Zeebrugge WDNW Eur/MWh |
| AAOGR00h | 14-Jul-14 | 37.53 | 37.63 | Dutch TTF WDNW P/Th |
| AAOGR00l | 14-Jul-14 | 37.29 | 37.4 | Dutch TTF WDNW P/Th |
| AAOXE00h | 14-Jul-14 | 23 | 22.94 | UK NBP Season +2 Eur/MWh |
| AAOXE00l | 14-Jul-14 | 22.92 | 22.85 | UK NBP Season +2 Eur/MWh |
| AAOXF00h | 14-Jul-14 | 26.95 | 26.88 | UK NBP Season +3 Eur/MWh |
| AAOXF00l | 14-Jul-14 | 26.86 | 26.79 | UK NBP Season +3 Eur/MWh |
| AAOXG00h | 14-Jul-14 | 24.29 | 24.22 | UK NBP Season +4 Eur/MWh |
| AAOXG00l | 14-Jul-14 | 24.2 | 24.14 | UK NBP Season +4 Eur/MWh |
| AAOXH00h | 14-Jul-14 | 27.29 | 27.22 | UK NBP Season +5 Eur/MWh |
| AAOXH00l | 14-Jul-14 | 27.21 | 27.13 | UK NBP Season +5 Eur/MWh |
| AAOXI00h | 14-Jul-14 | 24.57 | 24.5 | UK NBP Season +6 Eur/MWh |
| AAOXI00l | 14-Jul-14 | 24.48 | 24.42 | UK NBP Season +6 Eur/MWh |
| AAOXJ00h | 14-Jul-14 | 6.39 | 6.37 | UK NBP Season +2 Eur/Gj |
| AAOXJ00l | 14-Jul-14 | 6.36 | 6.35 | UK NBP Season +2 Eur/Gj |
| AAOXK00h | 14-Jul-14 | 7.48 | 7.46 | UK NBP Season +3 Eur/Gj |
| AAOXK00l | 14-Jul-14 | 7.46 | 7.44 | UK NBP Season +3 Eur/Gj |
| AAOXL00h | 14-Jul-14 | 6.75 | 6.73 | UK NBP Season +4 Eur/Gj |
| AAOXL00l | 14-Jul-14 | 6.72 | 6.7 | UK NBP Season +4 Eur/Gj |
| AAOXM00h | 14-Jul-14 | 7.58 | 7.56 | UK NBP Season +5 Eur/Gj |
| AAOXM00l | 14-Jul-14 | 7.56 | 7.53 | UK NBP Season +5 Eur/Gj |
| AAOXN00h | 14-Jul-14 | 6.82 | 6.8 | UK NBP Season +6 Eur/Gj |
| AAOXN00l | 14-Jul-14 | 6.8 | 6.78 | UK NBP Season +6 Eur/Gj |
| AAOXR00h | 14-Jul-14 | 23.13 | 23.07 | Zeebrugge Season +1 Eur/MWh |
| AAOXR00l | 14-Jul-14 | 23.04 | 22.98 | Zeebrugge Season +1 Eur/MWh |
| AAOXS00h | 14-Jul-14 | 26.18 | 26.11 | Zeebrugge Season +2 Eur/MWh |
| AAOXS00l | 14-Jul-14 | 26.09 | 26.02 | Zeebrugge Season +2 Eur/MWh |
| AAOXT00h | 14-Jul-14 | 24.42 | 24.35 | Zeebrugge Season +3 Eur/MWh |
| AAOXT00l | 14-Jul-14 | 24.33 | 24.27 | Zeebrugge Season +3 Eur/MWh |
| AAOXU00h | 14-Jul-14 | 6.42 | 6.41 | Zeebrugge Season +1 Eur/Gj |
| AAOXU00l | 14-Jul-14 | 6.4 | 6.38 | Zeebrugge Season +1 Eur/Gj |
| AAOXV00h | 14-Jul-14 | 7.27 | 7.25 | Zeebrugge Season +2 Eur/Gj |
| AAOXV00l | 14-Jul-14 | 7.25 | 7.23 | Zeebrugge Season +2 Eur/Gj |
| AAOXW00h | 14-Jul-14 | 6.78 | 6.76 | Zeebrugge Season +3 Eur/Gj |
| AAOXW00l | 14-Jul-14 | 6.76 | 6.74 | Zeebrugge Season +3 Eur/Gj |
| AAQNB00c | 16-Jul-14 | 1425 | 1439 | Paraxylene FOB Korea W2 |
| AAQNB00h | 16-Jul-14 | 1426 | 1440 | Paraxylene FOB Korea W2 |
| AAQNB00l | 16-Jul-14 | 1424 | 1438 | Paraxylene FOB Korea W2 |
| AARCR00u | 14-Jul-14 | 55.7 | 55.62 | Thermal Coal FOB ARA Barge 6000 |
| AASTM00h | 14-Jul-14 | 46.33 | 46.21 | UK GTMA Base WA +1 Eur/MWh |
| AASTM00l | 14-Jul-14 | 43.82 | 43.7 | UK GTMA Base WA +1 Eur/MWh |
| AASTO00h | 14-Jul-14 | 50.3 | 50.16 | UK GTMA Peak WA +1 Eur/MWh |
| AASTO00l | 14-Jul-14 | 47.78 | 47.65 | UK GTMA Peak WA +1 Eur/MWh |
| AASTQ00h | 14-Jul-14 | 69.66 | 69.47 | UK GTMA Base Season 5 Eur/MWh |
| AASTQ00l | 14-Jul-14 | 68.4 | 68.21 | UK GTMA Base Season 5 Eur/MWh |
| AASTS00h | 14-Jul-14 | 82.11 | 81.88 | UK GTMA Peak Season 5 Eur/MWh |
| AASTS00l | 14-Jul-14 | 79.59 | 79.37 | UK GTMA Peak Season 5 Eur/MWh |
| AASYD00u | 14-Jul-14 | 124.33 | 124.56 | LNG DES NWE Percent NBP |
| AASYG00u | 14-Jul-14 | 1.556 | 1.568 | LNG NWE vs UK NBP London 16:30 |
| AASYH00u | 14-Jul-14 | 2.056 | 2.068 | LNG SWE vs UK NBP London 16:30 |
| AASYR00u | 14-Jul-14 | 6.394 | 6.382 | NBP 1-Mo London 16:30Hrs $/MMBtu |
| AASYS00u | 14-Jul-14 | 6.737 | 6.724 | NBP 2-Mo London 16:30Hrs $/MMbtu |
| AAVUX00u | 14-Jul-14 | 42.62 | 42.56 | Thermal coal FOB Newcastle 5500 |
| AAXEY00u | 14-Jul-14 | 46.77 | 46.71 | Thermal Coal FOB Richards Bay 55 |
| AAXHG00c | 16-Jul-14 | 1447 | 1461 | Paraxylene CFR Taiwan/China W2 |
| AAXHG00h | 16-Jul-14 | 1448 | 1462 | Paraxylene CFR Taiwan/China W2 |
| AAXHG00l | 16-Jul-14 | 1446 | 1460 | Paraxylene CFR Taiwan/China W2 |
| CBAAA00c | 15-Jul-14 | -68.59 | -70.58 | CBOT Soybean Oil Vs ICE Gasoil L |
| CBAAA00c | 16-Jul-14 | -66.89 | -68.88 | CBOT Soybean Oil Vs ICE Gasoil L |
| CBAAC00c | 16-Jul-14 | 363.8 | 381.7 | CBOT Soybean Meal London MOC |
| CBAAE00c | 15-Jul-14 | 36.51 | 36.42 | CBOT Soybean Oil London MOC |
| CBAAE00c | 16-Jul-14 | 36.95 | 36.86 | CBOT Soybean Oil London MOC |
| CBAAG00c | 16-Jul-14 | 386.75 | 379 | CBOT Corn London MOC |
| CCGTM00u | 14-Jul-14 | 2.11 | 2.14 | Clean Dark Spread German Power ( |
| CCGTM27u | 14-Jul-14 | 5.29 | 5.32 | Clean Dark Spread German Power ( |
| CCGTQ00u | 14-Jul-14 | 7.75 | 7.79 | Clean Dark Spread German Power ( |
| CCGTQ27u | 14-Jul-14 | 8.36 | 8.4 | Clean Dark Spread German Power ( |
| CCGTX28u | 14-Jul-14 | 1.02 | 1.07 | Clean Dark Spread German Power ( |
| CCGTY00u | 14-Jul-14 | 5.19 | 5.22 | Clean Dark Spread German Power ( |
| CCGTY27u | 14-Jul-14 | 2.73 | 2.76 | Clean Dark Spread German Power ( |
| CCGTY28u | 14-Jul-14 | .75 | .79 | Clean Dark Spread German Power ( |
| CCGXM00u | 14-Jul-14 | 2.87 | 2.91 | Clean Dark Spread German Power ( |
| CCGXM27u | 14-Jul-14 | 7.19 | 7.25 | Clean Dark Spread German Power ( |
| CCGXQ00u | 14-Jul-14 | 10.55 | 10.61 | Clean Dark Spread German Power ( |
| CCGXQ27u | 14-Jul-14 | 11.38 | 11.44 | Clean Dark Spread German Power ( |
| CCGXY00u | 14-Jul-14 | 7.06 | 7.12 | Clean Dark Spread German Power ( |
| CCGXY27u | 14-Jul-14 | 3.71 | 3.76 | Clean Dark Spread German Power ( |
| CCHTM00c | 14-Jul-14 | 4.57 | 4.5 | Clean Dark Spread UK Power MA-Th |
| CCHTM27c | 14-Jul-14 | 6.08 | 6.01 | Clean Dark Spread UK Power MA+1- |
| CCHTQ00c | 14-Jul-14 | 16.19 | 16.08 | Clean Dark Spread UK Power QA-Th |
| CCHTQ27c | 14-Jul-14 | 21.64 | 21.52 | Clean Dark Spread UK Power QA+1- |
| CCHTS00c | 14-Jul-14 | 18.47 | 18.36 | Clean Dark Spread UK Power SN-Th |
| CCHXM00c | 14-Jul-14 | 6.22 | 6.13 | Clean Dark Spread UK Power MA-Th |
| CCHXM27c | 14-Jul-14 | 8.28 | 8.19 | Clean Dark Spread UK Power MA+1- |
| CCHXQ00c | 14-Jul-14 | 22.04 | 21.92 | Clean Dark Spread UK Power QA-Th |
| CCHXQ27c | 14-Jul-14 | 29.47 | 29.33 | Clean Dark Spread UK Power QA+1- |
| CCHXS00c | 14-Jul-14 | 25.15 | 25.02 | Clean Dark Spread UK Power SN-Th |
| CCHZM00c | 14-Jul-14 | 3.63 | 3.59 | Clean Dark Spread UK Power MA-Th |
