Corrections for June 24, 2014

The following corrections were made on June 24, 2014

AAEUQ01c 01-Jan-14 105.1 105.14 OPEC Basket Price Yearly
AAEUQ03c 01-Jun-14 107.27 107.46 OPEC Basket Price Monthly
AAIDC00c 23-Jun-14 605.88 606.39 FO 380 CST 3.5% FOB Arab Gulf Ca
AAIDC00h 23-Jun-14 605.9 606.41 FO 380 CST 3.5% FOB Arab Gulf Ca
AAIDC00l 23-Jun-14 605.86 606.37 FO 380 CST 3.5% FOB Arab Gulf Ca
AAPZJ00c 01-Apr-14 556.75 546.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 01-May-14 549.25 541 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 02-Apr-14 550.75 541.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 02-May-14 557 550.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 03-Apr-14 554.5 546.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 04-Apr-14 556 545.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 06-May-14 552.5 546.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 07-Apr-14 551.75 541 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 07-May-14 551.5 542.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 08-Apr-14 559.25 548.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 08-May-14 549.75 541.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 09-Apr-14 559.75 550.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 09-May-14 550.25 541.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 10-Apr-14 559.75 550.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 11-Apr-14 560.75 551.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 12-May-14 551.75 542.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 13-May-14 552.5 542.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 14-Apr-14 565 555.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 14-Mar-14 565.75 558.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 14-May-14 554 543.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 15-Apr-14 561 547.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 15-May-14 553.75 542 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 16-Apr-14 559.25 544.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 16-May-14 557 545 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 17-Apr-14 556 541.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 17-Mar-14 558.5 550.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 18-Mar-14 556.75 546.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 19-Mar-14 555.5 545.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 19-May-14 557.5 545.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 20-Mar-14 555.25 545.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 20-May-14 556 544.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 21-Mar-14 562.25 552.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 21-May-14 556.5 544.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 22-Apr-14 556.25 541.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 22-May-14 560 549 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 23-Apr-14 556.25 542 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 23-May-14 559.5 547.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 24-Apr-14 563.75 552.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 24-Mar-14 557.75 547.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 25-Apr-14 562.75 551.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 25-Mar-14 562 552.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 26-Mar-14 559.75 550 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 27-Mar-14 561.75 551.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 27-May-14 559.5 548.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 28-Apr-14 557.5 546.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 28-Mar-14 560.25 549.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 29-Apr-14 555.5 543.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 30-Apr-14 553.75 544.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00c 31-Mar-14 556 545.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 01-Apr-14 557 547 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 01-May-14 549.5 541.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 02-Apr-14 551 541.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 02-May-14 557.25 551 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 03-Apr-14 554.75 546.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 04-Apr-14 556.25 545.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 06-May-14 552.75 547 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 07-Apr-14 552 541.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 07-May-14 551.75 543 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 08-Apr-14 559.5 549 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 08-May-14 550 541.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 09-Apr-14 560 550.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 09-May-14 550.5 542 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 10-Apr-14 560 550.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 11-Apr-14 561 551.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 12-May-14 552 542.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 13-May-14 552.75 542.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 14-Apr-14 565.25 556 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 14-Mar-14 566 559 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 14-May-14 554.25 543.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 15-Apr-14 561.25 547.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 15-May-14 554 542.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 16-Apr-14 559.5 545 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 16-May-14 557.25 545.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 17-Apr-14 556.25 541.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 17-Mar-14 558.75 550.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 18-Mar-14 557 546.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 19-Mar-14 555.75 545.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 19-May-14 557.75 545.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 20-Mar-14 555.5 545.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 20-May-14 556.25 544.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 21-Mar-14 562.5 552.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 21-May-14 556.75 544.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 22-Apr-14 556.5 542 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 22-May-14 560.25 549.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 23-Apr-14 556.5 542.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 23-May-14 559.75 547.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 24-Apr-14 564 552.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 24-Mar-14 558 548 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 25-Apr-14 563 551.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 25-Mar-14 562.25 552.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 26-Mar-14 560 550.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 27-Mar-14 562 551.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 27-May-14 559.75 548.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 28-Apr-14 557.75 546.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 28-Mar-14 560.5 549.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 29-Apr-14 555.75 543.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 30-Apr-14 554 544.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00h 31-Mar-14 556.25 545.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 01-Apr-14 556.5 546.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 01-May-14 549 540.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 02-Apr-14 550.5 541 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 02-May-14 556.75 550.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 03-Apr-14 554.25 546 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 04-Apr-14 555.75 545 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 06-May-14 552.25 546.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 07-Apr-14 551.5 540.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 07-May-14 551.25 542.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 08-Apr-14 559 548.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 08-May-14 549.5 541.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 09-Apr-14 559.5 550.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 09-May-14 550 541.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 10-Apr-14 559.5 550.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 11-Apr-14 560.5 551 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 12-May-14 551.5 542.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 13-May-14 552.25 542.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 14-Apr-14 564.75 555.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 14-Mar-14 565.5 558.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 14-May-14 553.75 543.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 15-Apr-14 560.75 547.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 15-May-14 553.5 541.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 16-Apr-14 559 544.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 16-May-14 556.75 544.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 17-Apr-14 555.75 541.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 17-Mar-14 558.25 550.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 18-Mar-14 556.5 546.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 19-Mar-14 555.25 545 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 19-May-14 557.25 545.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 20-Mar-14 555 545 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 20-May-14 555.75 544.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 21-Mar-14 562 552 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 21-May-14 556.25 544 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 22-Apr-14 556 541.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 22-May-14 559.75 548.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 23-Apr-14 556 541.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 23-May-14 559.25 547.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 24-Apr-14 563.5 552 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 24-Mar-14 557.5 547.5 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 25-Apr-14 562.5 551.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 25-Mar-14 561.75 552.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 26-Mar-14 559.5 549.75 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 27-Mar-14 561.5 551.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 27-May-14 559.25 548.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 28-Apr-14 557.25 546 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 28-Mar-14 560 549.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 29-Apr-14 555.25 543 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 30-Apr-14 553.5 544.25 FO 1%S NWE FOB Crg Swap Yr03
AAPZJ00l 31-Mar-14 555.75 545 FO 1%S NWE FOB Crg Swap Yr03
AAQDC00u 01-Apr-14 -7.083 -8.658 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 01-May-14 -8.374 -9.673 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 02-Apr-14 -7.978 -9.474 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 02-May-14 -7.503 -8.488 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 03-Apr-14 -7.877 -9.176 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 04-Apr-14 -8.181 -9.874 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 06-May-14 -8.152 -9.058 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 07-Apr-14 -8.67 -10.363 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 07-May-14 -8.4 -9.778 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 08-Apr-14 -7.599 -9.253 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 08-May-14 -8.715 -10.014 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 09-Apr-14 -7.52 -8.977 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 09-May-14 -8.546 -9.885 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 10-Apr-14 -7.38 -8.837 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 11-Apr-14 -6.943 -8.439 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 12-May-14 -8.39 -9.847 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 13-May-14 -8.402 -9.977 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 14-Apr-14 -6.624 -8.08 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 14-Mar-14 -6.726 -7.828 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 14-May-14 -8.376 -10.029 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 15-Apr-14 -7.084 -9.21 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 15-May-14 -8.685 -10.536 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 16-Apr-14 -7.019 -9.303 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 16-May-14 -8.433 -10.323 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 17-Apr-14 -7.211 -9.494 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 17-Mar-14 -7.457 -8.717 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 18-Mar-14 -7.533 -9.147 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 19-Mar-14 -7.26 -8.874 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 19-May-14 -8.335 -10.224 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 20-Mar-14 -7.319 -8.894 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 20-May-14 -8.541 -10.352 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 21-Mar-14 -6.697 -8.271 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 21-May-14 -8.692 -10.621 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 22-Apr-14 -7.522 -9.805 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 22-May-14 -7.971 -9.703 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 23-Apr-14 -7.522 -9.796 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 23-May-14 -8.41 -10.3 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 24-Apr-14 -6.44 -8.251 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 24-Mar-14 -7.235 -8.81 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 25-Apr-14 -6.368 -8.14 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 25-Mar-14 -6.736 -8.232 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 26-Mar-14 -6.77 -8.306 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 27-Mar-14 -6.685 -8.3 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 27-May-14 -8.64 -10.372 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 28-Apr-14 -7.065 -8.836 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 28-Mar-14 -7.052 -8.745 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 29-Apr-14 -7.68 -9.609 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 30-Apr-14 -7.655 -9.112 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDC00u 31-Mar-14 -7.231 -8.924 FO 1%S NWE FOB Crg Brent Crk Swa
AAQDW00c 02-Jan-14 565.75 552 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 03-Feb-14 563.5 553.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 03-Jan-14 564.5 552.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 03-Mar-14 583 583.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 04-Feb-14 563.5 553.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 04-Mar-14 572 569.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 05-Feb-14 563.75 553.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 05-Mar-14 556.5 564 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 06-Feb-14 570.25 560 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 06-Jan-14 561.25 549 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 06-Mar-14 565.25 564.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 07-Feb-14 575.25 565 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 07-Jan-14 560.75 547 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 08-Jan-14 566.25 558 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 09-Jan-14 566.5 558.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 10-Feb-14 581.25 575 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 10-Jan-14 569 561.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 11-Feb-14 576.25 570 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 12-Feb-14 577.75 571.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 13-Feb-14 576.5 570.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 13-Jan-14 573 565.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 14-Feb-14 574.75 568.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 14-Jan-14 573.25 566.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 15-Jan-14 578.75 572 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 16-Jan-14 574.25 567.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 17-Feb-14 577.25 570.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 17-Jan-14 576.75 570 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 18-Feb-14 582 575.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 19-Feb-14 583.5 577 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 20-Feb-14 582.5 570.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 20-Jan-14 573.25 562.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 21-Feb-14 578.25 570.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 21-Jan-14 574.5 563.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 22-Jan-14 569.25 558.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 23-Jan-14 570.75 560 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 24-Feb-14 575.5 568 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 24-Jan-14 565 554.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 25-Feb-14 570.5 563 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 26-Feb-14 577.25 569.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 27-Feb-14 558.25 568.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 27-Jan-14 564 553.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 28-Feb-14 551.75 570.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 28-Jan-14 573.5 562.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 29-Jan-14 571.25 560.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 30-Jan-14 575.25 564.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00c 31-Jan-14 569.75 559 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 02-Jan-14 566 552.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 03-Feb-14 563.75 553.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 03-Jan-14 564.75 552.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 03-Mar-14 583.25 583.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 04-Feb-14 563.75 553.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 04-Mar-14 572.25 569.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 05-Feb-14 564 553.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 05-Mar-14 556.75 564.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 06-Feb-14 570.5 560.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 06-Jan-14 561.5 549.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 06-Mar-14 565.5 564.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 07-Feb-14 575.5 565.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 07-Jan-14 561 547.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 08-Jan-14 566.5 558.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 09-Jan-14 566.75 558.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 10-Feb-14 581.5 575.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 10-Jan-14 569.25 561.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 11-Feb-14 576.5 570.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 12-Feb-14 578 571.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 13-Feb-14 576.75 570.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 13-Jan-14 573.25 565.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 14-Feb-14 575 568.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 14-Jan-14 573.5 566.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 15-Jan-14 579 572.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 16-Jan-14 574.5 567.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 17-Feb-14 577.5 571 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 17-Jan-14 577 570.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 18-Feb-14 582.25 575.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 19-Feb-14 583.75 577.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 20-Feb-14 582.75 570.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 20-Jan-14 573.5 562.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 21-Feb-14 578.5 571 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 21-Jan-14 574.75 564 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 22-Jan-14 569.5 558.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 23-Jan-14 571 560.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 24-Feb-14 575.75 568.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 24-Jan-14 565.25 554.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 25-Feb-14 570.75 563.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 26-Feb-14 577.5 570 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 27-Feb-14 558.5 568.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 27-Jan-14 564.25 553.5 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 28-Feb-14 552 571 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 28-Jan-14 573.75 563 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 29-Jan-14 571.5 560.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 30-Jan-14 575.5 564.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00h 31-Jan-14 570 559.25 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00l 02-Jan-14 565.5 551.75 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00l 03-Feb-14 563.25 553 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00l 03-Jan-14 564.25 552 FO 1%S Rotterdam Brg Swap Yr02
AAQDW00l 03-Mar-14 582.75 583 FO 1%S Rotterdam Brg Swap Yr02
