Corrections for March 24, 2014

The following corrections were made on March 24, 2014

AACZF00c 24-Mar-14 119.6 119.57 Gasoline Unl 92 C+F Australia Ca
AACZF00h 24-Mar-14 119.62 119.59 Gasoline Unl 92 C+F Australia Ca
AACZF00l 24-Mar-14 119.58 119.55 Gasoline Unl 92 C+F Australia Ca
AAEUQ01c 01-Jan-14 104.87 104.84 OPEC Basket Price Yearly
AAEUQ03c 01-Mar-14 104.39 104.32 OPEC Basket Price Monthly
AAEUQ04c 21-Mar-14 103.17 103.19 OPEC Basket Price Weekly
AAICU00c 24-Mar-14 973.5 973.25 Gasoline Unl 90 FOB South China
AAICU00h 24-Mar-14 975.5 975.25 Gasoline Unl 90 FOB South China
AAICU00l 24-Mar-14 971.5 971.25 Gasoline Unl 90 FOB South China
AAICW00c 24-Mar-14 991.75 991.5 Gasoline Unl 93 FOB South China
AAICW00h 24-Mar-14 993.75 993.5 Gasoline Unl 93 FOB South China
AAICW00l 24-Mar-14 989.75 989.5 Gasoline Unl 93 FOB South China
AAPKG00c 24-Mar-14 14.07 14.04 Gasoline Unl 92 FOB Spore Cargo
AAPKG00h 24-Mar-14 14.09 14.06 Gasoline Unl 92 FOB Spore Cargo
AAPKG00l 24-Mar-14 14.05 14.02 Gasoline Unl 92 FOB Spore Cargo
AARBP00u 24-Mar-14 113.24 113.21 Gasoline 92 RON Unl MOP West Ind
AARBQ00u 24-Mar-14 962.55 962.3 Gasoline 92 RON Unl MOP West Ind
AAXER00c 24-Mar-14 .96 .93 Gasoline Unl 92 FOB Spore Cargo
AAXER00h 24-Mar-14 .98 .95 Gasoline Unl 92 FOB Spore Cargo
AAXER00l 24-Mar-14 .94 .91 Gasoline Unl 92 FOB Spore Cargo
AAXNA00c 24-Mar-14 977.84 977.585 Gasoline Unl 92 FOB Spore Cargo
AAXNA00h 24-Mar-14 978.01 977.755 Gasoline Unl 92 FOB Spore Cargo
AAXNA00l 24-Mar-14 977.67 977.415 Gasoline Unl 92 FOB Spore Cargo
AISID04u 15-Mar-14 248 246 AISI Raw Steel US Midwest Prod W
AISIE04u 15-Mar-14 227 229 AISI Raw Steel US NE Prod Wk
AISIG04u 15-Mar-14 623 656 AISI Raw Steel Southern US Prod
AISIJ04u 15-Mar-14 76 82 AISI Raw Steel Western US Prod W
AISIK04u 15-Mar-14 654 672 AISI Raw Steel US Great Lakes Pr
B012370c 24-Mar-14 4.64 4.73 USDA #2 Yellow Corn Eastern Corn
B012370c 24-Mar-14 4.655 4.73 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Mar-14 4.74 4.79 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Mar-14 4.54 4.67 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Mar-14 4.57 4.67 USDA #2 Yellow Corn Eastern Corn
DH453BOu 23-Mar-14 96.5 96.3 DTN No2/Diesel HS Chatham NB Ess
DM433BOu 23-Mar-14 87.5 86 DTN Unl Mid St Johns NL Esso CAN
DR433BOu 23-Mar-14 85.5 84.3 DTN Unl Reg St Johns NL Esso CAN
DS433BOu 23-Mar-14 101.9 101.5 DTN Stove St Johns NL Esso CAN U
DS453BOu 23-Mar-14 100.5 100.3 DTN Stove Chatham NB Esso CAN Un
DU276SIu 21-Mar-14 297.09 298.89 DTN ULSD Dallas/Fort Worth TX Ce
DU453BOu 23-Mar-14 96.5 96.3 DTN ULSD Chatham NB Esso CAN Unb
MMAIL00h 20-Mar-14 2.17 217 Ferrochrome Low-Carbon 0.10% DDP
MMAIL00l 20-Mar-14 2.13 213 Ferrochrome Low-Carbon 0.10% DDP
MMAIP00h 20-Mar-14 .95 95 Charge Chrome 52% DDP NWE
MMAIP00l 20-Mar-14 .91 91 Charge Chrome 52% DDP NWE
MMAIQ00h 20-Mar-14 1.09 109 Ferrochrome 65% 6-8% High-Carbon
MMAIQ00l 20-Mar-14 1.06 106 Ferrochrome 65% 6-8% High-Carbon
PGACW00c 24-Mar-14 117.17 117.14 Gasoline Unl 91-92 C+F Japan Car
PGACW00h 24-Mar-14 117.19 117.16 Gasoline Unl 91-92 C+F Japan Car
PGACW00l 24-Mar-14 117.15 117.12 Gasoline Unl 91-92 C+F Japan Car
PGAEY00c 24-Mar-14 115.04 115.01 Gasoline Unl 92 FOB Spore Cargo
PGAEY00h 24-Mar-14 115.06 115.03 Gasoline Unl 92 FOB Spore Cargo
PGAEY00l 24-Mar-14 115.02 114.99 Gasoline Unl 92 FOB Spore Cargo
PXAAJ00c 20-Mar-14 889.5 898.25 London Gasoil Index First Month
PXAAK00c 20-Mar-14 891 898.75 London Gasoil Index Second Month
XICE001c 24-Mar-14 .16 .15 ICE Carbon CERs 1Q Elect
XICE001h 24-Mar-14 .16 .15 ICE Carbon CERs 1Q Elect
XICE001l 24-Mar-14 .13 .15 ICE Carbon CERs 1Q Elect
XICE001o 24-Mar-14 .13 .15 ICE Carbon CERs 1Q Elect
XICEH14c 24-Mar-14 .16 .15 ICE Carbon CERs Mar 2014 Elect
XICEH14h 24-Mar-14 .16 .15 ICE Carbon CERs Mar 2014 Elect
XICEH14l 24-Mar-14 .13 .15 ICE Carbon CERs Mar 2014 Elect
XICEH14o 24-Mar-14 .13 .15 ICE Carbon CERs Mar 2014 Elect
XNCL001e 20-Mar-14 345785 568 NYMEX Lt Swt Crude 01-Mo Floor
XNCL001h 20-Mar-14 99.43 99.7 NYMEX Lt Swt Crude 01-Mo Floor
XNCL001l 20-Mar-14 99.43 99.25 NYMEX Lt Swt Crude 01-Mo Floor
XNCL001o 20-Mar-14 99.43 99.35 NYMEX Lt Swt Crude 01-Mo Floor
XNCL001w 20-Mar-14 244866 33880 NYMEX Lt Swt Crude 01-Mo Floor
XNCLJ14h 20-Mar-14 99.43 99.7 NYMEX Lt Swt Crude Apr 2014 Floo
XNCLJ14l 20-Mar-14 99.43 99.25 NYMEX Lt Swt Crude Apr 2014 Floo
XNCLJ14o 20-Mar-14 99.43 99.35 NYMEX Lt Swt Crude Apr 2014 Floo