Corrections for January 24, 2014

The following corrections were made on January 24, 2014

AAEUQ01c 01-Jan-14 104.6 104.7 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-14 104.6 104.7 OPEC Basket Price Monthly
AAEUQ04c 24-Jan-14 105.02 105.29 OPEC Basket Price Weekly
AAPNX00c 02-Jan-14 26.3 26.64 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 03-Jan-14 26.21 26.58 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 06-Jan-14 26.2 26.59 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 07-Jan-14 26.08 26.38 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 08-Jan-14 26.2 26.49 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 09-Jan-14 26.19 26.49 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 10-Jan-14 26 26.28 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 13-Jan-14 25.71 25.91 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 14-Jan-14 25.73 25.91 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 15-Jan-14 25.86 26.16 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 16-Dec-13 26.32 26.7 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 17-Dec-13 26.37 26.68 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 18-Dec-13 26.35 26.74 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 19-Dec-13 26.59 26.83 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 20-Dec-13 26.63 26.99 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 23-Dec-13 26.6 26.89 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 24-Dec-13 26.65 26.85 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 27-Dec-13 26.67 26.88 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 27-Jun-13 27.47 28 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 30-Dec-13 26.46 26.7 Powernext PEG Nord 1Sn Eur/MWh
AAPNX00c 31-Dec-13 26.51 26.7 Powernext PEG Nord 1Sn Eur/MWh
AAPNY00c 02-Jan-14 27.75 28.31 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 03-Jan-14 27.61 28.18 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 06-Jan-14 27.63 28.3 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 07-Jan-14 27.5 28.05 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 08-Jan-14 27.66 28.25 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 09-Jan-14 27.65 28.19 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 10-Jan-14 27.46 27.95 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 13-Jan-14 27.2 27.78 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 14-Jan-14 27.17 27.78 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 15-Jan-14 27.44 28.03 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 16-Dec-13 27.65 28.28 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 17-Dec-13 27.69 28.31 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 18-Dec-13 27.66 28.3 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 19-Dec-13 27.82 28.45 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 20-Dec-13 27.95 28.53 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 23-Dec-13 28 28.55 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 24-Dec-13 28.2 28.6 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 27-Dec-13 28 28.55 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 27-Jun-13 25.55 25.97 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 30-Dec-13 27.85 28.5 Powernext PEG Nord 2Sn Eur/MWh
AAPNY00c 31-Dec-13 27.85 28.46 Powernext PEG Nord 2Sn Eur/MWh
AAPNZ00c 02-Jan-14 25.33 25.68 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 03-Jan-14 25.25 25.62 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 06-Jan-14 25.24 25.59 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 07-Jan-14 25.15 25.43 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 08-Jan-14 25.26 25.55 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 09-Jan-14 25.21 25.48 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 10-Jan-14 25.1 25.47 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 13-Jan-14 24.96 25.39 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 14-Jan-14 25 25.34 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 15-Jan-14 25.16 25.64 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 16-Dec-13 25.26 25.69 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 17-Dec-13 25.17 25.69 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 18-Dec-13 25.17 25.6 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 19-Dec-13 25.43 25.85 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 20-Dec-13 25.48 25.86 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 23-Dec-13 25.48 25.9 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 24-Dec-13 25.65 25.85 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 27-Dec-13 25.6 25.8 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 27-Jun-13 27.05 27.54 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 30-Dec-13 25.4 25.88 Powernext PEG Nord 3Sn Eur/MWh
AAPNZ00c 31-Dec-13 25.45 25.89 Powernext PEG Nord 3Sn Eur/MWh
AAPTX01u 02-Jan-14 0 43920 Powernext PEG Nord 1Sn Tot Vol M
AAPTX01u 07-Jan-14 0 131760 Powernext PEG Nord 1Sn Tot Vol M
AAPTX01u 10-Jan-14 0 43920 Powernext PEG Nord 1Sn Tot Vol M
AAPTX01u 14-Jan-14 0 43920 Powernext PEG Nord 1Sn Tot Vol M
AAPTX01u 17-Dec-13 0 43920 Powernext PEG Nord 1Sn Tot Vol M
AAPTX01u 20-Dec-13 0 43920 Powernext PEG Nord 1Sn Tot Vol M
AAPTY01u 10-Jan-14 0 43680 Powernext PEG Nord 2Sn Tot Vol M
AAPTY01u 13-Jan-14 0 131040 Powernext PEG Nord 2Sn Tot Vol M
AAPTY01u 14-Jan-14 0 65520 Powernext PEG Nord 2Sn Tot Vol M
AAPTY01u 17-Dec-13 0 43680 Powernext PEG Nord 2Sn Tot Vol M
AAPTZ01u 02-Jan-14 0 131760 Powernext PEG Nord 3Sn Tot Vol M
AAWAX04c 24-Jan-14 1008.5 1006.8 MEG CFR China $/Mt Daily WAvg
AAWAX04h 24-Jan-14 1009.5 1007.8 MEG CFR China $/Mt Daily WAvg
AAWAX04l 24-Jan-14 1007.5 1005.8 MEG CFR China $/Mt Daily WAvg
AAWJB04c 24-Jan-14 7335 7318 MEG Domestic China (Ex-Tank) Yua
AAWJB04h 24-Jan-14 7342.5 7326 MEG Domestic China (Ex-Tank) Yua
AAWJB04l 24-Jan-14 7327.5 7310 MEG Domestic China (Ex-Tank) Yua
B012370c 24-Jan-14 4.255 4.315 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Jan-14 4.34 4.42 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Jan-14 4.35 4.42 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Jan-14 4.17 4.21 USDA #2 Yellow Corn Eastern Corn
BGCWA04u 17-Jan-14 98.15 98.7 Bentek Natgas E Canada Working S
BGCWA04u 25-Jan-13 163.42 167.28 Bentek Natgas E Canada Working S
BGCWD04u 17-Jan-14 343.37 344.35 Bentek Natgas W Canada Working S
BGCWD04u 25-Jan-13 441.17 455.9 Bentek Natgas W Canada Working S
BGCWG04u 17-Jan-14 441.52 443.06 Bentek Natgas Canada Working Sto
BGCWG04u 25-Jan-13 605.06 623.17 Bentek Natgas Canada Working Sto
DU060CCu 23-Jan-14 302.5 303.87 DTN ULSD Dubuque IA Hartland Unb
EUANZ14c 24-Jan-14 5.09 5.36 Nord Pool EUA Dec 14 Eur/MT
SB01032c 24-Jan-14 2850 2840 Billet China Dom Prod Tangshan I
SB01032h 24-Jan-14 2850 2840 Billet China Dom Prod Tangshan I
SB01032l 24-Jan-14 2850 2840 Billet China Dom Prod Tangshan I
SB01233c 01-Jan-14 517.5 522.5 Slab Black Sea Exp FOB Mthly
SB01233h 01-Jan-14 527.5 535 Slab Black Sea Exp FOB Mthly
SB01233l 01-Jan-14 507.5 510 Slab Black Sea Exp FOB Mthly
SPBET00u 05-Feb-13 704.7 702.65 Zafranet Refined DF $/mt
SPBEU00u 05-Feb-13 791.8 742.12 Zafranet Refined GDL $/mt
SPBEV00u 05-Feb-13 839.31 836.86 Zafranet Refined TOL $/mt
SPBEW00u 05-Feb-13 934.33 931.6 Zafranet Refined PUEBLA $/mt
XICE001e 22-Jan-14 0 74 ICE Carbon CERs 1Q Elect
XICE001e 23-Jan-14 0 79 ICE Carbon CERs 1Q Elect
XICE001w 23-Jan-14 0 5 ICE Carbon CERs 1Q Elect
XICEH14e 22-Jan-14 0 74 ICE Carbon CERs Mar 2014 Elect
XICEH14e 23-Jan-14 0 79 ICE Carbon CERs Mar 2014 Elect
XICEH14w 23-Jan-14 0 5 ICE Carbon CERs Mar 2014 Elect