Corrections for January 17, 2014

The following corrections were made on January 17, 2014

AAEUQ01c 01-Jan-14 104.63 104.62 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-14 104.63 104.62 OPEC Basket Price Monthly
AAEUQ04c 17-Jan-14 104.11 104.2 OPEC Basket Price Weekly
AAMNG00c 17-Jan-14 278.48 273.23 Gasoline RBOB 91.4 USGC Houston
AAMNG00h 17-Jan-14 283.78 273.28 Gasoline RBOB 91.4 USGC Houston
AAPNT00c 02-Jan-14 27.3 27.69 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 03-Jan-14 27.2 27.59 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 06-Jan-14 27.34 27.85 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 07-Jan-14 27.11 27.58 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 08-Jan-14 27.46 27.83 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 09-Jan-14 27.35 27.73 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 09-May-13 26.36 26.96 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 10-Jan-14 26.99 27.27 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 13-Jan-14 26.45 26.7 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 14-Jan-14 26.45 26.72 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 15-Jan-14 26.56 26.9 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 15-Mar-13 26.07 26.79 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 16-Dec-13 27.89 28.27 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 16-Jan-14 26.65 26.93 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 17-Dec-13 27.8 28.24 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 18-Dec-13 27.84 28.2 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 19-Dec-13 27.86 28.29 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 20-Dec-13 27.87 28.21 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 23-Dec-13 27.7 28.09 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 24-Dec-13 28.15 28.65 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 27-Dec-13 27.97 28.59 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 27-Jun-13 25.88 26.3 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 30-Dec-13 27.75 28.22 Powernext PEG Nord 1Mo Eur/MWh
AAPNT00c 31-Dec-13 27.55 28.03 Powernext PEG Nord 1Mo Eur/MWh
AAPNU00c 02-Jan-14 26.93 27.35 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 03-Jan-14 26.86 27.28 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 06-Jan-14 27.04 27.55 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 07-Jan-14 26.9 27.25 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 08-Jan-14 27.19 27.47 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 09-Jan-14 27.11 27.49 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 09-May-13 26.35 26.98 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 10-Jan-14 26.78 27.18 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 13-Jan-14 26.34 26.75 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 14-Jan-14 26.35 26.56 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 15-Jan-14 26.36 26.79 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 16-Dec-13 28.19 28.65 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 16-Jan-14 26.55 26.92 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 17-Dec-13 28.06 28.62 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 18-Dec-13 28.2 28.62 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 19-Dec-13 28.13 28.64 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 20-Dec-13 28.2 28.62 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 23-Dec-13 28.1 28.48 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 24-Dec-13 27.78 28.3 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 27-Dec-13 27.73 28.34 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 27-Jun-13 26.18 26.56 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 30-Dec-13 27.31 27.73 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 31-Dec-13 27.15 27.68 Powernext PEG Nord 2Mo Eur/MWh
AAPNV00c 02-Jan-14 26.37 26.69 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 03-Jan-14 26.27 26.57 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 06-Jan-14 26.33 26.71 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 07-Jan-14 26.18 26.5 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 08-Jan-14 26.3 26.64 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 09-Jan-14 26.33 26.64 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 09-May-13 26.4 26.95 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 10-Jan-14 26.08 26.38 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 13-Jan-14 25.81 26.04 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 14-Jan-14 25.85 26.07 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 15-Jan-14 25.93 26.24 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 16-Dec-13 27.98 28.45 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 16-Jan-14 26.09 26.39 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 17-Dec-13 27.85 28.4 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 18-Dec-13 27.95 28.37 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 19-Dec-13 27.95 28.48 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 20-Dec-13 27.97 28.43 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 23-Dec-13 27.85 28.28 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 24-Dec-13 27.9 28.35 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 27-Dec-13 27.77 28.35 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 27-Jun-13 27.2 27.7 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 30-Dec-13 26.58 26.8 Powernext PEG Nord 1Qr Eur/MWh
AAPNV00c 31-Dec-13 26.62 26.85 Powernext PEG Nord 1Qr Eur/MWh
AAPNW00c 02-Jan-14 26.23 26.58 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 03-Jan-14 26.14 26.59 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 06-Jan-14 26.1 26.47 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 07-Jan-14 25.98 26.26 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 08-Jan-14 26.1 26.34 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 09-Jan-14 26.05 26.35 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 09-May-13 27.34 27.79 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 10-Jan-14 25.92 26.18 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 13-Jan-14 25.61 25.78 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 14-Jan-14 25.61 25.76 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 15-Jan-14 25.79 26.09 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 16-Dec-13 26.41 26.81 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 16-Jan-14 25.97 26.2 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 17-Dec-13 26.45 26.84 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 18-Dec-13 26.45 26.9 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 19-Dec-13 26.65 26.99 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 20-Dec-13 26.76 27.13 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 23-Dec-13 26.7 27.02 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 24-Dec-13 26.85 27 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 27-Dec-13 26.77 27 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 27-Jun-13 27.74 28.3 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 30-Dec-13 26.34 26.6 Powernext PEG Nord 2Qr Eur/MWh
AAPNW00c 31-Dec-13 26.41 26.55 Powernext PEG Nord 2Qr Eur/MWh
AAPNX00c 16-Jan-14 26.03 26.3 Powernext PEG Nord 1Sn Eur/MWh
AAPNY00c 16-Jan-14 27.72 28.27 Powernext PEG Nord 2Sn Eur/MWh
AAPNZ00c 16-Jan-14 25.39 25.75 Powernext PEG Nord 3Sn Eur/MWh
AAPTT01u 03-Jan-14 13440 73920 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 06-Jan-14 0 80360 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 07-Jan-14 13440 81200 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 08-Jan-14 6720 256760 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 09-Jan-14 40320 100800 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 09-May-13 21600 64800 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 10-Jan-14 60480 143080 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 13-Jan-14 60480 73920 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 14-Jan-14 20160 34720 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 15-Jan-14 20160 249200 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 16-Jan-14 0 17920 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 17-Dec-13 44640 73470 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 19-Dec-13 96720 66960 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 20-Dec-13 89280 74400 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 23-Dec-13 0 45260 Powernext PEG Nord 1Mo Tot Vol M
AAPTT01u 27-Jun-13 44640 148800 Powernext PEG Nord 1Mo Tot Vol M
AAPTU01u 07-Jan-14 0 44640 Powernext PEG Nord 2Mo Tot Vol M
AAPTU01u 08-Jan-14 0 38440 Powernext PEG Nord 2Mo Tot Vol M
AAPTU01u 13-Jan-14 0 38440 Powernext PEG Nord 2Mo Tot Vol M
AAPTU01u 14-Jan-14 0 38440 Powernext PEG Nord 2Mo Tot Vol M
AAPTU01u 15-Jan-14 0 36270 Powernext PEG Nord 2Mo Tot Vol M
AAPTU01u 16-Jan-14 0 12400 Powernext PEG Nord 2Mo Tot Vol M
AAPTV01u 03-Jan-14 0 65520 Powernext PEG Nord 1Qr Tot Vol M
AAPTV01u 16-Dec-13 0 64800 Powernext PEG Nord 1Qr Tot Vol M
AAPTV01u 17-Dec-13 0 21600 Powernext PEG Nord 1Qr Tot Vol M
AAPTV01u 19-Dec-13 0 64800 Powernext PEG Nord 1Qr Tot Vol M
AAPTV01u 27-Dec-13 43180 86400 Powernext PEG Nord 1Qr Tot Vol M
AMACM00u 17-Jan-14 1437 1448 Engelhard Platinum Asia
AMACN00u 17-Jan-14 744 752 Engelhard Palladium Asia
AMACP00u 17-Jan-14 415 420 Engelhard Iridium Asia
B012370c 17-Jan-14 4.235 4.265 USDA #2 Yellow Corn Eastern Corn
B012370c 17-Jan-14 4.24 4.265 USDA #2 Yellow Corn Eastern Corn
B012370h 17-Jan-14 4.27 4.41 USDA #2 Yellow Corn Eastern Corn
B012370h 17-Jan-14 4.31 4.41 USDA #2 Yellow Corn Eastern Corn
B012370l 17-Jan-14 4.16 4.12 USDA #2 Yellow Corn Eastern Corn
B012370l 17-Jan-14 4.21 4.12 USDA #2 Yellow Corn Eastern Corn
B063073c 10-Jan-14 2.015 2.025 USDA Ethanol Kansas Range
B063073h 10-Jan-14 2.08 2.1 USDA Ethanol Kansas Range
B063273c 10-Jan-14 2.075 2.025 USDA Ethanol Minnesota Range
B063273h 10-Jan-14 2.15 2.1 USDA Ethanol Minnesota Range
B063273l 10-Jan-14 2 1.95 USDA Ethanol Minnesota Range
BGCWA04u 10-Jan-14 101.46 101.72 Bentek Natgas E Canada Working S
BGCWA04u 18-Jan-13 185.62 188.24 Bentek Natgas E Canada Working S
BGCWD04u 10-Jan-14 360.7 363.33 Bentek Natgas W Canada Working S
BGCWD04u 18-Jan-13 462.55 476.49 Bentek Natgas W Canada Working S
BGCWG04u 10-Jan-14 462.16 465.05 Bentek Natgas Canada Working Sto
BGCWG04u 18-Jan-13 648.63 664.73 Bentek Natgas Canada Working Sto
CMAAD10u 16-Jan-14 1240 339.1 Comex Copper 1st Position Daily
CMAAE10u 16-Jan-14 1240.4 334.25 Comex Copper 2nd Position Daily
CMAAF10u 16-Jan-14 1243.3 332.3 Comex Copper 3rd Position Daily
DM142CCu 16-Jan-14 258.89 260.35 DTN Unl Mid Rochester MN Hartlan
DR256RZu 16-Jan-14 270.1 270.85 DTN Unl Reg Sioux Falls SD Noble
DU060CCu 16-Jan-14 295.5 297.73 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 16-Jan-14 294.25 295.04 DTN ULSD Iowa City IA Hartland U
EUUSD00u 18-Dec-13 1.3305 1.3749 ECB US$ per Euro
MMAYQ00c 17-Jan-14 9.525 10.025 Molybdenum Daily Dealer Oxide $/
MMAYQ00l 17-Jan-14 9 10 Molybdenum Daily Dealer Oxide $/
SPBEI00u 05-Feb-13 418.25 413.5 Zafranet Estandar Average Pesos/
SPBEK00u 05-Feb-13 673.03 647.38 Zafranet Estandar GDL $/mt
XICE001e 16-Jan-14 0 50 ICE Carbon CERs 1Q Elect
XICEH14e 16-Jan-14 0 50 ICE Carbon CERs Mar 2014 Elect