Corrections for January 9, 2014

The following corrections were made on January 9, 2014

AAEUQ01c 01-Jan-14 105.24 105.09 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-14 105.24 105.09 OPEC Basket Price Monthly
AAIVL00c 20-Dec-13 40.94 40.87 EEX Germany 1Mo Base Euro/MWh
AAIVM00c 20-Dec-13 43.64 43.32 EEX Germany 2Mo Base Euro/MWh
AAIVN00c 20-Dec-13 38.03 37.64 EEX Germany 3Mo Base Euro/MWh
AAIVO00c 20-Dec-13 35.17 34.86 EEX Germany 4Mo Base Euro/MWh
AAIVP00c 20-Dec-13 32.64 32.36 EEX Germany 5Mo Base Euro/MWh
AAIVQ00c 20-Dec-13 33.74 33.43 EEX Germany 6Mo Base Euro/MWh
AAIVR00c 20-Dec-13 53.94 53.99 EEX Germany1Mo Peak Euro/MWh
AAIVS00c 20-Dec-13 57.46 57.03 EEX Germany 2Mo Peak Euro/MWh
AAIVT00c 20-Dec-13 48.06 47.44 EEX Germany 3Mo Peak Euro/MWh
AAIVU00c 20-Dec-13 44.13 43.95 EEX Germany 4Mo Peak Euro/MWh
AAIVV00c 20-Dec-13 41.01 40.83 EEX Germany 5Mo Peak Euro/MWh
AAIVW00c 20-Dec-13 43.07 42.91 EEX Germany 6Mo Peak Euro/MWh
AAIVX00c 20-Dec-13 40.78 40.52 EEX Germany 1 Qtr Base Euro/MWh
AAIVY00c 20-Dec-13 33.84 33.54 EEX Germany 2 Qtr Base Euro/MWh
AAIVZ00c 20-Dec-13 36.16 35.67 EEX Germany 3 Qtr Base Euro/MWh
AAIWA00c 20-Dec-13 39.89 39.61 EEX Germany 4 Qtr Base Euro/MWh
AAIWB00c 20-Dec-13 53.11 52.79 EEX Germany 1Qtr Peak Euro/MWh
AAIWC00c 20-Dec-13 42.73 42.56 EEX Germany 2 Qtr Peak Euro/MWh
AAIWD00c 20-Dec-13 46.48 46.1 EEX Germany 3 Qtr Peak Euro/MWh
AAIWE00c 20-Dec-13 52.89 52.98 EEX Germany 4 Qtr Peak Euro/MWh
AAIWF00c 20-Dec-13 37.66 37.33 EEX Germany 1 Yr Base Euro/MWh
AAIWG00c 20-Dec-13 37.04 36.77 EEX Germany 2 Yr Base Euro/MWh
AAIWH00c 20-Dec-13 36.38 36.28 EEX Germany 3 Yr Base Euro/MWh
AAIWI00c 20-Dec-13 48.79 48.6 EEX Germany 1 Yr Peak Euro/MWh
AAIWJ00c 20-Dec-13 47.83 47.7 EEX Germany 2 Yr Peak Euro/MWh
AAIWK00c 20-Dec-13 46.75 46.55 EEX Germany 3 Yr Peak Euro/MWh
AAMED00c 20-Dec-13 37.08 36.9 EEX Germany 4Yr Base Eur/MWh
AAMEG00c 20-Dec-13 37.7 37.6 EEX Germany 5Yr Base Euro/MWh
AAMEJ00c 20-Dec-13 38.8 38.7 EEX Germany 6Yr Base Euro/MWh
AAMEM00c 20-Dec-13 47.73 47.45 EEX Germany 4Yr Peak Euro/MWh
AAMEP00c 20-Dec-13 49.15 48.95 EEX Germany 5Yr Peak Euro/MWh
AAMES00c 20-Dec-13 50.9 50.7 EEX Germany 6Yr Peak Euro/MWh
AAOAM00c 20-Dec-13 44.4 44.11 EEX France Fin Base 1Yr Eur/MWh
AAOBM00c 20-Dec-13 36.23 35.78 EEX France Fin Base 3Qr Eur/MWh
AAODM00c 20-Dec-13 56.25 56.16 EEX France Fin Peak 1Yr Eur/MWh
AAOEM00c 20-Dec-13 71.31 71.11 EEX France Fin Peak 2Mo Eur/MWh
AAOFM00c 20-Dec-13 58.01 56.88 EEX France Fin Base 1Mo Eur/MWh
AAOHM00c 20-Dec-13 59.18 58.55 EEX France Fin Base 2Mo Eur/MWh
AAOHN00c 20-Dec-13 50.9 50.58 EEX France Fin Base 3Mo Eur/MWh
AAOIM00c 20-Dec-13 55.93 55.23 EEX France Fin Base 1Qr Eur/MWh
AAOLM00c 20-Dec-13 50.91 50.9 EEX France Fin Base 4Qr Eur/MWh
AAONM00c 20-Dec-13 42.88 42.75 EEX France Fin Base 2Yr Eur/MWh
AAOOM00c 20-Dec-13 69.64 68.8 EEX France Fin Peak 1Mo Eur/MWh
AAOQM00c 20-Dec-13 62.75 64.16 EEX France Fin Peak 3Mo Eur/MWh
AAORM00c 20-Dec-13 67.9 68 EEX France Fin Peak 1Qr Eur/MWh
AAOSM00c 20-Dec-13 46.12 46.35 EEX France Fin Peak 2Qr Eur/MWh
AAOSN00c 20-Dec-13 47.22 47.36 EEX France Fin Peak 3Qr Eur/MWh
AAOUM00c 20-Dec-13 63.96 63.14 EEX France Fin Peak 4Qr Eur/MWh
AAOZM00c 20-Dec-13 56.13 55.95 EEX France Fin Peak 2Yr Eur/MWh
AARHI00c 20-Dec-13 42.75 42.58 EEX France Fin Base 3Yr Eur/Mwh
AARHJ00c 20-Dec-13 56.68 56.65 EEX France Fin Peak 3Yr Eur/Mwh
AAVVD00c 09-Jan-14 394.8 401 Crude Russia Export Duty $/Mt
AAVVE00c 09-Jan-14 54.08 54.93 Crude Russia Export Duty $/Bbl
AAVVH00c 09-Jan-14 355.3 360.9 Light End Russia Export Duty $/M
AAVVI00c 09-Jan-14 355.3 360.9 Gasoline Russia Export Duty $/MT
AAVVJ00c 09-Jan-14 355.3 360.9 Naphtha Russia Export Duty $/MT
AAVVK00c 09-Jan-14 260.5 264.6 Diesel Russia Export Duty $/MT
AAVVL00c 09-Jan-14 260.5 264.6 Fuel Oil Russia Export Duty $/MT
AMACM00u 09-Jan-14 1420 1415 Engelhard Platinum Asia
AMACN00u 09-Jan-14 741 740 Engelhard Palladium Asia
B012370c 08-Jan-14 4.25 4.255 USDA #2 Yellow Corn Eastern Corn
B012370c 09-Jan-14 4.175 4.15 USDA #2 Yellow Corn Eastern Corn
B012370c 09-Jan-14 4.27 4.15 USDA #2 Yellow Corn Eastern Corn
B012370h 08-Jan-14 4.34 4.41 USDA #2 Yellow Corn Eastern Corn
B012370h 09-Jan-14 4.25 4.29 USDA #2 Yellow Corn Eastern Corn
B012370h 09-Jan-14 4.42 4.29 USDA #2 Yellow Corn Eastern Corn
B012370l 08-Jan-14 4.16 4.1 USDA #2 Yellow Corn Eastern Corn
B012370l 08-Jan-14 4.21 4.1 USDA #2 Yellow Corn Eastern Corn
B012370l 09-Jan-14 4.1 4.01 USDA #2 Yellow Corn Eastern Corn
B012370l 09-Jan-14 4.12 4.01 USDA #2 Yellow Corn Eastern Corn
B102373c 03-Jan-14 31.125 29.5 USDA Distillers Corn Oil Eastern
B102373h 03-Jan-14 32.75 31 USDA Distillers Corn Oil Eastern
B102373l 03-Jan-14 29.5 28 USDA Distillers Corn Oil Eastern
LMALY16c 31-Dec-11 2004.795 2200.5 Aluminum Alloy LME London 1Y $/M
MMACN16c 31-Dec-09 4.9009 25.9083 Aluminum Net Cash Premium US cts
MMACN16c 31-Dec-10 5.8593 39.5042 Aluminum Net Cash Premium US cts
MMACN16c 31-Dec-11 7.1875 48.8958 Aluminum Net Cash Premium US cts
MMACN16c 31-Dec-12 9.4691 37.6 Aluminum Net Cash Premium US cts
SB01197c 01-Jan-14 465 455 Rebar Europe Imp CIF S Euro Port
SB01197h 01-Jan-14 470 460 Rebar Europe Imp CIF S Euro Port
SB01197l 01-Jan-14 460 450 Rebar Europe Imp CIF S Euro Port
XICE001e 08-Jan-14 0 50 ICE Carbon CERs 1Q Elect
XICEH14e 08-Jan-14 0 50 ICE Carbon CERs Mar 2014 Elect
XNLC001h 07-Jan-14 94.15 94.22 NYMEX Globex Lt Swt Crude 01-Mo
XNLC002h 07-Jan-14 94.32 94.37 NYMEX Globex Lt Swt Crude 02-Mo
XNLC003h 07-Jan-14 94.2 94.23 NYMEX Globex Lt Swt Crude 03-Mo
XNLC006l 07-Jan-14 92.14 92.13 NYMEX Globex Lt Swt Crude 06-Mo
XNLC007l 07-Jan-14 91.52 91.46 NYMEX Globex Lt Swt Crude 07-Mo
XNLC008l 07-Jan-14 90.81 90.76 NYMEX Globex Lt Swt Crude 08-Mo
XNLC009h 07-Jan-14 90.5 90.53 NYMEX Globex Lt Swt Crude 09-Mo
XNLC009l 07-Jan-14 90.17 90.16 NYMEX Globex Lt Swt Crude 09-Mo
XNLC011l 07-Jan-14 89.11 89.03 NYMEX Globex Lt Swt Crude 11-Mo
XNLC017l 07-Jan-14 85.9 85.75 NYMEX Globex Lt Swt Crude 17-Mo
XNLC023l 07-Jan-14 83.88 83.57 NYMEX Globex Lt Swt Crude 23-Mo
XNLC035l 07-Jan-14 80.21 79.84 NYMEX Globex Lt Swt Crude 35-Mo
XNLC047l 07-Jan-14 77.91 77.55 NYMEX Globex Lt Swt Crude 47-Mo
XNLC071l 07-Jan-14 76.18 75.75 NYMEX Globex Lt Swt Crude 71-Mo
XNLC083l 07-Jan-14 76.08 75.75 NYMEX Globex Lt Swt Crude 83-Mo
XNLCG14h 07-Jan-14 94.15 94.22 NYMEX Globex Lt Swt Crude Feb 20
XNLCH14h 07-Jan-14 94.32 94.37 NYMEX Globex Lt Swt Crude Mar 20
XNLCJ14h 07-Jan-14 94.2 94.23 NYMEX Globex Lt Swt Crude Apr 20
XNLCM15l 07-Jan-14 85.9 85.75 NYMEX Globex Lt Swt Crude Jun 20
XNLCN14l 07-Jan-14 92.14 92.13 NYMEX Globex Lt Swt Crude Jul 20
XNLCQ14l 07-Jan-14 91.52 91.46 NYMEX Globex Lt Swt Crude Aug 20
XNLCU14l 07-Jan-14 90.81 90.76 NYMEX Globex Lt Swt Crude Sep 20
XNLCV14h 07-Jan-14 90.5 90.53 NYMEX Globex Lt Swt Crude Oct 20
XNLCV14l 07-Jan-14 90.17 90.16 NYMEX Globex Lt Swt Crude Oct 20
XNLCZ14l 07-Jan-14 89.11 89.03 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ15l 07-Jan-14 83.88 83.57 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ16l 07-Jan-14 80.21 79.84 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ17l 07-Jan-14 77.91 77.55 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ19l 07-Jan-14 76.18 75.75 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ20l 07-Jan-14 76.08 75.75 NYMEX Globex Lt Swt Crude Dec 20
XNNE001l 07-Jan-14 4.306 4.262 NYMEX HH Natgas 01-Mo Elect
XNNE002l 07-Jan-14 4.285 4.234 NYMEX HH Natgas 02-Mo Elect
XNNE003l 07-Jan-14 4.185 4.128 NYMEX HH Natgas 03-Mo Elect
XNNE004l 07-Jan-14 4.173 4.118 NYMEX HH Natgas 04-Mo Elect
XNNE005l 07-Jan-14 4.195 4.14 NYMEX HH Natgas 05-Mo Elect
XNNE006l 07-Jan-14 4.228 4.162 NYMEX HH Natgas 06-Mo Elect
XNNE007l 07-Jan-14 4.241 4.175 NYMEX HH Natgas 07-Mo Elect
XNNE008l 07-Jan-14 4.232 4.162 NYMEX HH Natgas 08-Mo Elect
XNNE009l 07-Jan-14 4.243 4.182 NYMEX HH Natgas 09-Mo Elect
XNNE010l 07-Jan-14 4.29 4.239 NYMEX HH Natgas 10-Mo Elect
XNNE011l 07-Jan-14 4.4 4.338 NYMEX HH Natgas 11-Mo Elect
XNNE012l 07-Jan-14 4.478 4.422 NYMEX HH Natgas 12-Mo Elect
XNNE013l 07-Jan-14 4.49 4.43 NYMEX HH Natgas 13-Mo Elect
XNNE014l 07-Jan-14 4.382 4.333 NYMEX HH Natgas 14-Mo Elect
XNNE015l 07-Jan-14 4.077 4.05 NYMEX HH Natgas 15-Mo Elect
XNNE017l 07-Jan-14 4.064 4.044 NYMEX HH Natgas 17-Mo Elect
XNNE023h 07-Jan-14 4.25 4.26 NYMEX HH Natgas 23-Mo Elect
XNNE023l 07-Jan-14 4.25 4.247 NYMEX HH Natgas 23-Mo Elect
XNNE023o 07-Jan-14 4.25 4.26 NYMEX HH Natgas 23-Mo Elect
XNNE024h 07-Jan-14 4.342 4.345 NYMEX HH Natgas 24-Mo Elect
XNNE024l 07-Jan-14 4.342 4.345 NYMEX HH Natgas 24-Mo Elect
XNNE024o 07-Jan-14 4.342 4.345 NYMEX HH Natgas 24-Mo Elect
XNNE051h 07-Jan-14 4.113 4.11 NYMEX HH Natgas 51-Mo Elect
XNNE051l 07-Jan-14 4.113 4.11 NYMEX HH Natgas 51-Mo Elect
XNNE051o 07-Jan-14 4.113 4.11 NYMEX HH Natgas 51-Mo Elect
XNNEF15l 07-Jan-14 4.478 4.422 NYMEX HH Natgas Jan 2015 Elect
XNNEF16h 07-Jan-14 4.342 4.345 NYMEX HH Natgas Jan 2016 Elect
XNNEF16l 07-Jan-14 4.342 4.345 NYMEX HH Natgas Jan 2016 Elect
XNNEF16o 07-Jan-14 4.342 4.345 NYMEX HH Natgas Jan 2016 Elect
XNNEG14l 07-Jan-14 4.306 4.262 NYMEX HH Natgas Feb 2014 Elect
XNNEG15l 07-Jan-14 4.49 4.43 NYMEX HH Natgas Feb 2015 Elect
XNNEH14l 07-Jan-14 4.285 4.234 NYMEX HH Natgas Mar 2014 Elect
XNNEH15l 07-Jan-14 4.382 4.333 NYMEX HH Natgas Mar 2015 Elect
XNNEJ14l 07-Jan-14 4.185 4.128 NYMEX HH Natgas Apr 2014 Elect
XNNEJ15l 07-Jan-14 4.077 4.05 NYMEX HH Natgas Apr 2015 Elect
XNNEJ18h 07-Jan-14 4.113 4.11 NYMEX HH Natgas Apr 2018 Elect
XNNEJ18l 07-Jan-14 4.113 4.11 NYMEX HH Natgas Apr 2018 Elect
XNNEJ18o 07-Jan-14 4.113 4.11 NYMEX HH Natgas Apr 2018 Elect
XNNEK14l 07-Jan-14 4.173 4.118 NYMEX HH Natgas May 2014 Elect
XNNEM14l 07-Jan-14 4.195 4.14 NYMEX HH Natgas Jun 2014 Elect
XNNEM15l 07-Jan-14 4.064 4.044 NYMEX HH Natgas Jun 2015 Elect
XNNEN14l 07-Jan-14 4.228 4.162 NYMEX HH Natgas Jul 2014 Elect
XNNEQ14l 07-Jan-14 4.241 4.175 NYMEX HH Natgas Aug 2014 Elect
XNNEU14l 07-Jan-14 4.232 4.162 NYMEX HH Natgas Sep 2014 Elect
XNNEV14l 07-Jan-14 4.243 4.182 NYMEX HH Natgas Oct 2014 Elect
XNNEX14l 07-Jan-14 4.29 4.239 NYMEX HH Natgas Nov 2014 Elect
XNNEZ14l 07-Jan-14 4.4 4.338 NYMEX HH Natgas Dec 2014 Elect
XNNEZ15h 07-Jan-14 4.25 4.26 NYMEX HH Natgas Dec 2015 Elect
XNNEZ15l 07-Jan-14 4.25 4.247 NYMEX HH Natgas Dec 2015 Elect
XNNEZ15o 07-Jan-14 4.25 4.26 NYMEX HH Natgas Dec 2015 Elect
XNOH001h 07-Jan-14 2.9606 2.969 NYMEX Globex NY ULSD 01-Mo Elect
XNOH002h 07-Jan-14 2.9456 2.9512 NYMEX Globex NY ULSD 02-Mo Elect
XNOH003h 07-Jan-14 2.9331 2.9363 NYMEX Globex NY ULSD 03-Mo Elect
XNOH003l 07-Jan-14 2.9203 2.9198 NYMEX Globex NY ULSD 03-Mo Elect
XNOH004h 07-Jan-14 2.925 2.9262 NYMEX Globex NY ULSD 04-Mo Elect
XNOH004l 07-Jan-14 2.9123 2.9101 NYMEX Globex NY ULSD 04-Mo Elect
XNOH005h 07-Jan-14 2.9175 2.9184 NYMEX Globex NY ULSD 05-Mo Elect
XNOH005l 07-Jan-14 2.9061 2.904 NYMEX Globex NY ULSD 05-Mo Elect
XNOH006h 07-Jan-14 2.9102 2.9142 NYMEX Globex NY ULSD 06-Mo Elect
XNOH006l 07-Jan-14 2.9025 2.9004 NYMEX Globex NY ULSD 06-Mo Elect
XNOH007h 07-Jan-14 2.9068 2.9079 NYMEX Globex NY ULSD 07-Mo Elect
XNOH008h 07-Jan-14 2.9001 2.9046 NYMEX Globex NY ULSD 08-Mo Elect
XNOH009h 07-Jan-14 2.894 2.8988 NYMEX Globex NY ULSD 09-Mo Elect
XNOH010h 07-Jan-14 2.8916 2.8923 NYMEX Globex NY ULSD 10-Mo Elect
XNOH011l 07-Jan-14 2.8788 2.8772 NYMEX Globex NY ULSD 11-Mo Elect
XNOH012l 07-Jan-14 2.8765 2.871 NYMEX Globex NY ULSD 12-Mo Elect
XNOHF15l 07-Jan-14 2.8765 2.871 NYMEX Globex NY ULSD Jan 2015 El
XNOHG14h 07-Jan-14 2.9606 2.969 NYMEX Globex NY ULSD Feb 2014 El
XNOHH14h 07-Jan-14 2.9456 2.9512 NYMEX Globex NY ULSD Mar 2014 El
XNOHJ14h 07-Jan-14 2.9331 2.9363 NYMEX Globex NY ULSD Apr 2014 El
XNOHJ14l 07-Jan-14 2.9203 2.9198 NYMEX Globex NY ULSD Apr 2014 El
XNOHK14h 07-Jan-14 2.925 2.9262 NYMEX Globex NY ULSD May 2014 El
XNOHK14l 07-Jan-14 2.9123 2.9101 NYMEX Globex NY ULSD May 2014 El
XNOHM14h 07-Jan-14 2.9175 2.9184 NYMEX Globex NY ULSD Jun 2014 El
XNOHM14l 07-Jan-14 2.9061 2.904 NYMEX Globex NY ULSD Jun 2014 El
XNOHN14h 07-Jan-14 2.9102 2.9142 NYMEX Globex NY ULSD Jul 2014 El
XNOHN14l 07-Jan-14 2.9025 2.9004 NYMEX Globex NY ULSD Jul 2014 El
XNOHQ14h 07-Jan-14 2.9068 2.9079 NYMEX Globex NY ULSD Aug 2014 El
XNOHU14h 07-Jan-14 2.9001 2.9046 NYMEX Globex NY ULSD Sep 2014 El
XNOHV14h 07-Jan-14 2.894 2.8988 NYMEX Globex NY ULSD Oct 2014 El
XNOHX14h 07-Jan-14 2.8916 2.8923 NYMEX Globex NY ULSD Nov 2014 El
XNOHZ14l 07-Jan-14 2.8788 2.8772 NYMEX Globex NY ULSD Dec 2014 El
XNRE001h 07-Jan-14 2.6762 2.6892 NYMEX RBOB 01-Mo Elect
XNRE003h 07-Jan-14 2.8631 2.8703 NYMEX RBOB 03-Mo Elect
XNRE004h 07-Jan-14 2.8595 2.8659 NYMEX RBOB 04-Mo Elect
XNRE005h 07-Jan-14 2.8353 2.841 NYMEX RBOB 05-Mo Elect
XNRE006h 07-Jan-14 2.8 2.808 NYMEX RBOB 06-Mo Elect
XNRE006l 07-Jan-14 2.7941 2.7933 NYMEX RBOB 06-Mo Elect
XNRE007h 07-Jan-14 2.7634 2.7676 NYMEX RBOB 07-Mo Elect
XNRE008h 07-Jan-14 2.7283 2.73 NYMEX RBOB 08-Mo Elect
XNRE009h 07-Jan-14 2.5747 2.5754 NYMEX RBOB 09-Mo Elect
XNRE010h 07-Jan-14 2.5346 2.5401 NYMEX RBOB 10-Mo Elect
XNRE011h 07-Jan-14 2.5214 2.524 NYMEX RBOB 11-Mo Elect
XNREG14h 07-Jan-14 2.6762 2.6892 NYMEX RBOB Feb 2014 Elect
XNREJ14h 07-Jan-14 2.8631 2.8703 NYMEX RBOB Apr 2014 Elect
XNREK14h 07-Jan-14 2.8595 2.8659 NYMEX RBOB May 2014 Elect
XNREM14h 07-Jan-14 2.8353 2.841 NYMEX RBOB Jun 2014 Elect
XNREN14h 07-Jan-14 2.8 2.808 NYMEX RBOB Jul 2014 Elect
XNREN14l 07-Jan-14 2.7941 2.7933 NYMEX RBOB Jul 2014 Elect
XNREQ14h 07-Jan-14 2.7634 2.7676 NYMEX RBOB Aug 2014 Elect
XNREU14h 07-Jan-14 2.7283 2.73 NYMEX RBOB Sep 2014 Elect
XNREV14h 07-Jan-14 2.5747 2.5754 NYMEX RBOB Oct 2014 Elect
XNREX14h 07-Jan-14 2.5346 2.5401 NYMEX RBOB Nov 2014 Elect
XNREZ14h 07-Jan-14 2.5214 2.524 NYMEX RBOB Dec 2014 Elect