Corrections for December 24, 2013

The following corrections were made on December 24, 2013

AAEUQ01c 01-Jan-13 105.82 105.83 OPEC Basket Price Yearly
AAEUQ03c 01-Dec-13 107.34 107.43 OPEC Basket Price Monthly
AAPYV00c 24-Dec-13 204.729 204.364 Gasoline Unl 87 NY London MOC Eu
AAPYV00h 24-Dec-13 205.131 204.4 Gasoline Unl 87 NY London MOC Eu
AAPYV10c 24-Dec-13 280.09 279.59 Gasoline Unl 87 NY London MOC ct
B012370c 24-Dec-13 4.2975 4.3425 USDA #2 Yellow Corn Eastern Corn
B012370c 24-Dec-13 4.3025 4.3425 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Dec-13 4.3425 4.4525 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Dec-13 4.3525 4.4525 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Dec-13 4.2425 4.2325 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Dec-13 4.2625 4.2325 USDA #2 Yellow Corn Eastern Corn
DU276SIu 23-Dec-13 305.48 306.48 DTN ULSD Dallas/Fort Worth TX Ce
PBBPD00u 22-Dec-13 347117 344191 AK Tax Div Crude Prudhoe Bay AK
SB01003c 01-Dec-13 2357.5 2375 304L Brt Bar 25-80MM Dia Trans E
SB01003l 01-Dec-13 2250 2285 304L Brt Bar 25-80MM Dia Trans E
SB01006c 01-Dec-13 1855 1850 430F Drawn Bar 8-25MM Dia Trans
SB01006h 01-Dec-13 1930 1920 430F Drawn Bar 8-25MM Dia Trans
SB01061c 01-Dec-13 2040 2025 CR304 2B 2MM Coil Trans N Europe
SB01061c 01-Nov-13 2020 2005 CR304 2B 2MM Coil Trans N Europe
SB01061h 01-Dec-13 2090 2080 CR304 2B 2MM Coil Trans N Europe
SB01061h 01-Nov-13 2070 2060 CR304 2B 2MM Coil Trans N Europe
SB01061l 01-Dec-13 1990 1970 CR304 2B 2MM Coil Trans N Europe
SB01061l 01-Nov-13 1970 1950 CR304 2B 2MM Coil Trans N Europe
SB01062c 01-Dec-13 1990 1970 CR304 2B 2MM Coil Trans S Europe
SB01062h 01-Dec-13 2020 2000 CR304 2B 2MM Coil Trans S Europe
SB01062l 01-Dec-13 1960 1940 CR304 2B 2MM Coil Trans S Europe
SB01069c 01-Dec-13 2810 2795 CR316 2B 2MM Coil Trans N Europe
SB01069c 01-Nov-13 2760 2745 CR316 2B 2MM Coil Trans N Europe
SB01069h 01-Dec-13 2860 2850 CR316 2B 2MM Coil Trans N Europe
SB01069h 01-Nov-13 2810 2800 CR316 2B 2MM Coil Trans N Europe
SB01069l 01-Dec-13 2760 2740 CR316 2B 2MM Coil Trans N Europe
SB01069l 01-Nov-13 2710 2690 CR316 2B 2MM Coil Trans N Europe
SB01070c 01-Dec-13 2760 2740 CR316 2B 2MM Coil Trans S Europe
SB01070h 01-Dec-13 2790 2770 CR316 2B 2MM Coil Trans S Europe
SB01070l 01-Dec-13 2730 2710 CR316 2B 2MM Coil Trans S Europe
SB01078c 01-Dec-13 1275 1270 CR430 BA 2MM Coil Trans S Europe
SB01078l 01-Dec-13 1230 1220 CR430 BA 2MM Coil Trans S Europe
SGACA00c 13-Dec-13 25 15 White Sugar Breakbulk Brazil 45
SGACB00c 13-Dec-13 468.5 458.5 White Sugar Breakbulk Brazil 45
SGADB00c 13-Dec-13 25 27 White Sugar Containers Brazil 45
SGADC00c 13-Dec-13 468.5 470.5 White Sugar Containers Brazil 45
TAABD00u 22-Dec-13 57360 57356 AK Tax Div Crude Alpine AK Prod
TAEBD00u 22-Dec-13 10874 11041 AK Tax Div Crude Endicott AK Pro
TAKBD00u 22-Dec-13 141352 145234 AK Tax Div Crude Kuparuk AK Prod
TALBD00u 22-Dec-13 26028 28135 AK Tax Div Crude Lisburne AK Pro
TANSB00u 22-Dec-13 582731 585957 AK Tax Div Crude ANS AK Prod
VIBPD00u 22-Dec-13 2410116 2073037 AK Tax Div Crude Alaska Inv
XICE001e 23-Dec-13 0 50 ICE Carbon CERs 1Q Elect
XICEH14e 23-Dec-13 0 50 ICE Carbon CERs Mar 2014 Elect