Corrections for December 16, 2013

The following corrections were made on December 16, 2013

AAEUQ03c 01-Dec-13 107.59 107.42 OPEC Basket Price Monthly
AAEUQ04c 13-Dec-13 107.08 106.85 OPEC Basket Price Weekly
AAGWX00c 16-Dec-13 10.6 10.77 ANS Long Beach vs WTI Mo01
AAGWX00h 16-Dec-13 10.61 10.78 ANS Long Beach vs WTI Mo01
AAGWX00l 16-Dec-13 10.59 10.76 ANS Long Beach vs WTI Mo01
AAREL00c 16-Dec-13 236.18 234.18 Gasoline CBOB Chicago Pipe
AAREL00h 16-Dec-13 236.23 234.23 Gasoline CBOB Chicago Pipe
AAREL00l 16-Dec-13 236.13 234.13 Gasoline CBOB Chicago Pipe
AMACM00u 16-Dec-13 1362 1355 Engelhard Platinum Asia
AMACN00u 16-Dec-13 718 721 Engelhard Palladium Asia
B012370c 16-Dec-13 4.195 4.255 USDA #2 Yellow Corn Eastern Corn
B012370c 16-Dec-13 4.23 4.255 USDA #2 Yellow Corn Eastern Corn
B012370h 16-Dec-13 4.235 4.375 USDA #2 Yellow Corn Eastern Corn
B012370h 16-Dec-13 4.305 4.375 USDA #2 Yellow Corn Eastern Corn
B012370l 16-Dec-13 4.155 4.135 USDA #2 Yellow Corn Eastern Corn
DU059CCu 13-Dec-13 297.75 298.54 DTN ULSD Des Moines IA Hartland
DU060CCu 13-Dec-13 301.5 301.74 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 13-Dec-13 299.25 299.43 DTN ULSD Iowa City IA Hartland U
GAGAY14h 13-Dec-13 426.5 379.5 Algonquin CG BsDf 2014
GAGAY14l 13-Dec-13 423.5 376.5 Algonquin CG BsDf 2014
GAGAY14u 13-Dec-13 425 378 Algonquin CG BsDf 2014
GAGY001u 13-Dec-13 425 378 AlgonquinCG BsDf 01-Yr
HAGAY14u 13-Dec-13 8.478 8.008 Algonquin CG Forward 2014
HAGY001u 13-Dec-13 8.478 8.008 AlgonquinCG Fwd 01-Yr
PCAAD00c 16-Dec-13 107.42 108.44 ANS Long Beach
PCAAD00h 16-Dec-13 107.44 108.46 ANS Long Beach
PCAAD00l 16-Dec-13 107.4 108.42 ANS Long Beach
PCABJ00c 16-Dec-13 97.69 96.69 Kern River
PCABJ00h 16-Dec-13 97.7 96.7 Kern River
PCABJ00l 16-Dec-13 97.68 96.68 Kern River
PCABM00c 13-Dec-13 129.91 102.91 Line 63 Hynes Station
PCABM00c 16-Dec-13 102.91 103.66 Line 63 Hynes Station
PCABM00h 13-Dec-13 156.93 102.93 Line 63 Hynes Station
PCABM00h 16-Dec-13 102.93 103.68 Line 63 Hynes Station
PCABM00l 16-Dec-13 102.89 103.64 Line 63 Hynes Station
PCACD00c 16-Dec-13 99.94 98.94 Thums Long Beach
PCACD00h 16-Dec-13 99.95 98.95 Thums Long Beach
PCACD00l 16-Dec-13 99.93 98.93 Thums Long Beach
TNANVMRc 13-Dec-13 -20.71 6.29 Line 63 USWC Coking Netback Marg
TNANXMRc 13-Dec-13 -24.23 2.77 Line 63 USWC Cracking Netback Ma
XICE001c 16-Dec-13 .4 .41 ICE Carbon CERs 1Q Elect
XICE001e 13-Dec-13 0 45701 ICE Carbon CERs 1Q Elect
XICE001h 16-Dec-13 .4 .42 ICE Carbon CERs 1Q Elect
XICE001l 16-Dec-13 .4 .41 ICE Carbon CERs 1Q Elect
XICE001o 16-Dec-13 .4 .42 ICE Carbon CERs 1Q Elect
XICE001w 13-Dec-13 0 788 ICE Carbon CERs 1Q Elect
XICE002e 13-Dec-13 0 50 ICE Carbon CERs 2Q Elect
XICEH14e 13-Dec-13 0 50 ICE Carbon CERs Mar 2014 Elect
XICEZ13c 16-Dec-13 .4 .41 ICE Carbon CERs Dec 2013 Elect
XICEZ13e 13-Dec-13 0 45701 ICE Carbon CERs Dec 2013 Elect
XICEZ13h 16-Dec-13 .4 .42 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 16-Dec-13 .4 .41 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 16-Dec-13 .4 .42 ICE Carbon CERs Dec 2013 Elect
XICEZ13w 13-Dec-13 0 788 ICE Carbon CERs Dec 2013 Elect
XNLC003l 12-Dec-13 97.57 97.55 NYMEX Globex Lt Swt Crude 03-Mo
XNLC004l 12-Dec-13 97.2 97.16 NYMEX Globex Lt Swt Crude 04-Mo
XNLC005l 12-Dec-13 96.75 96.69 NYMEX Globex Lt Swt Crude 05-Mo
XNLC006l 12-Dec-13 96.07 95.99 NYMEX Globex Lt Swt Crude 06-Mo
XNLC009l 12-Dec-13 93.95 93.86 NYMEX Globex Lt Swt Crude 09-Mo
XNLC012l 12-Dec-13 92 91.91 NYMEX Globex Lt Swt Crude 12-Mo
XNLC024l 12-Dec-13 86.28 86.24 NYMEX Globex Lt Swt Crude 24-Mo
XNLC036l 12-Dec-13 83.04 82.94 NYMEX Globex Lt Swt Crude 36-Mo
XNLCH14l 12-Dec-13 97.57 97.55 NYMEX Globex Lt Swt Crude Mar 20
XNLCJ14l 12-Dec-13 97.2 97.16 NYMEX Globex Lt Swt Crude Apr 20
XNLCK14l 12-Dec-13 96.75 96.69 NYMEX Globex Lt Swt Crude May 20
XNLCM14l 12-Dec-13 96.07 95.99 NYMEX Globex Lt Swt Crude Jun 20
XNLCU14l 12-Dec-13 93.95 93.86 NYMEX Globex Lt Swt Crude Sep 20
XNLCZ14l 12-Dec-13 92 91.91 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ15l 12-Dec-13 86.28 86.24 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ16l 12-Dec-13 83.04 82.94 NYMEX Globex Lt Swt Crude Dec 20
XNNE049h 12-Dec-13 4.471 4.45 NYMEX HH Natgas 49-Mo Elect
XNNE049l 12-Dec-13 4.471 4.45 NYMEX HH Natgas 49-Mo Elect
XNNE049o 12-Dec-13 4.471 4.45 NYMEX HH Natgas 49-Mo Elect
XNNE073h 12-Dec-13 4.719 4.7 NYMEX HH Natgas 73-Mo Elect
XNNE073l 12-Dec-13 4.719 4.7 NYMEX HH Natgas 73-Mo Elect
XNNE073o 12-Dec-13 4.719 4.7 NYMEX HH Natgas 73-Mo Elect
XNNEF18h 12-Dec-13 4.471 4.45 NYMEX HH Natgas Jan 2018 Elect
XNNEF18l 12-Dec-13 4.471 4.45 NYMEX HH Natgas Jan 2018 Elect
XNNEF18o 12-Dec-13 4.471 4.45 NYMEX HH Natgas Jan 2018 Elect
XNNEF20h 12-Dec-13 4.719 4.7 NYMEX HH Natgas Jan 2020 Elect
XNNEF20l 12-Dec-13 4.719 4.7 NYMEX HH Natgas Jan 2020 Elect
XNNEF20o 12-Dec-13 4.719 4.7 NYMEX HH Natgas Jan 2020 Elect
XNOH001l 12-Dec-13 2.9741 2.974 NYMEX Globex NY ULSD 01-Mo Elect
XNOH002l 12-Dec-13 2.9758 2.9748 NYMEX Globex NY ULSD 02-Mo Elect
XNOH003l 12-Dec-13 2.9742 2.9733 NYMEX Globex NY ULSD 03-Mo Elect
XNOH004l 12-Dec-13 2.969 2.9685 NYMEX Globex NY ULSD 04-Mo Elect
XNOHF14l 12-Dec-13 2.9741 2.974 NYMEX Globex NY ULSD Jan 2014 El
XNOHG14l 12-Dec-13 2.9758 2.9748 NYMEX Globex NY ULSD Feb 2014 El
XNOHH14l 12-Dec-13 2.9742 2.9733 NYMEX Globex NY ULSD Mar 2014 El
XNOHJ14l 12-Dec-13 2.969 2.9685 NYMEX Globex NY ULSD Apr 2014 El
XNRE003l 12-Dec-13 2.6665 2.666 NYMEX RBOB 03-Mo Elect
XNREH14l 12-Dec-13 2.6665 2.666 NYMEX RBOB Mar 2014 Elect