Corrections for November 13, 2013

The following corrections were made on November 13, 2013

AABDV00u 11-Nov-13 133.75 136.25 Clean Med-UKC 27.5kt MR naphtha
AABDV00u 12-Nov-13 133.75 136.25 Clean Med-UKC 27.5kt MR naphtha
AABDX00u 11-Nov-13 122.75 125.5 Clean Med-Med 27.5kt MR naphtha
AABDX00u 12-Nov-13 122.75 125.5 Clean Med-Med 27.5kt MR naphtha
AAEUQ01c 01-Jan-13 105.73 105.72 OPEC Basket Price Yearly
AAEUQ03c 01-Nov-13 103.65 103.64 OPEC Basket Price Monthly
AAEUQ04c 15-Nov-13 103.39 103.5 OPEC Basket Price Weekly
AAMCH00u 11-Nov-13 15.95 16.28 Clean Med-UKC 30kt MR naphtha $/
AAMCH00u 12-Nov-13 15.95 16.28 Clean Med-UKC 30kt MR naphtha $/
AAMCL00u 11-Nov-13 122.5 125 Clean Med-UKC 30kt MR naphtha Ws
AAMCL00u 12-Nov-13 122.5 125 Clean Med-UKC 30kt MR naphtha Ws
B012370c 13-Nov-13 4.0725 4.2975 USDA #2 Yellow Corn Eastern Corn
B012370h 13-Nov-13 4.1725 4.4225 USDA #2 Yellow Corn Eastern Corn
B012370h 13-Nov-13 4.2225 4.4225 USDA #2 Yellow Corn Eastern Corn
B012370l 13-Nov-13 3.9725 4.1725 USDA #2 Yellow Corn Eastern Corn
B012370l 13-Nov-13 4.1225 4.1725 USDA #2 Yellow Corn Eastern Corn
DU027RYu 12-Nov-13 293.25 295.5 DTN ULSD CARB Stockton CA Idemit
DU059CCu 12-Nov-13 288.5 291.91 DTN ULSD Des Moines IA Hartland
DU060CCu 12-Nov-13 292.5 294.16 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 12-Nov-13 290 292.26 DTN ULSD Iowa City IA Hartland U
DU142CCu 12-Nov-13 292 295.34 DTN ULSD Rochester MN Hartland U
DU256RZu 12-Nov-13 287.81 288.05 DTN ULSD Sioux Falls SD Noble Pe
PFABY00u 11-Nov-13 122.5 125 Clean Black Sea-UKC 30kt MR Wsc
PFABY00u 12-Nov-13 122.5 125 Clean Black Sea-UKC 30kt MR Wsc
PFADC10u 11-Nov-13 122.5 125 Clean Med-UKC 30kt MR Wsc
PFADC10u 12-Nov-13 122.5 125 Clean Med-UKC 30kt MR Wsc
SB01004c 11-Nov-13 195 215 3B Shredded Scrap UK Dom Prod Dl
SB01004h 11-Nov-13 200 220 3B Shredded Scrap UK Dom Prod Dl
SB01004l 11-Nov-13 190 210 3B Shredded Scrap UK Dom Prod Dl
SB01007c 11-Nov-13 227.5 247.5 4A New Steel Bales UK Dom Prod D
SB01007h 11-Nov-13 235 255 4A New Steel Bales UK Dom Prod D
SB01007l 11-Nov-13 220 240 4A New Steel Bales UK Dom Prod D
SB01151c 01-Nov-13 537.5 540 HRC Russia Black Sea Exp FOB Mth
SB01151l 01-Nov-13 525 530 HRC Russia Black Sea Exp FOB Mth
SB01170c 11-Nov-13 200 220 Grade OA Plate and Structural UK
SB01170h 11-Nov-13 210 230 Grade OA Plate and Structural UK
SB01170l 11-Nov-13 190 210 Grade OA Plate and Structural UK
TAABD00u 07-Nov-13 30431 60431 AK Tax Div Crude Alpine AK Prod
TALBD00u 02-Nov-13 29630 29603 AK Tax Div Crude Lisburne AK Pro
TANSB00u 02-Nov-13 557132 557105 AK Tax Div Crude ANS AK Prod
TANSB00u 07-Nov-13 527008 557008 AK Tax Div Crude ANS AK Prod
TCAAQ00u 11-Nov-13 24.86 25.36 Clean Black Sea-UKC 30kt MR $/mt
TCAAQ00u 12-Nov-13 24.86 25.36 Clean Black Sea-UKC 30kt MR $/mt
TCAAX00u 11-Nov-13 8.54 8.73 Clean Med-Med 27.5kt MR naphtha
TCAAX00u 12-Nov-13 8.54 8.73 Clean Med-Med 27.5kt MR naphtha
TCAAZ00u 11-Nov-13 17.41 17.74 Clean Med-UKC 27.5kt MR naphtha
TCAAZ00u 12-Nov-13 17.41 17.74 Clean Med-UKC 27.5kt MR naphtha
TCABA00u 11-Nov-13 17.6 17.96 Clean Med-UKC 30kt MR $/mt
TCABA00u 12-Nov-13 17.6 17.96 Clean Med-UKC 30kt MR $/mt
XICE001c 13-Nov-13 .51 .52 ICE Carbon CERs 1Q Elect
XICE001e 12-Nov-13 55288 25 ICE Carbon CERs 1Q Elect
XICE001h 13-Nov-13 .52 .5 ICE Carbon CERs 1Q Elect
XICE001l 13-Nov-13 .49 .52 ICE Carbon CERs 1Q Elect
XICE001o 13-Nov-13 .49 .52 ICE Carbon CERs 1Q Elect
XICEZ13c 13-Nov-13 .51 .52 ICE Carbon CERs Dec 2013 Elect
XICEZ13e 12-Nov-13 55288 25 ICE Carbon CERs Dec 2013 Elect
XICEZ13h 13-Nov-13 .52 .5 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 13-Nov-13 .49 .52 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 13-Nov-13 .49 .52 ICE Carbon CERs Dec 2013 Elect
XNOH007l 11-Nov-13 2.8643 2.8647 NYMEX Globex NY ULSD 07-Mo Elect
XNOHM14l 11-Nov-13 2.8643 2.8647 NYMEX Globex NY ULSD Jun 2014 El