Corrections for October 24, 2013

The following corrections were made on October 24, 2013

AAEUQ03c 01-Oct-13 106.98 106.95 OPEC Basket Price Monthly
AAEUQ04c 25-Oct-13 106.77 106.62 OPEC Basket Price Weekly
AAHHJ00c 22-Oct-13 857.75 846.25 Propane Saudi CP Swap Qr01
AAHHJ00c 23-Oct-13 869.75 842.75 Propane Saudi CP Swap Qr01
AAHHJ00h 22-Oct-13 857.77 846.27 Propane Saudi CP Swap Qr01
AAHHJ00h 23-Oct-13 869.77 842.77 Propane Saudi CP Swap Qr01
AAHHJ00l 22-Oct-13 857.73 846.23 Propane Saudi CP Swap Qr01
AAHHJ00l 23-Oct-13 869.73 842.73 Propane Saudi CP Swap Qr01
AAIGR00u 27-Sep-13 109.215 109.233 Arab Light + (Dubai+Oman)/2 WAvg
AAIGU00u 27-Sep-13 107.165 107.183 Arab Medium + (Dubai+Oman)/2 WAv
AAIGX00u 27-Sep-13 104.615 104.633 Arab Heavy + (Dubai+Oman)/2 WAvg
AAPYX00c 24-Oct-13 201.04 200.891 Gasoline Unl 93 NY London MOC Eu
AAPYX00h 24-Oct-13 201.043 200.928 Gasoline Unl 93 NY London MOC Eu
AAPYX00l 24-Oct-13 201.036 200.855 Gasoline Unl 93 NY London MOC Eu
AAPYX10c 24-Oct-13 277.435 277.23 Gasoline Unl 93 NY London MOC ct
AAXDG00c 24-Sep-13 104.135 104.225 Arab Heavy + (Dubai+Oman)/2
AAXDJ00c 24-Sep-13 108.735 108.825 Arab Light + (Dubai+Oman)/2
AAXDL00c 24-Sep-13 106.685 106.775 Arab Medium + (Dubai+Oman)/2
B012370c 24-Oct-13 4.1775 4.3775 USDA #2 Yellow Corn Eastern Corn
B012370c 24-Oct-13 4.2625 4.3775 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Oct-13 4.2275 4.5275 USDA #2 Yellow Corn Eastern Corn
B012370h 24-Oct-13 4.3475 4.5275 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Oct-13 4.1275 4.2275 USDA #2 Yellow Corn Eastern Corn
B012370l 24-Oct-13 4.1775 4.2275 USDA #2 Yellow Corn Eastern Corn
B102373c 18-Oct-13 30.25 29.125 USDA Distillers Corn Oil Eastern
B102373h 18-Oct-13 32.5 31 USDA Distillers Corn Oil Eastern
B102373l 18-Oct-13 28 27.25 USDA Distillers Corn Oil Eastern
CAKM002u 24-Oct-13 60.75 61 Stm C App Big Sandy/Kanawha 1250
CAKQ001u 24-Oct-13 61.8 61.6 Stm C App Big Sandy/Kanawha 1250
CAKQ002u 24-Oct-13 62.6 62.55 Stm C App Big Sandy/Kanawha 1250
CAKQ003u 24-Oct-13 64.1 63.5 Stm C App Big Sandy/Kanawha 1250
CAKY001u 24-Oct-13 62.8 63.1 Stm C App Big Sandy/Kanawha 1250
CTAM001u 24-Oct-13 10.3 10.4 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAM002u 24-Oct-13 10.65 10.75 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAQ001u 21-Oct-13 11.15 11.05 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAQ001u 24-Oct-13 11.35 11.45 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAQ002u 24-Oct-13 11.65 11.7 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAQ003u 24-Oct-13 12 12.2 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAQ114u 21-Oct-13 11.15 11.05 Stm PRB WY 8800B 0.8lbS Rail FOB
CTAY001u 24-Oct-13 11.9 12 Stm PRB WY 8800B 0.8lbS Rail FOB
CTBAK13u 21-Oct-13 9.25 9.05 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBAK13u 22-Oct-13 9.3 9.1 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBAK13u 23-Oct-13 9.3 9.2 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBM001u 21-Oct-13 9.25 9.05 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBM001u 22-Oct-13 9.3 9.1 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBM001u 23-Oct-13 9.3 9.2 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBM001u 24-Oct-13 9.3 9.25 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBM002u 24-Oct-13 9.55 9.6 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBQ001u 21-Oct-13 10 9.7 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBQ002u 24-Oct-13 10.3 10.35 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBQ003u 24-Oct-13 10.65 10.85 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBQ114u 21-Oct-13 10 9.7 Stm PRB WY 8400B 0.8lbS Rail FOB
CTBY001u 24-Oct-13 10.55 10.65 Stm PRB WY 8400B 0.8lbS Rail FOB
CTKQ001u 21-Oct-13 11.15 11.05 Stm PRB WY 8800B 0.8lbS Rail FOB
CTLM001u 21-Oct-13 9.25 9.05 Stm PRB WY 8400B 0.8lbS Rail FOB
CTLQ001u 21-Oct-13 10 9.7 Stm PRB WY 8400B 0.8lbS Rail FOB
CTNM001u 24-Oct-13 57.4 56.75 Stm C App 12000B 1.67lbS Brg FOB
CTNM002u 24-Oct-13 57.8 56.95 Stm C App 12000B 1.67lbS Brg FOB
CTNQ001u 24-Oct-13 58.6 58.8 Stm C App 12000B 1.67lbS Brg FOB
CTNY001u 24-Oct-13 60.8 60.65 Stm C App 12000B 1.67lbS Brg FOB
DM063CCu 23-Oct-13 250.79 253.48 DTN Unl Mid Iowa City IA Hartlan
DM142CCu 23-Oct-13 257.1 258 DTN Unl Mid Rochester MN Hartlan
DR142CCu 23-Oct-13 237.85 240.58 DTN Unl Reg Rochester MN Hartlan
TNABHMRc 24-Sep-13 -2.125 -2.215 Arab Heavy Singapore Cracking Ne
TNABJMRc 24-Sep-13 -5.165 -5.255 Arab Heavy Singapore Visbreaking
TNACFMRc 24-Sep-13 -3.805 -3.895 Arab Light Singapore Cracking Ne
TNACHMRc 24-Sep-13 -7.425 -7.515 Arab Light Singapore Visbreaking
TNADLMRc 24-Sep-13 -3.645 -3.735 Arab Medium Singapore Cracking N
TNADNMRc 24-Sep-13 -7.055 -7.145 Arab Medium Singapore Visbreakin
XICE001h 24-Oct-13 .53 .51 ICE Carbon CERs 1Q Elect
XICE001l 24-Oct-13 .48 .51 ICE Carbon CERs 1Q Elect
XICE001o 24-Oct-13 .48 .51 ICE Carbon CERs 1Q Elect
XICEZ13h 24-Oct-13 .53 .51 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 24-Oct-13 .48 .51 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 24-Oct-13 .48 .51 ICE Carbon CERs Dec 2013 Elect
XNLC002e 22-Oct-13 158771 365998 NYMEX Globex Lt Swt Crude 02-Mo
XNLC002l 22-Oct-13 98.15 98.11 NYMEX Globex Lt Swt Crude 02-Mo
XNLC002w 22-Oct-13 99992 336927 NYMEX Globex Lt Swt Crude 02-Mo
XNLC003e 22-Oct-13 87671 158771 NYMEX Globex Lt Swt Crude 03-Mo
XNLC003l 22-Oct-13 98.32 98.3 NYMEX Globex Lt Swt Crude 03-Mo
XNLC003w 22-Oct-13 55968 99992 NYMEX Globex Lt Swt Crude 03-Mo
XNLCF14l 22-Oct-13 98.32 98.3 NYMEX Globex Lt Swt Crude Jan 20
XNLCZ13l 22-Oct-13 98.15 98.11 NYMEX Globex Lt Swt Crude Dec 20
XNNE006l 22-Oct-13 3.741 3.737 NYMEX HH Natgas 06-Mo Elect
XNNE015h 22-Oct-13 4.224 4.222 NYMEX HH Natgas 15-Mo Elect
XNNE018l 22-Oct-13 3.9 3.879 NYMEX HH Natgas 18-Mo Elect
XNNE029h 22-Oct-13 4.223 4.229 NYMEX HH Natgas 29-Mo Elect
XNNE063h 22-Oct-13 4.787 4.78 NYMEX HH Natgas 63-Mo Elect
XNNE063l 22-Oct-13 4.787 4.78 NYMEX HH Natgas 63-Mo Elect
XNNE063o 22-Oct-13 4.787 4.78 NYMEX HH Natgas 63-Mo Elect
XNNEF15h 22-Oct-13 4.224 4.222 NYMEX HH Natgas Jan 2015 Elect
XNNEF19h 22-Oct-13 4.787 4.78 NYMEX HH Natgas Jan 2019 Elect
XNNEF19l 22-Oct-13 4.787 4.78 NYMEX HH Natgas Jan 2019 Elect
XNNEF19o 22-Oct-13 4.787 4.78 NYMEX HH Natgas Jan 2019 Elect
XNNEH16h 22-Oct-13 4.223 4.229 NYMEX HH Natgas Mar 2016 Elect
XNNEJ14l 22-Oct-13 3.741 3.737 NYMEX HH Natgas Apr 2014 Elect
XNNEJ15l 22-Oct-13 3.9 3.879 NYMEX HH Natgas Apr 2015 Elect
XNOH003l 22-Oct-13 2.9955 2.9952 NYMEX Globex NY ULSD 03-Mo Elect
XNOH013l 22-Oct-13 2.9236 2.9304 NYMEX Globex NY ULSD 13-Mo Elect
XNOHF14l 22-Oct-13 2.9955 2.9952 NYMEX Globex NY ULSD Jan 2014 El
XNOHX14l 22-Oct-13 2.9236 2.9304 NYMEX Globex NY ULSD Nov 2014 El