Corrections for October 23, 2013

The following corrections were made on October 23, 2013

AAEUQ01c 01-Jan-13 105.78 105.79 OPEC Basket Price Yearly
AAEUQ03c 01-Oct-13 107 106.98 OPEC Basket Price Monthly
AAEUQ04c 25-Oct-13 106.76 106.77 OPEC Basket Price Weekly
B012370c 23-Oct-13 4.1325 4.3325 USDA #2 Yellow Corn Eastern Corn
B012370c 23-Oct-13 4.2175 4.3325 USDA #2 Yellow Corn Eastern Corn
B012370h 23-Oct-13 4.1825 4.4825 USDA #2 Yellow Corn Eastern Corn
B012370h 23-Oct-13 4.3025 4.4825 USDA #2 Yellow Corn Eastern Corn
B012370l 23-Oct-13 4.0825 4.1825 USDA #2 Yellow Corn Eastern Corn
B012370l 23-Oct-13 4.1325 4.1825 USDA #2 Yellow Corn Eastern Corn
BRSC000c 18-Oct-13 320 340 Rebar China Billet Spread (CBRS)
BRSC000c 21-Oct-13 1265 365 Rebar China Billet Spread (CBRS)
DU243ELu 22-Oct-13 303.89 304.19 DTN ULSD Pittsburgh PA Sun R&M U
DU243EMu 22-Oct-13 304.39 304.68 DTN ULSD Pittsburgh PA Sunoco Br
EIAS500u 18-Oct-13 1075.753 1827.043 EIA 9 Crude (incl SPR) US Stks
HFSUP00c 21-Oct-13 328.146 329.146 Scrap US CME HRC Spread (US SHRC
PUAAY00c 23-Oct-13 605.5 586.75 FO 3.5%S CIF Med Cargo
PUAAY00h 23-Oct-13 605.75 587 FO 3.5%S CIF Med Cargo
PUAAY00l 23-Oct-13 605.25 586.5 FO 3.5%S CIF Med Cargo
PUAAZ00c 23-Oct-13 596 577.25 FO 3.5%S FOB Med Cargo
PUAAZ00h 23-Oct-13 596.25 577.5 FO 3.5%S FOB Med Cargo
PUAAZ00l 23-Oct-13 595.75 577 FO 3.5%S FOB Med Cargo
PUABA00c 23-Oct-13 600 576.5 FO 3.5%S CIF NWE Cargo
PUABA00h 23-Oct-13 600.25 576.75 FO 3.5%S CIF NWE Cargo
PUABA00l 23-Oct-13 599.75 576.25 FO 3.5%S CIF NWE Cargo
PUABB00c 23-Oct-13 591.25 566 FO 3.5%S FOB NWE Cargo
PUABB00h 23-Oct-13 591.5 566.25 FO 3.5%S FOB NWE Cargo
PUABB00l 23-Oct-13 591 565.75 FO 3.5%S FOB NWE Cargo
PUABC00c 23-Oct-13 596.25 581.25 FO 3.5%S FOB Rdam Barge
PUABC00h 23-Oct-13 596.5 581.5 FO 3.5%S FOB Rdam Barge
PUABC00l 23-Oct-13 596 581 FO 3.5%S FOB Rdam Barge
SB01122c 01-Oct-13 790 760 HDG Mid East Imp CFR Persian Gul
SB01122h 01-Oct-13 810 780 HDG Mid East Imp CFR Persian Gul
SB01122l 01-Oct-13 770 740 HDG Mid East Imp CFR Persian Gul
SB01126c 01-Oct-13 500 495 HDG S Europe Dom Prod Ex-Works B
SB01126h 01-Oct-13 510 505 HDG S Europe Dom Prod Ex-Works B
SB01126l 01-Oct-13 490 485 HDG S Europe Dom Prod Ex-Works B
SB01146c 01-Oct-13 595 580 HRC Mid East Imp CFR Persian Gul
SB01146h 01-Oct-13 610 600 HRC Mid East Imp CFR Persian Gul
SB01146l 01-Oct-13 580 560 HRC Mid East Imp CFR Persian Gul
XICE001h 23-Oct-13 .52 .51 ICE Carbon CERs 1Q Elect
XICE001l 23-Oct-13 .49 .51 ICE Carbon CERs 1Q Elect
XICE001o 23-Oct-13 .49 .51 ICE Carbon CERs 1Q Elect
XICEZ13h 23-Oct-13 .52 .51 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 23-Oct-13 .49 .51 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 23-Oct-13 .49 .51 ICE Carbon CERs Dec 2013 Elect
XNLC001l 21-Oct-13 99.01 98.98 NYMEX Globex Lt Swt Crude 01-Mo
XNLCX13l 21-Oct-13 99.01 98.98 NYMEX Globex Lt Swt Crude Nov 20
XNOH013h 21-Oct-13 2.9314 2.925 NYMEX Globex NY ULSD 13-Mo Elect
XNOHX14h 21-Oct-13 2.9314 2.925 NYMEX Globex NY ULSD Nov 2014 El
XNRE007l 21-Oct-13 2.8127 2.8105 NYMEX RBOB 07-Mo Elect
XNREK14l 21-Oct-13 2.8127 2.8105 NYMEX RBOB May 2014 Elect