Corrections for October 22, 2013

The following corrections were made on October 22, 2013

AAEUQ03c 01-Oct-13 107.02 107 OPEC Basket Price Monthly
B012370c 22-Oct-13 4.22 4.39 USDA #2 Yellow Corn Eastern Corn
B012370c 22-Oct-13 4.3 4.39 USDA #2 Yellow Corn Eastern Corn
B012370h 22-Oct-13 4.26 4.54 USDA #2 Yellow Corn Eastern Corn
B012370h 22-Oct-13 4.36 4.54 USDA #2 Yellow Corn Eastern Corn
B012370l 22-Oct-13 4.18 4.24 USDA #2 Yellow Corn Eastern Corn
B102373c 18-Oct-13 31.5 30.25 USDA Distillers Corn Oil Eastern
B102373h 18-Oct-13 34 32.5 USDA Distillers Corn Oil Eastern
B102373l 18-Oct-13 29 28 USDA Distillers Corn Oil Eastern
CBAAA00c 22-Oct-13 -18.5 -20.04 CBOT Soybean Oil Vs ICE Gasoil L
CBAAE00c 22-Oct-13 41.64 41.56 CBOT Soybean Oil London MOC
DM059FWu 04-Oct-13 268.69 288.83 DTN Unl Mid Des Moines IA Cenex
DM059RZu 04-Oct-13 264.34 277.06 DTN Unl Mid Des Moines IA Noble
DM063CCu 15-Oct-13 274.12 274.27 DTN Unl Mid Iowa City IA Hartlan
DM063FWu 04-Oct-13 268.88 292.05 DTN Unl Mid Iowa City IA Cenex B
DM068FWu 04-Oct-13 290.57 269.18 DTN Unl Mid Sioux City IA Cenex
DM099RZu 04-Oct-13 269.34 276.97 DTN Unl Mid Kansas City KS Noble
DM105FWu 04-Oct-13 270.47 290.57 DTN Unl Mid Topeka KS Cenex Br
DM174FWu 13-Sep-13 278.93 315.56 DTN Unl Mid Fargo ND Cenex Br
DP059RZu 04-Oct-13 296.93 274.28 DTN Unl Prem Des Moines IA Noble
DP063RZu 04-Oct-13 298.05 276.29 DTN Unl Prem Iowa City IA Noble
DP107RZu 04-Oct-13 295.87 274.93 DTN Unl Prem Wichita KS Noble Pe
MMPWT00u 01-Sep-13 4122 65 IAI PrimAlum World Prod Mo
SB01032c 21-Oct-13 2070 2970 Billet China Dom Prod Tangshan I
SB01032h 21-Oct-13 2070 2970 Billet China Dom Prod Tangshan I
SB01032l 21-Oct-13 2070 2970 Billet China Dom Prod Tangshan I
XICE001h 22-Oct-13 .52 .51 ICE Carbon CERs 1Q Elect
XICE001l 22-Oct-13 .48 .51 ICE Carbon CERs 1Q Elect
XICE001o 22-Oct-13 .48 .51 ICE Carbon CERs 1Q Elect
XICEZ13h 22-Oct-13 .52 .51 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 22-Oct-13 .48 .51 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 22-Oct-13 .48 .51 ICE Carbon CERs Dec 2013 Elect
XNNE016h 18-Oct-13 4.289 4.29 NYMEX HH Natgas 16-Mo Elect
XNNE018h 18-Oct-13 4.019 4.021 NYMEX HH Natgas 18-Mo Elect
XNNE031h 18-Oct-13 4.085 4.087 NYMEX HH Natgas 31-Mo Elect
XNNEG15h 18-Oct-13 4.289 4.29 NYMEX HH Natgas Feb 2015 Elect
XNNEJ15h 18-Oct-13 4.019 4.021 NYMEX HH Natgas Apr 2015 Elect
XNNEK16h 18-Oct-13 4.085 4.087 NYMEX HH Natgas May 2016 Elect
XNOH001h 18-Oct-13 3.0368 3.0375 NYMEX Globex NY ULSD 01-Mo Elect
XNOH009l 18-Oct-13 2.9485 2.9546 NYMEX Globex NY ULSD 09-Mo Elect
XNOH011l 18-Oct-13 2.9346 2.9356 NYMEX Globex NY ULSD 11-Mo Elect
XNOHN14l 18-Oct-13 2.9485 2.9546 NYMEX Globex NY ULSD Jul 2014 El
XNOHU14l 18-Oct-13 2.9346 2.9356 NYMEX Globex NY ULSD Sep 2014 El
XNOHX13h 18-Oct-13 3.0368 3.0375 NYMEX Globex NY ULSD Nov 2013 El
XNRE009l 18-Oct-13 2.7614 2.7665 NYMEX RBOB 09-Mo Elect
XNREN14l 18-Oct-13 2.7614 2.7665 NYMEX RBOB Jul 2014 Elect