S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on October 8, 2013
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAEUQ01c | 01-Jan-13 | 105.7 | 105.71 | OPEC Basket Price Yearly |
| AAEUQ03c | 01-Oct-13 | 106.31 | 106.34 | OPEC Basket Price Monthly |
| AANTL00c | 08-Oct-13 | 215 | 235 | Chlorine Dom CP FOB US Plant |
| AANTL00h | 08-Oct-13 | 220 | 240 | Chlorine Dom CP FOB US Plant |
| AANTL00l | 08-Oct-13 | 210 | 230 | Chlorine Dom CP FOB US Plant |
| AASCR00c | 07-Oct-13 | 103.55 | 103.42 | NYMEX WTI at London MOC Mo01 |
| AASCS00c | 07-Oct-13 | 103.16 | 103.13 | NYMEX WTI at London MOC Mo02 |
| AAXZL00c | 07-Oct-13 | 108.11 | 108.67 | ICE Brent NX at London MOC Mo01 |
| AAXZM00c | 07-Oct-13 | 107.25 | 107.89 | ICE Brent NX at London MOC Mo02 |
| AAXZN00c | 07-Oct-13 | 106.47 | 107.15 | ICE Brent NX at London MOC Mo03 |
| AAXZY00c | 07-Oct-13 | 107.24 | 107.88 | ICE Brent at London MOC Mo03 |
| AAYAM00c | 07-Oct-13 | 106.46 | 107.14 | ICE Brent at London MOC Mo04 |
| AAYAP00c | 07-Oct-13 | 105.78 | 106.5 | ICE Brent NX at London MOC Mo04 |
| AAYES00c | 07-Oct-13 | 109 | 109.52 | ICE Brent at London MOC Mo01 |
| AAYET00c | 07-Oct-13 | 108.1 | 108.66 | ICE Brent at London MOC Mo02 |
| SB01085c | 01-Oct-13 | 510 | 505 | CRC Europe Imp CIF S Euro Port M |
| SB01085h | 01-Oct-13 | 520 | 510 | CRC Europe Imp CIF S Euro Port M |
| XIBN001c | 07-Oct-13 | 108.64 | 108.95 | ICE Brent NX Crude 01-Mo Elect |
| XIBN001e | 07-Oct-13 | 0 | 175 | ICE Brent NX Crude 01-Mo Elect |
| XIBN001h | 07-Oct-13 | 108.64 | 108.95 | ICE Brent NX Crude 01-Mo Elect |
| XIBN001l | 07-Oct-13 | 108.64 | 108.95 | ICE Brent NX Crude 01-Mo Elect |
| XIBN001o | 07-Oct-13 | 108.64 | 108.95 | ICE Brent NX Crude 01-Mo Elect |
| XIBN002c | 07-Oct-13 | 107.79 | 108.22 | ICE Brent NX Crude 02-Mo Elect |
| XIBN002e | 04-Oct-13 | 0 | 175 | ICE Brent NX Crude 02-Mo Elect |
| XIBN002h | 07-Oct-13 | 107.79 | 108.22 | ICE Brent NX Crude 02-Mo Elect |
| XIBN002l | 07-Oct-13 | 107.79 | 108.22 | ICE Brent NX Crude 02-Mo Elect |
| XIBN002o | 07-Oct-13 | 107.79 | 108.22 | ICE Brent NX Crude 02-Mo Elect |
| XIBN003c | 07-Oct-13 | 107.03 | 107.53 | ICE Brent NX Crude 03-Mo Elect |
| XIBN003h | 07-Oct-13 | 107.03 | 107.53 | ICE Brent NX Crude 03-Mo Elect |
| XIBN003l | 07-Oct-13 | 107.03 | 107.53 | ICE Brent NX Crude 03-Mo Elect |
| XIBN003o | 07-Oct-13 | 107.03 | 107.53 | ICE Brent NX Crude 03-Mo Elect |
| XIBN004c | 07-Oct-13 | 106.37 | 106.91 | ICE Brent NX Crude 04-Mo Elect |
| XIBN004h | 07-Oct-13 | 106.37 | 106.91 | ICE Brent NX Crude 04-Mo Elect |
| XIBN004l | 07-Oct-13 | 106.37 | 106.91 | ICE Brent NX Crude 04-Mo Elect |
| XIBN004o | 07-Oct-13 | 106.37 | 106.91 | ICE Brent NX Crude 04-Mo Elect |
| XIBN005c | 07-Oct-13 | 105.77 | 106.34 | ICE Brent NX Crude 05-Mo Elect |
| XIBN005h | 07-Oct-13 | 105.77 | 106.34 | ICE Brent NX Crude 05-Mo Elect |
| XIBN005l | 07-Oct-13 | 105.77 | 106.34 | ICE Brent NX Crude 05-Mo Elect |
| XIBN005o | 07-Oct-13 | 105.77 | 106.34 | ICE Brent NX Crude 05-Mo Elect |
| XIBN006c | 07-Oct-13 | 105.2 | 105.77 | ICE Brent NX Crude 06-Mo Elect |
| XIBN006h | 07-Oct-13 | 105.2 | 105.77 | ICE Brent NX Crude 06-Mo Elect |
| XIBN006l | 07-Oct-13 | 105.2 | 105.77 | ICE Brent NX Crude 06-Mo Elect |
| XIBN006o | 07-Oct-13 | 105.2 | 105.77 | ICE Brent NX Crude 06-Mo Elect |
| XIBN007c | 07-Oct-13 | 104.67 | 105.22 | ICE Brent NX Crude 07-Mo Elect |
| XIBN007h | 07-Oct-13 | 104.67 | 105.22 | ICE Brent NX Crude 07-Mo Elect |
| XIBN007l | 07-Oct-13 | 104.67 | 105.22 | ICE Brent NX Crude 07-Mo Elect |
| XIBN007o | 07-Oct-13 | 104.67 | 105.22 | ICE Brent NX Crude 07-Mo Elect |
| XIBN008c | 07-Oct-13 | 104.22 | 104.77 | ICE Brent NX Crude 08-Mo Elect |
| XIBN008h | 07-Oct-13 | 104.22 | 104.77 | ICE Brent NX Crude 08-Mo Elect |
| XIBN008l | 07-Oct-13 | 104.22 | 104.77 | ICE Brent NX Crude 08-Mo Elect |
| XIBN008o | 07-Oct-13 | 104.22 | 104.77 | ICE Brent NX Crude 08-Mo Elect |
| XIBN009c | 07-Oct-13 | 103.72 | 104.27 | ICE Brent NX Crude 09-Mo Elect |
| XIBN009h | 07-Oct-13 | 103.72 | 104.27 | ICE Brent NX Crude 09-Mo Elect |
| XIBN009l | 07-Oct-13 | 103.72 | 104.27 | ICE Brent NX Crude 09-Mo Elect |
| XIBN009o | 07-Oct-13 | 103.72 | 104.27 | ICE Brent NX Crude 09-Mo Elect |
| XIBN010c | 07-Oct-13 | 103.17 | 103.71 | ICE Brent NX Crude 10-Mo Elect |
| XIBN010h | 07-Oct-13 | 103.17 | 103.71 | ICE Brent NX Crude 10-Mo Elect |
| XIBN010l | 07-Oct-13 | 103.17 | 103.71 | ICE Brent NX Crude 10-Mo Elect |
| XIBN010o | 07-Oct-13 | 103.17 | 103.71 | ICE Brent NX Crude 10-Mo Elect |
| XIBN011c | 07-Oct-13 | 102.67 | 103.2 | ICE Brent NX Crude 11-Mo Elect |
| XIBN011h | 07-Oct-13 | 102.67 | 103.2 | ICE Brent NX Crude 11-Mo Elect |
| XIBN011l | 07-Oct-13 | 102.67 | 103.2 | ICE Brent NX Crude 11-Mo Elect |
| XIBN011o | 07-Oct-13 | 102.67 | 103.2 | ICE Brent NX Crude 11-Mo Elect |
| XIBN012c | 07-Oct-13 | 102.21 | 102.72 | ICE Brent NX Crude 12-Mo Elect |
| XIBN012h | 07-Oct-13 | 102.21 | 102.72 | ICE Brent NX Crude 12-Mo Elect |
| XIBN012l | 07-Oct-13 | 102.21 | 102.72 | ICE Brent NX Crude 12-Mo Elect |
| XIBN012o | 07-Oct-13 | 102.21 | 102.72 | ICE Brent NX Crude 12-Mo Elect |
| XIBN013c | 07-Oct-13 | 101.73 | 102.23 | ICE Brent NX Crude 13-Mo Elect |
| XIBN013h | 07-Oct-13 | 101.73 | 102.23 | ICE Brent NX Crude 13-Mo Elect |
| XIBN013l | 07-Oct-13 | 101.73 | 102.23 | ICE Brent NX Crude 13-Mo Elect |
| XIBN013o | 07-Oct-13 | 101.73 | 102.23 | ICE Brent NX Crude 13-Mo Elect |
| XIBN014c | 07-Oct-13 | 101.34 | 101.81 | ICE Brent NX Crude 14-Mo Elect |
| XIBN014h | 07-Oct-13 | 101.34 | 101.81 | ICE Brent NX Crude 14-Mo Elect |
| XIBN014l | 07-Oct-13 | 101.34 | 101.81 | ICE Brent NX Crude 14-Mo Elect |
| XIBN014o | 07-Oct-13 | 101.34 | 101.81 | ICE Brent NX Crude 14-Mo Elect |
| XIBN015c | 07-Oct-13 | 100.91 | 101.36 | ICE Brent NX Crude 15-Mo Elect |
| XIBN015h | 07-Oct-13 | 100.91 | 101.36 | ICE Brent NX Crude 15-Mo Elect |
| XIBN015l | 07-Oct-13 | 100.91 | 101.36 | ICE Brent NX Crude 15-Mo Elect |
| XIBN015o | 07-Oct-13 | 100.91 | 101.36 | ICE Brent NX Crude 15-Mo Elect |
| XIBN016c | 07-Oct-13 | 100.46 | 100.89 | ICE Brent NX Crude 16-Mo Elect |
| XIBN016h | 07-Oct-13 | 100.46 | 100.89 | ICE Brent NX Crude 16-Mo Elect |
| XIBN016l | 07-Oct-13 | 100.46 | 100.89 | ICE Brent NX Crude 16-Mo Elect |
| XIBN016o | 07-Oct-13 | 100.46 | 100.89 | ICE Brent NX Crude 16-Mo Elect |
| XIBN017c | 07-Oct-13 | 100.01 | 100.43 | ICE Brent NX Crude 17-Mo Elect |
| XIBN017h | 07-Oct-13 | 100.01 | 100.43 | ICE Brent NX Crude 17-Mo Elect |
| XIBN017l | 07-Oct-13 | 100.01 | 100.43 | ICE Brent NX Crude 17-Mo Elect |
| XIBN017o | 07-Oct-13 | 100.01 | 100.43 | ICE Brent NX Crude 17-Mo Elect |
| XIBN018c | 07-Oct-13 | 99.54 | 99.94 | ICE Brent NX Crude 18-Mo Elect |
| XIBN018h | 07-Oct-13 | 99.54 | 99.94 | ICE Brent NX Crude 18-Mo Elect |
| XIBN018l | 07-Oct-13 | 99.54 | 99.94 | ICE Brent NX Crude 18-Mo Elect |
| XIBN018o | 07-Oct-13 | 99.54 | 99.94 | ICE Brent NX Crude 18-Mo Elect |
| XIBN019c | 07-Oct-13 | 99.06 | 99.45 | ICE Brent NX Crude 19-Mo Elect |
| XIBN019h | 07-Oct-13 | 99.06 | 99.45 | ICE Brent NX Crude 19-Mo Elect |
| XIBN019l | 07-Oct-13 | 99.06 | 99.45 | ICE Brent NX Crude 19-Mo Elect |
| XIBN019o | 07-Oct-13 | 99.06 | 99.45 | ICE Brent NX Crude 19-Mo Elect |
| XIBN020c | 07-Oct-13 | 98.67 | 99.04 | ICE Brent NX Crude 20-Mo Elect |
| XIBN020h | 07-Oct-13 | 98.67 | 99.04 | ICE Brent NX Crude 20-Mo Elect |
| XIBN020l | 07-Oct-13 | 98.67 | 99.04 | ICE Brent NX Crude 20-Mo Elect |
| XIBN020o | 07-Oct-13 | 98.67 | 99.04 | ICE Brent NX Crude 20-Mo Elect |
| XIBN021c | 07-Oct-13 | 98.27 | 98.62 | ICE Brent NX Crude 21-Mo Elect |
| XIBN021h | 07-Oct-13 | 98.27 | 98.62 | ICE Brent NX Crude 21-Mo Elect |
| XIBN021l | 07-Oct-13 | 98.27 | 98.62 | ICE Brent NX Crude 21-Mo Elect |
| XIBN021o | 07-Oct-13 | 98.27 | 98.62 | ICE Brent NX Crude 21-Mo Elect |
| XIBN022c | 07-Oct-13 | 97.86 | 98.2 | ICE Brent NX Crude 22-Mo Elect |
| XIBN022h | 07-Oct-13 | 97.86 | 98.2 | ICE Brent NX Crude 22-Mo Elect |
| XIBN022l | 07-Oct-13 | 97.86 | 98.2 | ICE Brent NX Crude 22-Mo Elect |
| XIBN022o | 07-Oct-13 | 97.86 | 98.2 | ICE Brent NX Crude 22-Mo Elect |
| XIBN023c | 07-Oct-13 | 97.44 | 97.77 | ICE Brent NX Crude 23-Mo Elect |
| XIBN023h | 07-Oct-13 | 97.44 | 97.77 | ICE Brent NX Crude 23-Mo Elect |
| XIBN023l | 07-Oct-13 | 97.44 | 97.77 | ICE Brent NX Crude 23-Mo Elect |
| XIBN023o | 07-Oct-13 | 97.44 | 97.77 | ICE Brent NX Crude 23-Mo Elect |
| XIBN024c | 07-Oct-13 | 97.06 | 97.37 | ICE Brent NX Crude 24-Mo Elect |
| XIBN024h | 07-Oct-13 | 97.06 | 97.37 | ICE Brent NX Crude 24-Mo Elect |
| XIBN024l | 07-Oct-13 | 97.06 | 97.37 | ICE Brent NX Crude 24-Mo Elect |
| XIBN024o | 07-Oct-13 | 97.06 | 97.37 | ICE Brent NX Crude 24-Mo Elect |
| XIBN025c | 07-Oct-13 | 96.7 | 96.99 | ICE Brent NX Crude 25-Mo Elect |
| XIBN025h | 07-Oct-13 | 96.7 | 96.99 | ICE Brent NX Crude 25-Mo Elect |
| XIBN025l | 07-Oct-13 | 96.7 | 96.99 | ICE Brent NX Crude 25-Mo Elect |
| XIBN025o | 07-Oct-13 | 96.7 | 96.99 | ICE Brent NX Crude 25-Mo Elect |
| XIBN026c | 07-Oct-13 | 96.34 | 96.63 | ICE Brent NX Crude 26-Mo Elect |
| XIBN026h | 07-Oct-13 | 96.34 | 96.63 | ICE Brent NX Crude 26-Mo Elect |
| XIBN026l | 07-Oct-13 | 96.34 | 96.63 | ICE Brent NX Crude 26-Mo Elect |
| XIBN026o | 07-Oct-13 | 96.34 | 96.63 | ICE Brent NX Crude 26-Mo Elect |
| XIBN027c | 07-Oct-13 | 96.01 | 96.3 | ICE Brent NX Crude 27-Mo Elect |
| XIBN027h | 07-Oct-13 | 96.01 | 96.3 | ICE Brent NX Crude 27-Mo Elect |
| XIBN027l | 07-Oct-13 | 96.01 | 96.3 | ICE Brent NX Crude 27-Mo Elect |
| XIBN027o | 07-Oct-13 | 96.01 | 96.3 | ICE Brent NX Crude 27-Mo Elect |
| XIBN028c | 07-Oct-13 | 95.72 | 95.98 | ICE Brent NX Crude 28-Mo Elect |
| XIBN028h | 07-Oct-13 | 95.72 | 95.98 | ICE Brent NX Crude 28-Mo Elect |
| XIBN028l | 07-Oct-13 | 95.72 | 95.98 | ICE Brent NX Crude 28-Mo Elect |
| XIBN028o | 07-Oct-13 | 95.72 | 95.98 | ICE Brent NX Crude 28-Mo Elect |
| XIBN029c | 07-Oct-13 | 95.43 | 95.67 | ICE Brent NX Crude 29-Mo Elect |
| XIBN029h | 07-Oct-13 | 95.43 | 95.67 | ICE Brent NX Crude 29-Mo Elect |
| XIBN029l | 07-Oct-13 | 95.43 | 95.67 | ICE Brent NX Crude 29-Mo Elect |
| XIBN029o | 07-Oct-13 | 95.43 | 95.67 | ICE Brent NX Crude 29-Mo Elect |
| XIBN030c | 07-Oct-13 | 95.14 | 95.36 | ICE Brent NX Crude 30-Mo Elect |
| XIBN030h | 07-Oct-13 | 95.14 | 95.36 | ICE Brent NX Crude 30-Mo Elect |
| XIBN030l | 07-Oct-13 | 95.14 | 95.36 | ICE Brent NX Crude 30-Mo Elect |
| XIBN030o | 07-Oct-13 | 95.14 | 95.36 | ICE Brent NX Crude 30-Mo Elect |
| XIBN031c | 07-Oct-13 | 94.84 | 95.05 | ICE Brent NX Crude 31-Mo Elect |
| XIBN031h | 07-Oct-13 | 94.84 | 95.05 | ICE Brent NX Crude 31-Mo Elect |
| XIBN031l | 07-Oct-13 | 94.84 | 95.05 | ICE Brent NX Crude 31-Mo Elect |
| XIBN031o | 07-Oct-13 | 94.84 | 95.05 | ICE Brent NX Crude 31-Mo Elect |
| XIBN032c | 07-Oct-13 | 94.58 | 94.77 | ICE Brent NX Crude 32-Mo Elect |
| XIBN032h | 07-Oct-13 | 94.58 | 94.77 | ICE Brent NX Crude 32-Mo Elect |
| XIBN032l | 07-Oct-13 | 94.58 | 94.77 | ICE Brent NX Crude 32-Mo Elect |
| XIBN032o | 07-Oct-13 | 94.58 | 94.77 | ICE Brent NX Crude 32-Mo Elect |
| XIBN033c | 07-Oct-13 | 94.32 | 94.49 | ICE Brent NX Crude 33-Mo Elect |
| XIBN033h | 07-Oct-13 | 94.32 | 94.49 | ICE Brent NX Crude 33-Mo Elect |
| XIBN033l | 07-Oct-13 | 94.32 | 94.49 | ICE Brent NX Crude 33-Mo Elect |
| XIBN033o | 07-Oct-13 | 94.32 | 94.49 | ICE Brent NX Crude 33-Mo Elect |
| XIBN034c | 07-Oct-13 | 94.06 | 94.22 | ICE Brent NX Crude 34-Mo Elect |
| XIBN034h | 07-Oct-13 | 94.06 | 94.22 | ICE Brent NX Crude 34-Mo Elect |
| XIBN034l | 07-Oct-13 | 94.06 | 94.22 | ICE Brent NX Crude 34-Mo Elect |
| XIBN034o | 07-Oct-13 | 94.06 | 94.22 | ICE Brent NX Crude 34-Mo Elect |
| XIBN035c | 07-Oct-13 | 93.79 | 93.95 | ICE Brent NX Crude 35-Mo Elect |
| XIBN035h | 07-Oct-13 | 93.79 | 93.95 | ICE Brent NX Crude 35-Mo Elect |
| XIBN035l | 07-Oct-13 | 93.79 | 93.95 | ICE Brent NX Crude 35-Mo Elect |
| XIBN035o | 07-Oct-13 | 93.79 | 93.95 | ICE Brent NX Crude 35-Mo Elect |
| XIBN036c | 07-Oct-13 | 93.52 | 93.68 | ICE Brent NX Crude 36-Mo Elect |
| XIBN036h | 07-Oct-13 | 93.52 | 93.68 | ICE Brent NX Crude 36-Mo Elect |
| XIBN036l | 07-Oct-13 | 93.52 | 93.68 | ICE Brent NX Crude 36-Mo Elect |
| XIBN036o | 07-Oct-13 | 93.52 | 93.68 | ICE Brent NX Crude 36-Mo Elect |
| XIBN037c | 07-Oct-13 | 93.25 | 93.41 | ICE Brent NX Crude 37-Mo Elect |
| XIBN037h | 07-Oct-13 | 93.25 | 93.41 | ICE Brent NX Crude 37-Mo Elect |
| XIBN037l | 07-Oct-13 | 93.25 | 93.41 | ICE Brent NX Crude 37-Mo Elect |
| XIBN037o | 07-Oct-13 | 93.25 | 93.41 | ICE Brent NX Crude 37-Mo Elect |
| XIBN038c | 07-Oct-13 | 93.06 | 93.22 | ICE Brent NX Crude 38-Mo Elect |
| XIBN038h | 07-Oct-13 | 93.06 | 93.22 | ICE Brent NX Crude 38-Mo Elect |
| XIBN038l | 07-Oct-13 | 93.06 | 93.22 | ICE Brent NX Crude 38-Mo Elect |
| XIBN038o | 07-Oct-13 | 93.06 | 93.22 | ICE Brent NX Crude 38-Mo Elect |
| XIBN039c | 07-Oct-13 | 92.87 | 93.02 | ICE Brent NX Crude 39-Mo Elect |
| XIBN039h | 07-Oct-13 | 92.87 | 93.02 | ICE Brent NX Crude 39-Mo Elect |
| XIBN039l | 07-Oct-13 | 92.87 | 93.02 | ICE Brent NX Crude 39-Mo Elect |
| XIBN039o | 07-Oct-13 | 92.87 | 93.02 | ICE Brent NX Crude 39-Mo Elect |
| XIBN040c | 07-Oct-13 | 92.68 | 92.82 | ICE Brent NX Crude 40-Mo Elect |
| XIBN040h | 07-Oct-13 | 92.68 | 92.82 | ICE Brent NX Crude 40-Mo Elect |
| XIBN040l | 07-Oct-13 | 92.68 | 92.82 | ICE Brent NX Crude 40-Mo Elect |
| XIBN040o | 07-Oct-13 | 92.68 | 92.82 | ICE Brent NX Crude 40-Mo Elect |
| XIBN041c | 07-Oct-13 | 92.49 | 92.62 | ICE Brent NX Crude 41-Mo Elect |
| XIBN041h | 07-Oct-13 | 92.49 | 92.62 | ICE Brent NX Crude 41-Mo Elect |
| XIBN041l | 07-Oct-13 | 92.49 | 92.62 | ICE Brent NX Crude 41-Mo Elect |
| XIBN041o | 07-Oct-13 | 92.49 | 92.62 | ICE Brent NX Crude 41-Mo Elect |
| XIBN042c | 07-Oct-13 | 92.3 | 92.42 | ICE Brent NX Crude 42-Mo Elect |
| XIBN042h | 07-Oct-13 | 92.3 | 92.42 | ICE Brent NX Crude 42-Mo Elect |
| XIBN042l | 07-Oct-13 | 92.3 | 92.42 | ICE Brent NX Crude 42-Mo Elect |
| XIBN042o | 07-Oct-13 | 92.3 | 92.42 | ICE Brent NX Crude 42-Mo Elect |
| XIBN043c | 07-Oct-13 | 92.11 | 92.22 | ICE Brent NX Crude 43-Mo Elect |
| XIBN043h | 07-Oct-13 | 92.11 | 92.22 | ICE Brent NX Crude 43-Mo Elect |
| XIBN043l | 07-Oct-13 | 92.11 | 92.22 | ICE Brent NX Crude 43-Mo Elect |
| XIBN043o | 07-Oct-13 | 92.11 | 92.22 | ICE Brent NX Crude 43-Mo Elect |
| XIBN044c | 07-Oct-13 | 91.91 | 92.02 | ICE Brent NX Crude 44-Mo Elect |
| XIBN044h | 07-Oct-13 | 91.91 | 92.02 | ICE Brent NX Crude 44-Mo Elect |
| XIBN044l | 07-Oct-13 | 91.91 | 92.02 | ICE Brent NX Crude 44-Mo Elect |
| XIBN044o | 07-Oct-13 | 91.91 | 92.02 | ICE Brent NX Crude 44-Mo Elect |
| XIBN045c | 07-Oct-13 | 91.71 | 91.82 | ICE Brent NX Crude 45-Mo Elect |
| XIBN045h | 07-Oct-13 | 91.71 | 91.82 | ICE Brent NX Crude 45-Mo Elect |
| XIBN045l | 07-Oct-13 | 91.71 | 91.82 | ICE Brent NX Crude 45-Mo Elect |
| XIBN045o | 07-Oct-13 | 91.71 | 91.82 | ICE Brent NX Crude 45-Mo Elect |
| XIBN046c | 07-Oct-13 | 91.51 | 91.62 | ICE Brent NX Crude 46-Mo Elect |
| XIBN046h | 07-Oct-13 | 91.51 | 91.62 | ICE Brent NX Crude 46-Mo Elect |
| XIBN046l | 07-Oct-13 | 91.51 | 91.62 | ICE Brent NX Crude 46-Mo Elect |
| XIBN046o | 07-Oct-13 | 91.51 | 91.62 | ICE Brent NX Crude 46-Mo Elect |
| XIBN047c | 07-Oct-13 | 91.32 | 91.42 | ICE Brent NX Crude 47-Mo Elect |
| XIBN047h | 07-Oct-13 | 91.32 | 91.42 | ICE Brent NX Crude 47-Mo Elect |
| XIBN047l | 07-Oct-13 | 91.32 | 91.42 | ICE Brent NX Crude 47-Mo Elect |
| XIBN047o | 07-Oct-13 | 91.32 | 91.42 | ICE Brent NX Crude 47-Mo Elect |
| XIBN048c | 07-Oct-13 | 91.13 | 91.22 | ICE Brent NX Crude 48-Mo Elect |
| XIBN048h | 07-Oct-13 | 91.13 | 91.22 | ICE Brent NX Crude 48-Mo Elect |
| XIBN048l | 07-Oct-13 | 91.13 | 91.22 | ICE Brent NX Crude 48-Mo Elect |
| XIBN048o | 07-Oct-13 | 91.13 | 91.22 | ICE Brent NX Crude 48-Mo Elect |
| XIBN049c | 07-Oct-13 | 90.94 | 91.03 | ICE Brent NX Crude 49-Mo Elect |
| XIBN049h | 07-Oct-13 | 90.94 | 91.03 | ICE Brent NX Crude 49-Mo Elect |
| XIBN049l | 07-Oct-13 | 90.94 | 91.03 | ICE Brent NX Crude 49-Mo Elect |
| XIBN049o | 07-Oct-13 | 90.94 | 91.03 | ICE Brent NX Crude 49-Mo Elect |
| XIBN050c | 07-Oct-13 | 90.8 | 90.89 | ICE Brent NX Crude 50-Mo Elect |
| XIBN050h | 07-Oct-13 | 90.8 | 90.89 | ICE Brent NX Crude 50-Mo Elect |
| XIBN050l | 07-Oct-13 | 90.8 | 90.89 | ICE Brent NX Crude 50-Mo Elect |
| XIBN050o | 07-Oct-13 | 90.8 | 90.89 | ICE Brent NX Crude 50-Mo Elect |
| XIBN051c | 07-Oct-13 | 90.66 | 90.75 | ICE Brent NX Crude 51-Mo Elect |
| XIBN051h | 07-Oct-13 | 90.66 | 90.75 | ICE Brent NX Crude 51-Mo Elect |
| XIBN051l | 07-Oct-13 | 90.66 | 90.75 | ICE Brent NX Crude 51-Mo Elect |
| XIBN051o | 07-Oct-13 | 90.66 | 90.75 | ICE Brent NX Crude 51-Mo Elect |
| XIBN052c | 07-Oct-13 | 90.51 | 90.6 | ICE Brent NX Crude 52-Mo Elect |
| XIBN052h | 07-Oct-13 | 90.51 | 90.6 | ICE Brent NX Crude 52-Mo Elect |
| XIBN052l | 07-Oct-13 | 90.51 | 90.6 | ICE Brent NX Crude 52-Mo Elect |
| XIBN052o | 07-Oct-13 | 90.51 | 90.6 | ICE Brent NX Crude 52-Mo Elect |
| XIBN053c | 07-Oct-13 | 90.36 | 90.45 | ICE Brent NX Crude 53-Mo Elect |
| XIBN053h | 07-Oct-13 | 90.36 | 90.45 | ICE Brent NX Crude 53-Mo Elect |
| XIBN053l | 07-Oct-13 | 90.36 | 90.45 | ICE Brent NX Crude 53-Mo Elect |
| XIBN053o | 07-Oct-13 | 90.36 | 90.45 | ICE Brent NX Crude 53-Mo Elect |
| XIBN054c | 07-Oct-13 | 90.21 | 90.3 | ICE Brent NX Crude 54-Mo Elect |
| XIBN054h | 07-Oct-13 | 90.21 | 90.3 | ICE Brent NX Crude 54-Mo Elect |
| XIBN054l | 07-Oct-13 | 90.21 | 90.3 | ICE Brent NX Crude 54-Mo Elect |
| XIBN054o | 07-Oct-13 | 90.21 | 90.3 | ICE Brent NX Crude 54-Mo Elect |
| XIBN055c | 07-Oct-13 | 90.07 | 90.15 | ICE Brent NX Crude 55-Mo Elect |
| XIBN055h | 07-Oct-13 | 90.07 | 90.15 | ICE Brent NX Crude 55-Mo Elect |
| XIBN055l | 07-Oct-13 | 90.07 | 90.15 | ICE Brent NX Crude 55-Mo Elect |
| XIBN055o | 07-Oct-13 | 90.07 | 90.15 | ICE Brent NX Crude 55-Mo Elect |
| XIBN056c | 07-Oct-13 | 89.93 | 90 | ICE Brent NX Crude 56-Mo Elect |
| XIBN056h | 07-Oct-13 | 89.93 | 90 | ICE Brent NX Crude 56-Mo Elect |
| XIBN056l | 07-Oct-13 | 89.93 | 90 | ICE Brent NX Crude 56-Mo Elect |
| XIBN056o | 07-Oct-13 | 89.93 | 90 | ICE Brent NX Crude 56-Mo Elect |
| XIBN057c | 07-Oct-13 | 89.79 | 89.85 | ICE Brent NX Crude 57-Mo Elect |
| XIBN057h | 07-Oct-13 | 89.79 | 89.85 | ICE Brent NX Crude 57-Mo Elect |
| XIBN057l | 07-Oct-13 | 89.79 | 89.85 | ICE Brent NX Crude 57-Mo Elect |
| XIBN057o | 07-Oct-13 | 89.79 | 89.85 | ICE Brent NX Crude 57-Mo Elect |
| XIBN058c | 07-Oct-13 | 89.64 | 89.7 | ICE Brent NX Crude 58-Mo Elect |
| XIBN058h | 07-Oct-13 | 89.64 | 89.7 | ICE Brent NX Crude 58-Mo Elect |
| XIBN058l | 07-Oct-13 | 89.64 | 89.7 | ICE Brent NX Crude 58-Mo Elect |
| XIBN058o | 07-Oct-13 | 89.64 | 89.7 | ICE Brent NX Crude 58-Mo Elect |
| XIBN059c | 07-Oct-13 | 89.49 | 89.55 | ICE Brent NX Crude 59-Mo Elect |
| XIBN059h | 07-Oct-13 | 89.49 | 89.55 | ICE Brent NX Crude 59-Mo Elect |
| XIBN059l | 07-Oct-13 | 89.49 | 89.55 | ICE Brent NX Crude 59-Mo Elect |
| XIBN059o | 07-Oct-13 | 89.49 | 89.55 | ICE Brent NX Crude 59-Mo Elect |
| XIBN060c | 07-Oct-13 | 89.34 | 89.41 | ICE Brent NX Crude 60-Mo Elect |
| XIBN060h | 07-Oct-13 | 89.34 | 89.41 | ICE Brent NX Crude 60-Mo Elect |
| XIBN060l | 07-Oct-13 | 89.34 | 89.41 | ICE Brent NX Crude 60-Mo Elect |
| XIBN060o | 07-Oct-13 | 89.34 | 89.41 | ICE Brent NX Crude 60-Mo Elect |
| XIBN061c | 07-Oct-13 | 89.19 | 89.27 | ICE Brent NX Crude 61-Mo Elect |
| XIBN061h | 07-Oct-13 | 89.19 | 89.27 | ICE Brent NX Crude 61-Mo Elect |
| XIBN061l | 07-Oct-13 | 89.19 | 89.27 | ICE Brent NX Crude 61-Mo Elect |
| XIBN061o | 07-Oct-13 | 89.19 | 89.27 | ICE Brent NX Crude 61-Mo Elect |
