Corrections for September 25, 2013

The following corrections were made on September 25, 2013

AAEUQ03c 01-Sep-13 109.54 109.31 OPEC Basket Price Monthly
AAEUQ04c 27-Sep-13 106.52 106.14 OPEC Basket Price Weekly
AAJMS00c 24-Sep-13 2.62 2.53 Brent Mo02 vs Dubai Mo01
AAJMS00h 24-Sep-13 2.63 2.54 Brent Mo02 vs Dubai Mo01
AAJMS00l 24-Sep-13 2.61 2.52 Brent Mo02 vs Dubai Mo01
AAOUQ00c 24-Sep-13 105.81 105.9 Upper Zakum FOB Abu Dhabi
AAOUQ00h 24-Sep-13 105.83 105.92 Upper Zakum FOB Abu Dhabi
AAOUQ00l 24-Sep-13 105.79 105.88 Upper Zakum FOB Abu Dhabi
AAWJL00c 25-Sep-13 928.007 928.302 Gasoil 0.1%S ARA Barge Kirishi R
AAWJM00c 25-Sep-13 29719.422 29728.87 Gasoil 0.1%S ARA Barge Kirishi R
AAWJN00c 25-Sep-13 826.29 826.585 Gasoil 0.1%S ARA Barge Omsk Refi
AAWJO00c 25-Sep-13 26461.945 26471.393 Gasoil 0.1%S ARA Barge Omsk Refi
AAWJP00c 25-Sep-13 874.121 874.416 Gasoil 0.1%S ARA Barge Syzran Re
AAWJQ00c 25-Sep-13 27993.715 28003.163 Gasoil 0.1%S ARA Barge Syzran Re
AAWJR00c 25-Sep-13 855.999 856.294 Gasoil 0.1%S ARA Barge Ufa Refin
AAWJT00c 25-Sep-13 27413.379 27422.827 Gasoil 0.1%S ARA Barge Ufa Refin
AAWRO00c 25-Sep-13 879.842 880.137 Gasoil 0.1% ARA Barge Moscow Ref
AAWRP00c 25-Sep-13 28176.955 28186.403 Gasoil 0.1% ARA Barge Moscow Ref
AAWRQ00c 25-Sep-13 876.482 876.777 Gasoil 0.1% ARA Barge Moscow Ref
AAWRR00c 25-Sep-13 28069.341 28078.789 Gasoil 0.1% ARA Barge Moscow Ref
AAWSA00c 24-Sep-13 105.81 105.9 MEC Mo01
AAWSA00h 24-Sep-13 105.82 105.91 MEC Mo01
AAWSA00l 24-Sep-13 105.8 105.89 MEC Mo01
AAXIL00u 24-Sep-13 108.602 108.645 Asian Crude Index (ACX) 0930 GMT
AAXKO00c 25-Sep-13 893.034 893.329 Gasoil 0.1% ARA Barge Yaroslavl
AAXKP00c 25-Sep-13 28599.419 28608.866 Gasoil 0.1% ARA Barge Yaroslavl
AAXKQ00c 25-Sep-13 888.067 888.362 Gasoil 0.1% ARA Barge Yaroslavl
AAXKR00c 25-Sep-13 28440.333 28449.781 Gasoil 0.1% ARA Barge Yaroslavl
AAYWR00c 25-Sep-13 907.25 907.75 Gasoil 0.1%S FOB NWE Cargo
AAYWR00h 25-Sep-13 907.5 908 Gasoil 0.1%S FOB NWE Cargo
AAYWR00l 25-Sep-13 907 907.5 Gasoil 0.1%S FOB NWE Cargo
AAYWS00c 25-Sep-13 923.25 923.75 Gasoil 0.1%S CIF NWE Cargo
AAYWS00h 25-Sep-13 923.5 924 Gasoil 0.1%S CIF NWE Cargo
AAYWS00l 25-Sep-13 923 923.5 Gasoil 0.1%S CIF NWE Cargo
AAYWT00c 25-Sep-13 918.75 919 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT00h 25-Sep-13 919 919.25 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWT00l 25-Sep-13 918.5 918.75 Gasoil .1%S (1000ppm) FOB ARA Ba
AAYWY00c 25-Sep-13 679.147 679.332 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY00h 25-Sep-13 679.332 679.517 Gasoil 0.1%S FOB ARA Barge Eur/m
AAYWY00l 25-Sep-13 678.962 679.147 Gasoil 0.1%S FOB ARA Barge Eur/m
ABWGP00c 25-Sep-13 682.473 682.843 Gasoil 0.1%S CIF NWE Cargo Eur/m
ABWGP00h 25-Sep-13 682.658 683.028 Gasoil 0.1%S CIF NWE Cargo Eur/m
ABWGP00l 25-Sep-13 682.289 682.658 Gasoil 0.1%S CIF NWE Cargo Eur/m
ABWGR00c 25-Sep-13 670.646 671.016 Gasoil 0.1%S FOB NWE Cargo Eur/m
ABWGR00h 25-Sep-13 670.831 671.2 Gasoil 0.1%S FOB NWE Cargo Eur/m
ABWGR00l 25-Sep-13 670.461 670.831 Gasoil 0.1%S FOB NWE Cargo Eur/m
B012370c 25-Sep-13 4.5375 4.4475 USDA #2 Yellow Corn Eastern Corn
B012370c 25-Sep-13 4.5875 4.4475 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Sep-13 4.6875 4.5325 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Sep-13 4.7375 4.5325 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Sep-13 4.3875 4.3625 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Sep-13 4.4375 4.3625 USDA #2 Yellow Corn Eastern Corn
DR059FHu 24-Sep-13 280.05 280.85 DTN Unl Reg Des Moines IA Valero
DU276SIu 24-Sep-13 298.83 299.04 DTN ULSD Dallas/Fort Worth TX Ce
EIAS500u 20-Sep-13 1054.229 1816.706 EIA 9 Crude (incl SPR) US Stks
PCAAT00c 24-Sep-13 105.81 105.9 Dubai Mo01
PCAAT00h 24-Sep-13 105.82 105.91 Dubai Mo01
PCAAT00l 24-Sep-13 105.8 105.89 Dubai Mo01
PCABS00c 24-Sep-13 105.86 105.95 Oman Blend Mo01
PCABS00h 24-Sep-13 105.87 105.96 Oman Blend Mo01
PCABS00l 24-Sep-13 105.85 105.94 Oman Blend Mo01
PCABT00c 24-Sep-13 -2.69 -2.6 Oman Blend vs OSP
PCABT00h 24-Sep-13 -2.67 -2.58 Oman Blend vs OSP
PCABT00l 24-Sep-13 -2.71 -2.62 Oman Blend vs OSP
SB01092c 01-Sep-13 705 700 CRC Turkey Dom Prod Ex-Works Mth
SB01092h 01-Sep-13 720 710 CRC Turkey Dom Prod Ex-Works Mth
SB01229c 23-Sep-13 290 287.5 Shredded Scrap S Europe Dom Prod
SB01229l 23-Sep-13 280 275 Shredded Scrap S Europe Dom Prod
SB01233c 01-Sep-13 505 497.5 Slab Black Sea Exp FOB Mthly
SB01233h 01-Sep-13 520 510 Slab Black Sea Exp FOB Mthly
SB01233l 01-Sep-13 490 485 Slab Black Sea Exp FOB Mthly
TCAKG00u 24-Sep-13 63.79 64.01 Coal 6300 kcal CFR EC India
TCAKI00u 24-Sep-13 59.67 59.75 Coal 5900 kcal CFR EC India
TCAKM00u 24-Sep-13 63.57 63.79 Coal 6300 kcal CFR WC India
TCAKO00u 24-Sep-13 60.75 60.82 Coal 5900 kcal CFR WC India
XDOQ027w 30-Aug-13 400 700 DME Oman Crude 27-Mo Comb
XDOQ028w 30-Aug-13 100 400 DME Oman Crude 28-Mo Comb
XDOQ029w 30-Aug-13 0 100 DME Oman Crude 29-Mo Comb
XICE001e 24-Sep-13 0 538 ICE Carbon CERs 1Q Elect
XICE002e 24-Sep-13 0 57975 ICE Carbon CERs 2Q Elect
XICE002w 24-Sep-13 0 350 ICE Carbon CERs 2Q Elect
XICEU13e 24-Sep-13 0 538 ICE Carbon CERs Sep 2013 Elect
XICEZ13e 24-Sep-13 0 57975 ICE Carbon CERs Dec 2013 Elect
XICEZ13w 24-Sep-13 0 350 ICE Carbon CERs Dec 2013 Elect
XNNE001c 23-Sep-13 3.602 3.594 NYMEX HH Natgas 01-Mo Elect
XNNE001l 23-Sep-13 3.596 3.592 NYMEX HH Natgas 01-Mo Elect
XNNE002c 23-Sep-13 3.68 3.67 NYMEX HH Natgas 02-Mo Elect
XNNE002l 23-Sep-13 3.671 3.668 NYMEX HH Natgas 02-Mo Elect
XNNE005c 23-Sep-13 3.985 3.935 NYMEX HH Natgas 05-Mo Elect
XNNE005l 23-Sep-13 3.937 3.935 NYMEX HH Natgas 05-Mo Elect
XNNE006c 23-Sep-13 3.95 3.909 NYMEX HH Natgas 06-Mo Elect
XNNEG14c 23-Sep-13 3.985 3.935 NYMEX HH Natgas Feb 2014 Elect
XNNEG14l 23-Sep-13 3.937 3.935 NYMEX HH Natgas Feb 2014 Elect
XNNEH14c 23-Sep-13 3.95 3.909 NYMEX HH Natgas Mar 2014 Elect
XNNEV13c 23-Sep-13 3.602 3.594 NYMEX HH Natgas Oct 2013 Elect
XNNEV13l 23-Sep-13 3.596 3.592 NYMEX HH Natgas Oct 2013 Elect
XNNEX13c 23-Sep-13 3.68 3.67 NYMEX HH Natgas Nov 2013 Elect
XNNEX13l 23-Sep-13 3.671 3.668 NYMEX HH Natgas Nov 2013 Elect