Corrections for September 16, 2013

The following corrections were made on September 16, 2013

AAEUQ01c 01-Jan-13 105.59 105.61 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-13 110.72 110.64 OPEC Basket Price Monthly
AAEUQ04c 13-Sep-13 109.97 109.95 OPEC Basket Price Weekly
AARZS00c 13-Sep-13 97.15 97.3 FO No.6 1.0% USAC Delivered Swap
AARZT00c 13-Sep-13 94.05 94.2 FO 3%S Residual USGC Swap BalMo
B012370c 16-Sep-13 4.815 4.8 USDA #2 Yellow Corn Eastern Corn
B012370c 16-Sep-13 4.94 4.8 USDA #2 Yellow Corn Eastern Corn
B012370h 16-Sep-13 4.94 4.96 USDA #2 Yellow Corn Eastern Corn
B012370h 16-Sep-13 5.09 4.96 USDA #2 Yellow Corn Eastern Corn
B012370l 16-Sep-13 4.69 4.64 USDA #2 Yellow Corn Eastern Corn
B012370l 16-Sep-13 4.79 4.64 USDA #2 Yellow Corn Eastern Corn
BGBDQ00u 11-Sep-13 11 10 ANR ML 7 TDt DlCt
BGBDQ21u 12-Sep-13 11 10 ANR ML 7 FDt DlCt
DJ287KSu 14-Sep-13 303.41 302.65 DTN Jet Pasadena TX PSX Br
DJ289KSu 14-Sep-13 303.41 302.65 DTN Jet San Antonio TX PSX Br
DJ416KSu 14-Sep-13 303.41 302.65 DTN Jet Houston/Pasadena TX PSX
DP174EFu 13-Sep-13 332.84 315.41 DTN Unl Prem Fargo ND Sinclair B
DP174ENu 13-Sep-13 329.49 305.95 DTN Unl Prem Fargo ND Tesoro Unb
DP174FHu 13-Sep-13 323 300.6 DTN Unl Prem Fargo ND Valero Unb
DP174FNu 13-Sep-13 324.2 305.18 DTN Unl Prem Fargo ND Western Pe
DP174FWu 13-Sep-13 324.47 294.97 DTN Unl Prem Fargo ND Cenex Br
DP174FXu 13-Sep-13 337.34 302.94 DTN Unl Prem Fargo ND Cenex Unb
DP174GNu 13-Sep-13 332.84 315.41 DTN Unl Prem Fargo ND Sinclair U
DP174GPu 13-Sep-13 329.52 306.97 DTN Unl Prem Fargo ND Tesoro Br
DP174LSu 13-Sep-13 353.9 338.3 DTN Unl Prem Fargo ND Calumet Un
DP174NQu 13-Sep-13 330.02 307.46 DTN Unl Prem Fargo ND Tesoro-She
DP174TRu 13-Sep-13 333.07 321.8 DTN Unl Prem Fargo ND HollyFront
DR174EFu 13-Sep-13 293.24 280.76 DTN Unl Reg Fargo ND Sinclair Br
DR174FHu 13-Sep-13 287 276.6 DTN Unl Reg Fargo ND Valero Unb
DR174FNu 13-Sep-13 288.2 279.18 DTN Unl Reg Fargo ND Western Pet
DR174FWu 13-Sep-13 288.83 280.91 DTN Unl Reg Fargo ND Cenex Br
DR174GNu 13-Sep-13 293.24 280.76 DTN Unl Reg Fargo ND Sinclair Un
DR174LWu 13-Sep-13 294.12 281.04 DTN Unl Reg Fargo ND Musket Unb
DR174TRu 13-Sep-13 295.07 283.8 DTN Unl Reg Fargo ND HollyFronti
GTFTSN1h 13-Sep-13 27.75 27.65 Dutch TTF Season+1 Eur/MWh
GTFTSN1l 13-Sep-13 27.55 27.45 Dutch TTF Season+1 Eur/MWh
GTFTW13h 13-Sep-13 27.75 27.65 Dutch TTF Winter 2013/14 Eur/MWh
GTFTW13l 13-Sep-13 27.55 27.45 Dutch TTF Winter 2013/14 Eur/MWh
GTFTY00h 13-Sep-13 26.95 26.9 Dutch TTF Eur/MWh 1st Gas Year
GTFTY00l 13-Sep-13 26.75 26.7 Dutch TTF Eur/MWh 1st Gas Year
GTFTY13h 13-Sep-13 26.95 26.9 Dutch TTF Eur/MWh Gas Year 2013
GTFTY13l 13-Sep-13 26.75 26.7 Dutch TTF Eur/MWh Gas Year 2013
GTFUSN1h 13-Sep-13 7.71 7.68 Dutch TTF Season+1 Eur/Gj
GTFUSN1l 13-Sep-13 7.65 7.63 Dutch TTF Season+1 Eur/Gj
GTFUW13h 13-Sep-13 7.71 7.68 Dutch TTF Winter 2013/14 Eur/Gj
GTFUW13l 13-Sep-13 7.65 7.63 Dutch TTF Winter 2013/14 Eur/Gj
GTFUY00h 13-Sep-13 7.49 7.47 Dutch TTF Eur/Gj 1st Gas Year
GTFUY00l 13-Sep-13 7.43 7.42 Dutch TTF Eur/Gj 1st Gas Year
GTFUY13h 13-Sep-13 7.49 7.47 Dutch TTF Eur/Gj Gas Year 2013
GTFUY13l 13-Sep-13 7.43 7.42 Dutch TTF Eur/Gj Gas Year 2013
GTFVSN1h 13-Sep-13 68.4 68.15 Dutch TTF Season+1 P/Th
GTFVSN1l 13-Sep-13 67.91 67.66 Dutch TTF Season+1 P/Th
GTFVW13h 13-Sep-13 68.4 68.15 Dutch TTF Winter 2013/14 p/th
GTFVW13l 13-Sep-13 67.91 67.66 Dutch TTF Winter 2013/14 p/th
GTFVY00h 13-Sep-13 66.43 66.3 Dutch TTF P/Th 1st Gas Year
GTFVY00l 13-Sep-13 65.93 65.81 Dutch TTF P/Th 1st Gas Year
GTFVY13h 13-Sep-13 66.43 66.3 Dutch TTF p/th Gas Year 2013
GTFVY13l 13-Sep-13 65.93 65.81 Dutch TTF p/th Gas Year 2013
GTFWSN1h 13-Sep-13 10.83 10.79 Dutch TTF Season+1 $/MMBtu
GTFWSN1l 13-Sep-13 10.75 10.71 Dutch TTF Season+1 $/MMBtu
GTFWW13h 13-Sep-13 10.83 10.79 Dutch TTF Winter 2013/14 $/MMBtu
GTFWW13l 13-Sep-13 10.75 10.71 Dutch TTF Winter 2013/14 $/MMBtu
GTFWX00h 13-Sep-13 10.51 10.49 Dutch TTF 1st Gas Yr $/MMbtu  
GTFWX00l 13-Sep-13 10.44 10.42 Dutch TTF 1st Gas Yr $/MMbtu  
GTFWY13h 13-Sep-13 10.51 10.49 Dutch TTF $/MMBtu Gas Yr 13
GTFWY13l 13-Sep-13 10.44 10.42 Dutch TTF $/MMBtu Gas Yr 13
IGBDQ00h 11-Sep-13 3.9 3.83 ANR ML 7 TDt Com
IGBDQ00l 11-Sep-13 3.8 3.77 ANR ML 7 TDt Com
IGBDQ00u 11-Sep-13 3.845 3.795 ANR ML 7 TDt Com
IGBDQ00w 11-Sep-13 60 40 ANR ML 7 TDt Com
IGBDQ20h 11-Sep-13 3.95 3.87 ANR ML 7 TDt Abs
IGBDQ21h 12-Sep-13 3.9 3.83 ANR ML 7 FDt Com
IGBDQ21l 12-Sep-13 3.8 3.77 ANR ML 7 FDt Com
IGBDQ21u 12-Sep-13 3.845 3.795 ANR ML 7 FDt Com
IGBDQ21w 12-Sep-13 60 40 ANR ML 7 FDt Com
IGBDQ22h 12-Sep-13 3.95 3.87 ANR ML 7 FDt Abs
SB01125c 01-Sep-13 537.5 545 HDG N Europe Dom Prod Ex-Works B
SB01125h 01-Sep-13 550 560 HDG N Europe Dom Prod Ex-Works B
SB01125l 01-Sep-13 525 530 HDG N Europe Dom Prod Ex-Works B
TAABD00u 12-Sep-13 61450 61732 AK Tax Div Crude Alpine AK Prod
TAKBD00u 12-Sep-13 133729 133447 AK Tax Div Crude Kuparuk AK Prod
XICE001c 16-Sep-13 .68 .69 ICE Carbon CERs 1Q Elect
XICE001e 13-Sep-13 0 350 ICE Carbon CERs 1Q Elect
XICE001h 16-Sep-13 .68 .69 ICE Carbon CERs 1Q Elect
XICE001l 16-Sep-13 .68 .69 ICE Carbon CERs 1Q Elect
XICE001o 16-Sep-13 .68 .69 ICE Carbon CERs 1Q Elect
XICE002h 16-Sep-13 .7 .67 ICE Carbon CERs 2Q Elect
XICE002l 16-Sep-13 .64 .67 ICE Carbon CERs 2Q Elect
XICE002o 16-Sep-13 .64 .67 ICE Carbon CERs 2Q Elect
XICEU13c 16-Sep-13 .68 .69 ICE Carbon CERs Sep 2013 Elect
XICEU13e 13-Sep-13 0 350 ICE Carbon CERs Sep 2013 Elect
XICEU13h 16-Sep-13 .68 .69 ICE Carbon CERs Sep 2013 Elect
XICEU13l 16-Sep-13 .68 .69 ICE Carbon CERs Sep 2013 Elect
XICEU13o 16-Sep-13 .68 .69 ICE Carbon CERs Sep 2013 Elect
XICEZ13h 16-Sep-13 .7 .67 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 16-Sep-13 .64 .67 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 16-Sep-13 .64 .67 ICE Carbon CERs Dec 2013 Elect
XNOH001h 12-Sep-13 3.1284 3.1291 NYMEX Globex NY ULSD 01-Mo Elect
XNOHV13h 12-Sep-13 3.1284 3.1291 NYMEX Globex NY ULSD Oct 2013 El
XNRE003h 12-Sep-13 2.744 2.745 NYMEX RBOB 03-Mo Elect
XNREZ13h 12-Sep-13 2.744 2.745 NYMEX RBOB Dec 2013 Elect