Corrections for September 12, 2013

The following corrections were made on September 12, 2013

AAEUQ01c 01-Jan-13 105.54 105.56 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-13 111.04 110.84 OPEC Basket Price Monthly
AAEUQ04c 13-Sep-13 110.33 110.02 OPEC Basket Price Weekly
AALFS00c 11-Sep-13 -6 6 Straight Run LS Dlvd USGC vs WTI
AALFS00h 11-Sep-13 -5.95 6.05 Straight Run LS Dlvd USGC vs WTI
AALFS00l 11-Sep-13 -6.05 5.95 Straight Run LS Dlvd USGC vs WTI
AALFT00c 11-Sep-13 -5 5 Straight Run LS Dlvd USGC vs WTI
AALFT00h 11-Sep-13 -4.95 5.05 Straight Run LS Dlvd USGC vs WTI
AALFT00l 11-Sep-13 -5.05 4.95 Straight Run LS Dlvd USGC vs WTI
AALFU00c 11-Sep-13 -6 6 Straight Run LS Dlvd USAC vs WTI
AALFU00h 11-Sep-13 -5.95 6.05 Straight Run LS Dlvd USAC vs WTI
AALFU00l 11-Sep-13 -6.05 5.95 Straight Run LS Dlvd USAC vs WTI
AALFV00c 11-Sep-13 -5 5.5 Straight Run LS Dlvd USAC vs WTI
AALFV00h 11-Sep-13 -4.95 6.05 Straight Run LS Dlvd USAC vs WTI
AALFV00l 11-Sep-13 -5.05 4.95 Straight Run LS Dlvd USAC vs WTI
AAWUF00c 12-Sep-13 13.75 135.75 Butane non-LST Mt Belvieu pipe M
AAWUF00h 12-Sep-13 13.8 135.8 Butane non-LST Mt Belvieu pipe M
AAWUF00l 12-Sep-13 13.7 135.7 Butane non-LST Mt Belvieu pipe M
B012370c 12-Sep-13 5.075 5.15 USDA #2 Yellow Corn Eastern Corn
B012370c 12-Sep-13 5.425 5.15 USDA #2 Yellow Corn Eastern Corn
B012370h 12-Sep-13 5.225 5.325 USDA #2 Yellow Corn Eastern Corn
B012370h 12-Sep-13 5.625 5.325 USDA #2 Yellow Corn Eastern Corn
B012370l 12-Sep-13 4.925 4.975 USDA #2 Yellow Corn Eastern Corn
B012370l 12-Sep-13 5.225 4.975 USDA #2 Yellow Corn Eastern Corn
DU060CCu 11-Sep-13 318.25 321.55 DTN ULSD Dubuque IA Hartland Unb
SB01193c 01-Sep-13 570 560 Rebar Black Sea Exp FOB Mthly
SB01193h 01-Sep-13 580 570 Rebar Black Sea Exp FOB Mthly
SB01193l 01-Sep-13 560 550 Rebar Black Sea Exp FOB Mthly
SB01243c 01-Sep-13 585 580 Wire Rod Mesh Quality Black Sea
SB01243h 01-Sep-13 590 585 Wire Rod Mesh Quality Black Sea
SB01243l 01-Sep-13 580 575 Wire Rod Mesh Quality Black Sea
XICE001c 12-Sep-13 .67 .68 ICE Carbon CERs 1Q Elect
XICE001e 11-Sep-13 0 350 ICE Carbon CERs 1Q Elect
XICE001w 11-Sep-13 0 50 ICE Carbon CERs 1Q Elect
XICE002h 12-Sep-13 .67 .66 ICE Carbon CERs 2Q Elect
XICE002l 12-Sep-13 .62 .66 ICE Carbon CERs 2Q Elect
XICE002o 12-Sep-13 .62 .66 ICE Carbon CERs 2Q Elect
XICEU13c 12-Sep-13 .67 .68 ICE Carbon CERs Sep 2013 Elect
XICEU13e 11-Sep-13 0 350 ICE Carbon CERs Sep 2013 Elect
XICEU13w 11-Sep-13 0 50 ICE Carbon CERs Sep 2013 Elect
XICEZ13h 12-Sep-13 .67 .66 ICE Carbon CERs Dec 2013 Elect
XICEZ13l 12-Sep-13 .62 .66 ICE Carbon CERs Dec 2013 Elect
XICEZ13o 12-Sep-13 .62 .66 ICE Carbon CERs Dec 2013 Elect
XNCL004h 10-Sep-13 103.35 103.3 NYMEX Lt Swt Crude 04-Mo Floor
XNCL004l 10-Sep-13 103.35 103.3 NYMEX Lt Swt Crude 04-Mo Floor
XNCL004o 10-Sep-13 103.35 103.3 NYMEX Lt Swt Crude 04-Mo Floor
XNCL009h 10-Sep-13 97.45 97.5 NYMEX Lt Swt Crude 09-Mo Floor
XNCL009l 10-Sep-13 97.45 97.5 NYMEX Lt Swt Crude 09-Mo Floor
XNCL009o 10-Sep-13 97.45 97.5 NYMEX Lt Swt Crude 09-Mo Floor
XNCLF14h 10-Sep-13 103.35 103.3 NYMEX Lt Swt Crude Jan 2014 Floo
XNCLF14l 10-Sep-13 103.35 103.3 NYMEX Lt Swt Crude Jan 2014 Floo
XNCLF14o 10-Sep-13 103.35 103.3 NYMEX Lt Swt Crude Jan 2014 Floo
XNCLM14h 10-Sep-13 97.45 97.5 NYMEX Lt Swt Crude Jun 2014 Floo
XNCLM14l 10-Sep-13 97.45 97.5 NYMEX Lt Swt Crude Jun 2014 Floo
XNCLM14o 10-Sep-13 97.45 97.5 NYMEX Lt Swt Crude Jun 2014 Floo
XNRE007h 10-Sep-13 2.9238 2.8974 NYMEX RBOB 07-Mo Elect
XNREJ14h 10-Sep-13 2.9238 2.8974 NYMEX RBOB Apr 2014 Elect