Corrections for September 10, 2013

The following corrections were made on September 10, 2013

AAEUQ01c 01-Jan-13 105.49 105.52 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-13 111.33 111.34 OPEC Basket Price Monthly
AAWTW00c 03-Sep-13 1.55 1.43 Jet Kero C+F South China Cargo v
AAWTW00c 04-Sep-13 1.55 1.53 Jet Kero C+F South China Cargo v
AAWTW00h 03-Sep-13 1.57 1.45 Jet Kero C+F South China Cargo v
AAWTW00h 04-Sep-13 1.57 1.55 Jet Kero C+F South China Cargo v
AAWTW00l 03-Sep-13 1.53 1.41 Jet Kero C+F South China Cargo v
AAWTW00l 04-Sep-13 1.53 1.51 Jet Kero C+F South China Cargo v
B012370c 10-Sep-13 5.21 5.11 USDA #2 Yellow Corn Eastern Corn
B012370c 10-Sep-13 5.585 5.11 USDA #2 Yellow Corn Eastern Corn
B012370h 10-Sep-13 5.385 5.285 USDA #2 Yellow Corn Eastern Corn
B012370h 10-Sep-13 5.635 5.285 USDA #2 Yellow Corn Eastern Corn
B012370l 10-Sep-13 5.035 4.935 USDA #2 Yellow Corn Eastern Corn
B012370l 10-Sep-13 5.535 4.935 USDA #2 Yellow Corn Eastern Corn
PJABQ00c 03-Sep-13 1007.5 1006.5 Jet Kero C+F South China Cargo
PJABQ00h 03-Sep-13 1009.5 1008.5 Jet Kero C+F South China Cargo
PJABQ00l 03-Sep-13 1005.5 1004.5 Jet Kero C+F South China Cargo
SYCAC00u 12-May-09 38 40 China Bulk Sugar South Brazil 80
SYCAD00u 12-May-09 31 33 Black Sea Bulk Sugar South Brazi
SYCAE00u 12-May-09 32 38 Dubai Bulk Sugar South Brazil 80
SYCBA00u 12-May-09 33 35 Black Sea Bulk Sugar Guatemala 1
SYCBB00u 12-May-09 40 41 South Korea Bulk Sugar Guatemala
SYCBC00u 12-May-09 40 41 China Bulk Sugar Guatemala 10000
XICE001c 10-Sep-13 .6 .61 ICE Carbon CERs 1Q Elect
XICE001e 09-Sep-13 0 350 ICE Carbon CERs 1Q Elect
XICE001h 10-Sep-13 .6 .61 ICE Carbon CERs 1Q Elect
XICE001l 10-Sep-13 .6 .61 ICE Carbon CERs 1Q Elect
XICE001o 10-Sep-13 .6 .61 ICE Carbon CERs 1Q Elect
XICE002e 09-Sep-13 0 58553 ICE Carbon CERs 2Q Elect
XICE002w 09-Sep-13 0 1161 ICE Carbon CERs 2Q Elect
XICEU13c 10-Sep-13 .6 .61 ICE Carbon CERs Sep 2013 Elect
XICEU13e 09-Sep-13 0 350 ICE Carbon CERs Sep 2013 Elect
XICEU13h 10-Sep-13 .6 .61 ICE Carbon CERs Sep 2013 Elect
XICEU13l 10-Sep-13 .6 .61 ICE Carbon CERs Sep 2013 Elect
XICEU13o 10-Sep-13 .6 .61 ICE Carbon CERs Sep 2013 Elect
XICEZ13e 09-Sep-13 0 58553 ICE Carbon CERs Dec 2013 Elect
XICEZ13w 09-Sep-13 0 1161 ICE Carbon CERs Dec 2013 Elect
XNLC021l 06-Sep-13 89.62 89.5 NYMEX Globex Lt Swt Crude 21-Mo
XNLC051l 06-Sep-13 81.85 81.72 NYMEX Globex Lt Swt Crude 51-Mo
XNLCM15l 06-Sep-13 89.62 89.5 NYMEX Globex Lt Swt Crude Jun 20
XNLCZ17l 06-Sep-13 81.85 81.72 NYMEX Globex Lt Swt Crude Dec 20