S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on August 22, 2013
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AACOG00u | 09-Aug-13 | 3.56 | 4.76 | UK Gas NBP Bal-Mo KWH ERC |
| AACPT00u | 09-Aug-13 | 3.51 | 4.7 | UK Gas NBP 1-Mo KWH ERC |
| AACPU00u | 09-Aug-13 | 3.58 | 4.79 | UK Gas NBP 2-Mo KWH ERC |
| AACPV00u | 09-Aug-13 | 3.75 | 5.02 | UK Gas NBP 1-Qr KWH ERC |
| AACPW00u | 09-Aug-13 | 4.76 | 6.38 | UK Gas NBP Bal-Mo KWH USC |
| AACPX00u | 09-Aug-13 | 4.7 | 6.3 | UK Gas NBP 1-Mo KWH USC |
| AACPY00u | 09-Aug-13 | 4.79 | 6.42 | UK Gas NBP 2-Mo KWH USC |
| AACPZ00u | 09-Aug-13 | 5.02 | 6.72 | UK Gas NBP 1-Qr KWH USC |
| AAEUQ01c | 01-Jan-13 | 105.11 | 105.12 | OPEC Basket Price Yearly |
| AAEUQ03c | 01-Aug-13 | 106.31 | 106.36 | OPEC Basket Price Monthly |
| AAEUQ04c | 23-Aug-13 | 107.45 | 107.28 | OPEC Basket Price Weekly |
| AARWD00c | 22-Aug-13 | 111.94 | 112.15 | ESPO FOB Kozmino Mo01 London |
| AARWD00h | 22-Aug-13 | 111.95 | 112.16 | ESPO FOB Kozmino Mo01 London |
| AARWD00l | 22-Aug-13 | 111.93 | 112.14 | ESPO FOB Kozmino Mo01 London |
| AARWE00c | 22-Aug-13 | 2.3 | 2.51 | ESPO FOB Kozmino Mo01 London vs |
| AARWE00h | 22-Aug-13 | 2.31 | 2.52 | ESPO FOB Kozmino Mo01 London vs |
| AARWE00l | 22-Aug-13 | 2.29 | 2.5 | ESPO FOB Kozmino Mo01 London vs |
| AAVBU00h | 22-Aug-13 | 33 | 30 | Korea-Taiwan 2-3 kt |
| AAVBU00l | 22-Aug-13 | 28 | 26 | Korea-Taiwan 2-3 kt |
| AAVBV00h | 22-Aug-13 | 31 | 29 | Korea-East China 2-3 kt |
| AAVBV00l | 22-Aug-13 | 27 | 25 | Korea-East China 2-3 kt |
| AAVBW00h | 22-Aug-13 | 36 | 34 | Korea-South China 2-3 kt |
| AAVBW00l | 22-Aug-13 | 32 | 30 | Korea-South China 2-3 kt |
| AAVBX00h | 22-Aug-13 | 68 | 69 | Korea-India 2-3 kt |
| AAVBX00l | 22-Aug-13 | 65 | 66 | Korea-India 2-3 kt |
| AAVBY00h | 22-Aug-13 | 70 | 67 | Korea-USG 10 kt |
| AAVBY00l | 22-Aug-13 | 66 | 63 | Korea-USG 10 kt |
| AAVBZ00h | 22-Aug-13 | 25 | 24 | Korea-Taiwan 5 kt |
| AAVBZ00l | 22-Aug-13 | 22 | 21 | Korea-Taiwan 5 kt |
| AAVCA00h | 22-Aug-13 | 24 | 23 | Korea-East China 5 kt |
| AAVCA00l | 22-Aug-13 | 21 | 20 | Korea-East China 5 kt |
| AAVCB00h | 22-Aug-13 | 27 | 26 | Korea-South China 5 kt |
| AAVCB00l | 22-Aug-13 | 24 | 23 | Korea-South China 5 kt |
| AAVCC00h | 22-Aug-13 | 70 | 80 | USG-Korea 5-12 kt |
| AAVCC00l | 22-Aug-13 | 65 | 75 | USG-Korea 5-12 kt |
| AAVCD00h | 22-Aug-13 | 70 | 80 | USG-Taiwan 5-12 kt |
| AAVCD00l | 22-Aug-13 | 65 | 75 | USG-Taiwan 5-12 kt |
| AAVCE00h | 22-Aug-13 | 76 | 87 | USG-East China 5-12 kt |
| AAVCE00l | 22-Aug-13 | 70 | 80 | USG-East China 5-12 kt |
| AAVCF00h | 22-Aug-13 | 85 | 92 | USG-South China 5-12 kt |
| AAVCF00l | 22-Aug-13 | 78 | 85 | USG-South China 5-12 kt |
| AAVCH00h | 22-Aug-13 | 48 | 53 | Pasir Gudang-India 3 kt |
| AAVCH00l | 22-Aug-13 | 45 | 48 | Pasir Gudang-India 3 kt |
| AAVCJ00h | 22-Aug-13 | 46 | 50 | Map Ta Phut-Taiwan 3 kt |
| AAVCJ00l | 22-Aug-13 | 42 | 45 | Map Ta Phut-Taiwan 3 kt |
| AAVCL00h | 22-Aug-13 | 32 | 33 | Indonesia-Singapore 3 kt |
| AAVCL00l | 22-Aug-13 | 30 | 31 | Indonesia-Singapore 3 kt |
| AAVCM00h | 22-Aug-13 | 53 | 52 | Indonesia-East China 3 kt |
| AAVCM00l | 22-Aug-13 | 50 | 48 | Indonesia-East China 3 kt |
| AAVCN00h | 22-Aug-13 | 55 | 53 | Indonesia-Korea 3 kt |
| AAVCN00l | 22-Aug-13 | 52 | 50 | Indonesia-Korea 3 kt |
| AAVCO00h | 22-Aug-13 | 65 | 62 | Indonesia-Al Jubail 3 kt |
| AAVCO00l | 22-Aug-13 | 62 | 58 | Indonesia-Al Jubail 3 kt |
| B012370c | 22-Aug-13 | 6.43 | 6.38 | USDA #2 Yellow Corn Eastern Corn |
| B012370c | 22-Aug-13 | 6.555 | 6.38 | USDA #2 Yellow Corn Eastern Corn |
| B012370h | 22-Aug-13 | 6.63 | 6.53 | USDA #2 Yellow Corn Eastern Corn |
| B012370h | 22-Aug-13 | 6.73 | 6.53 | USDA #2 Yellow Corn Eastern Corn |
| B012370l | 22-Aug-13 | 6.23 | 6.38 | USDA #2 Yellow Corn Eastern Corn |
| B102373c | 16-Aug-13 | 38.25 | 38 | USDA Distillers Corn Oil Eastern |
| B102373h | 16-Aug-13 | 39.5 | 39 | USDA Distillers Corn Oil Eastern |
| DM123BZu | 21-Aug-13 | 296.53 | 297.04 | DTN Unl Mid RFG Baltimore MD Glo |
| DP123BZu | 21-Aug-13 | 311.24 | 311.73 | DTN Unl Prem RFG Baltimore MD Gl |
| DR123BZu | 21-Aug-13 | 285.12 | 289.62 | DTN Unl Reg RFG Baltimore MD Glo |
| DR256RZu | 21-Aug-13 | 296.14 | 297.86 | DTN Unl Reg Sioux Falls SD Noble |
| DU141CCu | 21-Aug-13 | 311.25 | 312 | DTN ULSD Minn/StPaul MN Hartland |
| DU141FNu | 21-Aug-13 | 312.5 | 313.3 | DTN ULSD Minn/StPaul MN Western |
| XDOQ000e | 13-Aug-13 | 0 | 11914 | DME Oman Crude Cont Tot Comb |
| XDOQ000w | 13-Aug-13 | 0 | 5354 | DME Oman Crude Cont Tot Comb |
| XICE001e | 21-Aug-13 | 0 | 150 | ICE Carbon CERs 1Q Elect |
| XICE002l | 22-Aug-13 | .6 | .61 | ICE Carbon CERs 2Q Elect |
| XICE002o | 22-Aug-13 | .6 | .61 | ICE Carbon CERs 2Q Elect |
| XICEU13e | 21-Aug-13 | 0 | 150 | ICE Carbon CERs Sep 2013 Elect |
| XICEZ13l | 22-Aug-13 | .6 | .61 | ICE Carbon CERs Dec 2013 Elect |
| XICEZ13o | 22-Aug-13 | .6 | .61 | ICE Carbon CERs Dec 2013 Elect |
| XNBC001c | 04-Apr-13 | 107.11 | 106.34 | NYMEX Brent Crude Fin 01-Mo Comb |
| XNBC002c | 04-Apr-13 | 106.95 | 106.15 | NYMEX Brent Crude Fin 02-Mo Comb |
| XNBC003c | 04-Apr-13 | 106.67 | 105.89 | NYMEX Brent Crude Fin 03-Mo Comb |
| XNBC004c | 04-Apr-13 | 0 | 105.57 | NYMEX Brent Crude Fin 04-Mo Comb |
| XNBC004h | 04-Apr-13 | 0 | 105.57 | NYMEX Brent Crude Fin 04-Mo Comb |
| XNBC004l | 04-Apr-13 | 0 | 105.57 | NYMEX Brent Crude Fin 04-Mo Comb |
| XNBC004o | 04-Apr-13 | 0 | 105.57 | NYMEX Brent Crude Fin 04-Mo Comb |
| XNBC005c | 04-Apr-13 | 0 | 105.14 | NYMEX Brent Crude Fin 05-Mo Comb |
| XNBC005h | 04-Apr-13 | 0 | 105.14 | NYMEX Brent Crude Fin 05-Mo Comb |
| XNBC005l | 04-Apr-13 | 0 | 105.14 | NYMEX Brent Crude Fin 05-Mo Comb |
| XNBC005o | 04-Apr-13 | 0 | 105.14 | NYMEX Brent Crude Fin 05-Mo Comb |
| XNBC006c | 04-Apr-13 | 0 | 104.67 | NYMEX Brent Crude Fin 06-Mo Comb |
| XNBC006h | 04-Apr-13 | 0 | 104.67 | NYMEX Brent Crude Fin 06-Mo Comb |
| XNBC006l | 04-Apr-13 | 0 | 104.67 | NYMEX Brent Crude Fin 06-Mo Comb |
| XNBC006o | 04-Apr-13 | 0 | 104.67 | NYMEX Brent Crude Fin 06-Mo Comb |
| XNBC007c | 04-Apr-13 | 0 | 104.27 | NYMEX Brent Crude Fin 07-Mo Comb |
| XNBC007h | 04-Apr-13 | 0 | 104.27 | NYMEX Brent Crude Fin 07-Mo Comb |
| XNBC007l | 04-Apr-13 | 0 | 104.27 | NYMEX Brent Crude Fin 07-Mo Comb |
| XNBC007o | 04-Apr-13 | 0 | 104.27 | NYMEX Brent Crude Fin 07-Mo Comb |
| XNBC008c | 04-Apr-13 | 104.35 | 103.87 | NYMEX Brent Crude Fin 08-Mo Comb |
| XNBC009c | 04-Apr-13 | 0 | 103.53 | NYMEX Brent Crude Fin 09-Mo Comb |
| XNBC009h | 04-Apr-13 | 0 | 103.53 | NYMEX Brent Crude Fin 09-Mo Comb |
| XNBC009l | 04-Apr-13 | 0 | 103.53 | NYMEX Brent Crude Fin 09-Mo Comb |
| XNBC009o | 04-Apr-13 | 0 | 103.53 | NYMEX Brent Crude Fin 09-Mo Comb |
| XNBC010c | 04-Apr-13 | 0 | 103.21 | NYMEX Brent Crude Fin 10-Mo Comb |
| XNBC010h | 04-Apr-13 | 0 | 103.21 | NYMEX Brent Crude Fin 10-Mo Comb |
| XNBC010l | 04-Apr-13 | 0 | 103.21 | NYMEX Brent Crude Fin 10-Mo Comb |
| XNBC010o | 04-Apr-13 | 0 | 103.21 | NYMEX Brent Crude Fin 10-Mo Comb |
| XNBC011c | 04-Apr-13 | 0 | 102.89 | NYMEX Brent Crude Fin 11-Mo Comb |
| XNBC011h | 04-Apr-13 | 0 | 102.89 | NYMEX Brent Crude Fin 11-Mo Comb |
| XNBC011l | 04-Apr-13 | 0 | 102.89 | NYMEX Brent Crude Fin 11-Mo Comb |
| XNBC011o | 04-Apr-13 | 0 | 102.89 | NYMEX Brent Crude Fin 11-Mo Comb |
| XNBC012c | 04-Apr-13 | 0 | 102.53 | NYMEX Brent Crude Fin 12-Mo Comb |
| XNBC012h | 04-Apr-13 | 0 | 102.53 | NYMEX Brent Crude Fin 12-Mo Comb |
| XNBC012l | 04-Apr-13 | 0 | 102.53 | NYMEX Brent Crude Fin 12-Mo Comb |
| XNBC012o | 04-Apr-13 | 0 | 102.53 | NYMEX Brent Crude Fin 12-Mo Comb |
| XNBC013c | 04-Apr-13 | 0 | 102.17 | NYMEX Brent Crude Fin 13-Mo Comb |
| XNBC013h | 04-Apr-13 | 0 | 102.17 | NYMEX Brent Crude Fin 13-Mo Comb |
| XNBC013l | 04-Apr-13 | 0 | 102.17 | NYMEX Brent Crude Fin 13-Mo Comb |
| XNBC013o | 04-Apr-13 | 0 | 102.17 | NYMEX Brent Crude Fin 13-Mo Comb |
| XNBC014c | 04-Apr-13 | 0 | 101.8 | NYMEX Brent Crude Fin 14-Mo Comb |
| XNBC014h | 04-Apr-13 | 0 | 101.8 | NYMEX Brent Crude Fin 14-Mo Comb |
| XNBC014l | 04-Apr-13 | 0 | 101.8 | NYMEX Brent Crude Fin 14-Mo Comb |
| XNBC014o | 04-Apr-13 | 0 | 101.8 | NYMEX Brent Crude Fin 14-Mo Comb |
| XNBC015c | 04-Apr-13 | 0 | 101.47 | NYMEX Brent Crude Fin 15-Mo Comb |
| XNBC015h | 04-Apr-13 | 0 | 101.47 | NYMEX Brent Crude Fin 15-Mo Comb |
| XNBC015l | 04-Apr-13 | 0 | 101.47 | NYMEX Brent Crude Fin 15-Mo Comb |
| XNBC015o | 04-Apr-13 | 0 | 101.47 | NYMEX Brent Crude Fin 15-Mo Comb |
| XNBC016c | 04-Apr-13 | 0 | 101.1 | NYMEX Brent Crude Fin 16-Mo Comb |
| XNBC016h | 04-Apr-13 | 0 | 101.1 | NYMEX Brent Crude Fin 16-Mo Comb |
| XNBC016l | 04-Apr-13 | 0 | 101.1 | NYMEX Brent Crude Fin 16-Mo Comb |
| XNBC016o | 04-Apr-13 | 0 | 101.1 | NYMEX Brent Crude Fin 16-Mo Comb |
| XNBC017c | 04-Apr-13 | 0 | 100.71 | NYMEX Brent Crude Fin 17-Mo Comb |
| XNBC017h | 04-Apr-13 | 0 | 100.71 | NYMEX Brent Crude Fin 17-Mo Comb |
| XNBC017l | 04-Apr-13 | 0 | 100.71 | NYMEX Brent Crude Fin 17-Mo Comb |
| XNBC017o | 04-Apr-13 | 0 | 100.71 | NYMEX Brent Crude Fin 17-Mo Comb |
| XNBC018c | 04-Apr-13 | 0 | 100.33 | NYMEX Brent Crude Fin 18-Mo Comb |
| XNBC018h | 04-Apr-13 | 0 | 100.33 | NYMEX Brent Crude Fin 18-Mo Comb |
| XNBC018l | 04-Apr-13 | 0 | 100.33 | NYMEX Brent Crude Fin 18-Mo Comb |
| XNBC018o | 04-Apr-13 | 0 | 100.33 | NYMEX Brent Crude Fin 18-Mo Comb |
| XNBC019c | 04-Apr-13 | 0 | 99.95 | NYMEX Brent Crude Fin 19-Mo Comb |
| XNBC019h | 04-Apr-13 | 0 | 99.95 | NYMEX Brent Crude Fin 19-Mo Comb |
| XNBC019l | 04-Apr-13 | 0 | 99.95 | NYMEX Brent Crude Fin 19-Mo Comb |
| XNBC019o | 04-Apr-13 | 0 | 99.95 | NYMEX Brent Crude Fin 19-Mo Comb |
| XNBC020c | 04-Apr-13 | 0 | 99.61 | NYMEX Brent Crude Fin 20-Mo Comb |
| XNBC020h | 04-Apr-13 | 0 | 99.61 | NYMEX Brent Crude Fin 20-Mo Comb |
| XNBC020l | 04-Apr-13 | 0 | 99.61 | NYMEX Brent Crude Fin 20-Mo Comb |
| XNBC020o | 04-Apr-13 | 0 | 99.61 | NYMEX Brent Crude Fin 20-Mo Comb |
| XNBC021c | 04-Apr-13 | 0 | 99.28 | NYMEX Brent Crude Fin 21-Mo Comb |
| XNBC021h | 04-Apr-13 | 0 | 99.28 | NYMEX Brent Crude Fin 21-Mo Comb |
| XNBC021l | 04-Apr-13 | 0 | 99.28 | NYMEX Brent Crude Fin 21-Mo Comb |
| XNBC021o | 04-Apr-13 | 0 | 99.28 | NYMEX Brent Crude Fin 21-Mo Comb |
| XNBC022c | 04-Apr-13 | 0 | 98.97 | NYMEX Brent Crude Fin 22-Mo Comb |
| XNBC022h | 04-Apr-13 | 0 | 98.97 | NYMEX Brent Crude Fin 22-Mo Comb |
| XNBC022l | 04-Apr-13 | 0 | 98.97 | NYMEX Brent Crude Fin 22-Mo Comb |
| XNBC022o | 04-Apr-13 | 0 | 98.97 | NYMEX Brent Crude Fin 22-Mo Comb |
| XNBC023c | 04-Apr-13 | 0 | 98.65 | NYMEX Brent Crude Fin 23-Mo Comb |
| XNBC023h | 04-Apr-13 | 0 | 98.65 | NYMEX Brent Crude Fin 23-Mo Comb |
| XNBC023l | 04-Apr-13 | 0 | 98.65 | NYMEX Brent Crude Fin 23-Mo Comb |
| XNBC023o | 04-Apr-13 | 0 | 98.65 | NYMEX Brent Crude Fin 23-Mo Comb |
| XNBC024c | 04-Apr-13 | 0 | 98.34 | NYMEX Brent Crude Fin 24-Mo Comb |
| XNBC024h | 04-Apr-13 | 0 | 98.34 | NYMEX Brent Crude Fin 24-Mo Comb |
| XNBC024l | 04-Apr-13 | 0 | 98.34 | NYMEX Brent Crude Fin 24-Mo Comb |
| XNBC024o | 04-Apr-13 | 0 | 98.34 | NYMEX Brent Crude Fin 24-Mo Comb |
| XNBC025c | 04-Apr-13 | 0 | 98.03 | NYMEX Brent Crude Fin 25-Mo Comb |
| XNBC025h | 04-Apr-13 | 0 | 98.03 | NYMEX Brent Crude Fin 25-Mo Comb |
| XNBC025l | 04-Apr-13 | 0 | 98.03 | NYMEX Brent Crude Fin 25-Mo Comb |
| XNBC025o | 04-Apr-13 | 0 | 98.03 | NYMEX Brent Crude Fin 25-Mo Comb |
| XNBC026c | 04-Apr-13 | 0 | 97.72 | NYMEX Brent Crude Fin 26-Mo Comb |
| XNBC026h | 04-Apr-13 | 0 | 97.72 | NYMEX Brent Crude Fin 26-Mo Comb |
| XNBC026l | 04-Apr-13 | 0 | 97.72 | NYMEX Brent Crude Fin 26-Mo Comb |
| XNBC026o | 04-Apr-13 | 0 | 97.72 | NYMEX Brent Crude Fin 26-Mo Comb |
| XNBC027c | 04-Apr-13 | 0 | 97.44 | NYMEX Brent Crude Fin 27-Mo Comb |
| XNBC027h | 04-Apr-13 | 0 | 97.44 | NYMEX Brent Crude Fin 27-Mo Comb |
| XNBC027l | 04-Apr-13 | 0 | 97.44 | NYMEX Brent Crude Fin 27-Mo Comb |
| XNBC027o | 04-Apr-13 | 0 | 97.44 | NYMEX Brent Crude Fin 27-Mo Comb |
| XNBC028c | 04-Apr-13 | 0 | 97.16 | NYMEX Brent Crude Fin 28-Mo Comb |
| XNBC028h | 04-Apr-13 | 0 | 97.16 | NYMEX Brent Crude Fin 28-Mo Comb |
| XNBC028l | 04-Apr-13 | 0 | 97.16 | NYMEX Brent Crude Fin 28-Mo Comb |
| XNBC028o | 04-Apr-13 | 0 | 97.16 | NYMEX Brent Crude Fin 28-Mo Comb |
| XNBC029c | 04-Apr-13 | 0 | 96.88 | NYMEX Brent Crude Fin 29-Mo Comb |
| XNBC029h | 04-Apr-13 | 0 | 96.88 | NYMEX Brent Crude Fin 29-Mo Comb |
| XNBC029l | 04-Apr-13 | 0 | 96.88 | NYMEX Brent Crude Fin 29-Mo Comb |
| XNBC029o | 04-Apr-13 | 0 | 96.88 | NYMEX Brent Crude Fin 29-Mo Comb |
| XNBC030c | 04-Apr-13 | 0 | 96.61 | NYMEX Brent Crude Fin 30-Mo Comb |
| XNBC030h | 04-Apr-13 | 0 | 96.61 | NYMEX Brent Crude Fin 30-Mo Comb |
| XNBC030l | 04-Apr-13 | 0 | 96.61 | NYMEX Brent Crude Fin 30-Mo Comb |
| XNBC030o | 04-Apr-13 | 0 | 96.61 | NYMEX Brent Crude Fin 30-Mo Comb |
| XNBC031c | 04-Apr-13 | 0 | 96.36 | NYMEX Brent Crude Fin 31-Mo Comb |
| XNBC031h | 04-Apr-13 | 0 | 96.36 | NYMEX Brent Crude Fin 31-Mo Comb |
| XNBC031l | 04-Apr-13 | 0 | 96.36 | NYMEX Brent Crude Fin 31-Mo Comb |
| XNBC031o | 04-Apr-13 | 0 | 96.36 | NYMEX Brent Crude Fin 31-Mo Comb |
| XNBC032c | 04-Apr-13 | 0 | 96.11 | NYMEX Brent Crude Fin 32-Mo Comb |
| XNBC032h | 04-Apr-13 | 0 | 96.11 | NYMEX Brent Crude Fin 32-Mo Comb |
| XNBC032l | 04-Apr-13 | 0 | 96.11 | NYMEX Brent Crude Fin 32-Mo Comb |
| XNBC032o | 04-Apr-13 | 0 | 96.11 | NYMEX Brent Crude Fin 32-Mo Comb |
| XNBC033c | 04-Apr-13 | 0 | 95.89 | NYMEX Brent Crude Fin 33-Mo Comb |
| XNBC033h | 04-Apr-13 | 0 | 95.89 | NYMEX Brent Crude Fin 33-Mo Comb |
| XNBC033l | 04-Apr-13 | 0 | 95.89 | NYMEX Brent Crude Fin 33-Mo Comb |
| XNBC033o | 04-Apr-13 | 0 | 95.89 | NYMEX Brent Crude Fin 33-Mo Comb |
| XNBC034c | 04-Apr-13 | 0 | 95.67 | NYMEX Brent Crude Fin 34-Mo Comb |
| XNBC034h | 04-Apr-13 | 0 | 95.67 | NYMEX Brent Crude Fin 34-Mo Comb |
| XNBC034l | 04-Apr-13 | 0 | 95.67 | NYMEX Brent Crude Fin 34-Mo Comb |
| XNBC034o | 04-Apr-13 | 0 | 95.67 | NYMEX Brent Crude Fin 34-Mo Comb |
| XNBC035c | 04-Apr-13 | 0 | 95.45 | NYMEX Brent Crude Fin 35-Mo Comb |
| XNBC035h | 04-Apr-13 | 0 | 95.45 | NYMEX Brent Crude Fin 35-Mo Comb |
| XNBC035l | 04-Apr-13 | 0 | 95.45 | NYMEX Brent Crude Fin 35-Mo Comb |
| XNBC035o | 04-Apr-13 | 0 | 95.45 | NYMEX Brent Crude Fin 35-Mo Comb |
| XNBC036c | 04-Apr-13 | 0 | 95.23 | NYMEX Brent Crude Fin 36-Mo Comb |
| XNBC036h | 04-Apr-13 | 0 | 95.23 | NYMEX Brent Crude Fin 36-Mo Comb |
| XNBC036l | 04-Apr-13 | 0 | 95.23 | NYMEX Brent Crude Fin 36-Mo Comb |
| XNBC036o | 04-Apr-13 | 0 | 95.23 | NYMEX Brent Crude Fin 36-Mo Comb |
| XNBC037c | 04-Apr-13 | 0 | 95.01 | NYMEX Brent Crude Fin 37-Mo Comb |
| XNBC037h | 04-Apr-13 | 0 | 95.01 | NYMEX Brent Crude Fin 37-Mo Comb |
| XNBC037l | 04-Apr-13 | 0 | 95.01 | NYMEX Brent Crude Fin 37-Mo Comb |
| XNBC037o | 04-Apr-13 | 0 | 95.01 | NYMEX Brent Crude Fin 37-Mo Comb |
| XNBC038c | 04-Apr-13 | 0 | 94.8 | NYMEX Brent Crude Fin 38-Mo Comb |
| XNBC038h | 04-Apr-13 | 0 | 94.8 | NYMEX Brent Crude Fin 38-Mo Comb |
| XNBC038l | 04-Apr-13 | 0 | 94.8 | NYMEX Brent Crude Fin 38-Mo Comb |
| XNBC038o | 04-Apr-13 | 0 | 94.8 | NYMEX Brent Crude Fin 38-Mo Comb |
| XNBC039c | 04-Apr-13 | 0 | 94.63 | NYMEX Brent Crude Fin 39-Mo Comb |
| XNBC039h | 04-Apr-13 | 0 | 94.63 | NYMEX Brent Crude Fin 39-Mo Comb |
| XNBC039l | 04-Apr-13 | 0 | 94.63 | NYMEX Brent Crude Fin 39-Mo Comb |
| XNBC039o | 04-Apr-13 | 0 | 94.63 | NYMEX Brent Crude Fin 39-Mo Comb |
| XNBC040c | 04-Apr-13 | 0 | 94.46 | NYMEX Brent Crude Fin 40-Mo Comb |
| XNBC040h | 04-Apr-13 | 0 | 94.46 | NYMEX Brent Crude Fin 40-Mo Comb |
| XNBC040l | 04-Apr-13 | 0 | 94.46 | NYMEX Brent Crude Fin 40-Mo Comb |
| XNBC040o | 04-Apr-13 | 0 | 94.46 | NYMEX Brent Crude Fin 40-Mo Comb |
| XNBC041c | 04-Apr-13 | 0 | 94.29 | NYMEX Brent Crude Fin 41-Mo Comb |
| XNBC041h | 04-Apr-13 | 0 | 94.29 | NYMEX Brent Crude Fin 41-Mo Comb |
| XNBC041l | 04-Apr-13 | 0 | 94.29 | NYMEX Brent Crude Fin 41-Mo Comb |
| XNBC041o | 04-Apr-13 | 0 | 94.29 | NYMEX Brent Crude Fin 41-Mo Comb |
| XNBC042c | 04-Apr-13 | 0 | 94.12 | NYMEX Brent Crude Fin 42-Mo Comb |
| XNBC042h | 04-Apr-13 | 0 | 94.12 | NYMEX Brent Crude Fin 42-Mo Comb |
| XNBC042l | 04-Apr-13 | 0 | 94.12 | NYMEX Brent Crude Fin 42-Mo Comb |
| XNBC042o | 04-Apr-13 | 0 | 94.12 | NYMEX Brent Crude Fin 42-Mo Comb |
| XNBC043c | 04-Apr-13 | 0 | 93.95 | NYMEX Brent Crude Fin 43-Mo Comb |
| XNBC043h | 04-Apr-13 | 0 | 93.95 | NYMEX Brent Crude Fin 43-Mo Comb |
| XNBC043l | 04-Apr-13 | 0 | 93.95 | NYMEX Brent Crude Fin 43-Mo Comb |
| XNBC043o | 04-Apr-13 | 0 | 93.95 | NYMEX Brent Crude Fin 43-Mo Comb |
| XNBC044c | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 44-Mo Comb |
| XNBC044h | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 44-Mo Comb |
| XNBC044l | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 44-Mo Comb |
| XNBC044o | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 44-Mo Comb |
| XNBC045c | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 45-Mo Comb |
| XNBC045h | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 45-Mo Comb |
| XNBC045l | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 45-Mo Comb |
| XNBC045o | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 45-Mo Comb |
| XNBC046c | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 46-Mo Comb |
| XNBC046h | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 46-Mo Comb |
| XNBC046l | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 46-Mo Comb |
| XNBC046o | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 46-Mo Comb |
| XNBC047c | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 47-Mo Comb |
| XNBC047h | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 47-Mo Comb |
| XNBC047l | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 47-Mo Comb |
| XNBC047o | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 47-Mo Comb |
| XNBC048c | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 48-Mo Comb |
| XNBC048h | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 48-Mo Comb |
| XNBC048l | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 48-Mo Comb |
| XNBC048o | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 48-Mo Comb |
| XNBC049c | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 49-Mo Comb |
| XNBC049h | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 49-Mo Comb |
| XNBC049l | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 49-Mo Comb |
| XNBC049o | 04-Apr-13 | 0 | 93.78 | NYMEX Brent Crude Fin 49-Mo Comb |
| XNBC050c | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 50-Mo Comb |
| XNBC050h | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 50-Mo Comb |
| XNBC050l | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 50-Mo Comb |
| XNBC050o | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 50-Mo Comb |
| XNBC051c | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 51-Mo Comb |
| XNBC051h | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 51-Mo Comb |
| XNBC051l | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 51-Mo Comb |
| XNBC051o | 04-Apr-13 | 0 | 93.08 | NYMEX Brent Crude Fin 51-Mo Comb |
