Corrections for July 25, 2013

The following corrections were made on July 25, 2013

AAEUQ03c 01-Jul-13 104.2 104.27 OPEC Basket Price Monthly
AAEUQ04c 26-Jul-13 106.05 105.84 OPEC Basket Price Weekly
AAHAI00c 25-Jul-13 3.4 3.05 Brent/Dubai Spore Swap Mo01
AAHAJ00c 25-Jul-13 3.2 3.06 Brent/Dubai Spore Swap Mo02
AAHAK00c 25-Jul-13 3.07 3.04 Brent/Dubai Spore Swap Mo03
AAHAL00c 25-Jul-13 2.98 3.01 Brent/Dubai Spore Swap Qr01
AAHAM00c 25-Jul-13 2.66 2.77 Brent/Dubai Spore Swap Qr02
AAHAN00c 25-Jul-13 2.52 2.53 Brent/Dubai Spore Swap Qr03
AAHAO00c 25-Jul-13 2.35 2.29 Brent/Dubai Spore Swap Qr04
AAHAR00c 25-Jul-13 2.44 2.45 Brent/Dubai Spore Swap Yr01
AAHBG00c 25-Jul-13 .48 .7 Dubai Time Spread Spore Swap Mo0
AAHBH00c 25-Jul-13 .48 .56 Dubai Time Spread Spore Swap Mo0
AAHBI00c 25-Jul-13 .49 .5 Dubai Time Spread Spore Swap Mo0
AAHBK00c 25-Jul-13 .55 .45 Dubai Time Spread Spore Swap Mo0
AAHBL00c 25-Jul-13 .47 .42 Dubai Time Spread Spore Swap Mo0
AAHBM00c 25-Jul-13 104.8 103.49 Dubai Spore Swap Mo01
AAHBN00c 25-Jul-13 104.32 102.79 Dubai Spore Swap Mo02
AAHBO00c 25-Jul-13 103.84 102.23 Dubai Spore Swap Mo03
AAHBP00c 25-Jul-13 103.34 101.73 Dubai Spore Swap Qr01
AAHBQ00c 25-Jul-13 101.8 100.35 Dubai Spore Swap Qr02
AAHBR00c 25-Jul-13 100.23 99.12 Dubai Spore Swap Qr03
AAHBS00c 25-Jul-13 98.71 97.9 Dubai Spore Swap Qr04
AAHBV00c 25-Jul-13 99.04 98.12 Dubai Spore Swap Yr01
AAHBW00c 25-Jul-13 93.86 93.67 Dubai Spore Swap Yr02
AAHBX00c 25-Jul-13 -8.658 -7.348 FO 180 Dubai Crack Swap Mo01
AAHBY00c 25-Jul-13 -7.682 -6.152 FO 180 Dubai Crack Swap Mo02
AAHBZ00c 25-Jul-13 -6.966 -6.364 FO 180 Dubai Crack Swap Mo03
AAHCA00c 25-Jul-13 -6.529 -5.922 FO 180 Dubai Crack Swap Qr01
AAHCB00c 25-Jul-13 -5.299 -4.819 FO 180 Dubai Crack Swap Qr02
AAHCC00c 25-Jul-13 -4.282 -4.109 FO 180 Dubai Crack Swap Qr03
AAHCD00c 25-Jul-13 -3.471 -3.582 FO 180 Dubai Crack Swap Qr04
AAHCE00c 25-Jul-13 19.1 20.41 Gasoil Dubai Crack Swap Mo01
AAHCF00c 25-Jul-13 18.84 20.37 Gasoil Dubai Crack Swap Mo02
AAHCG00c 25-Jul-13 18.74 18.47 Gasoil Dubai Crack Swap Mo03
AAHCH00c 25-Jul-13 18.84 18.58 Gasoil Dubai Crack Swap Qr01
AAHCI00c 25-Jul-13 19.11 18.87 Gasoil Dubai Crack Swap Qr02
AAHCJ00c 25-Jul-13 19.35 18.83 Gasoil Dubai Crack Swap Qr03
AAHCK00c 25-Jul-13 19.53 18.89 Gasoil Dubai Crack Swap Qr04
AAHCL00c 25-Jul-13 17.96 19.27 Jet Kero Dubai Crack Swap Mo01
AAHCM00c 25-Jul-13 18.26 19.79 Jet Kero Dubai Crack Swap Mo02
AAHCN00c 25-Jul-13 18.54 18.32 Jet Kero Dubai Crack Swap Mo03
AAHCO00c 25-Jul-13 18.89 18.61 Jet Kero Dubai Crack Swap Qr01
AAHCP00c 25-Jul-13 19.44 19.14 Jet Kero Dubai Crack Swap Qr02
AAHCQ00c 25-Jul-13 19.58 18.96 Jet Kero Dubai Crack Swap Qr03
AAHCR00c 25-Jul-13 19.95 19.31 Jet Kero Dubai Crack Swap Qr04
AAHCS00c 25-Jul-13 -5.5 -6.74 Naphtha Spore Dubai Crack Swap M
AAHCT00c 25-Jul-13 -5.62 -6.49 Naphtha Spore Dubai Crack Swap M
AAHCU00c 25-Jul-13 -5.74 -6.48 Naphtha Spore Dubai Crack Swap M
AAHCV00c 25-Jul-13 -5.87 -6.6 Naphtha Spore Dubai Crack Swap Q
AAHCW00c 25-Jul-13 -6.43 -7.13 Naphtha Spore Dubai Crack Swap Q
AAHCX00c 25-Jul-13 -6.6 -7.59 Naphtha Spore Dubai Crack Swap Q
AAHCY00c 25-Jul-13 -6.88 -8.17 Naphtha Spore Dubai Crack Swap Q
AAHDB00c 25-Jul-13 615.15 608.75 FO 180 FOB Spore Swap Mo03
AAHDC00c 25-Jul-13 614.8 608.4 FO 180 FOB Spore Swap Mo04
AAHDD00c 25-Jul-13 614.75 608.38 FO 180 FOB Spore Swap Qr01
AAHDE00c 25-Jul-13 612.78 606.62 FO 180 FOB Spore Swap Qr02
AAHDF00c 25-Jul-13 609.27 603.32 FO 180 FOB Spore Swap Qr03
AAHDG00c 25-Jul-13 604.77 598.92 FO 180 FOB Spore Swap Qr04
AAHDJ00c 25-Jul-13 -3.15 -4.25 FO 180 Time Spread Swap Mo01/02
AAHDK00c 25-Jul-13 -1.5 -2.25 FO 180 Time Spread Swap Mo02/03
AAHDM00c 25-Jul-13 1.97 1.76 FO 180 Time Spread Swap Qr01/02
AAHDN00c 25-Jul-13 3.51 3.3 FO 180 Time Spread Swap Qr02/03
AAHDO00c 25-Jul-13 4.5 4.4 FO 180 Time Spread Swap Qr03/04
AAHDZ00c 25-Jul-13 122.58 120.7 Gasoil FOB Spore Swap Mo03
AAHEA00c 25-Jul-13 122.16 120.29 Gasoil FOB Spore Swap Mo04
AAHEB00c 25-Jul-13 122.18 120.31 Gasoil FOB Spore Swap Qr01
AAHEC00c 25-Jul-13 120.91 119.22 Gasoil FOB Spore Swap Qr02
AAHED00c 25-Jul-13 119.58 117.95 Gasoil FOB Spore Swap Qr03
AAHEE00c 25-Jul-13 118.24 116.79 Gasoil FOB Spore Swap Qr04
AAHEH00c 25-Jul-13 .74 .72 Gasoil Time Spread Spore Mo01/02
AAHEI00c 25-Jul-13 .58 .53 Gasoil Time Spread Spore Mo02/03
AAHEJ00c 25-Jul-13 .42 .41 Gasoil Time Spread Spore Mo03/04
AAHEK00c 25-Jul-13 1.27 1.09 Gasoil Time Spread Spore Qr01/02
AAHEL00c 25-Jul-13 1.33 1.27 Gasoil Time Spread Spore Qr02/03
AAHEM00c 25-Jul-13 1.34 1.16 Gasoil Time Spread Spore Qr03/04
AAHGS00c 25-Jul-13 122.38 120.55 Jet Kero FOB Spore Swap Mo03
AAHGT00c 25-Jul-13 122.31 120.36 Jet Kero FOB Spore Swap Mo04
AAHGU00c 25-Jul-13 122.23 120.34 Jet Kero FOB Spore Swap Qr01
AAHGV00c 25-Jul-13 121.24 119.49 Jet Kero FOB Spore Swap Qr02
AAHGW00c 25-Jul-13 119.81 118.08 Jet Kero FOB Spore Swap Qr03
AAHGX00c 25-Jul-13 118.66 117.21 Jet Kero FOB Spore Swap Qr04
AAHHA00c 25-Jul-13 .18 .35 Jet Kero FOB Spore Time Spread M
AAHHB00c 25-Jul-13 .2 .3 Jet Kero FOB Spore Time Spread M
AAHHC00c 25-Jul-13 .07 .19 Jet Kero FOB Spore Time Spread M
AAHHD00c 25-Jul-13 .99 .85 Jet Kero FOB Spore Time Spread Q
AAHHE00c 25-Jul-13 1.43 1.41 Jet Kero FOB Spore Time Spread Q
AAHHF00c 25-Jul-13 1.15 .87 Jet Kero FOB Spore Time Spread Q
AAHHG00c 25-Jul-13 812 811 Propane Saudi CP Swap Mo01
AAHHH00c 25-Jul-13 809 807 Propane Saudi CP Swap Mo02
AAHHI00c 25-Jul-13 807 803 Propane Saudi CP Swap Mo03
AAHHJ00c 25-Jul-13 806 800 Propane Saudi CP Swap Qr01
AAHHSPCc 25-Jul-13 1.05 -1.5 Naphtha FOB Spore Swap Prc Chg M
AAHHTPCc 25-Jul-13 1 -1.4 Naphtha FOB Spore Swap Prc Chg M
AAHHU00c 25-Jul-13 98.1 95.75 Naphtha FOB Spore Swap Mo03
AAHHV00c 25-Jul-13 97.47 95.13 Naphtha FOB Spore Swap Qr01
AAHHW00c 25-Jul-13 95.37 93.22 Naphtha FOB Spore Swap Qr02
AAHZP00c 25-Jul-13 104.82 103.51 Oman Swap Spore Mo01
AAHZR00c 25-Jul-13 104.34 102.81 Oman Swap Spore Mo02
AAHZT00c 25-Jul-13 103.86 102.25 Oman Swap Spore Mo03
AAJTE00c 25-Jul-13 .6 .45 Naphtha Time Spread Swap Spore M
AAJTF00c 25-Jul-13 .6 .55 Naphtha Time Spread Swap Spore M
AAJTH00c 25-Jul-13 2.1 1.91 Naphtha Time Spread Swap Spore Q
AAJTI00c 25-Jul-13 1.74 1.69 Naphtha Time Spread Swap Spore Q
AAQQH00u 25-Jul-13 -13.29 -11.42 FO 1% Resid USAC WTI Crack Swap
AAQQI00u 25-Jul-13 -11.21 -9.94 FO 1% Resid USAC WTI Crack Swap
AAQQJ00u 25-Jul-13 -9.53 -8.4 FO 1% Resid USAC WTI Crack Swap
AAQQL00u 25-Jul-13 -8.05 -7.16 FO 1% Resid USAC WTI Crack Swap
AAQQM00u 25-Jul-13 -6.44 -5.88 FO 1% Resid USAC WTI Crack Swap
AAQQN00u 25-Jul-13 -4.79 -4.47 FO 1% Resid USAC WTI Crack Swap
AAQQO00u 25-Jul-13 -8.01 -7.15 FO 1% Resid USAC WTI Crack Swap
AAQQP00u 25-Jul-13 -3.88 -3.74 FO 1% Resid USAC WTI Crack Swap
AAQQQ00u 25-Jul-13 -1.6 -1.95 FO 1% Resid USAC WTI Crack Swap
AAQQR00u 25-Jul-13 .24 -.41 FO 1% Resid USAC WTI Crack Swap
AAQQS00u 25-Jul-13 -.96 -1.37 FO 1% Resid USAC WTI Crack Swap
AAQQT00u 25-Jul-13 3.07 2.33 FO 1% Resid USAC WTI Crack Swap
AAQQV00u 25-Jul-13 2.55 2.25 FO 1% Resid USAC vs FO 3% USGC H
AAQQW00u 25-Jul-13 3.2 3.1 FO 1% Resid USAC vs FO 3% USGC H
AAQQX00u 25-Jul-13 3.4 3.6 FO 1% Resid USAC vs FO 3% USGC H
AAQQY00u 25-Jul-13 3.5 3.7 FO 1% Resid USAC vs FO 3% USGC H
AAQQZ00u 25-Jul-13 3.6 3.8 FO 1% Resid USAC vs FO 3% USGC H
AAQRA00u 25-Jul-13 3.5 3.75 FO 1% Resid USAC vs FO 3% USGC H
AAQRB00u 25-Jul-13 3.5 3.7 FO 1% Resid USAC vs FO 3% USGC H
AAQRC00u 25-Jul-13 3.5 3.75 FO 1% Resid USAC vs FO 3% USGC H
AAQRD00u 25-Jul-13 3.7 3.8 FO 1% Resid USAC vs FO 3% USGC H
AAQRE00u 25-Jul-13 4.2 4.05 FO 1% Resid USAC vs FO 3% USGC H
AAQRF00u 25-Jul-13 4.06 4.08 FO 1% Resid USAC vs FO 3% USGC H
AAQRG00u 25-Jul-13 3.96 3.98 FO 1% Resid USAC vs FO 3% USGC H
AAQRJ00u 25-Jul-13 -14.41 -13.04 FO 3% Resid USGC WTI Crack Swap
AAQRK00u 25-Jul-13 -12.93 -12 FO 3% Resid USGC WTI Crack Swap
AAQRL00u 25-Jul-13 -11.55 -10.86 FO 3% Resid USGC WTI Crack Swap
AAQRM00u 25-Jul-13 -10.04 -9.68 FO 3% Resid USGC WTI Crack Swap
AAQRN00u 25-Jul-13 -8.29 -8.22 FO 3% Resid USGC WTI Crack Swap
AAQRO00u 25-Jul-13 -11.51 -10.85 FO 3% Resid USGC WTI Crack Swap
AAQRP00u 25-Jul-13 -7.38 -7.49 FO 3% Resid USGC WTI Crack Swap
AAQRQ00u 25-Jul-13 -5.3 -5.75 FO 3% Resid USGC WTI Crack Swap
AAQRR00u 25-Jul-13 -3.96 -4.46 FO 3% Resid USGC WTI Crack Swap
AAQRS00u 25-Jul-13 -5.02 -5.45 FO 3% Resid USGC WTI Crack Swap
AAQRT00u 25-Jul-13 -.89 -1.65 FO 3% Resid USGC WTI Crack Swap
AAQSB00u 25-Jul-13 -15.84 -13.67 FO 3% Resid USGC WTI Crack Swap
AAVFC00c 25-Jul-13 90 90.09 Dubai Spore Swap Yr03
AAVFF00c 25-Jul-13 609 602.75 FO 380 FOB Spore Swap Mo03
AAVFG00c 25-Jul-13 608.05 601.4 FO 380 FOB Spore Swap Mo04
AAVFH00c 25-Jul-13 608.03 601.52 FO 380 FOB Spore Swap Qr01
AAVFJ00c 25-Jul-13 604.9 598.7 FO 380 FOB Spore Swap Qr02
AAVFK00c 25-Jul-13 596.28 590.43 FO 380 FOB Spore Swap Qr04
AAVFL00c 25-Jul-13 3.25 3.5 Visc Spread Swap FOB Spore Mo01
AAVFM00c 25-Jul-13 4.9 4.75 Visc Spread Swap FOB Spore Mo02
AAVFN00c 25-Jul-13 6.15 6 Visc Spread Swap FOB Spore Mo03
AAVFO00c 25-Jul-13 6.75 7 Visc Spread Swap FOB Spore Mo04
AAVFP00c 25-Jul-13 6.72 6.86 Visc Spread Swap FOB Spore Qr01
AAVFQ00c 25-Jul-13 7.88 7.92 Visc Spread Swap FOB Spore Qr02
AAVFT00c 25-Jul-13 601.2 595.25 FO 380 FOB Spore Swap Qr03
AAVUA00c 25-Jul-13 -7.228 -8.068 Naphtha Japan Brent Crack Swap M
AAVUB00c 25-Jul-13 -7.159 -7.822 Naphtha Japan Brent Crack Swap M
AAVUC00c 25-Jul-13 -7.188 -7.77 Naphtha Japan Brent Crack Swap M
AAVUD00c 25-Jul-13 -3.828 -5.018 Naphtha Japan Dubai Crack Swap M
AAVUE00c 25-Jul-13 -3.959 -4.762 Naphtha Japan Dubai Crack Swap M
AAVUF00c 25-Jul-13 -4.118 -4.73 Naphtha Japan Dubai Crack Swap M
AAWGS00c 25-Jul-13 -1.5 -3 FO 380 Time Spread Swap Mo01/02
AAWGT00c 25-Jul-13 -.25 -1 FO 380 Time Spread Swap Mo02/03
AAWGU00c 25-Jul-13 .95 1.35 FO 380 Time Spread Swap Mo03/04
AAWGV00c 25-Jul-13 3.13 2.82 FO 380 Time Spread Swap Qr01/02
AAWGW00c 25-Jul-13 3.7 3.45 FO 380 Time Spread Swap Qr02/03
AAWGX00c 25-Jul-13 4.92 4.82 FO 380 Time Spread Swap Qr03/04
AAWHA00c 25-Jul-13 -9.17 -7.86 FO 380 Dubai Crack Swap Mo01
AAWHB00c 25-Jul-13 -8.454 -6.924 FO 380 Dubai Crack Swap Mo02
AAWHC00c 25-Jul-13 -7.934 -7.309 FO 380 Dubai Crack Swap Mo03
AAWHH00c 25-Jul-13 -7.587 -7.002 FO 380 Dubai Crack Swap Qr01
AAWHI00c 25-Jul-13 -6.54 -6.067 FO 380 Dubai Crack Swap Qr02
AAWHJ00c 25-Jul-13 -5.553 -5.38 FO 380 Dubai Crack Swap Qr03
AAWHO00c 25-Jul-13 -4.808 -4.919 FO 380 Dubai Crack Swap Qr04
AAWIY00c 25-Jul-13 97.5 95.15 Naphtha FOB Spore Swap Mo04
AAWIZ00c 25-Jul-13 93.63 91.53 Naphtha FOB Spore Swap Qr03
AAXEL00c 25-Jul-13 118.2 114.55 Gasoline 92RON FOB Spore Swap Mo
AAXEM00c 25-Jul-13 115 112.25 Gasoline 92RON FOB Spore Swap Mo
AAXEO00c 25-Jul-13 18.9 17.8 Reforming Spread Swap Mo01
AAXEP00c 25-Jul-13 16.3 15.95 Reforming Spread Swap Mo02
AAXFE00c 25-Jul-13 908.75 886.25 Naphtha Japan Swap Mo01
AAXFF00c 25-Jul-13 903.25 882.25 Naphtha Japan Swap Mo02
AAXFG00c 25-Jul-13 897.5 877.5 Naphtha Japan Swap Mo03
AAXGD00c 25-Jul-13 -7.594 -7.021 FO 380 Dubai Crack Swap Mo04
AAXGE00c 25-Jul-13 -7.242 -6.669 FO 380 Dubai Crack Swap Mo05
AAXGF00c 25-Jul-13 -6.857 -6.321 FO 380 Dubai Crack Swap Mo06
AAXGG00c 25-Jul-13 -6.56 -6.067 FO 380 Dubai Crack Swap Mo07
AAXGH00c 25-Jul-13 607.05 600.4 FO 380 FOB Spore Swap Mo05
AAXGI00c 25-Jul-13 606 599.75 FO 380 FOB Spore Swap Mo06
AAXGJ00c 25-Jul-13 604.9 598.7 FO 380 FOB Spore Swap Mo07
AAXGL00c 25-Jul-13 1.05 .65 FO 380 Time Spread Swap Mo05/06
AAXGM00c 25-Jul-13 1.1 1.05 FO 380 Time Spread Swap Mo06/07
AAXGN00c 25-Jul-13 3.01 3.02 Brent/Dubai Spore Swap Mo04
AAXGO00c 25-Jul-13 2.87 2.97 Brent/Dubai Spore Swap Mo05
AAXGP00c 25-Jul-13 2.8 2.89 Brent/Dubai Spore Swap Mo06
AAXGQ00c 25-Jul-13 2.63 2.77 Brent/Dubai Spore Swap Mo07
AAXGR00c 25-Jul-13 103.35 101.73 Dubai Spore Swap Mo04
AAXGS00c 25-Jul-13 102.84 101.22 Dubai Spore Swap Mo05
AAXGT00c 25-Jul-13 102.29 100.77 Dubai Spore Swap Mo06
AAXGU00c 25-Jul-13 101.82 100.35 Dubai Spore Swap Mo07
AAXGV00c 25-Jul-13 -6.531 -5.919 FO 180 Dubai Crack Swap Mo04
AAXGW00c 25-Jul-13 -6.1 -5.472 FO 180 Dubai Crack Swap Mo05
AAXGX00c 25-Jul-13 -5.644 -5.093 FO 180 Dubai Crack Swap Mo06
AAXGY00c 25-Jul-13 -5.308 -4.815 FO 180 Dubai Crack Swap Mo07
AAXGZ00c 25-Jul-13 18.81 18.56 Gasoil Dubai Crack Swap Mo04
AAXHA00c 25-Jul-13 18.95 18.73 Gasoil Dubai Crack Swap Mo05
AAXHB00c 25-Jul-13 19.05 18.83 Gasoil Dubai Crack Swap Mo06
AAXHC00c 25-Jul-13 19.09 18.88 Gasoil Dubai Crack Swap Mo07
AAXHD00c 25-Jul-13 18.96 18.63 Jet Kero Dubai Crack Swap Mo04
AAXHE00c 25-Jul-13 19.15 18.88 Jet Kero Dubai Crack Swap Mo05
AAXHM00c 25-Jul-13 19.35 19.13 Jet Kero Dubai Crack Swap Mo06
AAXHN00c 25-Jul-13 19.44 19.16 Jet Kero Dubai Crack Swap Mo07
AAXHO00c 25-Jul-13 -5.85 -6.58 Naphtha Spore Dubai Crack Swap M
AAXHP00c 25-Jul-13 614.3 608 FO 180 FOB Spore Swap Mo05
AAXHR00c 25-Jul-13 613.7 607.55 FO 180 FOB Spore Swap Mo06
AAXHS00c 25-Jul-13 612.85 606.65 FO 180 FOB Spore Swap Mo07
AAXHT00c 25-Jul-13 .5 .4 FO 180 Time Spread Swap Mo04/05
AAXHU00c 25-Jul-13 .6 .45 FO 180 Time Spread Swap Mo05/06
AAXHV00c 25-Jul-13 .85 .9 FO 180 Time Spread Swap Mo06/07
AAXHW00c 25-Jul-13 121.79 119.95 Gasoil FOB Spore Swap Mo05
AAXHX00c 25-Jul-13 121.34 119.6 Gasoil FOB Spore Swap Mo06
AAXHY00c 25-Jul-13 120.91 119.23 Gasoil FOB Spore Swap Mo07
AAXHZ00c 25-Jul-13 .37 .34 Gasoil Time Spread Spore Mo04/05
AAXIA00c 25-Jul-13 .45 .35 Gasoil Time Spread Spore Mo05/06
AAXIB00c 25-Jul-13 .43 .37 Gasoil Time Spread Spore Mo06/07
AAXIC00c 25-Jul-13 121.99 120.1 Jet Kero FOB Spore Swap Mo05
AAXID00c 25-Jul-13 121.64 119.9 Jet Kero FOB Spore Swap Mo06
AAXIE00c 25-Jul-13 121.26 119.51 Jet Kero FOB Spore Swap Mo07
AAXIF00c 25-Jul-13 .32 .26 Jet Kero FOB Spore Time Spread M
AAXIG00c 25-Jul-13 .35 .2 Jet Kero FOB Spore Time Spread M
AAXIH00c 25-Jul-13 .38 .39 Jet Kero FOB Spore Time Spread M
AAXII00c 25-Jul-13 7.25 7.6 Visc Spread Swap FOB Spore Mo05
AAXIJ00c 25-Jul-13 7.7 7.8 Visc Spread Swap FOB Spore Mo06
B012370c 25-Jul-13 6.7325 6.6775 USDA #2 Yellow Corn Eastern Corn
B012370c 25-Jul-13 6.9075 6.6775 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Jul-13 6.8825 6.8225 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Jul-13 7.0325 6.8225 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Jul-13 6.5825 6.5325 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Jul-13 6.7825 6.5325 USDA #2 Yellow Corn Eastern Corn
B102370c 19-Jul-13 39.25 38.75 USDA Distillers Corn Oil Eastern
B102370h 19-Jul-13 40.5 39.5 USDA Distillers Corn Oil Eastern
BDSSM08c 25-Jul-13 2.54 2.65 Brent/Dubai Spore Swap Mo08
BDSSM09c 25-Jul-13 2.51 2.58 Brent/Dubai Spore Swap Mo09
BDSSM10c 25-Jul-13 2.53 2.54 Brent/Dubai Spore Swap Mo10
BDSSM11c 25-Jul-13 2.5 2.47 Brent/Dubai Spore Swap Mo11
BDSSM12c 25-Jul-13 2.41 2.36 Brent/Dubai Spore Swap Mo12
BDSSM13c 25-Jul-13 2.35 2.28 Brent/Dubai Spore Swap Mo13
BDSSM14c 25-Jul-13 2.29 2.21 Brent/Dubai Spore Swap Mo14
BDSSM15c 25-Jul-13 2.26 2.22 Brent/Dubai Spore Swap Mo15
BDSSM16c 25-Jul-13 2.26 2.24 Brent/Dubai Spore Swap Mo16
BDSSM17c 25-Jul-13 2.19 2.22 Brent/Dubai Spore Swap Mo17
BDSSM18c 25-Jul-13 2.2 2.23 Brent/Dubai Spore Swap Mo18
BDSSM19c 25-Jul-13 2.13 2.15 Brent/Dubai Spore Swap Mo19
BDSSM20c 25-Jul-13 2.07 2.08 Brent/Dubai Spore Swap Mo20
BDSSM21c 25-Jul-13 2.05 2.04 Brent/Dubai Spore Swap Mo21
BDSSM22c 25-Jul-13 2.01 1.97 Brent/Dubai Spore Swap Mo22
BDSSM23c 25-Jul-13 1.98 1.93 Brent/Dubai Spore Swap Mo23
BDSSM24c 25-Jul-13 1.95 1.93 Brent/Dubai Spore Swap Mo24
BDSSM26c 25-Jul-13 1.87 1.9 Brent/Dubai Spore Swap Mo26
BDSSM27c 25-Jul-13 1.85 1.87 Brent/Dubai Spore Swap Mo27
BDSSM29c 25-Jul-13 1.91 1.87 Brent/Dubai Spore Swap Mo29
BDSSM30c 25-Jul-13 1.91 1.87 Brent/Dubai Spore Swap Mo30
BDSSM31c 25-Jul-13 1.86 1.82 Brent/Dubai Spore Swap Mo31
BDSSM32c 25-Jul-13 1.85 1.81 Brent/Dubai Spore Swap Mo32
BDSSM33c 25-Jul-13 1.86 1.82 Brent/Dubai Spore Swap Mo33
BDSSM34c 25-Jul-13 1.77 1.78 Brent/Dubai Spore Swap Mo34
BDSSM35c 25-Jul-13 1.72 1.78 Brent/Dubai Spore Swap Mo35
BDSSM36c 25-Jul-13 1.67 1.77 Brent/Dubai Spore Swap Mo36
BDSSY03c 25-Jul-13 1.71 1.77 Brent/Dubai Spore Swap Yr03
BRSSM01c 25-Jul-13 108.2 106.54 Brent Spore Swap Mo01
BRSSM02c 25-Jul-13 107.52 105.85 Brent Spore Swap Mo02
BRSSM03c 25-Jul-13 106.91 105.27 Brent Spore Swap Mo03
BRSSM04c 25-Jul-13 106.36 104.75 Brent Spore Swap Mo04
BRSSM05c 25-Jul-13 105.71 104.19 Brent Spore Swap Mo05
BRSSM06c 25-Jul-13 105.09 103.66 Brent Spore Swap Mo06
BRSSM07c 25-Jul-13 104.45 103.12 Brent Spore Swap Mo07
BRSSM08c 25-Jul-13 103.83 102.59 Brent Spore Swap Mo08
BRSSM09c 25-Jul-13 103.27 102.11 Brent Spore Swap Mo09
BRSSM10c 25-Jul-13 102.76 101.66 Brent Spore Swap Mo10
BRSSM11c 25-Jul-13 102.2 101.18 Brent Spore Swap Mo11
BRSSM12c 25-Jul-13 101.61 100.66 Brent Spore Swap Mo12
BRSSM13c 25-Jul-13 101.06 100.18 Brent Spore Swap Mo13
BRSSM14c 25-Jul-13 100.51 99.71 Brent Spore Swap Mo14
BRSSM15c 25-Jul-13 100.04 99.32 Brent Spore Swap Mo15
BRSSM16c 25-Jul-13 99.6 98.96 Brent Spore Swap Mo16
BRSSM17c 25-Jul-13 99.11 98.56 Brent Spore Swap Mo17
BRSSM18c 25-Jul-13 98.7 98.21 Brent Spore Swap Mo18
BRSSM19c 25-Jul-13 98.21 97.77 Brent Spore Swap Mo19
BRSSM20c 25-Jul-13 97.73 97.34 Brent Spore Swap Mo20
BRSSM21c 25-Jul-13 97.3 96.94 Brent Spore Swap Mo21
BRSSM22c 25-Jul-13 96.85 96.51 Brent Spore Swap Mo22
BRSSM23c 25-Jul-13 96.41 96.11 Brent Spore Swap Mo23
BRSSM24c 25-Jul-13 95.98 95.75 Brent Spore Swap Mo24
BRSSM25c 25-Jul-13 95.56 95.39 Brent Spore Swap Mo25
BRSSM26c 25-Jul-13 95.1 95 Brent Spore Swap Mo26
BRSSM27c 25-Jul-13 94.69 94.64 Brent Spore Swap Mo27
BRSSM29c 25-Jul-13 93.98 94 Brent Spore Swap Mo29
BRSSM30c 25-Jul-13 93.68 93.72 Brent Spore Swap Mo30
BRSSM31c 25-Jul-13 93.33 93.39 Brent Spore Swap Mo31
BRSSM32c 25-Jul-13 93.02 93.1 Brent Spore Swap Mo32
BRSSM33c 25-Jul-13 92.73 92.83 Brent Spore Swap Mo33
BRSSM34c 25-Jul-13 92.38 92.51 Brent Spore Swap Mo34
BRSSM35c 25-Jul-13 92.07 92.23 Brent Spore Swap Mo35
BRSSM36c 25-Jul-13 91.76 91.94 Brent Spore Swap Mo36
BRSSQ01c 25-Jul-13 106.33 104.74 Brent Swap Spore Qr01
BRSSQ02c 25-Jul-13 104.46 103.12 Brent Swap Spore Qr02
BRSSQ03c 25-Jul-13 102.75 101.65 Brent Swap Spore Qr03
BRSSQ04c 25-Jul-13 101.06 100.19 Brent Swap Spore Qr04
BRSSY01c 25-Jul-13 101.96 100.98 Brent Swap Spore Yr01
BRSSY02c 25-Jul-13 96.23 96 Brent Swap Spore Yr02
BRSSY03c 25-Jul-13 91.96 92.12 Brent Swap Spore Yr03
BRTSM01c 25-Jul-13 .55 .48 Brent Time Spread Spore Swap Mo1
BRTSM21c 25-Jul-13 .59 .52 Brent Time Spread Spore Swap Mo1
BRTSM23c 25-Jul-13 .61 .58 Brent Time Spread Spore Swap Mo0
BRTSM34c 25-Jul-13 .56 .52 Brent Time Spread Spore Swap Mo0
BRTSM45c 25-Jul-13 .64 .57 Brent Time Spread Spore Swap Mo0
BRTSM56c 25-Jul-13 .62 .52 Brent Time Spread Spore Swap Mo0
BRTSM67c 25-Jul-13 .64 .54 Brent Time Spread Spore Swap Mo0
BRTSM78c 25-Jul-13 .62 .53 Brent Time Spread Spore Swap Mo0
BRTSM89c 25-Jul-13 .56 .48 Brent Time Spread Spore Swap Mo0
BRTSM90c 25-Jul-13 .52 .45 Brent Time Spread Spore Swap Mo0
BRTSQ12c 25-Jul-13 1.87 1.61 Brent Time Spread Swap Spore Qr0
BRTSQ23c 25-Jul-13 1.71 1.47 Brent Time Spread Swap Spore Qr0
BRTSQ34c 25-Jul-13 1.68 1.47 Brent Time Spread Swap Spore Qr0
BRTSY12c 25-Jul-13 5.73 4.98 Brent Time Spread Swap Spore Yr0
BRTSY23c 25-Jul-13 4.28 3.88 Brent Time Spread Swap Spore Yr0
DAXFEPCc 25-Jul-13 6 -16.5 Naphtha Japan Swap Prc Chg Mo01
DAXFFPCc 25-Jul-13 5.5 -15.5 Naphtha Japan Swap Prc Chg Mo02
